Chart of Texas Child Population Ages Birth through 17 Year, Completed CPS Investigations, Confirmed Victims of Child Abuse/Neglect, and Children in Foster Care by County for Fiscal Year 2009
County | Region | Pop Ages Birth - 17 Years | Completed Investigation | Confirmed Victims of Child Abuse/Neglect | Children in Foster Care |
---|---|---|---|---|---|
Anderson | 4 | 11,504 | 459 | 228 | 99 |
Andrews | 9 | 3,837 | 99 | 76 | 10 |
Angelina | 5 | 22,648 | 630 | 137 | 86 |
Aransas | 11 | 5,038 | 285 | 167 | 45 |
Archer | 2 | 2,202 | 42 | 6 | 2 |
Armstrong | 1 | 537 | 6 | 0 | 0 |
Atascosa | 8 | 13,399 | 390 | 181 | 82 |
Austin | 6 | 6,760 | 134 | 42 | 13 |
Bailey | 1 | 2,182 | 50 | 18 | 30 |
Bandera | 8 | 4,277 | 114 | 57 | 37 |
Bastrop | 7 | 22,312 | 586 | 213 | 124 |
Baylor | 2 | 788 | 34 | 11 | 7 |
Bee | 11 | 7,647 | 312 | 216 | 56 |
Bell | 7 | 73,969 | 3,077 | 850 | 533 |
Bexar | 8 | 421,591 | 13,964 | 5,727 | 3246 |
Blanco | 7 | 2,215 | 50 | 16 | 5 |
Borden | 9 | 118 | 0 | 0 | 0 |
Bosque | 7 | 4,175 | 132 | 40 | 11 |
Bowie | 4 | 21,419 | 847 | 291 | 128 |
Brazoria | 6 | 79,132 | 1,667 | 698 | 243 |
Brazos | 7 | 36,515 | 971 | 398 | 136 |
Brewster | 10 | 1,990 | 57 | 21 | 7 |
Briscoe | 1 | 421 | 8 | 5 | 1 |
Brooks | 11 | 2,528 | 103 | 75 | 34 |
Brown | 2 | 9,391 | 477 | 245 | 117 |
Burleson | 7 | 4,548 | 129 | 59 | 15 |
Burnet | 7 | 9,260 | 305 | 136 | 72 |
Caldwell | 7 | 10,356 | 395 | 144 | 95 |
Calhoun | 8 | 5,937 | 153 | 43 | 11 |
Callahan | 2 | 3,101 | 86 | 37 | 15 |
Cameron | 11 | 132,382 | 3,652 | 2,205 | 459 |
Camp | 4 | 3,362 | 110 | 71 | 27 |
Carson | 1 | 1,485 | 48 | 19 | 9 |
Cass | 4 | 6,624 | 265 | 62 | 38 |
Castro | 1 | 2,649 | 48 | 33 | 14 |
Chambers | 6 | 8,654 | 165 | 63 | 23 |
Cherokee | 4 | 12,774 | 466 | 170 | 63 |
Childress | 1 | 1,759 | 58 | 11 | 17 |
Clay | 2 | 2,377 | 68 | 31 | 15 |
Cochran | 1 | 1,072 | 16 | 5 | 5 |
Coke | 9 | 798 | 23 | 7 | 1 |
Coleman | 2 | 2,160 | 97 | 85 | 41 |
Collin | 3 | 205,478 | 2,713 | 1,220 | 331 |
Collingsworth | 1 | 685 | 36 | 10 | 2 |
Colorado | 6 | 5,261 | 96 | 24 | 15 |
Comal | 8 | 23,058 | 591 | 325 | 78 |
Comanche | 2 | 3,288 | 101 | 32 | 15 |
Concho | 9 | 525 | 27 | 15 | 7 |
Cooke | 3 | 9,833 | 319 | 105 | 47 |
Coryell | 7 | 17,576 | 689 | 225 | 96 |
Cottle | 2 | 396 | 6 | 1 | 3 |
Crane | 9 | 1,119 | 26 | 4 | 1 |
Crockett | 9 | 1,048 | 29 | 12 | 9 |
Crosby | 1 | 2,116 | 88 | 99 | 23 |
Culberson | 10 | 832 | 27 | 5 | 3 |
Dallam | 1 | 1,890 | 78 | 19 | 13 |
Dallas | 3 | 658,483 | 13,560 | 5,862 | 2041 |
Dawson | 9 | 3,875 | 118 | 77 | 10 |
Deaf Smith | 1 | 6,487 | 170 | 42 | 35 |
Delta | 4 | 1,136 | 31 | 4 | 16 |
Denton | 3 | 173,876 | 2,877 | 858 | 284 |
Dewitt | 8 | 4,646 | 125 | 32 | 27 |
Dickens | 1 | 448 | 38 | 39 | 7 |
Dimmit | 8 | 3,177 | 108 | 57 | 44 |
Donley | 1 | 741 | 24 | 7 | 7 |
Duval | 11 | 3,830 | 142 | 82 | 20 |
Eastland | 2 | 4,226 | 156 | 88 | 27 |
Ector | 9 | 37,839 | 1,469 | 642 | 207 |
Edwards | 8 | 462 | 2 | 0 | 0 |
Ellis | 3 | 40,909 | 817 | 330 | 116 |
El Paso | 10 | 224,462 | 4,342 | 2,204 | 516 |
Erath | 3 | 8,770 | 211 | 125 | 36 |
Falls | 7 | 4,535 | 129 | 26 | 10 |
Fannin | 3 | 8,187 | 232 | 47 | 57 |
Fayette | 7 | 5,273 | 131 | 95 | 34 |
Fisher | 2 | 847 | 29 | 15 | 8 |
Floyd | 1 | 2,337 | 52 | 31 | 20 |
Foard | 2 | 336 | 9 | 7 | 1 |
Fort Bend | 6 | 135,413 | 1,695 | 479 | 200 |
Franklin | 4 | 2,194 | 69 | 35 | 7 |
Freestone | 7 | 4,704 | 139 | 62 | 21 |
Frio | 8 | 4,800 | 196 | 69 | 42 |
Gaines | 9 | 4,889 | 93 | 64 | 7 |
Galveston | 6 | 71,099 | 2,090 | 653 | 185 |
Garza | 1 | 1,267 | 56 | 38 | 6 |
Gillespie | 8 | 4,535 | 110 | 39 | 22 |
Glasscock | 9 | 381 | 1 | 0 | 0 |
Goliad | 8 | 1,670 | 55 | 5 | 4 |
Gonzales | 8 | 5,308 | 147 | 25 | 30 |
Gray | 1 | 5,101 | 253 | 85 | 64 |
Grayson | 3 | 28,321 | 1,042 | 285 | 141 |
Gregg | 4 | 30,598 | 1,144 | 435 | 227 |
Grimes | 7 | 6,033 | 182 | 120 | 37 |
Guadalupe | 8 | 29,951 | 858 | 348 | 56 |
Hale | 1 | 11,057 | 329 | 202 | 113 |
Hall | 1 | 999 | 22 | 8 | 10 |
Hamilton | 7 | 1,792 | 75 | 35 | 16 |
Hansford | 1 | 1,585 | 26 | 8 | 1 |
Hardeman | 2 | 1,045 | 39 | 13 | 5 |
Hardin | 5 | 12,905 | 387 | 129 | 50 |
Harris | 6 | 1,070,831 | 20,671 | 6,671 | 4122 |
Harrison | 4 | 15,271 | 519 | 213 | 80 |
Hartley | 1 | 1,208 | 19 | 5 | 1 |
Haskell | 2 | 1,329 | 25 | 8 | 4 |
Hays | 7 | 34,046 | 802 | 283 | 88 |
Hemphill | 1 | 807 | 19 | 7 | 1 |
Henderson | 4 | 18,783 | 674 | 354 | 170 |
Hidalgo | 11 | 252,901 | 6,285 | 2,956 | 553 |
Hill | 7 | 9,088 | 287 | 118 | 53 |
Hockley | 1 | 6,615 | 214 | 137 | 68 |
Hood | 3 | 10,261 | 423 | 233 | 39 |
Hopkins | 4 | 8,683 | 293 | 108 | 56 |
Houston | 5 | 4,929 | 145 | 38 | 23 |
Howard | 9 | 7,837 | 372 | 256 | 78 |
Hudspeth | 10 | 1,001 | 11 | 6 | 3 |
Hunt | 3 | 21,521 | 631 | 238 | 161 |
Hutchinson | 1 | 5,889 | 230 | 85 | 49 |
Irion | 9 | 295 | 6 | 2 | 1 |
Jack | 2 | 1,958 | 64 | 33 | 7 |
Jackson | 8 | 3,745 | 81 | 25 | 16 |
Jasper | 5 | 9,023 | 297 | 61 | 37 |
Jeff Davis | 10 | 385 | 6 | 4 | 0 |
Jefferson | 5 | 63,079 | 1,932 | 661 | 204 |
Jim Hogg | 11 | 1,509 | 83 | 48 | 8 |
Jim Wells | 11 | 12,305 | 517 | 293 | 74 |
Johnson | 3 | 43,440 | 1,176 | 659 | 237 |
Jones | 2 | 4,545 | 117 | 63 | 17 |
Karnes | 8 | 3,280 | 109 | 39 | 17 |
Kaufman | 3 | 26,189 | 654 | 194 | 78 |
Kendall | 8 | 7,169 | 96 | 39 | 12 |
Kenedy | 11 | 115 | 4 | 4 | 2 |
Kent | 2 | 118 | 8 | 3 | 0 |
Kerr | 8 | 9,542 | 413 | 189 | 143 |
Kimble | 9 | 992 | 43 | 20 | 13 |
King | 1 | 74 | 0 | 0 | 0 |
Kinney | 8 | 787 | 13 | 4 | 1 |
Kleberg | 11 | 8,875 | 290 | 151 | 87 |
Knox | 2 | 987 | 25 | 9 | 7 |
Lamar | 4 | 12,565 | 387 | 105 | 57 |
Lamb | 1 | 4,296 | 143 | 60 | 55 |
Lampasas | 7 | 5,535 | 146 | 44 | 51 |
Lasalle | 8 | 1,875 | 70 | 31 | 13 |
Lavaca | 8 | 4,316 | 86 | 36 | 6 |
Lee | 7 | 4,333 | 147 | 58 | 28 |
Leon | 7 | 3,515 | 128 | 75 | 23 |
Liberty | 6 | 21,344 | 575 | 197 | 96 |
Limestone | 7 | 5,618 | 191 | 66 | 34 |
Lipscomb | 1 | 692 | 22 | 3 | 1 |
Live Oak | 11 | 2,381 | 106 | 65 | 3 |
Llano | 7 | 3,234 | 140 | 51 | 41 |
Loving | 9 | 3 | 0 | 0 | 0 |
Lubbock | 1 | 63,936 | 2,299 | 1,453 | 676 |
Lynn | 1 | 1,737 | 39 | 19 | 4 |
Madison | 7 | 2,920 | 85 | 78 | 40 |
Marion | 4 | 2,238 | 90 | 19 | 15 |
Martin | 9 | 1,576 | 18 | 11 | 0 |
Mason | 9 | 744 | 37 | 20 | 8 |
Matagorda | 6 | 10,609 | 222 | 73 | 18 |
Maverick | 8 | 18,632 | 170 | 39 | 31 |
Mcculloch | 9 | 1,980 | 107 | 25 | 14 |
Mclennan | 7 | 57,387 | 2,058 | 575 | 278 |
Mcmullen | 11 | 126 | 8 | 1 | 0 |
Medina | 8 | 11,742 | 362 | 146 | 81 |
Menard | 9 | 505 | 19 | 22 | 7 |
Midland | 9 | 34,237 | 993 | 362 | 103 |
Milam | 7 | 6,854 | 197 | 91 | 51 |
Mills | 7 | 1,114 | 28 | 6 | 4 |
Mitchell | 2 | 1,759 | 83 | 32 | 1 |
Montague | 2 | 4,444 | 206 | 81 | 25 |
Montgomery | 6 | 114,616 | 2,424 | 1,019 | 451 |
Moore | 1 | 6,486 | 214 | 100 | 7 |
Morris | 4 | 3,049 | 119 | 78 | 17 |
Motley | 1 | 260 | 5 | 0 | 1 |
Nacogdoches | 5 | 14,978 | 407 | 164 | 109 |
Navarro | 3 | 13,547 | 327 | 73 | 128 |
Newton | 5 | 3,407 | 85 | 16 | 13 |
Nolan | 2 | 4,026 | 203 | 78 | 21 |
Nueces | 11 | 87,371 | 3,930 | 1,648 | 550 |
Ochiltree | 1 | 2,931 | 74 | 10 | 9 |
Oldham | 1 | 497 | 18 | 2 | 4 |
Orange | 5 | 20,806 | 813 | 292 | 98 |
Palo Pinto | 3 | 6,965 | 348 | 158 | 45 |
Panola | 4 | 5,361 | 156 | 67 | 21 |
Parker | 3 | 27,526 | 871 | 252 | 69 |
Parmer | 1 | 3,044 | 36 | 22 | 29 |
Pecos | 9 | 4,375 | 109 | 62 | 32 |
Polk | 5 | 10,250 | 420 | 157 | 73 |
Potter | 1 | 35,029 | 1,663 | 1,064 | 248 |
Presidio | 10 | 2,677 | 23 | 6 | 3 |
Rains | 4 | 2,242 | 73 | 29 | 15 |
Randall | 1 | 25,338 | 799 | 453 | 272 |
Reagan | 9 | 1,001 | 33 | 11 | 6 |
Real | 8 | 591 | 19 | 7 | 5 |
Red River | 4 | 3,364 | 90 | 45 | 17 |
Reeves | 9 | 3,361 | 97 | 74 | 6 |
Refugio | 11 | 2,034 | 58 | 41 | 2 |
Roberts | 1 | 175 | 3 | 2 | 0 |
Robertson | 7 | 4,456 | 107 | 24 | 10 |
Rockwall | 3 | 20,102 | 278 | 73 | 21 |
Runnels | 2 | 2,847 | 76 | 43 | 26 |
Rusk | 4 | 11,716 | 358 | 148 | 36 |
Sabine | 5 | 2,050 | 75 | 9 | 3 |
San Augustine | 5 | 2,079 | 41 | 11 | 1 |
San Jacinto | 5 | 5,484 | 224 | 86 | 49 |
San Patricio | 11 | 21,629 | 826 | 489 | 54 |
San Saba | 7 | 1,386 | 37 | 24 | 15 |
Schleicher | 9 | 740 | 65 | 118 | 1 |
Scurry | 2 | 4,025 | 168 | 68 | 18 |
Shackelford | 2 | 800 | 33 | 16 | 1 |
Shelby | 5 | 6,937 | 191 | 47 | 36 |
Sherman | 1 | 809 | 10 | 6 | 5 |
Smith | 4 | 51,094 | 1,363 | 517 | 227 |
Somervell | 3 | 2,124 | 52 | 26 | 4 |
Starr | 11 | 23,950 | 377 | 245 | 79 |
Stephens | 2 | 2,396 | 92 | 38 | 17 |
Sterling | 9 | 296 | 7 | 0 | 0 |
Stonewall | 2 | 338 | 4 | 2 | 0 |
Sutton | 9 | 1,135 | 36 | 11 | 2 |
Swisher | 1 | 2,354 | 61 | 14 | 20 |
Tarrant | 3 | 474,768 | 12,476 | 6,030 | 1565 |
Taylor | 2 | 33,995 | 1,348 | 679 | 171 |
Terrell | 9 | 178 | 3 | 2 | 0 |
Terry | 1 | 3,623 | 115 | 70 | 30 |
Throckmorton | 2 | 383 | 14 | 3 | 2 |
Titus | 4 | 9,387 | 239 | 152 | 51 |
Tom Green | 9 | 25,926 | 1,085 | 516 | 285 |
Travis | 7 | 218,088 | 6,341 | 1,777 | 867 |
Trinity | 5 | 3,115 | 144 | 58 | 32 |
Tyler | 5 | 4,714 | 176 | 41 | 13 |
Upshur | 4 | 9,084 | 343 | 143 | 57 |
Upton | 9 | 871 | 38 | 23 | 6 |
Uvalde | 8 | 8,709 | 162 | 58 | 40 |
Val Verde | 8 | 15,177 | 207 | 67 | 33 |
Van Zandt | 4 | 12,527 | 399 | 213 | 98 |
Victoria | 8 | 24,213 | 765 | 265 | 154 |
Walker | 6 | 11,422 | 254 | 118 | 55 |
Waller | 6 | 10,416 | 196 | 69 | 29 |
Ward | 9 | 2,928 | 123 | 65 | 12 |
Washington | 7 | 7,365 | 160 | 53 | 25 |
Webb | 11 | 89,801 | 1,867 | 791 | 388 |
Wharton | 6 | 11,437 | 216 | 79 | 21 |
Wheeler | 1 | 1,095 | 29 | 9 | 12 |
Wichita | 2 | 31,130 | 1,293 | 619 | 221 |
Wilbarger | 2 | 3,645 | 161 | 75 | 21 |
Willacy | 11 | 6,641 | 199 | 144 | 76 |
Williamson | 7 | 102,401 | 1,848 | 743 | 389 |
Wilson | 8 | 11,127 | 191 | 68 | 9 |
Winkler | 9 | 1,962 | 55 | 28 | 5 |
Wise | 3 | 15,671 | 437 | 167 | 42 |
Wood | 4 | 7,941 | 265 | 150 | 72 |
Yoakum | 1 | 2,299 | 39 | 18 | 18 |
Young | 2 | 4,257 | 192 | 78 | 18 |
Zapata | 11 | 4,807 | 150 | 87 | 46 |
Zavala | 8 | 3,867 | 84 | 40 | 27 |
Total | n/a | 6,510,210 | 165,444 | 68,326 | 27,422 |
Population Data Source: Texas State Data Center, University of Texas (San Antonio)
Note: 32 CPS completed investigations did not have the county designated.