Pages 165-167
DFPS Foster and Adoptive Homes
County | Foster Homes |
Foster/ Adoptive Homes* |
Adoptive Homes** |
---|---|---|---|
Anderson | 0 | 2 | 0 |
Andrews | 0 | 0 | 0 |
Angelina | 1 | 9 | 3 |
Aransas | 1 | 2 | 3 |
Archer | 0 | 0 | 0 |
Armstrong | 0 | 0 | 1 |
Atascosa | 0 | 0 | 3 |
Austin | 0 | 1 | 6 |
Bailey | 0 | 2 | 0 |
Bandera | 0 | 3 | 2 |
Bastrop | 1 | 1 | 2 |
Baylor | 0 | 1 | 0 |
Bee | 0 | 0 | 1 |
Bell | 4 | 31 | 22 |
Bexar | 9 | 82 | 41 |
Blanco | 0 | 0 | 1 |
Borden | 0 | 1 | 0 |
Bosque | 0 | 1 | 0 |
Bowie | 1 | 8 | 6 |
Brazoria | 5 | 25 | 21 |
Brazos | 1 | 4 | 15 |
Brewster | 0 | 0 | 1 |
Briscoe | 0 | 0 | 0 |
Brooks | 0 | 0 | 0 |
Brown | 0 | 6 | 2 |
Burleson | 0 | 1 | 1 |
Burnet | 0 | 2 | 0 |
Caldwell | 0 | 0 | 3 |
Calhoun | 1 | 3 | 1 |
Callahan | 0 | 4 | 1 |
Cameron | 9 | 8 | 7 |
Camp | 0 | 1 | 0 |
Carson | 1 | 1 | 0 |
Cass | 0 | 5 | 1 |
Castro | 0 | 11 | 0 |
Chambers | 0 | 2 | 1 |
Cherokee | 2 | 4 | 2 |
Childress | 1 | 0 | 0 |
Clay | 0 | 2 | 0 |
Cochran | 0 | 0 | 0 |
Coke | 0 | 0 | 0 |
Coleman | 0 | 0 | 0 |
Collin | 3 | 31 | 5 |
Collingsworth | 0 | 0 | 0 |
Colorado | 0 | 2 | 0 |
Comal | 1 | 10 | 5 |
Comanche | 2 | 1 | 1 |
Concho | 0 | 0 | 1 |
Cooke | 0 | 0 | 0 |
Coryell | 0 | 7 | 4 |
Cottle | 0 | 0 | 0 |
Crane | 0 | 0 | 0 |
Crockett | 0 | 0 | 0 |
Crosby | 0 | 0 | 2 |
Culberson | 0 | 0 | 0 |
Dallam | 0 | 2 | 0 |
Dallas | 13 | 113 | 40 |
Dawson | 0 | 1 | 0 |
Deaf Smith | 0 | 2 | 0 |
Delta | 0 | 0 | 0 |
Denton | 3 | 35 | 6 |
Dewitt | 1 | 1 | 0 |
Dickens | 0 | 0 | 0 |
Dimmit | 0 | 3 | 3 |
Donley | 0 | 2 | 0 |
Duval | 0 | 1 | 1 |
Eastland | 1 | 1 | 0 |
Ector | 0 | 12 | 1 |
Edwards | 0 | 0 | 0 |
Ellis | 0 | 11 | 4 |
El Paso | 8 | 34 | 23 |
Erath | 0 | 1 | 0 |
Falls | 0 | 1 | 1 |
Fannin | 1 | 3 | 0 |
Fayette | 0 | 3 | 1 |
Fisher | 0 | 2 | 1 |
Floyd | 0 | 1 | 0 |
Foard | 0 | 0 | 0 |
Fort Bend | 6 | 36 | 31 |
Franklin | 0 | 2 | 0 |
Freestone | 0 | 3 | 0 |
Frio | 0 | 0 | 1 |
Gaines | 0 | 0 | 0 |
Galveston | 2 | 22 | 11 |
Garza | 0 | 2 | 0 |
Gillespie | 0 | 1 | 0 |
Glasscock | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 |
Gonzales | 0 | 0 | 0 |
Gray | 1 | 1 | 0 |
Grayson | 4 | 10 | 0 |
Gregg | 3 | 9 | 9 |
Grimes | 2 | 2 | 0 |
Guadalupe | 0 | 9 | 8 |
Hale | 0 | 5 | 1 |
Hall | 0 | 0 | 0 |
Hamilton | 0 | 1 | 0 |
Hansford | 0 | 0 | 0 |
Hardeman | 0 | 1 | 0 |
Hardin | 0 | 7 | 3 |
Harris | 31 | 165 | 161 |
Harrison | 4 | 7 | 4 |
Hartley | 0 | 0 | 0 |
Haskell | 0 | 1 | 0 |
Hays | 0 | 2 | 10 |
Hemphill | 0 | 1 | 0 |
Henderson | 1 | 6 | 6 |
Hidalgo | 2 | 15 | 9 |
Hill | 0 | 0 | 0 |
Hockley | 0 | 1 | 0 |
Hood | 0 | 0 | 1 |
Hopkins | 0 | 3 | 1 |
Houston | 0 | 3 | 0 |
Howard | 0 | 1 | 1 |
Hudspeth | 0 | 0 | 1 |
Hunt | 2 | 17 | 1 |
Hutchinson | 1 | 3 | 0 |
Irion | 0 | 0 | 0 |
Jack | 0 | 1 | 1 |
Jackson | 1 | 5 | 0 |
Jasper | 2 | 6 | 0 |
Jeff Davis | 0 | 0 | 0 |
Jefferson | 9 | 37 | 13 |
Jim Hogg | 0 | 0 | 0 |
Jim Wells | 0 | 0 | 2 |
Johnson | 0 | 8 | 5 |
Jones | 0 | 2 | 0 |
Karnes | 0 | 0 | 0 |
Kaufman | 1 | 8 | 6 |
Kendall | 1 | 3 | 1 |
Kenedy | 0 | 0 | 0 |
Kent | 0 | 0 | 0 |
Kerr | 0 | 5 | 0 |
Kimble | 0 | 1 | 0 |
King | 0 | 0 | 0 |
Kinney | 0 | 1 | 0 |
Kleberg | 0 | 0 | 0 |
Knox | 0 | 1 | 0 |
Lamar | 1 | 4 | 0 |
Lamb | 0 | 0 | 0 |
Lampasas | 0 | 1 | 0 |
Lasalle | 0 | 0 | 0 |
Lavaca | 0 | 1 | 0 |
Lee | 0 | 0 | 4 |
Leon | 0 | 1 | 5 |
Liberty | 2 | 8 | 0 |
Limestone | 0 | 1 | 0 |
Lipscomb | 0 | 0 | 0 |
Live Oak | 0 | 0 | 0 |
Llano | 0 | 0 | 0 |
Loving | 0 | 0 | 0 |
Lubbock | 5 | 54 | 9 |
Lynn | 0 | 1 | 0 |
Madison | 0 | 2 | 2 |
Marion | 0 | 1 | 0 |
Martin | 0 | 0 | 0 |
Mason | 0 | 1 | 0 |
Matagorda | 2 | 4 | 2 |
Maverick | 0 | 4 | 1 |
Mcculloch | 0 | 0 | 0 |
Mclennan | 2 | 20 | 5 |
Mcmullen | 0 | 0 | 0 |
Medina | 0 | 5 | 3 |
Menard | 0 | 0 | 0 |
Midland | 0 | 13 | 1 |
Milam | 2 | 3 | 6 |
Mills | 0 | 1 | 0 |
Mitchell | 0 | 1 | 0 |
Montague | 0 | 5 | 0 |
Montgomery | 4 | 22 | 23 |
Moore | 0 | 0 | 1 |
Morris | 0 | 1 | 1 |
Motley | 0 | 0 | 0 |
Nacogdoches | 0 | 9 | 1 |
Navarro | 0 | 0 | 3 |
Newton | 0 | 2 | 0 |
Nolan | 0 | 2 | 0 |
Nueces | 2 | 12 | 6 |
Ochiltree | 0 | 0 | 0 |
Oldham | 0 | 1 | 0 |
Orange | 3 | 15 | 5 |
Palo Pinto | 0 | 2 | 0 |
Panola | 0 | 1 | 1 |
Parker | 0 | 4 | 4 |
Parmer | 1 | 0 | 0 |
Pecos | 0 | 1 | 0 |
Polk | 0 | 5 | 3 |
Potter | 0 | 22 | 2 |
Presidio | 0 | 0 | 0 |
Rains | 0 | 1 | 1 |
Randall | 1 | 25 | 8 |
Reagan | 0 | 0 | 0 |
Real | 0 | 0 | 0 |
Red River | 0 | 3 | 1 |
Reeves | 0 | 1 | 0 |
Refugio | 0 | 1 | 0 |
Roberts | 0 | 0 | 0 |
Robertson | 0 | 1 | 3 |
Rockwall | 0 | 8 | 1 |
Runnels | 1 | 1 | 0 |
Rusk | 0 | 5 | 4 |
Sabine | 0 | 0 | 0 |
San Augustine | 0 | 2 | 0 |
San Jacinto | 2 | 0 | 1 |
San Patricio | 0 | 2 | 0 |
San Saba | 0 | 0 | 1 |
Schleicher | 0 | 1 | 0 |
Scurry | 0 | 3 | 0 |
Shackelford | 0 | 0 | 0 |
Shelby | 1 | 3 | 2 |
Sherman | 0 | 1 | 0 |
Smith | 5 | 12 | 18 |
Somervell | 0 | 0 | 0 |
Starr | 1 | 2 | 1 |
Stephens | 0 | 1 | 0 |
Sterling | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 |
Sutton | 1 | 3 | 0 |
Swisher | 0 | 1 | 1 |
Tarrant | 11 | 85 | 30 |
Taylor | 1 | 35 | 1 |
Terrell | 0 | 0 | 0 |
Terry | 0 | 2 | 0 |
Throckmorton | 0 | 0 | 0 |
Titus | 0 | 1 | 0 |
Tom Green | 0 | 16 | 1 |
Travis | 3 | 31 | 25 |
Trinity | 1 | 2 | 0 |
Tyler | 0 | 6 | 2 |
Upshur | 1 | 1 | 3 |
Upton | 1 | 2 | 0 |
Uvalde | 0 | 1 | 1 |
Val Verde | 0 | 5 | 2 |
Van Zandt | 0 | 10 | 8 |
Victoria | 6 | 13 | 3 |
Walker | 0 | 6 | 1 |
Waller | 0 | 1 | 3 |
Ward | 0 | 0 | 0 |
Washington | 2 | 1 | 2 |
Webb | 2 | 6 | 6 |
Wharton | 0 | 5 | 2 |
Wheeler | 0 | 0 | 0 |
Wichita | 0 | 11 | 7 |
Wilbarger | 0 | 0 | 0 |
Willacy | 1 | 1 | 0 |
Williamson | 2 | 28 | 23 |
Wilson | 0 | 2 | 1 |
Winkler | 0 | 1 | 0 |
Wise | 0 | 3 | 3 |
Wood | 0 | 7 | 3 |
Yoakum | 0 | 1 | 0 |
Young | 0 | 3 | 1 |
Zapata | 1 | 0 | 0 |
Zavala | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 |
Out of State | 8 | 25 | 8 |
State Total | 219 | 1,535 | 800 |
* Includes 40 legal risk homes and 155 kinship homes.
** This number does not include homes open only for receipt of adoption subsidy.