Texas Disabled Adult population ages 18 to 64 years
Fiscal Year 2011
County | Region | County Code | Pop 65+ |
---|---|---|---|
Anderson | 4 | 1 | 5045 |
Andrews | 9 | 2 | 1096 |
Angelina | 5 | 3 | 6639 |
Aransas | 11 | 4 | 2206 |
Archer | 2 | 5 | 815 |
Armstrong | 1 | 6 | 168 |
Atascosa | 8 | 7 | 3980 |
Austin | 6 | 8 | 2430 |
Bailey | 1 | 9 | 506 |
Bandera | 8 | 10 | 1921 |
Bastrop | 7 | 11 | 7875 |
Baylor | 2 | 12 | 306 |
Bee | 11 | 13 | 2828 |
Bell | 7 | 14 | 21860 |
Bexar | 8 | 15 | 134216 |
Blanco | 7 | 16 | 931 |
Borden | 9 | 17 | 61 |
Bosque | 7 | 18 | 1426 |
Bowie | 4 | 19 | 7813 |
Brazoria | 6 | 20 | 27349 |
Brazos | 7 | 21 | 13575 |
Brewster | 10 | 22 | 802 |
Briscoe | 1 | 23 | 136 |
Brooks | 11 | 24 | 663 |
Brown | 2 | 25 | 2978 |
Burleson | 7 | 26 | 1505 |
Burnet | 7 | 27 | 3732 |
Caldwell | 7 | 28 | 3335 |
Calhoun | 8 | 29 | 1764 |
Callahan | 2 | 30 | 1102 |
Cameron | 11 | 31 | 31464 |
Camp | 4 | 32 | 1072 |
Carson | 1 | 33 | 533 |
Cass | 4 | 34 | 2368 |
Castro | 1 | 35 | 636 |
Chambers | 6 | 36 | 3121 |
Cherokee | 4 | 37 | 3947 |
Childress | 1 | 38 | 608 |
Clay | 2 | 39 | 951 |
Cochran | 1 | 40 | 292 |
Coke | 9 | 41 | 280 |
Coleman | 2 | 42 | 676 |
Collin | 3 | 43 | 78988 |
Collingsworth | 1 | 44 | 242 |
Colorado | 6 | 45 | 1781 |
Comal | 8 | 46 | 10350 |
Comanche | 2 | 47 | 1048 |
Concho | 9 | 48 | 368 |
Cooke | 3 | 49 | 3207 |
Coryell | 7 | 50 | 6227 |
Cottle | 2 | 51 | 141 |
Crane | 9 | 52 | 354 |
Crockett | 9 | 53 | 371 |
Crosby | 1 | 54 | 531 |
Culberson | 10 | 55 | 245 |
Dallam | 1 | 56 | 523 |
Dallas | 3 | 57 | 194831 |
Dawson | 9 | 58 | 1221 |
Deaf Smith | 1 | 59 | 1502 |
Delta | 4 | 60 | 425 |
Denton | 3 | 61 | 66770 |
Dewitt | 8 | 62 | 1639 |
Dickens | 1 | 63 | 220 |
Dimmit | 8 | 64 | 852 |
Donley | 1 | 65 | 318 |
Duval | 11 | 66 | 1069 |
Eastland | 2 | 67 | 1374 |
Ector | 9 | 68 | 10303 |
Edwards | 8 | 69 | 176 |
Ellis | 3 | 70 | 13590 |
El Paso | 10 | 71 | 62126 |
Erath | 3 | 72 | 2918 |
Falls | 7 | 73 | 1458 |
Fannin | 3 | 74 | 2804 |
Fayette | 7 | 75 | 2015 |
Fisher | 2 | 76 | 320 |
Floyd | 1 | 77 | 573 |
Foard | 2 | 78 | 116 |
Fort Bend | 6 | 79 | 57104 |
Franklin | 4 | 80 | 793 |
Freestone | 7 | 81 | 1612 |
Frio | 8 | 82 | 1394 |
Gaines | 9 | 83 | 1204 |
Galveston | 6 | 84 | 25660 |
Garza | 1 | 85 | 435 |
Gillespie | 8 | 86 | 1897 |
Glasscock | 9 | 87 | 124 |
Goliad | 8 | 88 | 638 |
Gonzales | 8 | 89 | 1621 |
Gray | 1 | 90 | 1693 |
Grayson | 3 | 91 | 9907 |
Gregg | 4 | 92 | 9565 |
Grimes | 7 | 93 | 2260 |
Guadalupe | 8 | 94 | 10954 |
Hale | 1 | 95 | 2793 |
Hall | 1 | 96 | 276 |
Hamilton | 7 | 97 | 644 |
Hansford | 1 | 98 | 423 |
Hardeman | 2 | 99 | 355 |
Hardin | 5 | 100 | 4283 |
Harris | 6 | 101 | 339503 |
Harrison | 4 | 102 | 5424 |
Hartley | 1 | 103 | 498 |
Haskell | 2 | 104 | 450 |
Hays | 7 | 105 | 15190 |
Hemphill | 1 | 106 | 277 |
Henderson | 4 | 107 | 6618 |
Hidalgo | 11 | 108 | 61239 |
Hill | 7 | 109 | 2799 |
Hockley | 1 | 110 | 1845 |
Hood | 3 | 111 | 4381 |
Hopkins | 4 | 112 | 2651 |
Houston | 5 | 113 | 1981 |
Howard | 9 | 114 | 2816 |
Hudspeth | 10 | 115 | 311 |
Hunt | 3 | 116 | 7497 |
Hutchinson | 1 | 117 | 1770 |
Irion | 9 | 118 | 157 |
Jack | 2 | 119 | 700 |
Jackson | 8 | 120 | 1172 |
Jasper | 5 | 121 | 2828 |
Jeff Davis | 10 | 122 | 241 |
Jefferson | 5 | 123 | 20561 |
Jim Hogg | 11 | 124 | 452 |
Jim Wells | 11 | 125 | 3385 |
Johnson | 3 | 126 | 14014 |
Jones | 2 | 127 | 1674 |
Karnes | 8 | 128 | 1368 |
Kaufman | 3 | 129 | 9378 |
Kendall | 8 | 130 | 3188 |
Kenedy | 11 | 131 | 36 |
Kent | 2 | 132 | 62 |
Kerr | 8 | 133 | 3591 |
Kimble | 9 | 134 | 356 |
King | 1 | 135 | 34 |
Kinney | 8 | 136 | 246 |
Kleberg | 11 | 137 | 2695 |
Knox | 2 | 138 | 313 |
Lamar | 4 | 139 | 3896 |
Lamb | 1 | 140 | 1151 |
Lampasas | 7 | 141 | 1982 |
Lasalle | 8 | 142 | 492 |
Lavaca | 8 | 143 | 1485 |
Lee | 7 | 144 | 1458 |
Leon | 7 | 145 | 1341 |
Liberty | 6 | 146 | 6997 |
Limestone | 7 | 147 | 1849 |
Lipscomb | 1 | 148 | 241 |
Live Oak | 11 | 149 | 1073 |
Llano | 7 | 150 | 1438 |
Loving | 9 | 151 | 7 |
Lubbock | 1 | 152 | 20415 |
Lynn | 1 | 153 | 516 |
Madison | 7 | 154 | 1118 |
Marion | 4 | 155 | 915 |
Martin | 9 | 156 | 384 |
Mason | 9 | 157 | 310 |
Matagorda | 6 | 158 | 3141 |
Maverick | 8 | 159 | 4210 |
Mcculloch | 9 | 160 | 632 |
Mclennan | 7 | 161 | 17931 |
Mcmullen | 11 | 162 | 74 |
Medina | 8 | 163 | 3868 |
Menard | 9 | 164 | 201 |
Midland | 9 | 165 | 10248 |
Milam | 7 | 166 | 2043 |
Mills | 7 | 167 | 390 |
Mitchell | 2 | 168 | 851 |
Montague | 2 | 169 | 1474 |
Montgomery | 6 | 170 | 42260 |
Moore | 1 | 171 | 1639 |
Morris | 4 | 172 | 1065 |
Motley | 1 | 173 | 101 |
Nacogdoches | 5 | 174 | 4957 |
Navarro | 3 | 175 | 4058 |
Newton | 5 | 176 | 1200 |
Nolan | 2 | 177 | 1192 |
Nueces | 11 | 178 | 26675 |
Ochiltree | 1 | 179 | 775 |
Oldham | 1 | 180 | 188 |
Orange | 5 | 181 | 6803 |
Palo Pinto | 3 | 182 | 2213 |
Panola | 4 | 183 | 1865 |
Parker | 3 | 184 | 10659 |
Parmer | 1 | 185 | 804 |
Pecos | 9 | 186 | 1440 |
Polk | 5 | 187 | 4032 |
Potter | 1 | 188 | 9786 |
Presidio | 10 | 189 | 634 |
Rains | 4 | 190 | 994 |
Randall | 1 | 191 | 9924 |
Reagan | 9 | 192 | 282 |
Real | 8 | 193 | 242 |
Red River | 4 | 194 | 1100 |
Reeves | 9 | 195 | 970 |
Refugio | 11 | 196 | 630 |
Roberts | 1 | 197 | 78 |
Robertson | 7 | 198 | 1327 |
Rockwall | 3 | 199 | 7987 |
Runnels | 2 | 200 | 877 |
Rusk | 4 | 201 | 4062 |
Sabine | 5 | 202 | 788 |
San Augustine | 5 | 203 | 738 |
San Jacinto | 5 | 204 | 2104 |
San Patricio | 11 | 205 | 5717 |
San Saba | 7 | 206 | 472 |
Schleicher | 9 | 207 | 252 |
Scurry | 2 | 208 | 1328 |
Shackelford | 2 | 209 | 261 |
Shelby | 5 | 210 | 2054 |
Sherman | 1 | 211 | 264 |
Smith | 4 | 212 | 16178 |
Somervell | 3 | 213 | 745 |
Starr | 11 | 214 | 4959 |
Stephens | 2 | 215 | 760 |
Sterling | 9 | 216 | 128 |
Stonewall | 2 | 217 | 124 |
Sutton | 9 | 218 | 375 |
Swisher | 1 | 219 | 633 |
Tarrant | 3 | 220 | 152409 |
Taylor | 2 | 221 | 10271 |
Terrell | 9 | 222 | 92 |
Terry | 1 | 223 | 975 |
Throckmorton | 2 | 224 | 135 |
Titus | 4 | 225 | 2416 |
Tom Green | 9 | 226 | 8070 |
Travis | 7 | 227 | 82311 |
Trinity | 5 | 228 | 1117 |
Tyler | 5 | 229 | 1678 |
Upshur | 4 | 230 | 3113 |
Upton | 9 | 231 | 279 |
Uvalde | 8 | 232 | 2133 |
Val Verde | 8 | 233 | 3896 |
Van Zandt | 4 | 234 | 4251 |
Victoria | 8 | 235 | 7176 |
Walker | 6 | 236 | 5546 |
Waller | 6 | 237 | 3804 |
Ward | 9 | 238 | 869 |
Washington | 7 | 239 | 2677 |
Webb | 11 | 240 | 19564 |
Wharton | 6 | 241 | 3572 |
Wheeler | 1 | 242 | 392 |
Wichita | 2 | 243 | 9712 |
Wilbarger | 2 | 244 | 1146 |
Willacy | 11 | 245 | 1700 |
Williamson | 7 | 246 | 36790 |
Wilson | 8 | 247 | 4131 |
Winkler | 9 | 248 | 570 |
Wise | 3 | 249 | 5114 |
Wood | 4 | 250 | 3257 |
Yoakum | 1 | 251 | 637 |
Young | 2 | 252 | 1366 |
Zapata | 11 | 253 | 1261 |
Zavala | 8 | 254 | 994 |
Total | n/a | n/a | 2,097,597 |
Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2000 data