Pages 222-224
Youth Served in the Juvenile Delinquency Prevention Programs
Fiscal Year 2011
County | STAR | CYD | SYSN | YRP | TOTAL |
---|---|---|---|---|---|
Anderson | 139 | 0 | 2 | 0 | 141 |
Andrews | 3 | 0 | 0 | 0 | 3 |
Angelina | 161 | 0 | 25 | 0 | 186 |
Aransas | 108 | 0 | 0 | 0 | 108 |
Archer | 4 | 0 | 0 | 0 | 4 |
Armstrong | 1 | 0 | 0 | 0 | 1 |
Atascosa | 147 | 0 | 0 | 0 | 147 |
Austin | 60 | 0 | 8 | 0 | 68 |
Bailey | 17 | 0 | 0 | 0 | 17 |
Bandera | 86 | 0 | 14 | 0 | 100 |
Bastrop | 198 | 0 | 31 | 0 | 229 |
Baylor | 14 | 0 | 0 | 0 | 14 |
Bee | 101 | 0 | 0 | 0 | 101 |
Bell | 317 | 0 | 151 | 0 | 468 |
Bexar | 1,425 | 1,260 | 306 | 53 | 3,044 |
Blanco | 36 | 0 | 0 | 0 | 36 |
Borden | 0 | 0 | 0 | 0 | 0 |
Bosque | 101 | 0 | 0 | 0 | 101 |
Bowie | 151 | 0 | 0 | 0 | 151 |
Brazoria | 396 | 0 | 123 | 0 | 519 |
Brazos | 287 | 0 | 57 | 0 | 344 |
Brewster | 2 | 0 | 0 | 0 | 2 |
Briscoe | 2 | 0 | 0 | 0 | 2 |
Brooks | 3 | 0 | 0 | 0 | 3 |
Brown | 66 | 0 | 26 | 0 | 92 |
Burleson | 184 | 0 | 0 | 0 | 184 |
Burnet | 47 | 0 | 81 | 0 | 128 |
Caldwell | 135 | 0 | 5 | 0 | 140 |
Calhoun | 73 | 0 | 0 | 0 | 73 |
Callahan | 6 | 0 | 0 | 0 | 6 |
Cameron | 545 | 0 | 150 | 0 | 695 |
Camp | 25 | 0 | 0 | 0 | 25 |
Carson | 3 | 0 | 0 | 0 | 3 |
Cass | 24 | 0 | 0 | 0 | 24 |
Castro | 40 | 0 | 0 | 0 | 40 |
Chambers | 25 | 0 | 0 | 0 | 25 |
Cherokee | 178 | 0 | 0 | 0 | 178 |
Childress | 6 | 0 | 0 | 0 | 6 |
Clay | 3 | 0 | 0 | 0 | 3 |
Cochran | 10 | 0 | 0 | 0 | 10 |
Coke | 10 | 0 | 6 | 0 | 16 |
Coleman | 30 | 0 | 0 | 0 | 30 |
Collin | 384 | 0 | 215 | 0 | 599 |
Collingsworth | 6 | 0 | 0 | 0 | 6 |
Colorado | 107 | 0 | 18 | 0 | 125 |
Comal | 560 | 0 | 24 | 23 | 607 |
Comanche | 42 | 0 | 0 | 0 | 42 |
Concho | 1 | 0 | 0 | 0 | 1 |
Cooke | 18 | 0 | 40 | 0 | 58 |
Coryell | 54 | 0 | 46 | 0 | 100 |
Cottle | 0 | 0 | 0 | 0 | 0 |
Crane | 1 | 0 | 0 | 0 | 1 |
Crockett | 1 | 0 | 1 | 1 | 3 |
Crosby | 39 | 0 | 0 | 0 | 39 |
Culberson | 5 | 0 | 0 | 0 | 5 |
Dallam | 33 | 0 | 2 | 0 | 35 |
Dallas | 796 | 2,122 | 415 | 0 | 3,333 |
Dawson | 11 | 0 | 5 | 0 | 16 |
Deaf Smith | 98 | 0 | 42 | 0 | 140 |
Delta | 22 | 0 | 0 | 0 | 22 |
Denton | 539 | 0 | 114 | 0 | 653 |
Dewitt | 48 | 0 | 0 | 0 | 48 |
Dickens | 3 | 0 | 0 | 0 | 3 |
Dimmit | 7 | 0 | 0 | 0 | 7 |
Donley | 5 | 0 | 0 | 0 | 5 |
Duval | 5 | 0 | 0 | 0 | 5 |
Eastland | 89 | 0 | 0 | 0 | 89 |
Ector | 109 | 0 | 38 | 0 | 147 |
Edwards | 14 | 0 | 0 | 7 | 21 |
Ellis | 124 | 0 | 50 | 0 | 174 |
El Paso | 1,021 | 1,556 | 98 | 0 | 2,675 |
Erath | 282 | 0 | 9 | 0 | 291 |
Falls | 13 | 0 | 0 | 0 | 13 |
Fannin | 94 | 0 | 1 | 0 | 95 |
Fayette | 61 | 0 | 32 | 0 | 93 |
Fisher | 1 | 0 | 0 | 0 | 1 |
Floyd | 20 | 0 | 0 | 0 | 20 |
Foard | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 283 | 0 | 83 | 0 | 366 |
Franklin | 22 | 0 | 0 | 0 | 22 |
Freestone | 13 | 0 | 0 | 0 | 13 |
Frio | 14 | 0 | 0 | 16 | 30 |
Gaines | 8 | 0 | 0 | 0 | 8 |
Galveston | 371 | 770 | 3 | 160 | 1,304 |
Garza | 2 | 0 | 0 | 0 | 2 |
Gillespie | 45 | 0 | 29 | 0 | 74 |
Glasscock | 0 | 0 | 0 | 0 | 0 |
Goliad | 21 | 0 | 1 | 0 | 22 |
Gonzales | 93 | 0 | 0 | 0 | 93 |
Gray | 39 | 0 | 0 | 0 | 39 |
Grayson | 321 | 0 | 38 | 0 | 359 |
Gregg | 305 | 0 | 0 | 31 | 336 |
Grimes | 119 | 0 | 0 | 0 | 119 |
Guadalupe | 133 | 0 | 15 | 11 | 159 |
Hale | 58 | 0 | 10 | 0 | 68 |
Hall | 4 | 0 | 0 | 0 | 4 |
Hamilton | 30 | 0 | 0 | 0 | 30 |
Hansford | 8 | 0 | 13 | 0 | 21 |
Hardeman | 45 | 0 | 0 | 0 | 45 |
Hardin | 32 | 0 | 0 | 0 | 32 |
Harris | 1,197 | 2,730 | 474 | 1 | 4,402 |
Harrison | 191 | 0 | 64 | 9 | 264 |
Hartley | 12 | 0 | 0 | 0 | 12 |
Haskell | 24 | 0 | 1 | 0 | 25 |
Hays | 581 | 0 | 84 | 0 | 665 |
Hemphill | 1 | 0 | 0 | 0 | 1 |
Henderson | 128 | 0 | 0 | 0 | 128 |
Hidalgo | 599 | 3,701 | 539 | 0 | 4,839 |
Hill | 51 | 0 | 13 | 0 | 64 |
Hockley | 64 | 0 | 0 | 0 | 64 |
Hood | 19 | 0 | 7 | 0 | 26 |
Hopkins | 154 | 0 | 9 | 0 | 163 |
Houston | 29 | 0 | 0 | 0 | 29 |
Howard | 9 | 0 | 23 | 1 | 33 |
Hudspeth | 7 | 0 | 0 | 0 | 7 |
Hunt | 262 | 0 | 116 | 0 | 378 |
Hutchinson | 26 | 0 | 0 | 0 | 26 |
Irion | 1 | 0 | 1 | 0 | 2 |
Jack | 9 | 0 | 0 | 0 | 9 |
Jackson | 114 | 0 | 0 | 0 | 114 |
Jasper | 65 | 0 | 0 | 0 | 65 |
Jeff Davis | 1 | 0 | 0 | 0 | 1 |
Jefferson | 318 | 0 | 0 | 0 | 318 |
Jim Hogg | 6 | 0 | 0 | 0 | 6 |
Jim Wells | 221 | 0 | 0 | 0 | 221 |
Johnson | 57 | 0 | 2 | 0 | 59 |
Jones | 32 | 0 | 0 | 0 | 32 |
Karnes | 10 | 0 | 0 | 27 | 37 |
Kaufman | 8 | 0 | 1 | 0 | 9 |
Kendall | 71 | 0 | 24 | 0 | 95 |
Kenedy | 0 | 0 | 0 | 0 | 0 |
Kent | 10 | 0 | 0 | 0 | 10 |
Kerr | 182 | 0 | 18 | 1 | 201 |
Kimble | 33 | 0 | 0 | 1 | 34 |
King | 1 | 0 | 0 | 0 | 1 |
Kinney | 11 | 0 | 0 | 14 | 25 |
Kleberg | 380 | 0 | 40 | 17 | 437 |
Knox | 16 | 0 | 0 | 0 | 16 |
Lamar | 301 | 0 | 1 | 0 | 302 |
Lamb | 11 | 0 | 0 | 0 | 11 |
Lampasas | 2 | 0 | 5 | 0 | 7 |
Lasalle | 20 | 0 | 0 | 0 | 20 |
Lavaca | 65 | 0 | 1 | 0 | 66 |
Lee | 13 | 0 | 0 | 0 | 13 |
Leon | 26 | 0 | 0 | 0 | 26 |
Liberty | 58 | 0 | 0 | 0 | 58 |
Limestone | 12 | 0 | 0 | 0 | 12 |
Lipscomb | 1 | 0 | 0 | 0 | 1 |
Live Oak | 105 | 0 | 63 | 0 | 168 |
Llano | 72 | 0 | 0 | 0 | 72 |
Loving | 0 | 0 | 0 | 0 | 0 |
Lubbock | 452 | 1,017 | 71 | 16 | 1,556 |
Lynn | 16 | 0 | 0 | 0 | 16 |
Madison | 93 | 0 | 1 | 0 | 94 |
Marion | 13 | 0 | 0 | 0 | 13 |
Martin | 2 | 0 | 0 | 0 | 2 |
Mason | 18 | 0 | 0 | 0 | 18 |
Matagorda | 136 | 0 | 0 | 0 | 136 |
Maverick | 118 | 0 | 0 | 77 | 195 |
Mcculloch | 33 | 0 | 0 | 0 | 33 |
Mclennan | 329 | 705 | 5 | 0 | 1,039 |
Mcmullen | 4 | 0 | 0 | 0 | 4 |
Medina | 110 | 0 | 1 | 0 | 111 |
Menard | 26 | 0 | 23 | 0 | 49 |
Midland | 154 | 0 | 0 | 0 | 154 |
Milam | 98 | 0 | 0 | 0 | 98 |
Mills | 2 | 0 | 0 | 0 | 2 |
Mitchell | 14 | 0 | 0 | 2 | 16 |
Montague | 20 | 0 | 0 | 0 | 20 |
Montgomery | 828 | 0 | 14 | 0 | 842 |
Moore | 23 | 0 | 0 | 0 | 23 |
Morris | 17 | 0 | 0 | 0 | 17 |
Motley | 1 | 0 | 0 | 0 | 1 |
Nacogdoches | 72 | 0 | 30 | 0 | 102 |
Navarro | 66 | 0 | 33 | 0 | 99 |
Newton | 17 | 0 | 0 | 0 | 17 |
Nolan | 28 | 0 | 0 | 15 | 43 |
Nueces | 957 | 2,155 | 133 | 30 | 3,275 |
Ochiltree | 10 | 0 | 13 | 0 | 23 |
Oldham | 0 | 0 | 0 | 0 | 0 |
Orange | 84 | 0 | 0 | 0 | 84 |
Palo Pinto | 34 | 0 | 0 | 0 | 34 |
Panola | 42 | 0 | 0 | 0 | 42 |
Parker | 33 | 0 | 2 | 0 | 35 |
Parmer | 11 | 0 | 0 | 0 | 11 |
Pecos | 18 | 0 | 0 | 0 | 18 |
Polk | 63 | 0 | 11 | 0 | 74 |
Potter | 183 | 1,025 | 9 | 0 | 1,217 |
Presidio | 21 | 0 | 0 | 0 | 21 |
Rains | 19 | 0 | 0 | 0 | 19 |
Randall | 82 | 0 | 17 | 0 | 99 |
Reagan | 0 | 0 | 0 | 0 | 0 |
Real | 9 | 0 | 0 | 4 | 13 |
Red River | 23 | 0 | 0 | 0 | 23 |
Reeves | 17 | 0 | 0 | 0 | 17 |
Refugio | 25 | 0 | 0 | 0 | 25 |
Roberts | 2 | 0 | 0 | 0 | 2 |
Robertson | 106 | 0 | 0 | 0 | 106 |
Rockwall | 120 | 0 | 6 | 0 | 126 |
Runnels | 23 | 0 | 0 | 0 | 23 |
Rusk | 41 | 0 | 45 | 0 | 86 |
Sabine | 11 | 0 | 0 | 0 | 11 |
San Augustine | 72 | 0 | 20 | 0 | 92 |
San Jacinto | 32 | 0 | 1 | 0 | 33 |
San Patricio | 351 | 0 | 23 | 0 | 374 |
San Saba | 9 | 0 | 0 | 0 | 9 |
Schleicher | 0 | 0 | 0 | 0 | 0 |
Scurry | 43 | 0 | 0 | 0 | 43 |
Shackelford | 3 | 0 | 0 | 0 | 3 |
Shelby | 78 | 0 | 0 | 0 | 78 |
Sherman | 3 | 0 | 2 | 0 | 5 |
Smith | 363 | 0 | 60 | 78 | 501 |
Somervell | 31 | 0 | 0 | 0 | 31 |
Starr | 77 | 0 | 0 | 0 | 77 |
Stephens | 11 | 0 | 2 | 0 | 13 |
Sterling | 2 | 0 | 0 | 0 | 2 |
Stonewall | 2 | 0 | 0 | 0 | 2 |
Sutton | 4 | 0 | 0 | 14 | 18 |
Swisher | 3 | 0 | 0 | 0 | 3 |
Tarrant | 1,312 | 1,060 | 296 | 0 | 2,668 |
Taylor | 438 | 0 | 157 | 0 | 595 |
Terrell | 2 | 0 | 0 | 0 | 2 |
Terry | 37 | 0 | 0 | 0 | 37 |
Throckmorton | 4 | 0 | 0 | 0 | 4 |
Titus | 72 | 0 | 0 | 0 | 72 |
Tom Green | 341 | 0 | 71 | 0 | 412 |
Travis | 811 | 1,630 | 322 | 0 | 2,763 |
Trinity | 16 | 0 | 18 | 0 | 34 |
Tyler | 32 | 0 | 0 | 0 | 32 |
Upshur | 111 | 0 | 0 | 2 | 113 |
Upton | 1 | 0 | 0 | 0 | 1 |
Uvalde | 85 | 0 | 0 | 18 | 103 |
Val Verde | 576 | 0 | 16 | 386 | 978 |
Van Zandt | 132 | 0 | 0 | 0 | 132 |
Victoria | 631 | 0 | 13 | 0 | 644 |
Walker | 8 | 0 | 22 | 0 | 30 |
Waller | 4 | 0 | 2 | 0 | 6 |
Ward | 3 | 0 | 0 | 0 | 3 |
Washington | 198 | 0 | 15 | 0 | 213 |
Webb | 370 | 0 | 158 | 49 | 577 |
Wharton | 238 | 0 | 51 | 0 | 289 |
Wheeler | 18 | 0 | 0 | 0 | 18 |
Wichita | 450 | 0 | 160 | 0 | 610 |
Wilbarger | 56 | 0 | 36 | 0 | 92 |
Willacy | 129 | 0 | 0 | 0 | 129 |
Williamson | 580 | 0 | 39 | 0 | 619 |
Wilson | 117 | 0 | 6 | 0 | 123 |
Winkler | 1 | 0 | 0 | 0 | 1 |
Wise | 92 | 0 | 2 | 0 | 94 |
Wood | 35 | 0 | 0 | 1 | 36 |
Yoakum | 8 | 0 | 0 | 0 | 8 |
Young | 26 | 0 | 0 | 0 | 26 |
Zapata | 126 | 0 | 0 | 0 | 126 |
Zavala | 66 | 0 | 1 | 1 | 68 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 | 0 |
State Total | 30,168 | 19,731 | 5,720 | 1,066 | 56,685 |
STAR - Services to At-Risk Youth
CYD - Community Youth Development - Services are provided in
select ZIP codes 75216, 75217, 76106, 76707, 77081,
77506, 77550, 78207, 78415, 78501, 78744, 79107,
79415 and 79924..
SYSN - Statewide Youth Services Network
YRP - Youth Resiliency Program