County | Response Time in Days from CPS Report of Child Abuse/Neglect to Initial Investigation | |||
---|---|---|---|---|
Priority I | Priority II | |||
Within 1 Day | Over 1 Day | Within 10 Days | Over 10 Days | |
ANDERSON | 119 | 4 | 266 | 23 |
ANDREWS | 14 | 1 | 66 | 2 |
ANGELINA | 126 | 10 | 281 | 30 |
ARANSAS | 60 | 3 | 108 | 32 |
ARCHER | 5 | 0 | 33 | 0 |
ARMSTRONG | 0 | 0 | 4 | 0 |
ATASCOSA | 52 | 2 | 87 | 55 |
AUSTIN | 32 | 1 | 42 | 2 |
BAILEY | 11 | 4 | 29 | 3 |
BANDERA | 10 | 0 | 37 | 4 |
BASTROP | 106 | 6 | 215 | 29 |
BAYLOR | 4 | 0 | 15 | 0 |
BEE | 81 | 4 | 152 | 17 |
BELL | 657 | 29 | 1,240 | 33 |
BEXAR | 2,617 | 239 | 4,241 | 901 |
BLANCO | 4 | 0 | 29 | 2 |
BORDEN | 0 | 0 | 2 | 0 |
BOSQUE | 42 | 1 | 83 | 2 |
BOWIE | 179 | 25 | 356 | 52 |
BRAZORIA | 424 | 22 | 1,083 | 39 |
BRAZOS | 249 | 7 | 423 | 37 |
BREWSTER | 9 | 0 | 58 | 9 |
BRISCOE | 2 | 0 | 4 | 0 |
BROOKS | 18 | 1 | 52 | 7 |
BROWN | 38 | 1 | 197 | 6 |
BURLESON | 34 | 0 | 65 | 0 |
BURNET | 39 | 4 | 135 | 8 |
CALDWELL | 46 | 1 | 128 | 23 |
CALHOUN | 44 | 2 | 78 | 4 |
CALLAHAN | 15 | 0 | 49 | 3 |
CAMERON | 382 | 48 | 1,165 | 174 |
CAMP | 22 | 2 | 34 | 3 |
CARSON | 10 | 1 | 14 | 3 |
CASS | 72 | 1 | 168 | 32 |
CASTRO | 7 | 1 | 25 | 1 |
CHAMBERS | 39 | 5 | 93 | 7 |
CHEROKEE | 102 | 2 | 200 | 10 |
CHILDRESS | 12 | 0 | 33 | 6 |
CLAY | 10 | 0 | 25 | 3 |
COCHRAN | 8 | 0 | 17 | 2 |
COKE | 2 | 0 | 12 | 0 |
COLEMAN | 19 | 0 | 56 | 10 |
COLLIN | 254 | 11 | 886 | 74 |
COLLINGSWORTH | 10 | 0 | 10 | 2 |
COLORADO | 29 | 0 | 35 | 2 |
COMAL | 111 | 11 | 280 | 20 |
COMANCHE | 10 | 0 | 43 | 4 |
CONCHO | 2 | 0 | 9 | 1 |
COOKE | 52 | 3 | 152 | 12 |
CORYELL | 196 | 11 | 327 | 10 |
COTTLE | 0 | 0 | 5 | 1 |
CRANE | 0 | 0 | 13 | 1 |
CROCKETT | 3 | 0 | 14 | 0 |
CROSBY | 16 | 4 | 41 | 4 |
CULBERSON | 6 | 1 | 10 | 2 |
DALLAM | 11 | 4 | 12 | 25 |
DALLAS | 2,714 | 213 | 7,045 | 609 |
DAWSON | 10 | 3 | 43 | 1 |
DEAF SMITH | 31 | 7 | 66 | 36 |
DELTA | 14 | 0 | 39 | 1 |
DENTON | 203 | 13 | 1,022 | 41 |
DE WITT | 45 | 9 | 67 | 8 |
DICKENS | 6 | 2 | 21 | 3 |
DIMMIT | 18 | 1 | 54 | 3 |
DONLEY | 8 | 0 | 8 | 4 |
DUVAL | 14 | 0 | 41 | 3 |
EASTLAND | 15 | 1 | 70 | 3 |
ECTOR | 237 | 9 | 584 | 31 |
EDWARDS | 4 | 1 | 7 | 1 |
ELLIS | 143 | 4 | 382 | 10 |
EL PASO | 597 | 84 | 2,047 | 285 |
ERATH | 42 | 1 | 98 | 4 |
FALLS | 39 | 0 | 72 | 0 |
FANNIN | 44 | 2 | 120 | 4 |
FAYETTE | 18 | 1 | 56 | 4 |
FISHER | 3 | 0 | 4 | 0 |
FLOYD | 12 | 0 | 30 | 5 |
FOARD | 0 | 0 | 7 | 0 |
FORT BEND | 329 | 28 | 541 | 177 |
FRANKLIN | 8 | 1 | 33 | 15 |
FREESTONE | 33 | 3 | 50 | 4 |
FRIO | 23 | 4 | 42 | 9 |
GAINES | 9 | 3 | 38 | 4 |
GALVESTON | 667 | 67 | 913 | 139 |
GARZA | 10 | 1 | 18 | 0 |
GILLESPIE | 13 | 1 | 48 | 5 |
GLASSCOCK | 0 | 0 | 2 | 0 |
GOLIAD | 9 | 0 | 15 | 2 |
GONZALES | 42 | 2 | 84 | 3 |
GRAY | 84 | 5 | 96 | 13 |
GRAYSON | 140 | 5 | 578 | 8 |
GREGG | 243 | 28 | 484 | 49 |
GRIMES | 39 | 1 | 89 | 0 |
GUADALUPE | 113 | 10 | 264 | 30 |
HALE | 39 | 1 | 155 | 32 |
HALL | 6 | 0 | 13 | 1 |
HAMILTON | 31 | 0 | 67 | 1 |
HANSFORD | 3 | 0 | 20 | 3 |
HARDEMAN | 5 | 1 | 16 | 2 |
HARDIN | 56 | 20 | 106 | 29 |
HARRIS | 6,401 | 880 | 6,073 | 1,361 |
HARRISON | 153 | 9 | 328 | 21 |
HARTLEY | 2 | 1 | 3 | 3 |
HASKELL | 5 | 0 | 25 | 0 |
HAYS | 110 | 3 | 230 | 47 |
HEMPHILL | 5 | 0 | 9 | 1 |
HENDERSON | 144 | 22 | 386 | 67 |
HIDALGO | 515 | 24 | 1,640 | 49 |
HILL | 84 | 0 | 165 | 4 |
HOCKLEY | 57 | 3 | 79 | 12 |
HOOD | 56 | 2 | 218 | 7 |
HOPKINS | 58 | 9 | 139 | 35 |
HOUSTON | 28 | 11 | 75 | 12 |
HOWARD | 43 | 4 | 164 | 12 |
HUDSPETH | 4 | 0 | 9 | 1 |
HUNT | 119 | 13 | 356 | 22 |
HUTCHINSON | 36 | 10 | 87 | 22 |
IRION | 0 | 1 | 4 | 0 |
JACK | 5 | 1 | 25 | 0 |
JACKSON | 26 | 0 | 61 | 2 |
JASPER | 57 | 2 | 110 | 6 |
JEFF DAVIS | 5 | 0 | 8 | 1 |
JEFFERSON | 448 | 32 | 817 | 77 |
JIM HOGG | 10 | 0 | 15 | 1 |
JIM WELLS | 33 | 8 | 133 | 18 |
JOHNSON | 165 | 19 | 478 | 124 |
JONES | 11 | 0 | 60 | 0 |
KARNES | 12 | 2 | 34 | 3 |
KAUFMAN | 95 | 0 | 222 | 8 |
KENDALL | 8 | 0 | 35 | 3 |
KENEDY | 0 | 0 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
KERR | 39 | 3 | 150 | 15 |
KIMBLE | 4 | 1 | 19 | 0 |
KING | 0 | 0 | 2 | 0 |
KINNEY | 8 | 1 | 1 | 0 |
KLEBERG | 56 | 10 | 66 | 15 |
KNOX | 3 | 1 | 4 | 0 |
LAMAR | 134 | 4 | 318 | 15 |
LAMB | 33 | 3 | 55 | 4 |
LAMPASAS | 42 | 3 | 103 | 12 |
LA SALLE | 6 | 2 | 19 | 7 |
LAVACA | 25 | 3 | 53 | 8 |
LEE | 38 | 1 | 68 | 5 |
LEON | 33 | 2 | 46 | 2 |
LIBERTY | 130 | 13 | 316 | 28 |
LIMESTONE | 35 | 1 | 103 | 5 |
LIPSCOMB | 4 | 1 | 11 | 2 |
LIVE OAK | 16 | 1 | 51 | 6 |
LLANO | 25 | 0 | 56 | 1 |
LOVING | 0 | 0 | 0 | 0 |
LUBBOCK | 591 | 26 | 1,424 | 53 |
LYNN | 12 | 1 | 23 | 2 |
MADISON | 25 | 0 | 47 | 4 |
MARION | 23 | 0 | 51 | 4 |
MARTIN | 4 | 0 | 17 | 1 |
MASON | 2 | 0 | 10 | 0 |
MATAGORDA | 149 | 3 | 205 | 10 |
MAVERICK | 67 | 7 | 86 | 19 |
MCCULLOCH | 9 | 1 | 41 | 2 |
MCLENNAN | 598 | 16 | 1,070 | 20 |
MCMULLEN | 0 | 0 | 0 | 0 |
MEDINA | 62 | 12 | 126 | 50 |
MENARD | 0 | 0 | 13 | 0 |
MIDLAND | 112 | 8 | 368 | 30 |
MILAM | 49 | 2 | 84 | 0 |
MILLS | 2 | 0 | 11 | 1 |
MITCHELL | 6 | 0 | 24 | 3 |
MONTAGUE | 16 | 5 | 72 | 9 |
MONTGOMERY | 299 | 8 | 966 | 28 |
MOORE | 40 | 10 | 60 | 34 |
MORRIS | 25 | 3 | 58 | 26 |
MOTLEY | 1 | 1 | 3 | 0 |
NACOGDOCHES | 110 | 10 | 235 | 14 |
NAVARRO | 95 | 4 | 230 | 7 |
NEWTON | 23 | 1 | 48 | 7 |
NOLAN | 23 | 2 | 47 | 0 |
NUECES | 1,072 | 49 | 1,919 | 130 |
OCHILTREE | 7 | 2 | 49 | 9 |
OLDHAM | 0 | 0 | 2 | 3 |
ORANGE | 177 | 12 | 422 | 20 |
PALO PINTO | 67 | 9 | 146 | 3 |
PANOLA | 30 | 5 | 94 | 5 |
PARKER | 93 | 4 | 416 | 5 |
PARMER | 5 | 2 | 23 | 5 |
PECOS | 16 | 0 | 30 | 1 |
POLK | 56 | 9 | 141 | 49 |
POTTER | 444 | 61 | 553 | 86 |
PRESIDIO | 7 | 1 | 36 | 4 |
RAINS | 15 | 0 | 36 | 6 |
RANDALL | 126 | 22 | 247 | 37 |
REAGAN | 3 | 0 | 11 | 0 |
REAL | 6 | 0 | 21 | 2 |
RED RIVER | 18 | 1 | 72 | 4 |
REEVES | 21 | 1 | 33 | 0 |
REFUGIO | 14 | 0 | 37 | 6 |
ROBERTS | 3 | 0 | 1 | 0 |
ROBERTSON | 42 | 1 | 82 | 3 |
ROCKWALL | 38 | 2 | 104 | 8 |
RUNNELS | 10 | 0 | 33 | 4 |
RUSK | 76 | 3 | 200 | 2 |
SABINE | 12 | 0 | 37 | 0 |
SAN AUGUSTINE | 9 | 2 | 15 | 1 |
SAN JACINTO | 33 | 1 | 76 | 7 |
SAN PATRICIO | 141 | 14 | 309 | 39 |
SAN SABA | 8 | 1 | 24 | 0 |
SCHLEICHER | 2 | 0 | 8 | 0 |
SCURRY | 9 | 1 | 46 | 0 |
SHACKELFORD | 1 | 0 | 7 | 3 |
SHELBY | 34 | 1 | 85 | 6 |
SHERMAN | 3 | 0 | 5 | 2 |
SMITH | 361 | 28 | 696 | 88 |
SOMERVELL | 10 | 1 | 39 | 3 |
STARR | 41 | 4 | 145 | 0 |
STEPHENS | 3 | 0 | 23 | 5 |
STERLING | 0 | 0 | 2 | 1 |
STONEWALL | 0 | 0 | 5 | 0 |
SUTTON | 3 | 0 | 8 | 0 |
SWISHER | 16 | 0 | 41 | 2 |
TARRANT | 1,746 | 69 | 5,888 | 353 |
TAYLOR | 165 | 6 | 576 | 18 |
TERRELL | 1 | 0 | 0 | 0 |
TERRY | 36 | 4 | 46 | 16 |
THROCKMORTON | 1 | 0 | 4 | 1 |
TITUS | 74 | 2 | 124 | 11 |
TOM GREEN | 111 | 6 | 555 | 25 |
TRAVIS | 1,268 | 166 | 2,015 | 1,008 |
TRINITY | 18 | 0 | 71 | 4 |
TYLER | 39 | 3 | 82 | 4 |
UPSHUR | 58 | 7 | 146 | 55 |
UPTON | 1 | 1 | 14 | 0 |
UVALDE | 53 | 2 | 117 | 21 |
VAL VERDE | 62 | 3 | 109 | 19 |
VAN ZANDT | 82 | 15 | 184 | 48 |
VICTORIA | 213 | 15 | 301 | 41 |
WALKER | 63 | 0 | 151 | 3 |
WALLER | 38 | 1 | 96 | 8 |
WARD | 35 | 6 | 71 | 3 |
WASHINGTON | 56 | 0 | 105 | 5 |
WEBB | 346 | 46 | 631 | 162 |
WHARTON | 62 | 1 | 132 | 3 |
WHEELER | 7 | 0 | 17 | 2 |
WICHITA | 215 | 10 | 790 | 30 |
WILBARGER | 21 | 0 | 29 | 4 |
WILLACY | 58 | 7 | 146 | 16 |
WILLIAMSON | 289 | 9 | 619 | 26 |
WILSON | 34 | 2 | 62 | 4 |
WINKLER | 24 | 2 | 32 | 7 |
WISE | 53 | 4 | 184 | 8 |
WOOD | 40 | 2 | 106 | 11 |
YOAKUM | 12 | 0 | 24 | 4 |
YOUNG | 12 | 1 | 50 | 4 |
ZAPATA | 32 | 1 | 45 | 14 |
ZAVALA | 23 | 2 | 44 | 5 |
OUT-OF-STATE | 66 | 10 | 48 | 10 |
UNKNOWN | 1 | 0 | 1 | 1 |
TOTAL | 32,658 | 2,870 | 67,434 | 8,185 |
91.92% | 8.08% | 89.18% | 10.82% |
Note: Of the Priority One calls, 91.9% were responded to within one day.
Of the Priority Two calls, 89.2% were responded to within 10 days.
This table addresses Texas Family Code 261.004, Subsection (b) (9).