County | Completed Child Abuse/Neglect Investigations | ||||
---|---|---|---|---|---|
Alleged Victims with Unconfirmed Allegations | Alleged Victims with Ruled Out Allegations* | Alleged Victims Not Provided Services | Alleged Victims Provided Services** | Children Removed from Home | |
ANDERSON | 499 | 349 | 633 | 23 | 2 |
ANDREWS | 120 | 105 | 114 | 21 | 4 |
ANGELINA | 605 | 359 | 701 | 34 | 13 |
ARANSAS | 248 | 169 | 251 | 63 | 8 |
ARCHER | 33 | 26 | 55 | 4 | 0 |
ARMSTRONG | 7 | 6 | 9 | 0 | 0 |
ATASCOSA | 229 | 139 | 268 | 33 | 5 |
AUSTIN | 75 | 46 | 111 | 9 | 3 |
BAILEY | 61 | 48 | 78 | 8 | 1 |
BANDERA | 40 | 34 | 55 | 24 | 16 |
BASTROP | 385 | 276 | 473 | 108 | 19 |
BAYLOR | 26 | 19 | 32 | 0 | 0 |
BEE | 372 | 248 | 344 | 83 | 13 |
BELL | 2,352 | 2,014 | 2,794 | 241 | 80 |
BEXAR | 9,704 | 7,358 | 10,508 | 2,372 | 313 |
BLANCO | 42 | 25 | 50 | 2 | 3 |
BORDEN | 2 | 1 | 2 | 0 | 0 |
BOSQUE | 155 | 142 | 192 | 6 | 3 |
BOWIE | 791 | 493 | 890 | 92 | 16 |
BRAZORIA | 2,076 | 1,782 | 2,365 | 234 | 36 |
BRAZOS | 754 | 441 | 1,019 | 119 | 23 |
BREWSTER | 96 | 70 | 111 | 19 | 0 |
BRISCOE | 7 | 3 | 9 | 6 | 0 |
BROOKS | 137 | 114 | 138 | 40 | 5 |
BROWN | 319 | 262 | 377 | 33 | 6 |
BURLESON | 134 | 97 | 157 | 32 | 3 |
BURNET | 213 | 150 | 259 | 15 | 6 |
CALDWELL | 249 | 128 | 287 | 31 | 9 |
CALHOUN | 158 | 129 | 183 | 15 | 2 |
CALLAHAN | 90 | 64 | 103 | 11 | 1 |
CAMERON | 2,223 | 1,422 | 2,393 | 782 | 62 |
CAMP | 78 | 41 | 92 | 3 | 1 |
CARSON | 30 | 22 | 33 | 5 | 2 |
CASS | 348 | 275 | 421 | 10 | 5 |
CASTRO | 35 | 28 | 44 | 6 | 1 |
CHAMBERS | 174 | 132 | 204 | 17 | 5 |
CHEROKEE | 378 | 279 | 487 | 24 | 10 |
CHILDRESS | 61 | 45 | 76 | 2 | 3 |
CLAY | 43 | 34 | 48 | 12 | 3 |
COCHRAN | 37 | 28 | 47 | 6 | 2 |
COKE | 25 | 14 | 22 | 4 | 0 |
COLEMAN | 103 | 94 | 123 | 16 | 2 |
COLLIN | 1,421 | 942 | 1,634 | 181 | 72 |
COLLINGSWORTH | 28 | 22 | 29 | 4 | 0 |
COLORADO | 55 | 44 | 100 | 8 | 6 |
COMAL | 482 | 360 | 608 | 68 | 17 |
COMANCHE | 74 | 58 | 85 | 15 | 1 |
CONCHO | 16 | 14 | 15 | 3 | 2 |
COOKE | 251 | 154 | 300 | 29 | 3 |
CORYELL | 618 | 549 | 774 | 76 | 13 |
COTTLE | 3 | 2 | 12 | 1 | 1 |
CRANE | 18 | 10 | 16 | 4 | 0 |
CROCKETT | 17 | 13 | 21 | 4 | 4 |
CROSBY | 66 | 53 | 93 | 11 | 4 |
CULBERSON | 27 | 22 | 38 | 0 | 0 |
DALLAM | 83 | 73 | 97 | 11 | 9 |
DALLAS | 11,914 | 5,691 | 14,244 | 2,379 | 915 |
DAWSON | 82 | 70 | 81 | 12 | 1 |
DEAF SMITH | 172 | 132 | 205 | 32 | 7 |
DELTA | 59 | 50 | 62 | 21 | 0 |
DENTON | 1,622 | 1,038 | 1,733 | 218 | 35 |
DE WITT | 136 | 107 | 159 | 59 | 2 |
DICKENS | 41 | 37 | 51 | 3 | 0 |
DIMMIT | 73 | 49 | 108 | 16 | 2 |
DONLEY | 28 | 23 | 36 | 2 | 0 |
DUVAL | 83 | 74 | 89 | 11 | 4 |
EASTLAND | 71 | 64 | 127 | 25 | 6 |
ECTOR | 1,119 | 807 | 1,173 | 204 | 33 |
EDWARDS | 20 | 12 | 21 | 0 | 0 |
ELLIS | 689 | 456 | 752 | 105 | 16 |
EL PASO | 3,303 | 2,528 | 3,911 | 978 | 129 |
ERATH | 182 | 107 | 200 | 27 | 17 |
FALLS | 161 | 143 | 177 | 15 | 4 |
FANNIN | 205 | 97 | 239 | 15 | 6 |
FAYETTE | 75 | 58 | 125 | 11 | 2 |
FISHER | 11 | 8 | 9 | 4 | 0 |
FLOYD | 57 | 27 | 66 | 9 | 2 |
FOARD | 6 | 6 | 12 | 1 | 1 |
FORT BEND | 1,208 | 915 | 1,479 | 153 | 44 |
FRANKLIN | 75 | 51 | 85 | 7 | 0 |
FREESTONE | 117 | 102 | 119 | 15 | 2 |
FRIO | 117 | 67 | 142 | 11 | 1 |
GAINES | 59 | 51 | 67 | 12 | 6 |
GALVESTON | 1,996 | 1,421 | 2,525 | 230 | 105 |
GARZA | 23 | 19 | 44 | 11 | 4 |
GILLESPIE | 80 | 69 | 83 | 12 | 2 |
GLASSCOCK | 4 | 4 | 4 | 0 | 0 |
GOLIAD | 47 | 37 | 47 | 3 | 0 |
GONZALES | 150 | 95 | 186 | 29 | 4 |
GRAY | 226 | 146 | 259 | 32 | 3 |
GRAYSON | 833 | 355 | 1,063 | 99 | 27 |
GREGG | 1,094 | 899 | 1,190 | 86 | 24 |
GRIMES | 164 | 137 | 173 | 14 | 3 |
GUADALUPE | 458 | 302 | 611 | 150 | 19 |
HALE | 310 | 200 | 377 | 37 | 7 |
HALL | 23 | 15 | 26 | 3 | 0 |
HAMILTON | 136 | 125 | 172 | 12 | 0 |
HANSFORD | 26 | 20 | 34 | 3 | 1 |
HARDEMAN | 22 | 13 | 36 | 5 | 7 |
HARDIN | 168 | 125 | 302 | 21 | 12 |
HARRIS | 16,476 | 10,330 | 19,891 | 2,649 | 831 |
HARRISON | 594 | 523 | 725 | 36 | 17 |
HARTLEY | 11 | 8 | 14 | 2 | 0 |
HASKELL | 37 | 25 | 47 | 5 | 1 |
HAYS | 475 | 286 | 546 | 52 | 27 |
HEMPHILL | 17 | 10 | 19 | 3 | 1 |
HENDERSON | 729 | 510 | 859 | 110 | 8 |
HIDALGO | 3,070 | 2,669 | 2,876 | 799 | 56 |
HILL | 289 | 249 | 389 | 20 | 5 |
HOCKLEY | 182 | 147 | 236 | 19 | 5 |
HOOD | 347 | 230 | 428 | 23 | 11 |
HOPKINS | 310 | 182 | 344 | 31 | 1 |
HOUSTON | 122 | 71 | 177 | 19 | 5 |
HOWARD | 304 | 230 | 298 | 82 | 15 |
HUDSPETH | 11 | 6 | 14 | 8 | 2 |
HUNT | 662 | 408 | 754 | 70 | 24 |
HUTCHINSON | 176 | 118 | 197 | 19 | 9 |
IRION | 5 | 3 | 6 | 1 | 0 |
JACK | 30 | 24 | 53 | 3 | 0 |
JACKSON | 111 | 80 | 135 | 9 | 0 |
JASPER | 214 | 196 | 246 | 16 | 2 |
JEFF DAVIS | 15 | 8 | 21 | 3 | 0 |
JEFFERSON | 1,318 | 898 | 1,855 | 386 | 120 |
JIM HOGG | 40 | 33 | 42 | 7 | 0 |
JIM WELLS | 255 | 217 | 281 | 38 | 4 |
JOHNSON | 913 | 638 | 1,122 | 117 | 22 |
JONES | 63 | 42 | 97 | 26 | 1 |
KARNES | 58 | 47 | 82 | 22 | 0 |
KAUFMAN | 395 | 263 | 428 | 85 | 9 |
KENDALL | 48 | 30 | 54 | 14 | 2 |
KENEDY | 0 | 0 | 0 | 0 | 0 |
KENT | 0 | 0 | 0 | 1 | 1 |
KERR | 255 | 207 | 251 | 67 | 11 |
KIMBLE | 28 | 18 | 26 | 13 | 3 |
KING | 1 | 1 | 2 | 0 | 0 |
KINNEY | 9 | 9 | 12 | 2 | 0 |
KLEBERG | 169 | 138 | 204 | 33 | 15 |
KNOX | 3 | 3 | 10 | 9 | 7 |
LAMAR | 582 | 394 | 671 | 89 | 10 |
LAMB | 99 | 61 | 127 | 23 | 5 |
LAMPASAS | 195 | 144 | 249 | 10 | 8 |
LA SALLE | 44 | 31 | 53 | 2 | 0 |
LAVACA | 111 | 51 | 119 | 43 | 1 |
LEE | 127 | 100 | 167 | 16 | 2 |
LEON | 95 | 76 | 121 | 8 | 8 |
LIBERTY | 609 | 447 | 735 | 53 | 16 |
LIMESTONE | 176 | 158 | 182 | 27 | 3 |
LIPSCOMB | 25 | 14 | 27 | 13 | 0 |
LIVE OAK | 89 | 74 | 59 | 59 | 0 |
LLANO | 101 | 74 | 118 | 5 | 9 |
LOVING | 0 | 0 | 0 | 0 | 0 |
LUBBOCK | 2,942 | 2,546 | 3,293 | 376 | 36 |
LYNN | 45 | 30 | 66 | 15 | 9 |
MADISON | 99 | 76 | 110 | 4 | 0 |
MARION | 93 | 75 | 116 | 1 | 0 |
MARTIN | 33 | 29 | 32 | 3 | 0 |
MASON | 15 | 6 | 25 | 0 | 0 |
MATAGORDA | 480 | 384 | 610 | 65 | 17 |
MAVERICK | 203 | 161 | 254 | 31 | 0 |
MCCULLOCH | 64 | 44 | 72 | 4 | 2 |
MCLENNAN | 2,153 | 1,878 | 2,679 | 154 | 46 |
MCMULLEN | 0 | 0 | 0 | 0 | 0 |
MEDINA | 284 | 196 | 369 | 65 | 11 |
MENARD | 10 | 9 | 16 | 3 | 0 |
MIDLAND | 702 | 589 | 679 | 201 | 6 |
MILAM | 156 | 91 | 211 | 39 | 11 |
MILLS | 15 | 12 | 24 | 0 | 0 |
MITCHELL | 48 | 32 | 58 | 9 | 0 |
MONTAGUE | 114 | 92 | 142 | 23 | 2 |
MONTGOMERY | 1,586 | 1,154 | 1,862 | 182 | 58 |
MOORE | 157 | 131 | 209 | 36 | 8 |
MORRIS | 153 | 115 | 170 | 16 | 6 |
MOTLEY | 8 | 3 | 7 | 2 | 0 |
NACOGDOCHES | 444 | 233 | 544 | 17 | 5 |
NAVARRO | 391 | 244 | 477 | 79 | 31 |
NEWTON | 102 | 95 | 131 | 1 | 1 |
NOLAN | 66 | 59 | 97 | 27 | 3 |
NUECES | 4,004 | 2,905 | 4,105 | 1,094 | 75 |
OCHILTREE | 82 | 40 | 96 | 13 | 3 |
OLDHAM | 7 | 5 | 7 | 3 | 0 |
ORANGE | 698 | 526 | 881 | 167 | 29 |
PALO PINTO | 276 | 179 | 315 | 43 | 15 |
PANOLA | 176 | 148 | 194 | 15 | 2 |
PARKER | 677 | 425 | 711 | 90 | 20 |
PARMER | 48 | 35 | 51 | 11 | 0 |
PECOS | 62 | 29 | 56 | 19 | 0 |
POLK | 268 | 180 | 371 | 33 | 6 |
POTTER | 1,375 | 1,016 | 1,539 | 355 | 90 |
PRESIDIO | 65 | 61 | 71 | 15 | 1 |
RAINS | 67 | 57 | 78 | 3 | 0 |
RANDALL | 531 | 397 | 596 | 67 | 11 |
REAGAN | 12 | 11 | 17 | 4 | 3 |
REAL | 32 | 27 | 39 | 5 | 3 |
RED RIVER | 107 | 64 | 137 | 4 | 0 |
REEVES | 57 | 51 | 62 | 21 | 3 |
REFUGIO | 85 | 63 | 87 | 11 | 0 |
ROBERTS | 2 | 1 | 2 | 3 | 0 |
ROBERTSON | 169 | 130 | 175 | 26 | 8 |
ROCKWALL | 154 | 120 | 184 | 30 | 14 |
RUNNELS | 51 | 25 | 68 | 13 | 1 |
RUSK | 300 | 241 | 372 | 50 | 5 |
SABINE | 63 | 28 | 81 | 2 | 0 |
SAN AUGUSTINE | 28 | 24 | 31 | 1 | 0 |
SAN JACINTO | 174 | 147 | 193 | 13 | 6 |
SAN PATRICIO | 690 | 522 | 608 | 231 | 3 |
SAN SABA | 59 | 48 | 64 | 5 | 4 |
SCHLEICHER | 10 | 10 | 13 | 0 | 0 |
SCURRY | 42 | 31 | 61 | 19 | 1 |
SHACKELFORD | 20 | 12 | 21 | 2 | 0 |
SHELBY | 143 | 70 | 180 | 9 | 0 |
SHERMAN | 15 | 11 | 16 | 1 | 0 |
SMITH | 1,457 | 1,138 | 1,700 | 110 | 21 |
SOMERVELL | 58 | 40 | 75 | 5 | 1 |
STARR | 262 | 240 | 274 | 29 | 5 |
STEPHENS | 47 | 33 | 47 | 11 | 2 |
STERLING | 2 | 2 | 2 | 1 | 0 |
STONEWALL | 3 | 2 | 2 | 4 | 0 |
SUTTON | 14 | 13 | 15 | 3 | 1 |
SWISHER | 61 | 43 | 75 | 16 | 1 |
TARRANT | 9,912 | 7,117 | 11,097 | 1,434 | 235 |
TAYLOR | 901 | 747 | 1,034 | 207 | 21 |
TERRELL | 2 | 2 | 0 | 2 | 0 |
TERRY | 128 | 108 | 160 | 40 | 9 |
THROCKMORTON | 11 | 11 | 14 | 3 | 0 |
TITUS | 258 | 182 | 298 | 39 | 3 |
TOM GREEN | 906 | 706 | 976 | 197 | 36 |
TRAVIS | 5,448 | 4,060 | 6,500 | 581 | 340 |
TRINITY | 122 | 64 | 146 | 12 | 0 |
TYLER | 163 | 151 | 201 | 14 | 1 |
UPSHUR | 352 | 233 | 415 | 2 | 1 |
UPTON | 18 | 11 | 14 | 8 | 0 |
UVALDE | 196 | 134 | 251 | 51 | 5 |
VAL VERDE | 208 | 171 | 276 | 26 | 0 |
VAN ZANDT | 377 | 225 | 444 | 43 | 12 |
VICTORIA | 683 | 541 | 751 | 146 | 3 |
WALKER | 247 | 174 | 301 | 42 | 13 |
WALLER | 136 | 77 | 184 | 33 | 4 |
WARD | 140 | 132 | 133 | 44 | 6 |
WASHINGTON | 201 | 175 | 237 | 24 | 7 |
WEBB | 1,581 | 1,273 | 1,705 | 378 | 30 |
WHARTON | 212 | 185 | 258 | 67 | 16 |
WHEELER | 28 | 21 | 34 | 10 | 3 |
WICHITA | 1,162 | 781 | 1,495 | 220 | 77 |
WILBARGER | 45 | 35 | 69 | 19 | 11 |
WILLACY | 297 | 220 | 348 | 64 | 5 |
WILLIAMSON | 1,022 | 801 | 1,307 | 80 | 27 |
WILSON | 106 | 82 | 130 | 28 | 0 |
WINKLER | 72 | 65 | 82 | 23 | 11 |
WISE | 350 | 211 | 381 | 27 | 3 |
WOOD | 202 | 145 | 241 | 6 | 0 |
YOAKUM | 45 | 37 | 58 | 6 | 4 |
YOUNG | 59 | 39 | 82 | 6 | 3 |
ZAPATA | 135 | 107 | 136 | 32 | 0 |
ZAVALA | 91 | 56 | 116 | 15 | 1 |
OUT-OF-STATE | 120 | 66 | 172 | 14 | 0 |
UNKNOWN | 4 | 2 | 5 | 0 | 0 |
TOTAL | 132,869 | 93,641 | 154,329 | 23,072 | 5,021 |
* Subcategory of Unconfirmed Reports
** Does not include children who received preventive services, as data is not available.
This table addresses Texas Family Code 261.004, Subsections (b) (4) (B through F), respectively.