County | Legal Statuses Granted in FY 1998 |
||||||
---|---|---|---|---|---|---|---|
Unique Children* | Possessory CVS | TMC** | PMC: Not Free For Adoption | PMC: Free For Adoption | Adoption Finalized | PRS Responsibility Terminated*** | |
ANDERSON | 16 | 0 | 3 | 1 | 1 | 0 | 13 |
ANDREWS | 11 | 0 | 5 | 1 | 0 | 2 | 10 |
ANGELINA | 38 | 0 | 17 | 1 | 3 | 13 | 10 |
ARANSAS | 12 | 0 | 12 | 0 | 2 | 0 | 4 |
ARCHER | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
ARMSTRONG | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ATASCOSA | 32 | 0 | 12 | 6 | 8 | 0 | 7 |
AUSTIN | 8 | 0 | 3 | 0 | 1 | 0 | 4 |
BAILEY | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
BANDERA | 23 | 0 | 18 | 4 | 1 | 2 | 3 |
BASTROP | 49 | 0 | 22 | 4 | 7 | 3 | 14 |
BAYLOR | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
BEE | 32 | 0 | 20 | 0 | 2 | 4 | 6 |
BELL | 237 | 1 | 112 | 2 | 21 | 18 | 118 |
BEXAR | 1,297 | 0 | 577 | 141 | 308 | 148 | 334 |
BLANCO | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
BORDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOSQUE | 9 | 0 | 4 | 3 | 1 | 0 | 5 |
BOWIE | 48 | 0 | 21 | 4 | 10 | 4 | 18 |
BRAZORIA | 91 | 0 | 46 | 4 | 2 | 5 | 42 |
BRAZOS | 78 | 3 | 28 | 12 | 14 | 8 | 20 |
BREWSTER | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
BRISCOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROOKS | 7 | 0 | 5 | 0 | 0 | 0 | 2 |
BROWN | 36 | 0 | 10 | 8 | 2 | 6 | 12 |
BURLESON | 16 | 0 | 6 | 4 | 5 | 2 | 4 |
BURNET | 22 | 0 | 7 | 7 | 1 | 4 | 4 |
CALDWELL | 21 | 0 | 16 | 0 | 1 | 0 | 5 |
CALHOUN | 10 | 0 | 2 | 8 | 2 | 0 | 1 |
CALLAHAN | 8 | 0 | 1 | 3 | 1 | 0 | 3 |
CAMERON | 212 | 0 | 83 | 11 | 31 | 4 | 107 |
CAMP | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
CARSON | 6 | 1 | 2 | 3 | 0 | 0 | 1 |
CASS | 11 | 0 | 6 | 1 | 2 | 1 | 4 |
CASTRO | 7 | 0 | 4 | 0 | 0 | 0 | 4 |
CHAMBERS | 16 | 0 | 10 | 1 | 0 | 0 | 5 |
CHEROKEE | 31 | 0 | 14 | 4 | 3 | 5 | 14 |
CHILDRESS | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
CLAY | 7 | 0 | 3 | 0 | 2 | 2 | 2 |
COCHRAN | 7 | 0 | 4 | 0 | 0 | 0 | 3 |
COKE | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
COLEMAN | 15 | 0 | 2 | 4 | 0 | 5 | 4 |
COLLIN | 135 | 1 | 82 | 5 | 17 | 15 | 34 |
COLLINGSWORTH | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
COLORADO | 22 | 0 | 8 | 2 | 10 | 3 | 2 |
COMAL | 44 | 0 | 16 | 9 | 7 | 2 | 13 |
COMANCHE | 6 | 0 | 1 | 1 | 1 | 1 | 2 |
CONCHO | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
COOKE | 22 | 0 | 12 | 0 | 3 | 2 | 6 |
CORYELL | 35 | 0 | 13 | 1 | 3 | 1 | 18 |
COTTLE | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
CRANE | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
CROCKETT | 7 | 0 | 4 | 0 | 0 | 0 | 3 |
CROSBY | 7 | 0 | 5 | 0 | 0 | 0 | 2 |
CULBERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALLAM | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
DALLAS | 1,973 | 353 | 1,135 | 41 | 258 | 216 | 779 |
DAWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEAF SMITH | 16 | 0 | 9 | 0 | 0 | 0 | 7 |
DELTA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DENTON | 84 | 0 | 43 | 1 | 20 | 16 | 16 |
DE WITT | 7 | 0 | 2 | 1 | 1 | 1 | 3 |
DICKENS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DIMMIT | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
DONLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUVAL | 14 | 0 | 4 | 0 | 6 | 1 | 3 |
EASTLAND | 14 | 0 | 9 | 0 | 5 | 2 | 0 |
ECTOR | 86 | 0 | 40 | 2 | 7 | 6 | 42 |
EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLIS | 50 | 0 | 25 | 1 | 11 | 2 | 14 |
EL PASO | 411 | 0 | 216 | 16 | 59 | 55 | 143 |
ERATH | 38 | 0 | 17 | 4 | 4 | 3 | 15 |
FALLS | 19 | 0 | 9 | 2 | 0 | 3 | 12 |
FANNIN | 29 | 1 | 8 | 6 | 4 | 8 | 9 |
FAYETTE | 11 | 0 | 2 | 3 | 6 | 1 | 0 |
FISHER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
FLOYD | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FOARD | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
FORT BEND | 130 | 0 | 56 | 7 | 5 | 19 | 50 |
FRANKLIN | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
FREESTONE | 19 | 0 | 7 | 7 | 1 | 0 | 6 |
FRIO | 13 | 0 | 7 | 3 | 1 | 2 | 0 |
GAINES | 8 | 0 | 6 | 0 | 0 | 0 | 5 |
GALVESTON | 251 | 0 | 125 | 27 | 43 | 21 | 73 |
GARZA | 14 | 0 | 12 | 0 | 0 | 1 | 1 |
GILLESPIE | 13 | 0 | 8 | 2 | 0 | 0 | 3 |
GLASSCOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLIAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZALES | 11 | 0 | 4 | 2 | 0 | 0 | 5 |
GRAY | 13 | 0 | 9 | 0 | 0 | 0 | 10 |
GRAYSON | 86 | 0 | 31 | 0 | 16 | 12 | 39 |
GREGG | 94 | 0 | 28 | 22 | 6 | 20 | 40 |
GRIMES | 7 | 0 | 3 | 0 | 1 | 1 | 2 |
GUADALUPE | 83 | 0 | 41 | 26 | 3 | 2 | 14 |
HALE | 23 | 0 | 11 | 2 | 3 | 1 | 9 |
HALL | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
HAMILTON | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
HANSFORD | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
HARDEMAN | 20 | 0 | 7 | 3 | 5 | 0 | 7 |
HARDIN | 28 | 0 | 15 | 2 | 1 | 1 | 13 |
HARRIS | 3,165 | 3 | 1,103 | 255 | 643 | 336 | 1,152 |
HARRISON | 51 | 0 | 23 | 1 | 11 | 10 | 17 |
HARTLEY | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
HASKELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HAYS | 74 | 0 | 40 | 8 | 15 | 1 | 17 |
HEMPHILL | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
HENDERSON | 32 | 0 | 13 | 4 | 5 | 2 | 11 |
HIDALGO | 156 | 1 | 84 | 1 | 6 | 14 | 70 |
HILL | 14 | 0 | 7 | 3 | 3 | 0 | 5 |
HOCKLEY | 14 | 0 | 11 | 3 | 0 | 0 | 2 |
HOOD | 28 | 0 | 16 | 5 | 5 | 5 | 5 |
HOPKINS | 19 | 0 | 5 | 1 | 0 | 6 | 8 |
HOUSTON | 7 | 0 | 5 | 0 | 1 | 0 | 3 |
HOWARD | 26 | 0 | 21 | 1 | 3 | 1 | 9 |
HUDSPETH | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
HUNT | 44 | 0 | 24 | 2 | 6 | 7 | 16 |
HUTCHINSON | 15 | 0 | 12 | 2 | 0 | 0 | 7 |
IRION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
JACKSON | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
JASPER | 10 | 0 | 5 | 0 | 1 | 3 | 1 |
JEFF DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFERSON | 306 | 0 | 143 | 28 | 57 | 37 | 90 |
JIM HOGG | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
JIM WELLS | 10 | 0 | 6 | 0 | 4 | 0 | 0 |
JOHNSON | 56 | 1 | 27 | 2 | 5 | 6 | 17 |
JONES | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
KARNES | 13 | 0 | 0 | 1 | 8 | 0 | 4 |
KAUFMAN | 20 | 0 | 9 | 0 | 4 | 1 | 8 |
KENDALL | 9 | 0 | 4 | 0 | 0 | 1 | 8 |
KENEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KERR | 46 | 0 | 11 | 8 | 13 | 14 | 10 |
KIMBLE | 11 | 0 | 6 | 4 | 0 | 0 | 3 |
KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KLEBERG | 35 | 0 | 15 | 1 | 12 | 1 | 7 |
KNOX | 7 | 0 | 7 | 0 | 3 | 0 | 0 |
LAMAR | 41 | 0 | 19 | 1 | 5 | 4 | 16 |
LAMB | 19 | 0 | 7 | 3 | 4 | 4 | 4 |
LAMPASAS | 19 | 0 | 11 | 4 | 1 | 2 | 2 |
LA SALLE | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
LAVACA | 8 | 0 | 4 | 1 | 0 | 2 | 2 |
LEE | 10 | 0 | 2 | 4 | 3 | 0 | 1 |
LEON | 12 | 0 | 8 | 7 | 2 | 3 | 0 |
LIBERTY | 48 | 0 | 21 | 2 | 6 | 3 | 25 |
LIMESTONE | 15 | 0 | 4 | 8 | 2 | 0 | 3 |
LIPSCOMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIVE OAK | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
LLANO | 19 | 0 | 17 | 5 | 0 | 0 | 1 |
LOVING | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LUBBOCK | 191 | 0 | 71 | 29 | 33 | 24 | 58 |
LYNN | 10 | 0 | 9 | 0 | 0 | 0 | 1 |
MADISON | 12 | 0 | 0 | 4 | 3 | 1 | 5 |
MARION | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATAGORDA | 52 | 0 | 21 | 1 | 22 | 3 | 9 |
MAVERICK | 11 | 0 | 0 | 0 | 6 | 6 | 4 |
MCCULLOCH | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
MCLENNAN | 169 | 0 | 68 | 17 | 35 | 34 | 45 |
MCMULLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDINA | 21 | 0 | 16 | 0 | 1 | 0 | 4 |
MENARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIDLAND | 25 | 0 | 8 | 7 | 5 | 6 | 12 |
MILAM | 35 | 0 | 15 | 4 | 15 | 8 | 4 |
MILLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONTAGUE | 14 | 0 | 5 | 1 | 2 | 1 | 6 |
MONTGOMERY | 145 | 0 | 76 | 15 | 13 | 13 | 61 |
MOORE | 20 | 0 | 13 | 0 | 0 | 0 | 7 |
MORRIS | 12 | 0 | 6 | 1 | 0 | 0 | 10 |
MOTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NACOGDOCHES | 14 | 0 | 5 | 0 | 4 | 2 | 5 |
NAVARRO | 79 | 0 | 44 | 7 | 6 | 5 | 29 |
NEWTON | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
NOLAN | 6 | 0 | 3 | 0 | 2 | 0 | 1 |
NUECES | 291 | 2 | 132 | 33 | 46 | 25 | 106 |
OCHILTREE | 11 | 0 | 7 | 0 | 0 | 0 | 9 |
OLDHAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ORANGE | 105 | 0 | 41 | 26 | 23 | 0 | 33 |
PALO PINTO | 27 | 0 | 15 | 0 | 0 | 0 | 16 |
PANOLA | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
PARKER | 42 | 1 | 26 | 2 | 1 | 5 | 12 |
PARMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PECOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLK | 17 | 0 | 9 | 0 | 5 | 2 | 2 |
POTTER | 173 | 0 | 97 | 13 | 13 | 16 | 66 |
PRESIDIO | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
RAINS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
RANDALL | 42 | 0 | 19 | 4 | 2 | 1 | 27 |
REAGAN | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
REAL | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
RED RIVER | 6 | 0 | 0 | 1 | 1 | 5 | 0 |
REEVES | 22 | 0 | 3 | 0 | 2 | 0 | 20 |
REFUGIO | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERTSON | 26 | 0 | 10 | 2 | 5 | 8 | 2 |
ROCKWALL | 30 | 0 | 20 | 3 | 1 | 0 | 7 |
RUNNELS | 18 | 0 | 5 | 4 | 5 | 5 | 5 |
RUSK | 19 | 0 | 6 | 5 | 1 | 0 | 9 |
SABINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAN AUGUSTINE | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
SAN JACINTO | 11 | 0 | 6 | 1 | 0 | 1 | 6 |
SAN PATRICIO | 28 | 0 | 8 | 7 | 6 | 1 | 12 |
SAN SABA | 10 | 0 | 6 | 3 | 0 | 0 | 1 |
SCHLEICHER | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
SCURRY | 8 | 0 | 1 | 0 | 2 | 1 | 5 |
SHACKELFORD | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
SHELBY | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
SHERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH | 131 | 0 | 33 | 30 | 8 | 8 | 72 |
SOMERVELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
STARR | 18 | 0 | 5 | 0 | 6 | 0 | 7 |
STEPHENS | 7 | 0 | 3 | 0 | 0 | 4 | 2 |
STERLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STONEWALL | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
SUTTON | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
SWISHER | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
TARRANT | 658 | 14 | 323 | 96 | 79 | 62 | 201 |
TAYLOR | 74 | 0 | 29 | 9 | 11 | 10 | 31 |
TERRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY | 19 | 0 | 10 | 5 | 1 | 0 | 4 |
THROCKMORTON | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
TITUS | 12 | 0 | 4 | 0 | 5 | 4 | 2 |
TOM GREEN | 103 | 0 | 37 | 8 | 7 | 17 | 48 |
TRAVIS | 871 | 1 | 447 | 78 | 92 | 74 | 341 |
TRINITY | 10 | 0 | 1 | 0 | 4 | 0 | 5 |
TYLER | 11 | 0 | 1 | 1 | 2 | 12 | 1 |
UPSHUR | 11 | 0 | 1 | 1 | 0 | 4 | 6 |
UPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UVALDE | 11 | 0 | 5 | 0 | 0 | 4 | 3 |
VAL VERDE | 7 | 0 | 2 | 0 | 1 | 0 | 4 |
VAN ZANDT | 22 | 0 | 13 | 2 | 3 | 1 | 4 |
VICTORIA | 58 | 1 | 8 | 14 | 9 | 7 | 28 |
WALKER | 16 | 0 | 12 | 2 | 0 | 0 | 5 |
WALLER | 24 | 0 | 17 | 1 | 1 | 0 | 7 |
WARD | 15 | 0 | 8 | 1 | 0 | 0 | 10 |
WASHINGTON | 19 | 1 | 7 | 1 | 1 | 0 | 12 |
WEBB | 62 | 0 | 39 | 3 | 14 | 4 | 13 |
WHARTON | 29 | 0 | 17 | 1 | 1 | 4 | 9 |
WHEELER | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
WICHITA | 210 | 0 | 86 | 20 | 29 | 13 | 82 |
WILBARGER | 25 | 0 | 13 | 2 | 0 | 1 | 11 |
WILLACY | 19 | 0 | 8 | 0 | 0 | 0 | 11 |
WILLIAMSON | 103 | 0 | 38 | 16 | 19 | 10 | 33 |
WILSON | 22 | 0 | 5 | 4 | 6 | 1 | 7 |
WINKLER | 19 | 0 | 12 | 3 | 0 | 2 | 11 |
WISE | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
WOOD | 14 | 0 | 1 | 2 | 6 | 6 | 6 |
YOAKUM | 7 | 0 | 4 | 0 | 0 | 0 | 6 |
YOUNG | 12 | 0 | 3 | 6 | 0 | 1 | 2 |
ZAPATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAVALA | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
TOTAL | 15,082 | 385 | 6,827 | 1,309 | 2,350 | 1,548 | 5,351 |
* Counts unique children in county of last legal status event recorded during fiscal year
** Includes Care, Custody and Control
*** Includes Conservatorship Not Obtained
This table addresses Texas Family Code 261.004, Subsection (b) (12).