County | Initial Calls Alleging Abuse/Neglect | Child Abuse/Neglect Reports Assigned for Investigation |
---|---|---|
ANDERSON | 435 | 387 |
ANDREWS | 120 | 87 |
ANGELINA | 607 | 466 |
ARANSAS | 274 | 244 |
ARCHER | 38 | 26 |
ARMSTRONG | 10 | 7 |
ATASCOSA | 289 | 236 |
AUSTIN | 101 | 72 |
BAILEY | 56 | 45 |
BANDERA | 98 | 62 |
BASTROP | 559 | 521 |
BAYLOR | 26 | 16 |
BEE | 294 | 224 |
BELL | 2,232 | 2,005 |
BEXAR | 11,419 | 8,484 |
BLANCO | 37 | 30 |
BORDEN | 2 | 2 |
BOSQUE | 120 | 112 |
BOWIE | 727 | 648 |
BRAZORIA | 1,643 | 1,299 |
BRAZOS | 854 | 743 |
BREWSTER | 94 | 77 |
BRISCOE | 10 | 7 |
BROOKS | 120 | 93 |
BROWN | 480 | 232 |
BURLESON | 142 | 135 |
BURNET | 302 | 262 |
CALDWELL | 262 | 240 |
CALHOUN | 192 | 168 |
CALLAHAN | 127 | 62 |
CAMERON | 2,464 | 1,845 |
CAMP | 97 | 90 |
CARSON | 36 | 29 |
CASS | 248 | 206 |
CASTRO | 45 | 31 |
CHAMBERS | 197 | 142 |
CHEROKEE | 373 | 301 |
CHILDRESS | 72 | 56 |
CLAY | 64 | 33 |
COCHRAN | 44 | 37 |
COKE | 37 | 18 |
COLEMAN | 120 | 82 |
COLLIN | 1,911 | 1,495 |
COLLINGSWORTH | 32 | 24 |
COLORADO | 88 | 65 |
COMAL | 509 | 367 |
COMANCHE | 109 | 61 |
CONCHO | 20 | 13 |
COOKE | 331 | 247 |
CORYELL | 583 | 528 |
COTTLE | 9 | 4 |
CRANE | 24 | 15 |
CROCKETT | 31 | 19 |
CROSBY | 79 | 52 |
CULBERSON | 21 | 16 |
DALLAM | 75 | 53 |
DALLAS | 14,472 | 12,497 |
DAWSON | 95 | 70 |
DEAF SMITH | 183 | 152 |
DELTA | 78 | 68 |
DENTON | 2,049 | 1,575 |
DE WITT | 167 | 146 |
DICKENS | 34 | 26 |
DIMMIT | 77 | 73 |
DONLEY | 34 | 19 |
DUVAL | 83 | 67 |
EASTLAND | 170 | 91 |
ECTOR | 1,524 | 1,087 |
EDWARDS | 14 | 12 |
ELLIS | 667 | 568 |
EL PASO | 5,090 | 3,274 |
ERATH | 229 | 181 |
FALLS | 148 | 137 |
FANNIN | 212 | 189 |
FAYETTE | 97 | 95 |
FISHER | 20 | 7 |
FLOYD | 68 | 50 |
FOARD | 8 | 5 |
FORT BEND | 1,265 | 1,011 |
FRANKLIN | 64 | 55 |
FREESTONE | 102 | 94 |
FRIO | 113 | 95 |
GAINES | 79 | 54 |
GALVESTON | 1,990 | 1,739 |
GARZA | 37 | 30 |
GILLESPIE | 94 | 76 |
GLASSCOCK | 5 | 4 |
GOLIAD | 33 | 24 |
GONZALES | 168 | 154 |
GRAY | 300 | 210 |
GRAYSON | 978 | 829 |
GREGG | 1,142 | 936 |
GRIMES | 155 | 151 |
GUADALUPE | 611 | 538 |
HALE | 342 | 205 |
HALL | 26 | 17 |
HAMILTON | 79 | 73 |
HANSFORD | 38 | 29 |
HARDEMAN | 37 | 27 |
HARDIN | 448 | 275 |
HARRIS | 18,268 | 15,459 |
HARRISON | 480 | 409 |
HARTLEY | 14 | 9 |
HASKELL | 37 | 26 |
HAYS | 516 | 453 |
HEMPHILL | 21 | 15 |
HENDERSON | 708 | 586 |
HIDALGO | 3,380 | 2,449 |
HILL | 271 | 258 |
HOCKLEY | 189 | 147 |
HOOD | 383 | 310 |
HOPKINS | 262 | 227 |
HOUSTON | 156 | 118 |
HOWARD | 357 | 236 |
HUDSPETH | 26 | 16 |
HUNT | 685 | 558 |
HUTCHINSON | 225 | 162 |
IRION | 15 | 7 |
JACK | 52 | 28 |
JACKSON | 96 | 79 |
JASPER | 307 | 186 |
JEFF DAVIS | 13 | 11 |
JEFFERSON | 2,285 | 1,663 |
JIM HOGG | 33 | 27 |
JIM WELLS | 258 | 201 |
JOHNSON | 1,147 | 826 |
JONES | 98 | 57 |
KARNES | 82 | 77 |
KAUFMAN | 474 | 367 |
KENDALL | 87 | 60 |
KENEDY | 0 | 0 |
KENT | 4 | 1 |
KERR | 337 | 243 |
KIMBLE | 49 | 32 |
KING | 2 | 2 |
KINNEY | 15 | 15 |
KLEBERG | 180 | 165 |
KNOX | 13 | 5 |
LAMAR | 552 | 482 |
LAMB | 135 | 105 |
LAMPASAS | 219 | 196 |
LA SALLE | 49 | 44 |
LAVACA | 87 | 81 |
LEE | 137 | 130 |
LEON | 97 | 96 |
LIBERTY | 670 | 507 |
LIMESTONE | 155 | 145 |
LIPSCOMB | 15 | 15 |
LIVE OAK | 85 | 67 |
LLANO | 112 | 97 |
LOVING | 1 | 1 |
LUBBOCK | 2,605 | 1,860 |
LYNN | 46 | 37 |
MADISON | 84 | 80 |
MARION | 72 | 66 |
MARTIN | 26 | 19 |
MASON | 26 | 20 |
MATAGORDA | 382 | 304 |
MAVERICK | 178 | 163 |
MCCULLOCH | 86 | 54 |
MCLENNAN | 2,022 | 1,930 |
MCMULLEN | 1 | 0 |
MEDINA | 275 | 236 |
MENARD | 28 | 17 |
MIDLAND | 894 | 612 |
MILAM | 169 | 160 |
MILLS | 25 | 20 |
MITCHELL | 61 | 30 |
MONTAGUE | 155 | 97 |
MONTGOMERY | 1,947 | 1,363 |
MOORE | 189 | 132 |
MORRIS | 119 | 98 |
MOTLEY | 4 | 3 |
NACOGDOCHES | 444 | 348 |
NAVARRO | 391 | 326 |
NEWTON | 105 | 73 |
NOLAN | 190 | 77 |
NUECES | 4,221 | 3,347 |
OCHILTREE | 74 | 65 |
OLDHAM | 8 | 6 |
ORANGE | 956 | 740 |
PALO PINTO | 277 | 236 |
PANOLA | 157 | 137 |
PARKER | 800 | 673 |
PARMER | 44 | 38 |
PECOS | 117 | 117 |
POLK | 370 | 281 |
POTTER | 1,813 | 1,254 |
PRESIDIO | 72 | 57 |
RAINS | 82 | 71 |
RANDALL | 714 | 478 |
REAGAN | 19 | 12 |
REAL | 28 | 26 |
RED RIVER | 125 | 111 |
REEVES | 92 | 57 |
REFUGIO | 70 | 54 |
ROBERTS | 5 | 3 |
ROBERTSON | 146 | 135 |
ROCKWALL | 211 | 176 |
RUNNELS | 81 | 51 |
RUSK | 334 | 270 |
SABINE | 57 | 44 |
SAN AUGUSTINE | 28 | 23 |
SAN JACINTO | 168 | 132 |
SAN PATRICIO | 702 | 582 |
SAN SABA | 45 | 37 |
SCHLEICHER | 24 | 13 |
SCURRY | 152 | 67 |
SHACKELFORD | 23 | 16 |
SHELBY | 164 | 126 |
SHERMAN | 20 | 9 |
SMITH | 1,400 | 1,224 |
SOMERVELL | 67 | 57 |
STARR | 298 | 201 |
STEPHENS | 60 | 29 |
STERLING | 11 | 4 |
STONEWALL | 20 | 9 |
SUTTON | 21 | 10 |
SWISHER | 91 | 63 |
TARRANT | 11,801 | 9,646 |
TAYLOR | 1,393 | 708 |
TERRELL | 4 | 3 |
TERRY | 125 | 108 |
THROCKMORTON | 18 | 12 |
TITUS | 239 | 205 |
TOM GREEN | 1,477 | 745 |
TRAVIS | 5,516 | 4,749 |
TRINITY | 117 | 92 |
TYLER | 178 | 114 |
UPSHUR | 311 | 260 |
UPTON | 23 | 17 |
UVALDE | 232 | 197 |
VAL VERDE | 221 | 193 |
VAN ZANDT | 418 | 356 |
VICTORIA | 672 | 606 |
WALKER | 333 | 246 |
WALLER | 197 | 140 |
WARD | 152 | 124 |
WASHINGTON | 180 | 175 |
WEBB | 1,063 | 713 |
WHARTON | 284 | 216 |
WHEELER | 38 | 26 |
WICHITA | 1,395 | 1,077 |
WILBARGER | 91 | 61 |
WILLACY | 253 | 226 |
WILLIAMSON | 1,386 | 1,173 |
WILSON | 177 | 147 |
WINKLER | 100 | 72 |
WISE | 353 | 288 |
WOOD | 277 | 234 |
YOAKUM | 43 | 34 |
YOUNG | 124 | 69 |
ZAPATA | 70 | 50 |
ZAVALA | 81 | 71 |
OUT-OF-STATE | 589 | 183 |
UNKNOWN | 19 | 6 |
TOTAL | 151,394 | 119,800 |
This table addresses Texas Family Code 261.004, Subsections (b) (1) and (3), respectively.