Chart of Texas Adult and Disabled Populations, and APS In-Home Investigations by County for Fiscal Year 2009
County | Region | Pop 65+ | Disabled Pop 18-64 |
APS Validated In-home Investigations |
---|---|---|---|---|
Anderson | 4 | 7496 | 5039 | 320 |
Andrews | 9 | 1837 | 1081 | 30 |
Angelina | 5 | 11218 | 6568 | 351 |
Aransas | 11 | 5822 | 2113 | 99 |
Archer | 2 | 1310 | 802 | 42 |
Armstrong | 1 | 455 | 165 | 7 |
Atascosa | 8 | 5191 | 3872 | 89 |
Austin | 6 | 4320 | 2336 | 73 |
Bailey | 1 | 1069 | 523 | 35 |
Bandera | 8 | 3853 | 1858 | 60 |
Bastrop | 7 | 9066 | 7416 | 88 |
Baylor | 2 | 1025 | 309 | 65 |
Bee | 11 | 3799 | 2809 | 90 |
Bell | 7 | 22744 | 20801 | 627 |
Bexar | 8 | 165268 | 129685 | 4511 |
Blanco | 7 | 1750 | 903 | 14 |
Borden | 9 | 192 | 60 | 1 |
Bosque | 7 | 3886 | 1426 | 40 |
Bowie | 4 | 13590 | 7760 | 242 |
Brazoria | 6 | 27988 | 25616 | 270 |
Brazos | 7 | 11816 | 13183 | 193 |
Brewster | 10 | 1521 | 800 | 40 |
Briscoe | 1 | 420 | 138 | 1 |
Brooks | 11 | 1282 | 679 | 37 |
Brown | 2 | 7167 | 2968 | 202 |
Burleson | 7 | 3197 | 1480 | 45 |
Burnet | 7 | 8396 | 3489 | 71 |
Caldwell | 7 | 4473 | 3219 | 63 |
Calhoun | 8 | 3161 | 1706 | 22 |
Callahan | 2 | 2592 | 1070 | 79 |
Cameron | 11 | 45640 | 30235 | 786 |
Camp | 4 | 2431 | 1037 | 40 |
Carson | 1 | 1062 | 526 | 16 |
Cass | 4 | 5883 | 2388 | 105 |
Castro | 1 | 1225 | 670 | 10 |
Chambers | 6 | 3264 | 2890 | 43 |
Cherokee | 4 | 7543 | 3878 | 356 |
Childress | 1 | 1183 | 600 | 47 |
Clay | 2 | 2028 | 947 | 68 |
Cochran | 1 | 713 | 301 | 44 |
Coke | 9 | 1021 | 279 | 18 |
Coleman | 2 | 1970 | 682 | 55 |
Collin | 3 | 51294 | 70448 | 423 |
Collingsworth | 1 | 683 | 238 | 21 |
Colorado | 6 | 4243 | 1760 | 51 |
Comal | 8 | 14918 | 9294 | 177 |
Comanche | 2 | 2983 | 1042 | 67 |
Concho | 9 | 656 | 374 | 24 |
Cooke | 3 | 6560 | 3147 | 59 |
Coryell | 7 | 4942 | 6027 | 147 |
Cottle | 2 | 470 | 140 | 10 |
Crane | 9 | 635 | 352 | 10 |
Crockett | 9 | 756 | 366 | 4 |
Crosby | 1 | 1221 | 552 | 50 |
Culberson | 10 | 549 | 260 | 8 |
Dallam | 1 | 828 | 515 | 13 |
Dallas | 3 | 186118 | 190380 | 2918 |
Dawson | 9 | 2162 | 1243 | 118 |
Deaf Smith | 1 | 2364 | 1476 | 36 |
Delta | 4 | 1045 | 423 | 16 |
Denton | 3 | 39100 | 60915 | 306 |
Dewitt | 8 | 3912 | 1644 | 49 |
Dickens | 1 | 752 | 222 | 21 |
Dimmit | 8 | 1392 | 868 | 19 |
Donley | 1 | 993 | 321 | 13 |
Duval | 11 | 1945 | 1108 | 51 |
Eastland | 2 | 4163 | 1380 | 139 |
Ector | 9 | 15182 | 10106 | 473 |
Edwards | 8 | 502 | 177 | 5 |
Ellis | 3 | 14261 | 12543 | 204 |
El Paso | 10 | 74142 | 60496 | 1805 |
Erath | 3 | 4268 | 2842 | 36 |
Falls | 7 | 2988 | 1441 | 46 |
Fannin | 3 | 6273 | 2761 | 86 |
Fayette | 7 | 4887 | 1943 | 38 |
Fisher | 2 | 940 | 321 | 22 |
Floyd | 1 | 1318 | 598 | 21 |
Foard | 2 | 387 | 117 | 15 |
Fort Bend | 6 | 36554 | 51099 | 331 |
Franklin | 4 | 2160 | 774 | 19 |
Freestone | 7 | 3337 | 1584 | 44 |
Frio | 8 | 1979 | 1381 | 26 |
Gaines | 9 | 1781 | 1181 | 29 |
Galveston | 6 | 33628 | 24717 | 608 |
Garza | 1 | 891 | 427 | 15 |
Gillespie | 8 | 6388 | 1837 | 51 |
Glasscock | 9 | 224 | 124 | 1 |
Goliad | 8 | 1422 | 624 | 13 |
Gonzales | 8 | 3255 | 1596 | 30 |
Gray | 1 | 3877 | 1682 | 88 |
Grayson | 3 | 18626 | 9710 | 387 |
Gregg | 4 | 16241 | 9302 | 395 |
Grimes | 7 | 3880 | 2232 | 69 |
Guadalupe | 8 | 13113 | 10007 | 168 |
Hale | 1 | 4718 | 2800 | 112 |
Hall | 1 | 793 | 274 | 15 |
Hamilton | 7 | 1975 | 629 | 19 |
Hansford | 1 | 900 | 424 | 3 |
Hardeman | 2 | 974 | 357 | 49 |
Hardin | 5 | 7217 | 4212 | 126 |
Harris | 6 | 300474 | 324486 | 6547 |
Harrison | 4 | 8524 | 5333 | 200 |
Hartley | 1 | 728 | 496 | 3 |
Haskell | 2 | 1426 | 451 | 60 |
Hays | 7 | 12284 | 13936 | 128 |
Hemphill | 1 | 608 | 279 | 4 |
Henderson | 4 | 16225 | 6487 | 377 |
Hidalgo | 11 | 67003 | 57099 | 1541 |
Hill | 7 | 6563 | 2754 | 76 |
Hockley | 1 | 3179 | 1844 | 81 |
Hood | 3 | 10381 | 4167 | 77 |
Hopkins | 4 | 5794 | 2632 | 107 |
Houston | 5 | 4516 | 1969 | 306 |
Howard | 9 | 5066 | 2834 | 168 |
Hudspeth | 10 | 606 | 303 | 9 |
Hunt | 3 | 10923 | 7273 | 355 |
Hutchinson | 1 | 3661 | 1779 | 90 |
Irion | 9 | 409 | 159 | 4 |
Jack | 2 | 1424 | 702 | 53 |
Jackson | 8 | 2382 | 1160 | 15 |
Jasper | 5 | 6221 | 2843 | 157 |
Jeff Davis | 10 | 593 | 228 | 6 |
Jefferson | 5 | 31060 | 20680 | 881 |
Jim Hogg | 11 | 856 | 452 | 30 |
Jim Wells | 11 | 5301 | 3346 | 85 |
Johnson | 3 | 17923 | 13120 | 189 |
Jones | 2 | 2907 | 1663 | 104 |
Karnes | 8 | 2015 | 1346 | 42 |
Kaufman | 3 | 11516 | 8608 | 217 |
Kendall | 8 | 4960 | 2924 | 29 |
Kenedy | 11 | 79 | 38 | 1 |
Kent | 2 | 265 | 63 | 1 |
Kerr | 8 | 12648 | 3509 | 193 |
Kimble | 9 | 1093 | 356 | 44 |
King | 1 | 59 | 32 | 0 |
Kinney | 8 | 886 | 241 | 17 |
Kleberg | 11 | 3796 | 2770 | 60 |
Knox | 2 | 906 | 309 | 29 |
Lamar | 4 | 8613 | 3905 | 182 |
Lamb | 1 | 2525 | 1146 | 88 |
Lampasas | 7 | 3635 | 1894 | 45 |
Lasalle | 8 | 898 | 507 | 10 |
Lavaca | 8 | 4216 | 1476 | 34 |
Lee | 7 | 2453 | 1413 | 33 |
Leon | 7 | 4152 | 1340 | 44 |
Liberty | 6 | 9390 | 6811 | 216 |
Limestone | 7 | 3959 | 1837 | 64 |
Lipscomb | 1 | 627 | 239 | 8 |
Live Oak | 11 | 2157 | 1084 | 32 |
Llano | 7 | 5885 | 1411 | 51 |
Loving | 9 | 18 | 7 | 0 |
Lubbock | 1 | 28051 | 20124 | 1618 |
Lynn | 1 | 1126 | 538 | 26 |
Madison | 7 | 2162 | 1108 | 24 |
Marion | 4 | 2524 | 926 | 87 |
Martin | 9 | 737 | 373 | 3 |
Mason | 9 | 1110 | 313 | 9 |
Matagorda | 6 | 5134 | 3132 | 79 |
Maverick | 8 | 5373 | 4075 | 67 |
Mcculloch | 9 | 1741 | 629 | 91 |
Mclennan | 7 | 27397 | 17421 | 526 |
Mcmullen | 11 | 228 | 75 | 1 |
Medina | 8 | 5722 | 3763 | 67 |
Menard | 9 | 656 | 204 | 18 |
Midland | 9 | 14568 | 9928 | 223 |
Milam | 7 | 4591 | 2026 | 57 |
Mills | 7 | 1170 | 383 | 10 |
Mitchell | 2 | 1577 | 851 | 25 |
Montague | 2 | 4619 | 1479 | 233 |
Montgomery | 6 | 42272 | 37971 | 629 |
Moore | 1 | 2337 | 1604 | 56 |
Morris | 4 | 2486 | 1057 | 47 |
Motley | 1 | 388 | 104 | 15 |
Nacogdoches | 5 | 7983 | 4890 | 170 |
Navarro | 3 | 6957 | 3936 | 125 |
Newton | 5 | 2507 | 1220 | 53 |
Nolan | 2 | 2584 | 1224 | 83 |
Nueces | 11 | 34500 | 26524 | 1224 |
Ochiltree | 1 | 1155 | 759 | 17 |
Oldham | 1 | 372 | 186 | 4 |
Orange | 5 | 12428 | 6803 | 245 |
Palo Pinto | 3 | 4907 | 2175 | 73 |
Panola | 4 | 3824 | 1854 | 88 |
Parker | 3 | 13614 | 10021 | 90 |
Parmer | 1 | 1390 | 802 | 17 |
Pecos | 9 | 2075 | 1426 | 54 |
Polk | 5 | 10748 | 3951 | 250 |
Potter | 1 | 14226 | 9552 | 543 |
Presidio | 10 | 1219 | 618 | 22 |
Rains | 4 | 2459 | 985 | 37 |
Randall | 1 | 13824 | 9559 | 211 |
Reagan | 9 | 485 | 294 | 10 |
Real | 8 | 909 | 246 | 9 |
Red River | 4 | 2907 | 1104 | 53 |
Reeves | 9 | 1891 | 1019 | 90 |
Refugio | 11 | 1506 | 657 | 25 |
Roberts | 1 | 203 | 79 | 0 |
Robertson | 7 | 2922 | 1301 | 43 |
Rockwall | 3 | 7207 | 6943 | 74 |
Runnels | 2 | 2112 | 871 | 78 |
Rusk | 4 | 7985 | 4009 | 111 |
Sabine | 5 | 3105 | 798 | 63 |
San Augustine | 5 | 2086 | 734 | 49 |
San Jacinto | 5 | 4733 | 1999 | 139 |
San Patricio | 11 | 7969 | 5703 | 148 |
San Saba | 7 | 1288 | 469 | 7 |
Schleicher | 9 | 580 | 251 | 7 |
Scurry | 2 | 2521 | 1307 | 52 |
Shackelford | 2 | 624 | 260 | 20 |
Shelby | 5 | 4392 | 2033 | 132 |
Sherman | 1 | 534 | 258 | 6 |
Smith | 4 | 28358 | 15469 | 648 |
Somervell | 3 | 1176 | 712 | 5 |
Starr | 11 | 5845 | 4749 | 101 |
Stephens | 2 | 1768 | 753 | 41 |
Sterling | 9 | 252 | 126 | 2 |
Stonewall | 2 | 429 | 126 | 6 |
Sutton | 9 | 710 | 367 | 18 |
Swisher | 1 | 1384 | 642 | 21 |
Tarrant | 3 | 145713 | 143928 | 1664 |
Taylor | 2 | 15873 | 10209 | 968 |
Terrell | 9 | 288 | 91 | 3 |
Terry | 1 | 1960 | 1021 | 61 |
Throckmorton | 2 | 482 | 134 | 5 |
Titus | 4 | 3969 | 2338 | 69 |
Tom Green | 9 | 14280 | 8094 | 848 |
Travis | 7 | 64937 | 78868 | 1734 |
Trinity | 5 | 3801 | 1112 | 128 |
Tyler | 5 | 4389 | 1675 | 120 |
Upshur | 4 | 6209 | 3054 | 133 |
Upton | 9 | 661 | 293 | 14 |
Uvalde | 8 | 3652 | 2109 | 42 |
Val Verde | 8 | 6033 | 3823 | 140 |
Van Zandt | 4 | 10009 | 4189 | 179 |
Victoria | 8 | 10580 | 7121 | 221 |
Walker | 6 | 6620 | 5626 | 100 |
Waller | 6 | 3411 | 3647 | 79 |
Ward | 9 | 1766 | 909 | 53 |
Washington | 7 | 5274 | 2629 | 56 |
Webb | 11 | 17899 | 18624 | 324 |
Wharton | 6 | 5884 | 3529 | 99 |
Wheeler | 1 | 1038 | 392 | 10 |
Wichita | 2 | 16213 | 9738 | 1024 |
Wilbarger | 2 | 2303 | 1143 | 123 |
Willacy | 11 | 2450 | 1672 | 75 |
Williamson | 7 | 34130 | 32394 | 363 |
Wilson | 8 | 4967 | 3840 | 62 |
Winkler | 9 | 1116 | 600 | 24 |
Wise | 3 | 7073 | 4852 | 65 |
Wood | 4 | 10750 | 3184 | 125 |
Yoakum | 1 | 1016 | 631 | 12 |
Young | 2 | 3544 | 1352 | 173 |
Zapata | 11 | 2100 | 1197 | 24 |
Zavala | 8 | 1485 | 966 | 27 |
Total | n/a | 2,457,917 | 2,003,693 | 50,936 |
Population Data Source: Texas State Data Center, University of Texas (San Antonio)
Note: 27 validated investigations did not have a county designated.