Pages 140-145
Confirmed CPS Victims and Investigations
County | Child Population |
Confirmed Victims of Child Abuse/ Neglect | Confirmed Victims of Child Abuse/ Neglect per 1000 Children | Total CPS Completed Investi-gations | Confirmed CPS Investi-gations | Percent Investigations Confirmed |
---|---|---|---|---|---|---|
Anderson | 11,504 | 228 | 19.8 | 459 | 133 | 29.0% |
Andrews | 3,837 | 76 | 19.8 | 99 | 35 | 35.4% |
Angelina | 22,648 | 137 | 6.0 | 630 | 82 | 13.0% |
Aransas | 5,038 | 167 | 33.1 | 285 | 97 | 34.0% |
Archer | 2,202 | 6 | 2.7 | 42 | 5 | 11.9% |
Armstrong | 537 | 0 | 0.0 | 6 | 0 | 0.0% |
Atascosa | 13,399 | 181 | 13.5 | 390 | 93 | 23.8% |
Austin | 6,760 | 42 | 6.2 | 134 | 29 | 21.6% |
Bailey | 2,182 | 18 | 8.2 | 50 | 12 | 24.0% |
Bandera | 4,277 | 57 | 13.3 | 114 | 30 | 26.3% |
Bastrop | 22,312 | 213 | 9.5 | 586 | 134 | 22.9% |
Baylor | 788 | 11 | 14.0 | 34 | 7 | 20.6% |
Bee | 7,647 | 216 | 28.2 | 312 | 118 | 37.8% |
Bell | 73,969 | 850 | 11.5 | 3,077 | 554 | 18.0% |
Bexar | 421,591 | 5,727 | 13.6 | 13,964 | 3,285 | 23.5% |
Blanco | 2,215 | 16 | 7.2 | 50 | 9 | 18.0% |
Borden | 118 | 0 | 0.0 | 0 | 0 | 0.0% |
Bosque | 4,175 | 40 | 9.6 | 132 | 28 | 21.2% |
Bowie | 21,419 | 291 | 13.6 | 847 | 170 | 20.1% |
Brazoria | 79,132 | 698 | 8.8 | 1,667 | 438 | 26.3% |
Brazos | 36,515 | 398 | 10.9 | 971 | 237 | 24.4% |
Brewster | 1,990 | 21 | 10.6 | 57 | 10 | 17.5% |
Briscoe | 421 | 5 | 11.9 | 8 | 1 | 12.5% |
Brooks | 2,528 | 75 | 29.7 | 103 | 32 | 31.1% |
Brown | 9,391 | 245 | 26.1 | 477 | 143 | 30.0% |
Burleson | 4,548 | 59 | 13.0 | 129 | 34 | 26.4% |
Burnet | 9,260 | 136 | 14.7 | 305 | 82 | 26.9% |
Caldwell | 10,356 | 144 | 13.9 | 395 | 88 | 22.3% |
Calhoun | 5,937 | 43 | 7.2 | 153 | 28 | 18.3% |
Callahan | 3,101 | 37 | 11.9 | 86 | 22 | 25.6% |
Cameron | 132,382 | 2,205 | 16.7 | 3,652 | 1,143 | 31.3% |
Camp | 3,362 | 71 | 21.1 | 110 | 42 | 38.2% |
Carson | 1,485 | 19 | 12.8 | 48 | 12 | 25.0% |
Cass | 6,624 | 62 | 9.4 | 265 | 38 | 14.3% |
Castro | 2,649 | 33 | 12.5 | 48 | 15 | 31.3% |
Chambers | 8,654 | 63 | 7.3 | 165 | 34 | 20.6% |
Cherokee | 12,774 | 170 | 13.3 | 466 | 80 | 17.2% |
Childress | 1,759 | 11 | 6.3 | 58 | 8 | 13.8% |
Clay | 2,377 | 31 | 13.0 | 68 | 19 | 27.9% |
Cochran | 1,072 | 5 | 4.7 | 16 | 2 | 12.5% |
Coke | 798 | 7 | 8.8 | 23 | 5 | 21.7% |
Coleman | 2,160 | 85 | 39.4 | 97 | 46 | 47.4% |
Collin | 205,478 | 1,220 | 5.9 | 2,713 | 710 | 26.2% |
Collingsworth | 685 | 10 | 14.6 | 36 | 8 | 22.2% |
Colorado | 5,261 | 24 | 4.6 | 96 | 20 | 20.8% |
Comal | 23,058 | 325 | 14.1 | 591 | 178 | 30.1% |
Comanche | 3,288 | 32 | 9.7 | 101 | 19 | 18.8% |
Concho | 525 | 15 | 28.6 | 27 | 10 | 37.0% |
Cooke | 9,833 | 105 | 10.7 | 319 | 67 | 21.0% |
Coryell | 17,576 | 225 | 12.8 | 689 | 136 | 19.7% |
Cottle | 396 | 1 | 2.5 | 6 | 1 | 16.7% |
Crane | 1,119 | 4 | 3.6 | 26 | 4 | 15.4% |
Crockett | 1,048 | 12 | 11.5 | 29 | 9 | 31.0% |
Crosby | 2,116 | 99 | 46.8 | 88 | 37 | 42.0% |
Culberson | 832 | 5 | 6.0 | 27 | 4 | 14.8% |
Dallam | 1,890 | 19 | 10.1 | 78 | 11 | 14.1% |
Dallas | 658,483 | 5,862 | 8.9 | 13,560 | 3,558 | 26.2% |
Dawson | 3,875 | 77 | 19.9 | 118 | 42 | 35.6% |
Deaf Smith | 6,487 | 42 | 6.5 | 170 | 23 | 13.5% |
Delta | 1,136 | 4 | 3.5 | 31 | 3 | 9.7% |
Denton | 173,876 | 858 | 4.9 | 2,877 | 542 | 18.8% |
Dewitt | 4,646 | 32 | 6.9 | 125 | 24 | 19.2% |
Dickens | 448 | 39 | 87.1 | 38 | 17 | 44.7% |
Dimmit | 3,177 | 57 | 17.9 | 108 | 27 | 25.0% |
Donley | 741 | 7 | 9.4 | 24 | 5 | 20.8% |
Duval | 3,830 | 82 | 21.4 | 142 | 41 | 28.9% |
Eastland | 4,226 | 88 | 20.8 | 156 | 42 | 26.9% |
Ector | 37,839 | 642 | 17.0 | 1,469 | 362 | 24.6% |
Edwards | 462 | 0 | 0.0 | 2 | 0 | 0.0% |
Ellis | 40,909 | 330 | 8.1 | 817 | 191 | 23.4% |
El Paso | 224,462 | 2,204 | 9.8 | 4,342 | 1,245 | 28.7% |
Erath | 8,770 | 125 | 14.3 | 211 | 68 | 32.2% |
Falls | 4,535 | 26 | 5.7 | 129 | 22 | 17.1% |
Fannin | 8,187 | 47 | 5.7 | 232 | 29 | 12.5% |
Fayette | 5,273 | 95 | 18.0 | 131 | 46 | 35.1% |
Fisher | 847 | 15 | 17.7 | 29 | 8 | 27.6% |
Floyd | 2,337 | 31 | 13.3 | 52 | 18 | 34.6% |
Foard | 336 | 7 | 20.8 | 9 | 4 | 44.4% |
Fort Bend | 135,413 | 479 | 3.5 | 1,695 | 317 | 18.7% |
Franklin | 2,194 | 35 | 16.0 | 69 | 20 | 29.0% |
Freestone | 4,704 | 62 | 13.2 | 139 | 36 | 25.9% |
Frio | 4,800 | 69 | 14.4 | 196 | 36 | 18.4% |
Gaines | 4,889 | 64 | 13.1 | 93 | 36 | 38.7% |
Galveston | 71,099 | 653 | 9.2 | 2,090 | 411 | 19.7% |
Garza | 1,267 | 38 | 30.0 | 56 | 22 | 39.3% |
Gillespie | 4,535 | 39 | 8.6 | 110 | 27 | 24.5% |
Glasscock | 381 | 0 | 0.0 | 1 | 0 | 0.0% |
Goliad | 1,670 | 5 | 3.0 | 55 | 5 | 9.1% |
Gonzales | 5,308 | 25 | 4.7 | 147 | 15 | 10.2% |
Gray | 5,101 | 85 | 16.7 | 253 | 55 | 21.7% |
Grayson | 28,321 | 285 | 10.1 | 1,042 | 190 | 18.2% |
Gregg | 30,598 | 435 | 14.2 | 1,144 | 247 | 21.6% |
Grimes | 6,033 | 120 | 19.9 | 182 | 65 | 35.7% |
Guadalupe | 29,951 | 348 | 11.6 | 858 | 196 | 22.8% |
Hale | 11,057 | 202 | 18.3 | 329 | 96 | 29.2% |
Hall | 999 | 8 | 8.0 | 22 | 4 | 18.2% |
Hamilton | 1,792 | 35 | 19.5 | 75 | 21 | 28.0% |
Hansford | 1,585 | 8 | 5.0 | 26 | 5 | 19.2% |
Hardeman | 1,045 | 13 | 12.4 | 39 | 10 | 25.6% |
Hardin | 12,905 | 129 | 10.0 | 387 | 84 | 21.7% |
Harris | 1,070,831 | 6,671 | 6.2 | 20,671 | 4,223 | 20.4% |
Harrison | 15,271 | 213 | 13.9 | 519 | 126 | 24.3% |
Hartley | 1,208 | 5 | 4.1 | 19 | 2 | 10.5% |
Haskell | 1,329 | 8 | 6.0 | 25 | 4 | 16.0% |
Hays | 34,046 | 283 | 8.3 | 802 | 182 | 22.7% |
Hemphill | 807 | 7 | 8.7 | 19 | 5 | 26.3% |
Henderson | 18,783 | 354 | 18.8 | 674 | 210 | 31.2% |
Hidalgo | 252,901 | 2,956 | 11.7 | 6,285 | 1,522 | 24.2% |
Hill | 9,088 | 118 | 13.0 | 287 | 65 | 22.6% |
Hockley | 6,615 | 137 | 20.7 | 214 | 69 | 32.2% |
Hood | 10,261 | 233 | 22.7 | 423 | 137 | 32.4% |
Hopkins | 8,683 | 108 | 12.4 | 293 | 65 | 22.2% |
Houston | 4,929 | 38 | 7.7 | 145 | 23 | 15.9% |
Howard | 7,837 | 256 | 32.7 | 372 | 132 | 35.5% |
Hudspeth | 1,001 | 6 | 6.0 | 11 | 4 | 36.4% |
Hunt | 21,521 | 238 | 11.1 | 631 | 136 | 21.6% |
Hutchinson | 5,889 | 85 | 14.4 | 230 | 47 | 20.4% |
Irion | 295 | 2 | 6.8 | 6 | 1 | 16.7% |
Jack | 1,958 | 33 | 16.9 | 64 | 16 | 25.0% |
Jackson | 3,745 | 25 | 6.7 | 81 | 16 | 19.8% |
Jasper | 9,023 | 61 | 6.8 | 297 | 40 | 13.5% |
Jeff Davis | 385 | 4 | 10.4 | 6 | 3 | 50.0% |
Jefferson | 63,079 | 661 | 10.5 | 1,932 | 437 | 22.6% |
Jim Hogg | 1,509 | 48 | 31.8 | 83 | 24 | 28.9% |
Jim Wells | 12,305 | 293 | 23.8 | 517 | 154 | 29.8% |
Johnson | 43,440 | 659 | 15.2 | 1,176 | 377 | 32.1% |
Jones | 4,545 | 63 | 13.9 | 117 | 33 | 28.2% |
Karnes | 3,280 | 39 | 11.9 | 109 | 22 | 20.2% |
Kaufman | 26,189 | 194 | 7.4 | 654 | 123 | 18.8% |
Kendall | 7,169 | 39 | 5.4 | 96 | 18 | 18.8% |
Kenedy | 115 | 4 | 34.8 | 4 | 3 | 75.0% |
Kent | 118 | 3 | 25.4 | 8 | 1 | 12.5% |
Kerr | 9,542 | 189 | 19.8 | 413 | 118 | 28.6% |
Kimble | 992 | 20 | 20.2 | 43 | 13 | 30.2% |
King | 74 | 0 | 0.0 | 0 | 0 | 0.0% |
Kinney | 787 | 4 | 5.1 | 13 | 3 | 23.1% |
Kleberg | 8,875 | 151 | 17.0 | 290 | 79 | 27.2% |
Knox | 987 | 9 | 9.1 | 25 | 7 | 28.0% |
Lamar | 12,565 | 105 | 8.4 | 387 | 69 | 17.8% |
Lamb | 4,296 | 60 | 14.0 | 143 | 27 | 18.9% |
Lampasas | 5,535 | 44 | 7.9 | 146 | 30 | 20.5% |
Lasalle | 1,875 | 31 | 16.5 | 70 | 16 | 22.9% |
Lavaca | 4,316 | 36 | 8.3 | 86 | 22 | 25.6% |
Lee | 4,333 | 58 | 13.4 | 147 | 33 | 22.4% |
Leon | 3,515 | 75 | 21.3 | 128 | 39 | 30.5% |
Liberty | 21,344 | 197 | 9.2 | 575 | 120 | 20.9% |
Limestone | 5,618 | 66 | 11.7 | 191 | 44 | 23.0% |
Lipscomb | 692 | 3 | 4.3 | 22 | 3 | 13.6% |
Live Oak | 2,381 | 65 | 27.3 | 106 | 39 | 36.8% |
Llano | 3,234 | 51 | 15.8 | 140 | 34 | 24.3% |
Loving | 3 | 0 | 0.0 | 0 | 0 | 0.0% |
Lubbock | 63,936 | 1,453 | 22.7 | 2,299 | 755 | 32.8% |
Lynn | 1,737 | 19 | 10.9 | 39 | 9 | 23.1% |
Madison | 2,920 | 78 | 26.7 | 85 | 27 | 31.8% |
Marion | 2,238 | 19 | 8.5 | 90 | 14 | 15.6% |
Martin | 1,576 | 11 | 7.0 | 18 | 6 | 33.3% |
Mason | 744 | 20 | 26.9 | 37 | 13 | 35.1% |
Matagorda | 10,609 | 73 | 6.9 | 222 | 44 | 19.8% |
Maverick | 18,632 | 39 | 2.1 | 170 | 24 | 14.1% |
Mcculloch | 1,980 | 25 | 12.6 | 107 | 20 | 18.7% |
Mclennan | 57,387 | 575 | 10.0 | 2,058 | 376 | 18.3% |
Mcmullen | 126 | 1 | 7.9 | 8 | 1 | 12.5% |
Medina | 11,742 | 146 | 12.4 | 362 | 92 | 25.4% |
Menard | 505 | 22 | 43.6 | 19 | 11 | 57.9% |
Midland | 34,237 | 362 | 10.6 | 993 | 226 | 22.8% |
Milam | 6,854 | 91 | 13.3 | 197 | 57 | 28.9% |
Mills | 1,114 | 6 | 5.4 | 28 | 5 | 17.9% |
Mitchell | 1,759 | 32 | 18.2 | 83 | 19 | 22.9% |
Montague | 4,444 | 81 | 18.2 | 206 | 52 | 25.2% |
Montgomery | 114,616 | 1,019 | 8.9 | 2,424 | 604 | 24.9% |
Moore | 6,486 | 100 | 15.4 | 214 | 48 | 22.4% |
Morris | 3,049 | 78 | 25.6 | 119 | 44 | 37.0% |
Motley | 260 | 0 | 0.0 | 5 | 0 | 0.0% |
Nacogdoches | 14,978 | 164 | 10.9 | 407 | 98 | 24.1% |
Navarro | 13,547 | 73 | 5.4 | 327 | 45 | 13.8% |
Newton | 3,407 | 16 | 4.7 | 85 | 11 | 12.9% |
Nolan | 4,026 | 78 | 19.4 | 203 | 50 | 24.6% |
Nueces | 87,371 | 1,648 | 18.9 | 3,930 | 946 | 24.1% |
Ochiltree | 2,931 | 10 | 3.4 | 74 | 9 | 12.2% |
Oldham | 497 | 2 | 4.0 | 18 | 2 | 11.1% |
Orange | 20,806 | 292 | 14.0 | 813 | 199 | 24.5% |
Palo Pinto | 6,965 | 158 | 22.7 | 348 | 86 | 24.7% |
Panola | 5,361 | 67 | 12.5 | 156 | 37 | 23.7% |
Parker | 27,526 | 252 | 9.2 | 871 | 156 | 17.9% |
Parmer | 3,044 | 22 | 7.2 | 36 | 9 | 25.0% |
Pecos | 4,375 | 62 | 14.2 | 109 | 35 | 32.1% |
Polk | 10,250 | 157 | 15.3 | 420 | 105 | 25.0% |
Potter | 35,029 | 1,064 | 30.4 | 1,663 | 594 | 35.7% |
Presidio | 2,677 | 6 | 2.2 | 23 | 4 | 17.4% |
Rains | 2,242 | 29 | 12.9 | 73 | 14 | 19.2% |
Randall | 25,338 | 453 | 17.9 | 799 | 262 | 32.8% |
Reagan | 1,001 | 11 | 11.0 | 33 | 8 | 24.2% |
Real | 591 | 7 | 11.8 | 19 | 3 | 15.8% |
Red River | 3,364 | 45 | 13.4 | 90 | 25 | 27.8% |
Reeves | 3,361 | 74 | 22.0 | 97 | 40 | 41.2% |
Refugio | 2,034 | 41 | 20.2 | 58 | 21 | 36.2% |
Roberts | 175 | 2 | 11.4 | 3 | 1 | 33.3% |
Robertson | 4,456 | 24 | 5.4 | 107 | 14 | 13.1% |
Rockwall | 20,102 | 73 | 3.6 | 278 | 45 | 16.2% |
Runnels | 2,847 | 43 | 15.1 | 76 | 23 | 30.3% |
Rusk | 11,716 | 148 | 12.6 | 358 | 98 | 27.4% |
Sabine | 2,050 | 9 | 4.4 | 75 | 6 | 8.0% |
San Augustine | 2,079 | 11 | 5.3 | 41 | 8 | 19.5% |
San Jacinto | 5,484 | 86 | 15.7 | 224 | 48 | 21.4% |
San Patricio | 21,629 | 489 | 22.6 | 826 | 260 | 31.5% |
San Saba | 1,386 | 24 | 17.3 | 37 | 15 | 40.5% |
Schleicher | 740 | 118 | 159.5 | 65 | 30 | 46.2% |
Scurry | 4,025 | 68 | 16.9 | 168 | 46 | 27.4% |
Shackelford | 800 | 16 | 20.0 | 33 | 5 | 15.2% |
Shelby | 6,937 | 47 | 6.8 | 191 | 34 | 17.8% |
Sherman | 809 | 6 | 7.4 | 10 | 2 | 20.0% |
Smith | 51,094 | 517 | 10.1 | 1,363 | 331 | 24.3% |
Somervell | 2,124 | 26 | 12.2 | 52 | 17 | 32.7% |
Starr | 23,950 | 245 | 10.2 | 377 | 142 | 37.7% |
Stephens | 2,396 | 38 | 15.9 | 92 | 19 | 20.7% |
Sterling | 296 | 0 | 0.0 | 7 | 0 | 0.0% |
Stonewall | 338 | 2 | 5.9 | 4 | 1 | 25.0% |
Sutton | 1,135 | 11 | 9.7 | 36 | 6 | 16.7% |
Swisher | 2,354 | 14 | 5.9 | 61 | 11 | 18.0% |
Tarrant | 474,768 | 6,030 | 12.7 | 12,476 | 3,545 | 28.4% |
Taylor | 33,995 | 679 | 20.0 | 1,348 | 392 | 29.1% |
Terrell | 178 | 2 | 11.2 | 3 | 2 | 66.7% |
Terry | 3,623 | 70 | 19.3 | 115 | 41 | 35.7% |
Throckmorton | 383 | 3 | 7.8 | 14 | 2 | 14.3% |
Titus | 9,387 | 152 | 16.2 | 239 | 86 | 36.0% |
Tom Green | 25,926 | 516 | 19.9 | 1,085 | 326 | 30.0% |
Travis | 218,088 | 1,777 | 8.1 | 6,341 | 1,117 | 17.6% |
Trinity | 3,115 | 58 | 18.6 | 144 | 33 | 22.9% |
Tyler | 4,714 | 41 | 8.7 | 176 | 31 | 17.6% |
Upshur | 9,084 | 143 | 15.7 | 343 | 74 | 21.6% |
Upton | 871 | 23 | 26.4 | 38 | 13 | 34.2% |
Uvalde | 8,709 | 58 | 6.7 | 162 | 31 | 19.1% |
Val Verde | 15,177 | 67 | 4.4 | 207 | 34 | 16.4% |
Van Zandt | 12,527 | 213 | 17.0 | 399 | 123 | 30.8% |
Victoria | 24,213 | 265 | 10.9 | 765 | 160 | 20.9% |
Walker | 11,422 | 118 | 10.3 | 254 | 70 | 27.6% |
Waller | 10,416 | 69 | 6.6 | 196 | 45 | 23.0% |
Ward | 2,928 | 65 | 22.2 | 123 | 42 | 34.1% |
Washington | 7,365 | 53 | 7.2 | 160 | 36 | 22.5% |
Webb | 89,801 | 791 | 8.8 | 1,867 | 427 | 22.9% |
Wharton | 11,437 | 79 | 6.9 | 216 | 49 | 22.7% |
Wheeler | 1,095 | 9 | 8.2 | 29 | 5 | 17.2% |
Wichita | 31,130 | 619 | 19.9 | 1,293 | 382 | 29.5% |
Wilbarger | 3,645 | 75 | 20.6 | 161 | 42 | 26.1% |
Willacy | 6,641 | 144 | 21.7 | 199 | 64 | 32.2% |
Williamson | 102,401 | 743 | 7.3 | 1,848 | 471 | 25.5% |
Wilson | 11,127 | 68 | 6.1 | 191 | 41 | 21.5% |
Winkler | 1,962 | 28 | 14.3 | 55 | 14 | 25.5% |
Wise | 15,671 | 167 | 10.7 | 437 | 98 | 22.4% |
Wood | 7,941 | 150 | 18.9 | 265 | 88 | 33.2% |
Yoakum | 2,299 | 18 | 7.8 | 39 | 7 | 17.9% |
Young | 4,257 | 78 | 18.3 | 192 | 52 | 27.1% |
Zapata | 4,807 | 87 | 18.1 | 150 | 52 | 34.7% |
Zavala | 3,867 | 40 | 10.3 | 84 | 23 | 27.4% |
Unknown | 0 | 6 | 0.0 | 3 | 3 | 100.0% |
Out of State | 0 | 14 | 0.0 | 29 | 12 | 41.4% |
State Total | 6,510,210 | 68,326 | 10.5 | 165,444 | 40,126 | 24.3% |
This table addresses Texas Family code §261.004 subsections (b) (4) (A).