Pages 162-164
Foster Care Expenditures
County | Paid Foster Care Clients |
Paid Foster Expenditures* |
---|---|---|
Anderson | 96 | 1,081,189 |
Andrews | 11 | 115,817 |
Angelina | 82 | 983,811 |
Aransas | 45 | 441,599 |
Archer | 2 | 7,860 |
Armstrong | 0 | 0 |
Atascosa | 82 | 1,088,317 |
Austin | 10 | 138,786 |
Bailey | 31 | 262,599 |
Bandera | 37 | 458,231 |
Bastrop | 123 | 1,722,563 |
Baylor | 7 | 39,479 |
Bee | 56 | 599,760 |
Bell | 516 | 5,354,868 |
Bexar | 3,182 | 43,066,746 |
Blanco | 5 | 82,983 |
Borden | 0 | 0 |
Bosque | 10 | 98,882 |
Bowie | 130 | 1,619,168 |
Brazoria | 233 | 3,313,002 |
Brazos | 134 | 1,708,635 |
Brewster | 7 | 144,422 |
Briscoe | 1 | 12,087 |
Brooks | 33 | 609,318 |
Brown | 118 | 1,567,867 |
Burleson | 15 | 215,898 |
Burnet | 65 | 899,842 |
Caldwell | 93 | 1,453,678 |
Calhoun | 11 | 286,942 |
Callahan | 15 | 179,309 |
Cameron | 457 | 5,101,570 |
Camp | 28 | 304,834 |
Carson | 8 | 111,351 |
Cass | 39 | 486,283 |
Castro | 17 | 223,543 |
Chambers | 22 | 256,627 |
Cherokee | 60 | 583,667 |
Childress | 17 | 271,418 |
Clay | 15 | 275,797 |
Cochran | 6 | 84,309 |
Coke | 1 | 39 |
Coleman | 41 | 544,118 |
Collin | 325 | 4,132,460 |
Collingsworth | 3 | 23,370 |
Colorado | 14 | 204,769 |
Comal | 77 | 818,877 |
Comanche | 15 | 245,905 |
Concho | 8 | 126,345 |
Cooke | 47 | 534,898 |
Coryell | 97 | 1,041,635 |
Cottle | 3 | 52,020 |
Crane | 1 | 7,182 |
Crockett | 9 | 159,598 |
Crosby | 24 | 291,602 |
Culberson | 4 | 45,343 |
Dallam | 13 | 164,299 |
Dallas | 1,957 | 26,592,187 |
Dawson | 10 | 232,240 |
Deaf Smith | 34 | 431,041 |
Delta | 16 | 144,913 |
Denton | 281 | 2,989,814 |
Dewitt | 26 | 567,129 |
Dickens | 7 | 156,275 |
Dimmit | 44 | 532,210 |
Donley | 7 | 134,909 |
Duval | 20 | 277,554 |
Eastland | 27 | 289,788 |
Ector | 205 | 3,309,194 |
Edwards | 0 | 0 |
Ellis | 117 | 1,153,943 |
El Paso | 513 | 6,587,387 |
Erath | 35 | 494,175 |
Falls | 10 | 243,564 |
Fannin | 58 | 662,986 |
Fayette | 33 | 575,725 |
Fisher | 8 | 68,419 |
Floyd | 17 | 338,106 |
Foard | 1 | 1,891 |
Fort Bend | 178 | 2,044,231 |
Franklin | 7 | 61,838 |
Freestone | 20 | 339,463 |
Frio | 42 | 502,509 |
Gaines | 7 | 116,389 |
Galveston | 181 | 1,973,193 |
Garza | 6 | 97,853 |
Gillespie | 22 | 210,525 |
Glasscock | 0 | 0 |
Goliad | 4 | 103,559 |
Gonzales | 28 | 353,889 |
Gray | 62 | 827,234 |
Grayson | 141 | 1,793,031 |
Gregg | 221 | 3,032,635 |
Grimes | 41 | 473,506 |
Guadalupe | 57 | 700,599 |
Hale | 119 | 1,647,408 |
Hall | 10 | 218,492 |
Hamilton | 16 | 158,087 |
Hansford | 1 | 13,597 |
Hardeman | 5 | 50,776 |
Hardin | 48 | 727,637 |
Harris | 3,994 | 50,914,926 |
Harrison | 79 | 1,119,946 |
Hartley | 1 | 14,085 |
Haskell | 4 | 34,928 |
Hays | 86 | 883,643 |
Hemphill | 1 | 7,117 |
Henderson | 161 | 1,940,613 |
Hidalgo | 547 | 5,580,821 |
Hill | 52 | 734,632 |
Hockley | 67 | 927,959 |
Hood | 40 | 552,841 |
Hopkins | 56 | 734,980 |
Houston | 23 | 343,274 |
Howard | 76 | 1,085,018 |
Hudspeth | 4 | 71,774 |
Hunt | 153 | 1,305,929 |
Hutchinson | 48 | 594,128 |
Irion | 1 | 25,630 |
Jack | 6 | 159,616 |
Jackson | 15 | 133,312 |
Jasper | 37 | 338,460 |
Jeff Davis | 0 | 0 |
Jefferson | 198 | 2,048,102 |
Jim Hogg | 8 | 48,808 |
Jim Wells | 75 | 567,136 |
Johnson | 229 | 2,902,685 |
Jones | 17 | 257,119 |
Karnes | 19 | 343,081 |
Kaufman | 76 | 938,645 |
Kendall | 12 | 134,130 |
Kenedy | 2 | 772 |
Kent | 0 | 0 |
Kerr | 141 | 1,815,557 |
Kimble | 13 | 178,361 |
King | 0 | 0 |
Kinney | 1 | 1,659 |
Kleberg | 84 | 667,919 |
Knox | 8 | 125,530 |
Lamar | 51 | 575,470 |
Lamb | 53 | 812,531 |
Lampasas | 52 | 819,369 |
Lasalle | 13 | 105,837 |
Lavaca | 6 | 89,580 |
Lee | 29 | 217,467 |
Leon | 22 | 346,608 |
Liberty | 97 | 1,448,138 |
Limestone | 34 | 380,546 |
Lipscomb | 1 | 14,816 |
Live Oak | 3 | 24,066 |
Llano | 42 | 607,356 |
Loving | 0 | 0 |
Lubbock | 660 | 9,095,816 |
Lynn | 7 | 123,832 |
Madison | 40 | 351,486 |
Marion | 15 | 206,914 |
Martin | 0 | 0 |
Mason | 8 | 44,548 |
Matagorda | 15 | 164,832 |
Maverick | 31 | 505,933 |
Mcculloch | 13 | 218,382 |
Mclennan | 274 | 3,961,454 |
Mcmullen | 0 | 0 |
Medina | 79 | 895,631 |
Menard | 7 | 127,438 |
Midland | 103 | 1,658,939 |
Milam | 49 | 571,049 |
Mills | 4 | 90,027 |
Mitchell | 1 | 1,621 |
Montague | 22 | 308,696 |
Montgomery | 438 | 4,832,025 |
Moore | 7 | 59,280 |
Morris | 17 | 179,523 |
Motley | 1 | 32,020 |
Nacogdoches | 108 | 1,021,512 |
Navarro | 129 | 2,129,748 |
Newton | 11 | 165,681 |
Nolan | 21 | 382,429 |
Nueces | 546 | 5,555,218 |
Ochiltree | 9 | 207,886 |
Oldham | 3 | 94,202 |
Orange | 99 | 1,118,649 |
Palo Pinto | 45 | 557,304 |
Panola | 18 | 193,766 |
Parker | 66 | 967,512 |
Parmer | 28 | 405,273 |
Pecos | 32 | 382,235 |
Polk | 72 | 1,003,217 |
Potter | 249 | 4,158,926 |
Presidio | 3 | 13,277 |
Rains | 13 | 240,713 |
Randall | 268 | 3,761,335 |
Reagan | 6 | 14,900 |
Real | 5 | 128,330 |
Red River | 17 | 230,322 |
Reeves | 8 | 94,870 |
Refugio | 2 | 2,172 |
Roberts | 0 | 0 |
Robertson | 11 | 195,768 |
Rockwall | 20 | 290,140 |
Runnels | 23 | 300,348 |
Rusk | 35 | 416,862 |
Sabine | 3 | 60,290 |
San Augustine | 1 | 1,136 |
San Jacinto | 50 | 739,984 |
San Patricio | 50 | 705,190 |
San Saba | 14 | 328,923 |
Schleicher | 2 | 26,011 |
Scurry | 19 | 189,457 |
Shackelford | 0 | 0 |
Shelby | 37 | 452,593 |
Sherman | 2 | 65,655 |
Smith | 223 | 2,941,830 |
Somervell | 4 | 30,720 |
Starr | 80 | 929,421 |
Stephens | 17 | 113,999 |
Sterling | 0 | 0 |
Stonewall | 0 | 0 |
Sutton | 2 | 7,199 |
Swisher | 24 | 398,424 |
Tarrant | 1,520 | 18,840,832 |
Taylor | 171 | 2,255,434 |
Terrell | 0 | 0 |
Terry | 32 | 359,090 |
Throckmorton | 1 | 7,826 |
Titus | 54 | 581,085 |
Tom Green | 280 | 3,784,066 |
Travis | 843 | 11,775,678 |
Trinity | 32 | 298,565 |
Tyler | 13 | 171,739 |
Upshur | 57 | 379,540 |
Upton | 6 | 105,461 |
Uvalde | 39 | 831,270 |
Val Verde | 31 | 499,372 |
Van Zandt | 93 | 723,559 |
Victoria | 153 | 2,203,655 |
Walker | 57 | 809,801 |
Waller | 30 | 321,515 |
Ward | 13 | 137,853 |
Washington | 24 | 283,722 |
Webb | 388 | 4,815,257 |
Wharton | 20 | 123,899 |
Wheeler | 12 | 184,217 |
Wichita | 220 | 2,828,594 |
Wilbarger | 21 | 332,130 |
Willacy | 79 | 1,039,324 |
Williamson | 377 | 4,704,688 |
Wilson | 10 | 127,997 |
Winkler | 5 | 100,599 |
Wise | 42 | 549,590 |
Wood | 70 | 893,959 |
Yoakum | 19 | 165,624 |
Young | 18 | 153,722 |
Zapata | 46 | 476,122 |
Zavala | 29 | 494,783 |
Unknown | 7 | 40,483 |
State Total | 26,858 | 343,704,262 |
Unduplicated Total Clients: 26,799
Data as of 11/7/2009
* Actual dollars, does not include completion factors, delayed billings or manual payments.
Note: 59 clients received foster care in more than one county.