Pages 165-167
DFPS Foster and Adoptive Homes
County | Foster Homes |
Foster/ Adoptive Homes* |
Adoptive Homes** |
---|---|---|---|
Anderson | 0 | 3 | 4 |
Andrews | 0 | 1 | 0 |
Angelina | 1 | 7 | 2 |
Aransas | 1 | 1 | 0 |
Archer | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 |
Atascosa | 0 | 2 | 1 |
Austin | 0 | 1 | 3 |
Bailey | 0 | 2 | 0 |
Bandera | 0 | 4 | 1 |
Bastrop | 1 | 1 | 7 |
Baylor | 0 | 2 | 0 |
Bee | 0 | 0 | 3 |
Bell | 5 | 32 | 13 |
Bexar | 14 | 79 | 70 |
Blanco | 0 | 0 | 2 |
Borden | 0 | 1 | 0 |
Bosque | 0 | 2 | 0 |
Bowie | 3 | 16 | 3 |
Brazoria | 6 | 25 | 24 |
Brazos | 2 | 3 | 11 |
Brewster | 0 | 0 | 1 |
Briscoe | 0 | 0 | 0 |
Brooks | 0 | 0 | 0 |
Brown | 0 | 10 | 0 |
Burleson | 0 | 2 | 2 |
Burnet | 1 | 1 | 0 |
Caldwell | 1 | 1 | 5 |
Calhoun | 0 | 7 | 1 |
Callahan | 0 | 2 | 1 |
Cameron | 10 | 9 | 6 |
Camp | 0 | 2 | 2 |
Carson | 1 | 1 | 0 |
Cass | 0 | 8 | 2 |
Castro | 1 | 11 | 0 |
Chambers | 0 | 5 | 1 |
Cherokee | 0 | 4 | 0 |
Childress | 1 | 1 | 0 |
Clay | 0 | 3 | 0 |
Cochran | 0 | 0 | 0 |
Coke | 0 | 0 | 0 |
Coleman | 0 | 0 | 0 |
Collin | 7 | 26 | 15 |
Collingsworth | 0 | 0 | 0 |
Colorado | 0 | 1 | 2 |
Comal | 1 | 10 | 3 |
Comanche | 2 | 3 | 0 |
Concho | 0 | 0 | 1 |
Cooke | 0 | 0 | 2 |
Coryell | 0 | 11 | 3 |
Cottle | 0 | 0 | 0 |
Crane | 0 | 0 | 0 |
Crockett | 0 | 0 | 0 |
Crosby | 0 | 1 | 1 |
Culberson | 0 | 0 | 0 |
Dallam | 0 | 2 | 0 |
Dallas | 12 | 109 | 58 |
Dawson | 0 | 0 | 0 |
Deaf Smith | 0 | 3 | 0 |
Delta | 0 | 0 | 0 |
Denton | 3 | 50 | 11 |
Dewitt | 2 | 0 | 1 |
Dickens | 0 | 0 | 0 |
Dimmit | 0 | 1 | 0 |
Donley | 0 | 0 | 0 |
Duval | 0 | 0 | 0 |
Eastland | 1 | 3 | 0 |
Ector | 0 | 11 | 1 |
Edwards | 1 | 0 | 0 |
Ellis | 1 | 11 | 1 |
El Paso | 10 | 33 | 18 |
Erath | 0 | 3 | 0 |
Falls | 1 | 1 | 0 |
Fannin | 2 | 2 | 0 |
Fayette | 0 | 2 | 1 |
Fisher | 0 | 0 | 0 |
Floyd | 0 | 0 | 0 |
Foard | 0 | 0 | 0 |
Fort Bend | 6 | 32 | 31 |
Franklin | 0 | 1 | 0 |
Freestone | 0 | 0 | 0 |
Frio | 0 | 3 | 1 |
Gaines | 0 | 2 | 0 |
Galveston | 3 | 25 | 27 |
Garza | 0 | 1 | 0 |
Gillespie | 0 | 0 | 3 |
Glasscock | 0 | 0 | 0 |
Goliad | 0 | 1 | 1 |
Gonzales | 0 | 0 | 1 |
Gray | 1 | 1 | 0 |
Grayson | 3 | 9 | 2 |
Gregg | 4 | 6 | 3 |
Grimes | 1 | 0 | 2 |
Guadalupe | 0 | 10 | 10 |
Hale | 0 | 8 | 1 |
Hall | 0 | 0 | 0 |
Hamilton | 0 | 1 | 0 |
Hansford | 0 | 0 | 0 |
Hardeman | 0 | 1 | 0 |
Hardin | 0 | 4 | 3 |
Harris | 42 | 146 | 199 |
Harrison | 5 | 5 | 4 |
Hartley | 0 | 0 | 0 |
Haskell | 0 | 0 | 0 |
Hays | 0 | 7 | 11 |
Hemphill | 0 | 0 | 0 |
Henderson | 1 | 8 | 3 |
Hidalgo | 4 | 14 | 5 |
Hill | 0 | 1 | 0 |
Hockley | 0 | 2 | 2 |
Hood | 0 | 1 | 2 |
Hopkins | 0 | 3 | 0 |
Houston | 0 | 2 | 2 |
Howard | 0 | 0 | 1 |
Hudspeth | 0 | 0 | 0 |
Hunt | 0 | 12 | 0 |
Hutchinson | 1 | 2 | 1 |
Irion | 0 | 0 | 0 |
Jack | 0 | 2 | 0 |
Jackson | 1 | 7 | 0 |
Jasper | 2 | 4 | 2 |
Jeff Davis | 0 | 1 | 1 |
Jefferson | 9 | 37 | 17 |
Jim Hogg | 0 | 0 | 0 |
Jim Wells | 0 | 0 | 0 |
Johnson | 1 | 11 | 10 |
Jones | 0 | 3 | 1 |
Karnes | 0 | 0 | 0 |
Kaufman | 1 | 9 | 3 |
Kendall | 0 | 2 | 1 |
Kenedy | 0 | 0 | 0 |
Kent | 0 | 0 | 0 |
Kerr | 0 | 4 | 0 |
Kimble | 0 | 0 | 0 |
King | 0 | 0 | 0 |
Kinney | 0 | 0 | 0 |
Kleberg | 0 | 0 | 3 |
Knox | 0 | 0 | 0 |
Lamar | 1 | 3 | 0 |
Lamb | 0 | 2 | 1 |
Lampasas | 0 | 2 | 1 |
Lasalle | 0 | 1 | 0 |
Lavaca | 0 | 3 | 0 |
Lee | 0 | 0 | 3 |
Leon | 0 | 1 | 3 |
Liberty | 4 | 9 | 3 |
Limestone | 0 | 0 | 0 |
Lipscomb | 0 | 0 | 0 |
Live Oak | 0 | 0 | 0 |
Llano | 0 | 1 | 0 |
Loving | 0 | 0 | 0 |
Lubbock | 3 | 59 | 7 |
Lynn | 0 | 1 | 0 |
Madison | 0 | 1 | 2 |
Marion | 0 | 1 | 1 |
Martin | 0 | 0 | 0 |
Mason | 0 | 0 | 0 |
Matagorda | 2 | 3 | 3 |
Maverick | 0 | 2 | 1 |
Mcculloch | 0 | 1 | 0 |
Mclennan | 3 | 20 | 6 |
Mcmullen | 0 | 0 | 0 |
Medina | 0 | 5 | 4 |
Menard | 0 | 0 | 0 |
Midland | 0 | 14 | 1 |
Milam | 2 | 0 | 4 |
Mills | 0 | 0 | 0 |
Mitchell | 0 | 0 | 0 |
Montague | 0 | 5 | 0 |
Montgomery | 3 | 18 | 13 |
Moore | 0 | 2 | 0 |
Morris | 0 | 1 | 0 |
Motley | 0 | 0 | 0 |
Nacogdoches | 1 | 6 | 2 |
Navarro | 0 | 0 | 3 |
Newton | 0 | 1 | 2 |
Nolan | 0 | 3 | 0 |
Nueces | 5 | 17 | 13 |
Ochiltree | 0 | 0 | 0 |
Oldham | 0 | 2 | 0 |
Orange | 2 | 14 | 0 |
Palo Pinto | 0 | 1 | 0 |
Panola | 0 | 1 | 0 |
Parker | 0 | 4 | 3 |
Parmer | 1 | 1 | 1 |
Pecos | 0 | 0 | 0 |
Polk | 0 | 3 | 2 |
Potter | 0 | 17 | 7 |
Presidio | 0 | 0 | 0 |
Rains | 0 | 1 | 2 |
Randall | 2 | 28 | 8 |
Reagan | 0 | 0 | 0 |
Real | 0 | 0 | 0 |
Red River | 0 | 2 | 0 |
Reeves | 0 | 1 | 0 |
Refugio | 0 | 1 | 1 |
Roberts | 0 | 0 | 0 |
Robertson | 0 | 0 | 4 |
Rockwall | 0 | 5 | 4 |
Runnels | 1 | 1 | 0 |
Rusk | 0 | 3 | 2 |
Sabine | 0 | 1 | 0 |
San Augustine | 0 | 4 | 0 |
San Jacinto | 2 | 1 | 0 |
San Patricio | 0 | 3 | 3 |
San Saba | 0 | 0 | 0 |
Schleicher | 0 | 0 | 0 |
Scurry | 0 | 3 | 1 |
Shackelford | 0 | 0 | 0 |
Shelby | 1 | 2 | 1 |
Sherman | 0 | 1 | 1 |
Smith | 4 | 18 | 9 |
Somervell | 0 | 0 | 0 |
Starr | 1 | 2 | 1 |
Stephens | 0 | 1 | 0 |
Sterling | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 |
Sutton | 1 | 0 | 0 |
Swisher | 0 | 0 | 0 |
Tarrant | 13 | 87 | 34 |
Taylor | 1 | 25 | 1 |
Terrell | 0 | 0 | 0 |
Terry | 0 | 2 | 0 |
Throckmorton | 0 | 0 | 0 |
Titus | 0 | 1 | 0 |
Tom Green | 1 | 10 | 0 |
Travis | 3 | 28 | 40 |
Trinity | 0 | 0 | 3 |
Tyler | 0 | 6 | 6 |
Upshur | 1 | 2 | 5 |
Upton | 1 | 1 | 0 |
Uvalde | 0 | 1 | 2 |
Val Verde | 0 | 2 | 1 |
Van Zandt | 0 | 10 | 5 |
Victoria | 6 | 20 | 3 |
Walker | 0 | 11 | 2 |
Waller | 0 | 0 | 9 |
Ward | 0 | 0 | 0 |
Washington | 2 | 1 | 2 |
Webb | 2 | 8 | 5 |
Wharton | 1 | 4 | 0 |
Wheeler | 0 | 0 | 0 |
Wichita | 0 | 21 | 6 |
Wilbarger | 0 | 1 | 0 |
Willacy | 1 | 0 | 0 |
Williamson | 1 | 21 | 28 |
Wilson | 0 | 5 | 0 |
Winkler | 0 | 2 | 0 |
Wise | 1 | 2 | 1 |
Wood | 0 | 4 | 2 |
Yoakum | 0 | 2 | 0 |
Young | 1 | 8 | 2 |
Zapata | 1 | 0 | 0 |
Zavala | 0 | 2 | 0 |
Unknown | 0 | 0 | 0 |
Out of State | 3 | 17 | 22 |
State Total | 254 | 1,527 | 938 |
* Includes 37 legal risk homes and 105 kinship homes.
** This number does not include homes open only for receipt of adoption subsidy.