Pages 192-197
Children Waiting for Adoption* by Race/ Ethnicity: Fiscal Year 2009
County | Total | African American | Anglo | Hispanic | Native American | Other |
---|---|---|---|---|---|---|
Anderson | 8 | 3 | 5 | 0 | 0 | 0 |
Andrews | 1 | 0 | 0 | 1 | 0 | 0 |
Angelina | 14 | 2 | 12 | 0 | 0 | 0 |
Aransas | 6 | 0 | 5 | 1 | 0 | 0 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 27 | 0 | 5 | 22 | 0 | 0 |
Austin | 1 | 1 | 0 | 0 | 0 | 0 |
Bailey | 4 | 0 | 1 | 3 | 0 | 0 |
Bandera | 12 | 0 | 8 | 4 | 0 | 0 |
Bastrop | 29 | 3 | 19 | 6 | 0 | 1 |
Baylor | 1 | 0 | 1 | 0 | 0 | 0 |
Bee | 4 | 0 | 3 | 1 | 0 | 0 |
Bell | 72 | 33 | 29 | 9 | 0 | 1 |
Bexar | 904 | 169 | 92 | 629 | 1 | 13 |
Blanco | 2 | 0 | 1 | 1 | 0 | 0 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 0 | 0 | 0 | 0 | 0 | 0 |
Bowie | 28 | 12 | 10 | 0 | 0 | 6 |
Brazoria | 21 | 8 | 8 | 4 | 0 | 1 |
Brazos | 31 | 16 | 3 | 11 | 0 | 1 |
Brewster | 3 | 0 | 1 | 2 | 0 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 14 | 0 | 0 | 14 | 0 | 0 |
Brown | 23 | 2 | 17 | 3 | 0 | 1 |
Burleson | 5 | 2 | 3 | 0 | 0 | 0 |
Burnet | 16 | 0 | 11 | 4 | 0 | 1 |
Caldwell | 18 | 4 | 6 | 8 | 0 | 0 |
Calhoun | 7 | 0 | 5 | 2 | 0 | 0 |
Callahan | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron | 61 | 2 | 3 | 56 | 0 | 0 |
Camp | 2 | 0 | 2 | 0 | 0 | 0 |
Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Cass | 16 | 5 | 10 | 0 | 0 | 1 |
Castro | 2 | 0 | 0 | 2 | 0 | 0 |
Chambers | 5 | 0 | 3 | 1 | 0 | 1 |
Cherokee | 7 | 2 | 2 | 1 | 2 | 0 |
Childress | 7 | 4 | 3 | 0 | 0 | 0 |
Clay | 5 | 1 | 4 | 0 | 0 | 0 |
Cochran | 1 | 1 | 0 | 0 | 0 | 0 |
Coke | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman | 8 | 0 | 6 | 2 | 0 | 0 |
Collin | 76 | 26 | 35 | 11 | 0 | 4 |
Collingsworth | 2 | 2 | 0 | 0 | 0 | 0 |
Colorado | 3 | 2 | 0 | 1 | 0 | 0 |
Comal | 20 | 4 | 9 | 7 | 0 | 0 |
Comanche | 7 | 0 | 4 | 3 | 0 | 0 |
Concho | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke | 10 | 0 | 7 | 1 | 0 | 2 |
Coryell | 12 | 4 | 4 | 0 | 0 | 4 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 1 | 1 | 0 | 0 | 0 | 0 |
Crockett | 3 | 0 | 0 | 3 | 0 | 0 |
Crosby | 6 | 0 | 1 | 5 | 0 | 0 |
Culberson | 2 | 0 | 0 | 2 | 0 | 0 |
Dallam | 1 | 0 | 1 | 0 | 0 | 0 |
Dallas | 443 | 253 | 90 | 96 | 1 | 3 |
Dawson | 2 | 0 | 0 | 2 | 0 | 0 |
Deaf Smith | 3 | 0 | 0 | 3 | 0 | 0 |
Delta | 0 | 0 | 0 | 0 | 0 | 0 |
Denton | 60 | 16 | 29 | 13 | 1 | 1 |
Dewitt | 7 | 2 | 0 | 5 | 0 | 0 |
Dickens | 2 | 0 | 2 | 0 | 0 | 0 |
Dimmit | 15 | 0 | 0 | 15 | 0 | 0 |
Donley | 3 | 0 | 3 | 0 | 0 | 0 |
Duval | 6 | 0 | 0 | 6 | 0 | 0 |
Eastland | 7 | 2 | 3 | 2 | 0 | 0 |
Ector | 23 | 5 | 7 | 10 | 0 | 1 |
Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | 20 | 10 | 6 | 4 | 0 | 0 |
El Paso | 110 | 6 | 12 | 89 | 2 | 1 |
Erath | 9 | 1 | 4 | 1 | 0 | 3 |
Falls | 1 | 0 | 0 | 1 | 0 | 0 |
Fannin | 12 | 9 | 3 | 0 | 0 | 0 |
Fayette | 8 | 5 | 2 | 1 | 0 | 0 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | 1 | 0 | 0 | 1 | 0 | 0 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 29 | 13 | 1 | 14 | 0 | 1 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
Freestone | 4 | 3 | 1 | 0 | 0 | 0 |
Frio | 5 | 0 | 0 | 4 | 0 | 1 |
Gaines | 1 | 0 | 0 | 1 | 0 | 0 |
Galveston | 47 | 25 | 12 | 9 | 0 | 1 |
Garza | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie | 6 | 0 | 3 | 3 | 0 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | 16 | 5 | 4 | 7 | 0 | 0 |
Gray | 6 | 3 | 3 | 0 | 0 | 0 |
Grayson | 40 | 9 | 17 | 12 | 1 | 1 |
Gregg | 71 | 33 | 21 | 16 | 0 | 1 |
Grimes | 8 | 3 | 3 | 1 | 0 | 1 |
Guadalupe | 26 | 6 | 5 | 15 | 0 | 0 |
Hale | 48 | 5 | 9 | 34 | 0 | 0 |
Hall | 2 | 2 | 0 | 0 | 0 | 0 |
Hamilton | 1 | 0 | 1 | 0 | 0 | 0 |
Hansford | 0 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin | 11 | 0 | 11 | 0 | 0 | 0 |
Harris | 1,471 | 889 | 201 | 352 | 1 | 28 |
Harrison | 20 | 7 | 12 | 1 | 0 | 0 |
Hartley | 3 | 0 | 3 | 0 | 0 | 0 |
Haskell | 2 | 1 | 1 | 0 | 0 | 0 |
Hays | 17 | 5 | 4 | 6 | 0 | 2 |
Hemphill | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | 30 | 4 | 26 | 0 | 0 | 0 |
Hidalgo | 22 | 0 | 0 | 21 | 0 | 1 |
Hill | 19 | 0 | 15 | 2 | 0 | 2 |
Hockley | 24 | 4 | 1 | 18 | 0 | 1 |
Hood | 7 | 1 | 6 | 0 | 0 | 0 |
Hopkins | 7 | 1 | 2 | 3 | 1 | 0 |
Houston | 9 | 5 | 3 | 1 | 0 | 0 |
Howard | 20 | 1 | 8 | 10 | 0 | 1 |
Hudspeth | 2 | 0 | 0 | 2 | 0 | 0 |
Hunt | 21 | 5 | 15 | 1 | 0 | 0 |
Hutchinson | 2 | 0 | 2 | 0 | 0 | 0 |
Irion | 0 | 0 | 0 | 0 | 0 | 0 |
Jack | 4 | 0 | 4 | 0 | 0 | 0 |
Jackson | 11 | 5 | 1 | 5 | 0 | 0 |
Jasper | 6 | 0 | 5 | 0 | 0 | 1 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 38 | 29 | 6 | 1 | 0 | 2 |
Jim Hogg | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wells | 3 | 1 | 0 | 2 | 0 | 0 |
Johnson | 45 | 4 | 32 | 9 | 0 | 0 |
Jones | 2 | 0 | 0 | 1 | 0 | 1 |
Karnes | 7 | 1 | 0 | 6 | 0 | 0 |
Kaufman | 11 | 3 | 8 | 0 | 0 | 0 |
Kendall | 3 | 0 | 1 | 1 | 0 | 1 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 26 | 3 | 12 | 10 | 0 | 1 |
Kimble | 0 | 0 | 0 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
Kleberg | 14 | 4 | 1 | 9 | 0 | 0 |
Knox | 2 | 2 | 0 | 0 | 0 | 0 |
Lamar | 7 | 2 | 4 | 1 | 0 | 0 |
Lamb | 15 | 4 | 3 | 8 | 0 | 0 |
Lampasas | 10 | 7 | 1 | 2 | 0 | 0 |
Lasalle | 4 | 0 | 0 | 4 | 0 | 0 |
Lavaca | 3 | 3 | 0 | 0 | 0 | 0 |
Lee | 6 | 5 | 1 | 0 | 0 | 0 |
Leon | 5 | 1 | 3 | 1 | 0 | 0 |
Liberty | 25 | 7 | 16 | 2 | 0 | 0 |
Limestone | 11 | 1 | 5 | 4 | 0 | 1 |
Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 |
Live Oak | 0 | 0 | 0 | 0 | 0 | 0 |
Llano | 3 | 0 | 3 | 0 | 0 | 0 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 181 | 56 | 31 | 91 | 0 | 3 |
Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | 0 | 0 | 0 | 0 | 0 | 0 |
Marion | 2 | 0 | 1 | 0 | 0 | 1 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 0 | 0 | 0 | 0 | 0 | 0 |
Matagorda | 0 | 0 | 0 | 0 | 0 | 0 |
Maverick | 5 | 0 | 0 | 4 | 0 | 1 |
Mcculloch | 3 | 0 | 0 | 3 | 0 | 0 |
Mclennan | 73 | 26 | 23 | 22 | 0 | 2 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 28 | 0 | 7 | 20 | 0 | 1 |
Menard | 0 | 0 | 0 | 0 | 0 | 0 |
Midland | 17 | 5 | 4 | 8 | 0 | 0 |
Milam | 25 | 7 | 10 | 6 | 0 | 2 |
Mills | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Montague | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery | 158 | 16 | 105 | 36 | 0 | 1 |
Moore | 4 | 2 | 2 | 0 | 0 | 0 |
Morris | 9 | 7 | 2 | 0 | 0 | 0 |
Motley | 1 | 0 | 1 | 0 | 0 | 0 |
Nacogdoches | 22 | 9 | 8 | 5 | 0 | 0 |
Navarro | 40 | 21 | 9 | 9 | 0 | 1 |
Newton | 3 | 0 | 3 | 0 | 0 | 0 |
Nolan | 6 | 3 | 0 | 3 | 0 | 0 |
Nueces | 93 | 13 | 19 | 60 | 0 | 1 |
Ochiltree | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | 1 | 0 | 1 | 0 | 0 | 0 |
Orange | 8 | 2 | 6 | 0 | 0 | 0 |
Palo Pinto | 14 | 5 | 6 | 3 | 0 | 0 |
Panola | 2 | 0 | 1 | 0 | 0 | 1 |
Parker | 15 | 1 | 13 | 1 | 0 | 0 |
Parmer | 5 | 1 | 2 | 2 | 0 | 0 |
Pecos | 5 | 0 | 5 | 0 | 0 | 0 |
Polk | 16 | 0 | 16 | 0 | 0 | 0 |
Potter | 26 | 13 | 7 | 6 | 0 | 0 |
Presidio | 0 | 0 | 0 | 0 | 0 | 0 |
Rains | 0 | 0 | 0 | 0 | 0 | 0 |
Randall | 22 | 3 | 12 | 7 | 0 | 0 |
Reagan | 1 | 0 | 0 | 0 | 0 | 1 |
Real | 0 | 0 | 0 | 0 | 0 | 0 |
Red River | 1 | 1 | 0 | 0 | 0 | 0 |
Reeves | 5 | 0 | 1 | 4 | 0 | 0 |
Refugio | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 5 | 4 | 0 | 1 | 0 | 0 |
Rockwall | 3 | 0 | 3 | 0 | 0 | 0 |
Runnels | 1 | 0 | 1 | 0 | 0 | 0 |
Rusk | 3 | 0 | 3 | 0 | 0 | 0 |
Sabine | 1 | 0 | 0 | 0 | 1 | 0 |
San Augustine | 0 | 0 | 0 | 0 | 0 | 0 |
San Jacinto | 6 | 2 | 4 | 0 | 0 | 0 |
San Patricio | 9 | 2 | 1 | 6 | 0 | 0 |
San Saba | 1 | 0 | 1 | 0 | 0 | 0 |
Schleicher | 1 | 0 | 1 | 0 | 0 | 0 |
Scurry | 2 | 1 | 0 | 1 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 4 | 1 | 3 | 0 | 0 | 0 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 41 | 15 | 25 | 1 | 0 | 0 |
Somervell | 2 | 0 | 2 | 0 | 0 | 0 |
Starr | 2 | 0 | 0 | 2 | 0 | 0 |
Stephens | 2 | 0 | 2 | 0 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
Swisher | 12 | 6 | 2 | 4 | 0 | 0 |
Tarrant | 266 | 113 | 65 | 82 | 0 | 6 |
Taylor | 31 | 13 | 10 | 7 | 0 | 1 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 4 | 0 | 0 | 3 | 0 | 1 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 10 | 2 | 5 | 3 | 0 | 0 |
Tom Green | 101 | 6 | 33 | 62 | 0 | 0 |
Travis | 193 | 77 | 22 | 92 | 0 | 2 |
Trinity | 5 | 0 | 5 | 0 | 0 | 0 |
Tyler | 2 | 0 | 1 | 1 | 0 | 0 |
Upshur | 7 | 1 | 6 | 0 | 0 | 0 |
Upton | 1 | 0 | 0 | 1 | 0 | 0 |
Uvalde | 12 | 1 | 2 | 9 | 0 | 0 |
Val Verde | 9 | 0 | 0 | 9 | 0 | 0 |
Van Zandt | 14 | 4 | 10 | 0 | 0 | 0 |
Victoria | 45 | 4 | 12 | 29 | 0 | 0 |
Walker | 16 | 5 | 8 | 3 | 0 | 0 |
Waller | 4 | 4 | 0 | 0 | 0 | 0 |
Ward | 2 | 0 | 1 | 1 | 0 | 0 |
Washington | 10 | 6 | 0 | 4 | 0 | 0 |
Webb | 102 | 0 | 0 | 101 | 1 | 0 |
Wharton | 2 | 1 | 0 | 1 | 0 | 0 |
Wheeler | 7 | 0 | 3 | 4 | 0 | 0 |
Wichita | 24 | 7 | 13 | 3 | 0 | 1 |
Wilbarger | 5 | 0 | 2 | 3 | 0 | 0 |
Willacy | 6 | 0 | 0 | 6 | 0 | 0 |
Williamson | 88 | 21 | 30 | 37 | 0 | 0 |
Wilson | 2 | 0 | 0 | 2 | 0 | 0 |
Winkler | 0 | 0 | 0 | 0 | 0 | 0 |
Wise | 4 | 0 | 3 | 1 | 0 | 0 |
Wood | 17 | 3 | 14 | 0 | 0 | 0 |
Yoakum | 2 | 0 | 2 | 0 | 0 | 0 |
Young | 2 | 0 | 0 | 2 | 0 | 0 |
Zapata | 2 | 0 | 1 | 1 | 0 | 0 |
Zavala | 4 | 0 | 0 | 4 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 6,386 | 2,221 | 1,589 | 2,444 | 12 | 120 |
* “Waiting for Adoption” means children who are legally free for adoption and not yet in the intended permanent placement.