Pages 210-212
Youth Served in the Juvenile Delinquency Prevention Programs
Fiscal Year 2009
County | STAR | CYD | SYSN | YRP | TOTAL |
---|---|---|---|---|---|
Anderson | 115 | 0 | 0 | 0 | 115 |
Andrews | 8 | 0 | 0 | 0 | 8 |
Angelina | 127 | 0 | 14 | 0 | 141 |
Aransas | 95 | 0 | 0 | 0 | 95 |
Archer | 3 | 0 | 0 | 0 | 3 |
Armstrong | 1 | 0 | 0 | 0 | 1 |
Atascosa | 135 | 0 | 1 | 0 | 136 |
Austin | 134 | 0 | 117 | 0 | 251 |
Bailey | 10 | 0 | 0 | 0 | 10 |
Bandera | 78 | 0 | 0 | 0 | 78 |
Bastrop | 179 | 0 | 86 | 0 | 265 |
Baylor | 6 | 0 | 0 | 0 | 6 |
Bee | 79 | 0 | 0 | 0 | 79 |
Bell | 511 | 0 | 129 | 2 | 642 |
Bexar | 1,672 | 1,068 | 252 | 233 | 3,225 |
Blanco | 29 | 0 | 0 | 0 | 29 |
Borden | 0 | 0 | 0 | 0 | 0 |
Bosque | 84 | 0 | 0 | 0 | 84 |
Bowie | 119 | 0 | 0 | 0 | 119 |
Brazoria | 406 | 0 | 149 | 0 | 555 |
Brazos | 413 | 0 | 53 | 0 | 466 |
Brewster | 14 | 0 | 0 | 0 | 14 |
Briscoe | 1 | 0 | 0 | 0 | 1 |
Brooks | 21 | 0 | 0 | 0 | 21 |
Brown | 108 | 0 | 57 | 0 | 165 |
Burleson | 37 | 0 | 0 | 0 | 37 |
Burnet | 100 | 0 | 74 | 0 | 174 |
Caldwell | 128 | 0 | 6 | 0 | 134 |
Calhoun | 113 | 0 | 0 | 0 | 113 |
Callahan | 12 | 0 | 1 | 0 | 13 |
Cameron | 649 | 2,175 | 244 | 0 | 3,068 |
Camp | 5 | 0 | 0 | 0 | 5 |
Carson | 2 | 0 | 0 | 0 | 2 |
Cass | 19 | 0 | 0 | 0 | 19 |
Castro | 37 | 0 | 0 | 0 | 37 |
Chambers | 30 | 0 | 1 | 0 | 31 |
Cherokee | 216 | 0 | 0 | 0 | 216 |
Childress | 7 | 0 | 0 | 0 | 7 |
Clay | 8 | 0 | 2 | 0 | 10 |
Cochran | 7 | 0 | 0 | 0 | 7 |
Coke | 1 | 0 | 23 | 0 | 24 |
Coleman | 22 | 0 | 0 | 0 | 22 |
Collin | 638 | 0 | 293 | 90 | 1,021 |
Collingsworth | 5 | 0 | 0 | 0 | 5 |
Colorado | 72 | 0 | 35 | 0 | 107 |
Comal | 486 | 0 | 9 | 37 | 532 |
Comanche | 79 | 0 | 0 | 0 | 79 |
Concho | 4 | 0 | 0 | 0 | 4 |
Cooke | 20 | 0 | 24 | 0 | 44 |
Coryell | 111 | 0 | 34 | 0 | 145 |
Cottle | 1 | 0 | 0 | 0 | 1 |
Crane | 4 | 0 | 0 | 0 | 4 |
Crockett | 8 | 0 | 2 | 6 | 16 |
Crosby | 46 | 0 | 0 | 0 | 46 |
Culberson | 13 | 0 | 14 | 0 | 27 |
Dallam | 20 | 0 | 7 | 0 | 27 |
Dallas | 1,183 | 2,114 | 388 | 348 | 4,033 |
Dawson | 1 | 0 | 16 | 0 | 17 |
Deaf Smith | 125 | 0 | 10 | 0 | 135 |
Delta | 17 | 0 | 0 | 0 | 17 |
Denton | 640 | 0 | 94 | 83 | 817 |
Dewitt | 70 | 0 | 0 | 0 | 70 |
Dickens | 6 | 0 | 0 | 0 | 6 |
Dimmit | 5 | 0 | 0 | 0 | 5 |
Donley | 8 | 0 | 0 | 0 | 8 |
Duval | 2 | 0 | 0 | 0 | 2 |
Eastland | 103 | 0 | 0 | 0 | 103 |
Ector | 131 | 0 | 22 | 0 | 153 |
Edwards | 4 | 0 | 0 | 0 | 4 |
Ellis | 110 | 0 | 196 | 2 | 308 |
El Paso | 697 | 2,029 | 85 | 97 | 2,908 |
Erath | 205 | 0 | 0 | 0 | 205 |
Falls | 12 | 0 | 25 | 0 | 37 |
Fannin | 71 | 0 | 1 | 0 | 72 |
Fayette | 47 | 0 | 18 | 0 | 65 |
Fisher | 7 | 0 | 0 | 0 | 7 |
Floyd | 25 | 0 | 0 | 0 | 25 |
Foard | 3 | 0 | 0 | 0 | 3 |
Fort Bend | 301 | 0 | 72 | 0 | 373 |
Franklin | 17 | 0 | 1 | 0 | 18 |
Freestone | 42 | 0 | 0 | 0 | 42 |
Frio | 10 | 0 | 0 | 0 | 10 |
Gaines | 3 | 0 | 1 | 0 | 4 |
Galveston | 314 | 489 | 56 | 0 | 859 |
Garza | 13 | 0 | 0 | 0 | 13 |
Gillespie | 60 | 0 | 26 | 0 | 86 |
Glasscock | 0 | 0 | 0 | 0 | 0 |
Goliad | 36 | 0 | 0 | 0 | 36 |
Gonzales | 12 | 0 | 0 | 0 | 12 |
Gray | 46 | 0 | 0 | 0 | 46 |
Grayson | 329 | 0 | 25 | 9 | 363 |
Gregg | 289 | 0 | 0 | 0 | 289 |
Grimes | 134 | 0 | 0 | 0 | 134 |
Guadalupe | 122 | 0 | 21 | 25 | 168 |
Hale | 57 | 0 | 0 | 0 | 57 |
Hall | 11 | 0 | 0 | 0 | 11 |
Hamilton | 29 | 0 | 0 | 0 | 29 |
Hansford | 1 | 0 | 7 | 0 | 8 |
Hardeman | 60 | 0 | 0 | 0 | 60 |
Hardin | 29 | 0 | 0 | 0 | 29 |
Harris | 829 | 3,132 | 477 | 0 | 4,438 |
Harrison | 107 | 0 | 90 | 0 | 197 |
Hartley | 13 | 0 | 0 | 0 | 13 |
Haskell | 24 | 0 | 0 | 0 | 24 |
Hays | 526 | 0 | 123 | 0 | 649 |
Hemphill | 3 | 0 | 0 | 0 | 3 |
Henderson | 57 | 0 | 1 | 0 | 58 |
Hidalgo | 475 | 1,367 | 635 | 0 | 2,477 |
Hill | 55 | 0 | 1 | 0 | 56 |
Hockley | 48 | 0 | 0 | 0 | 48 |
Hood | 45 | 0 | 11 | 0 | 56 |
Hopkins | 140 | 0 | 31 | 0 | 171 |
Houston | 15 | 0 | 0 | 0 | 15 |
Howard | 18 | 0 | 0 | 0 | 18 |
Hudspeth | 30 | 0 | 0 | 0 | 30 |
Hunt | 210 | 0 | 13 | 0 | 223 |
Hutchinson | 29 | 0 | 0 | 0 | 29 |
Irion | 6 | 0 | 0 | 0 | 6 |
Jack | 26 | 0 | 0 | 0 | 26 |
Jackson | 76 | 0 | 0 | 0 | 76 |
Jasper | 48 | 0 | 0 | 0 | 48 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 |
Jefferson | 341 | 0 | 0 | 0 | 341 |
Jim Hogg | 8 | 0 | 0 | 0 | 8 |
Jim Wells | 212 | 0 | 0 | 0 | 212 |
Johnson | 40 | 0 | 2 | 3 | 45 |
Jones | 66 | 0 | 0 | 0 | 66 |
Karnes | 13 | 0 | 0 | 0 | 13 |
Kaufman | 19 | 0 | 1 | 0 | 20 |
Kendall | 75 | 0 | 1 | 1 | 77 |
Kenedy | 1 | 0 | 0 | 0 | 1 |
Kent | 6 | 0 | 0 | 0 | 6 |
Kerr | 99 | 0 | 10 | 29 | 138 |
Kimble | 39 | 0 | 0 | 0 | 39 |
King | 0 | 0 | 0 | 0 | 0 |
Kinney | 5 | 0 | 0 | 3 | 8 |
Kleberg | 275 | 0 | 49 | 0 | 324 |
Knox | 16 | 0 | 0 | 0 | 16 |
Lamar | 304 | 0 | 8 | 0 | 312 |
Lamb | 32 | 0 | 0 | 0 | 32 |
Lampasas | 111 | 0 | 14 | 0 | 125 |
Lasalle | 9 | 0 | 0 | 0 | 9 |
Lavaca | 62 | 0 | 0 | 0 | 62 |
Lee | 9 | 0 | 0 | 0 | 9 |
Leon | 25 | 0 | 0 | 0 | 25 |
Liberty | 49 | 0 | 0 | 0 | 49 |
Limestone | 53 | 0 | 0 | 0 | 53 |
Lipscomb | 0 | 0 | 0 | 0 | 0 |
Live Oak | 39 | 0 | 89 | 0 | 128 |
Llano | 47 | 0 | 0 | 0 | 47 |
Loving | 1 | 0 | 0 | 0 | 1 |
Lubbock | 335 | 910 | 152 | 0 | 1,397 |
Lynn | 14 | 0 | 0 | 0 | 14 |
Madison | 36 | 0 | 2 | 0 | 38 |
Marion | 14 | 0 | 0 | 0 | 14 |
Martin | 3 | 0 | 1 | 0 | 4 |
Mason | 10 | 0 | 0 | 0 | 10 |
Matagorda | 135 | 0 | 15 | 0 | 150 |
Maverick | 110 | 0 | 0 | 0 | 110 |
Mcculloch | 23 | 0 | 0 | 0 | 23 |
Mclennan | 193 | 1,229 | 0 | 0 | 1,422 |
Mcmullen | 3 | 0 | 0 | 0 | 3 |
Medina | 111 | 0 | 1 | 0 | 112 |
Menard | 26 | 0 | 0 | 0 | 26 |
Midland | 142 | 0 | 0 | 0 | 142 |
Milam | 81 | 0 | 0 | 0 | 81 |
Mills | 8 | 0 | 0 | 0 | 8 |
Mitchell | 18 | 0 | 0 | 0 | 18 |
Montague | 16 | 0 | 0 | 0 | 16 |
Montgomery | 822 | 0 | 15 | 0 | 837 |
Moore | 18 | 0 | 0 | 0 | 18 |
Morris | 12 | 0 | 0 | 0 | 12 |
Motley | 4 | 0 | 0 | 0 | 4 |
Nacogdoches | 137 | 0 | 30 | 0 | 167 |
Navarro | 28 | 0 | 39 | 0 | 67 |
Newton | 24 | 0 | 0 | 0 | 24 |
Nolan | 37 | 0 | 0 | 0 | 37 |
Nueces | 997 | 1,705 | 106 | 91 | 2,899 |
Ochiltree | 9 | 0 | 4 | 0 | 13 |
Oldham | 3 | 0 | 0 | 0 | 3 |
Orange | 68 | 0 | 0 | 0 | 68 |
Palo Pinto | 44 | 0 | 0 | 0 | 44 |
Panola | 84 | 0 | 1 | 0 | 85 |
Parker | 17 | 0 | 1 | 1 | 19 |
Parmer | 15 | 0 | 0 | 0 | 15 |
Pecos | 37 | 0 | 0 | 0 | 37 |
Polk | 45 | 0 | 14 | 0 | 59 |
Potter | 158 | 883 | 19 | 0 | 1,060 |
Presidio | 26 | 0 | 0 | 0 | 26 |
Rains | 25 | 0 | 0 | 0 | 25 |
Randall | 89 | 0 | 11 | 0 | 100 |
Reagan | 2 | 0 | 0 | 0 | 2 |
Real | 2 | 0 | 0 | 0 | 2 |
Red River | 12 | 0 | 0 | 0 | 12 |
Reeves | 18 | 0 | 0 | 0 | 18 |
Refugio | 41 | 0 | 0 | 0 | 41 |
Roberts | 0 | 0 | 0 | 0 | 0 |
Robertson | 100 | 0 | 0 | 0 | 100 |
Rockwall | 116 | 0 | 195 | 5 | 316 |
Runnels | 20 | 0 | 0 | 0 | 20 |
Rusk | 62 | 0 | 85 | 0 | 147 |
Sabine | 12 | 0 | 0 | 0 | 12 |
San Augustine | 51 | 0 | 34 | 0 | 85 |
San Jacinto | 21 | 0 | 0 | 0 | 21 |
San Patricio | 337 | 0 | 22 | 0 | 359 |
San Saba | 11 | 0 | 0 | 0 | 11 |
Schleicher | 4 | 0 | 0 | 0 | 4 |
Scurry | 42 | 0 | 0 | 0 | 42 |
Shackelford | 1 | 0 | 0 | 0 | 1 |
Shelby | 66 | 0 | 3 | 0 | 69 |
Sherman | 4 | 0 | 1 | 0 | 5 |
Smith | 396 | 0 | 107 | 0 | 503 |
Somervell | 48 | 0 | 0 | 0 | 48 |
Starr | 60 | 0 | 0 | 0 | 60 |
Stephens | 15 | 0 | 0 | 0 | 15 |
Sterling | 1 | 0 | 0 | 0 | 1 |
Stonewall | 4 | 0 | 0 | 0 | 4 |
Sutton | 6 | 0 | 0 | 0 | 6 |
Swisher | 5 | 0 | 0 | 0 | 5 |
Tarrant | 1,219 | 856 | 290 | 412 | 2,777 |
Taylor | 350 | 0 | 181 | 0 | 531 |
Terrell | 2 | 0 | 0 | 0 | 2 |
Terry | 48 | 0 | 0 | 0 | 48 |
Throckmorton | 2 | 0 | 3 | 0 | 5 |
Titus | 19 | 0 | 0 | 0 | 19 |
Tom Green | 372 | 0 | 144 | 0 | 516 |
Travis | 799 | 1,433 | 222 | 0 | 2,454 |
Trinity | 7 | 0 | 0 | 0 | 7 |
Tyler | 31 | 0 | 0 | 0 | 31 |
Upshur | 76 | 0 | 0 | 0 | 76 |
Upton | 3 | 0 | 0 | 0 | 3 |
Uvalde | 85 | 0 | 0 | 0 | 85 |
Val Verde | 463 | 0 | 0 | 128 | 591 |
Van Zandt | 27 | 0 | 0 | 0 | 27 |
Victoria | 545 | 0 | 0 | 0 | 545 |
Walker | 12 | 0 | 28 | 0 | 40 |
Waller | 2 | 0 | 28 | 0 | 30 |
Ward | 5 | 0 | 0 | 0 | 5 |
Washington | 139 | 0 | 20 | 0 | 159 |
Webb | 458 | 0 | 177 | 49 | 684 |
Wharton | 222 | 0 | 59 | 0 | 281 |
Wheeler | 20 | 0 | 0 | 0 | 20 |
Wichita | 709 | 0 | 225 | 0 | 934 |
Wilbarger | 41 | 0 | 28 | 0 | 69 |
Willacy | 129 | 0 | 0 | 0 | 129 |
Williamson | 431 | 0 | 30 | 0 | 461 |
Wilson | 76 | 0 | 10 | 1 | 87 |
Winkler | 5 | 0 | 0 | 0 | 5 |
Wise | 79 | 0 | 1 | 0 | 80 |
Wood | 15 | 0 | 0 | 0 | 15 |
Yoakum | 4 | 0 | 0 | 0 | 4 |
Young | 32 | 0 | 0 | 0 | 32 |
Zapata | 77 | 0 | 0 | 0 | 77 |
Zavala | 92 | 0 | 0 | 0 | 92 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Out of State | 5 | 0 | 0 | 0 | 5 |
State Total | 29,406 | 19,390 | 6,551 | 1,655 | 57,002 |
STAR - Services to At-Risk Youth
CYD - Community Youth Development - Services are provided in
select ZIP codes 75216, 75217, 76106, 76707, 77081,
77506, 77550, 78207, 78415, 78501, 78520, 78744,
79107, 79415 and 79924.
SYSN - Statewide Youth Services Network
YRP - Youth Resiliency Program