Pages 213-215
Families (Primary Caregivers) Served in Child Abuse/Neglect Prevention Programs
County | CBCAP | FSP | TFTS | TOTAL |
---|---|---|---|---|
Anderson | 0 | 0 | 0 | 0 |
Andrews | 0 | 0 | 0 | 0 |
Angelina | 0 | 0 | 0 | 0 |
Aransas | 0 | 0 | 0 | 0 |
Archer | 0 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 |
Atascosa | 0 | 3 | 0 | 3 |
Austin | 0 | 0 | 0 | 0 |
Bailey | 0 | 0 | 0 | 0 |
Bandera | 0 | 0 | 0 | 0 |
Bastrop | 1 | 0 | 0 | 1 |
Baylor | 0 | 0 | 0 | 0 |
Bee | 0 | 0 | 0 | 0 |
Bell | 0 | 1 | 1 | 2 |
Bexar | 0 | 288 | 787 | 1,075 |
Blanco | 0 | 0 | 0 | 0 |
Borden | 0 | 0 | 0 | 0 |
Bosque | 0 | 0 | 0 | 0 |
Bowie | 0 | 0 | 0 | 0 |
Brazoria | 0 | 0 | 0 | 0 |
Brazos | 0 | 0 | 123 | 123 |
Brewster | 0 | 0 | 0 | 0 |
Briscoe | 0 | 0 | 0 | 0 |
Brooks | 0 | 0 | 3 | 3 |
Brown | 0 | 0 | 507 | 507 |
Burleson | 0 | 0 | 27 | 27 |
Burnet | 0 | 0 | 0 | 0 |
Caldwell | 0 | 0 | 0 | 0 |
Calhoun | 0 | 0 | 0 | 0 |
Callahan | 0 | 0 | 0 | 0 |
Cameron | 0 | 88 | 77 | 165 |
Camp | 0 | 0 | 0 | 0 |
Carson | 0 | 0 | 0 | 0 |
Cass | 0 | 0 | 0 | 0 |
Castro | 0 | 0 | 0 | 0 |
Chambers | 0 | 0 | 0 | 0 |
Cherokee | 0 | 0 | 0 | 0 |
Childress | 0 | 0 | 0 | 0 |
Clay | 0 | 0 | 0 | 0 |
Cochran | 0 | 0 | 0 | 0 |
Coke | 3 | 0 | 0 | 3 |
Coleman | 1 | 0 | 17 | 18 |
Collin | 23 | 0 | 1 | 24 |
Collingsworth | 0 | 0 | 0 | 0 |
Colorado | 0 | 0 | 0 | 0 |
Comal | 0 | 0 | 1 | 1 |
Comanche | 0 | 0 | 38 | 38 |
Concho | 0 | 0 | 0 | 0 |
Cooke | 0 | 0 | 0 | 0 |
Coryell | 1 | 0 | 1 | 2 |
Cottle | 0 | 0 | 0 | 0 |
Crane | 1 | 0 | 0 | 1 |
Crockett | 0 | 0 | 0 | 0 |
Crosby | 0 | 0 | 38 | 38 |
Culberson | 0 | 0 | 0 | 0 |
Dallam | 0 | 0 | 0 | 0 |
Dallas | 143 | 407 | 1 | 551 |
Dawson | 1 | 0 | 0 | 1 |
Deaf Smith | 1 | 0 | 0 | 1 |
Delta | 0 | 0 | 0 | 0 |
Denton | 0 | 0 | 0 | 0 |
Dewitt | 0 | 0 | 0 | 0 |
Dickens | 0 | 0 | 0 | 0 |
Dimmit | 21 | 0 | 0 | 21 |
Donley | 0 | 0 | 0 | 0 |
Duval | 0 | 0 | 0 | 0 |
Eastland | 0 | 0 | 17 | 17 |
Ector | 0 | 0 | 0 | 0 |
Edwards | 0 | 0 | 0 | 0 |
Ellis | 0 | 0 | 0 | 0 |
El Paso | 0 | 0 | 0 | 0 |
Erath | 0 | 0 | 1 | 1 |
Falls | 0 | 0 | 0 | 0 |
Fannin | 0 | 0 | 0 | 0 |
Fayette | 0 | 0 | 0 | 0 |
Fisher | 0 | 0 | 0 | 0 |
Floyd | 0 | 0 | 0 | 0 |
Foard | 0 | 0 | 0 | 0 |
Fort Bend | 0 | 0 | 0 | 0 |
Franklin | 0 | 0 | 0 | 0 |
Freestone | 0 | 0 | 0 | 0 |
Frio | 6 | 0 | 0 | 6 |
Gaines | 0 | 0 | 0 | 0 |
Galveston | 0 | 0 | 0 | 0 |
Garza | 0 | 0 | 0 | 0 |
Gillespie | 0 | 0 | 0 | 0 |
Glasscock | 0 | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 | 0 |
Gonzales | 0 | 0 | 0 | 0 |
Gray | 0 | 0 | 0 | 0 |
Grayson | 0 | 0 | 0 | 0 |
Gregg | 0 | 0 | 0 | 0 |
Grimes | 0 | 0 | 12 | 12 |
Guadalupe | 0 | 0 | 1 | 1 |
Hale | 0 | 0 | 0 | 0 |
Hall | 0 | 0 | 0 | 0 |
Hamilton | 0 | 0 | 1 | 1 |
Hansford | 0 | 0 | 0 | 0 |
Hardeman | 1 | 0 | 0 | 1 |
Hardin | 0 | 0 | 0 | 0 |
Harris | 0 | 60 | 256 | 316 |
Harrison | 0 | 0 | 0 | 0 |
Hartley | 0 | 0 | 0 | 0 |
Haskell | 1 | 0 | 0 | 1 |
Hays | 0 | 0 | 0 | 0 |
Hemphill | 0 | 0 | 0 | 0 |
Henderson | 0 | 0 | 0 | 0 |
Hidalgo | 0 | 105 | 138 | 243 |
Hill | 0 | 0 | 0 | 0 |
Hockley | 0 | 0 | 1 | 1 |
Hood | 0 | 0 | 0 | 0 |
Hopkins | 0 | 0 | 0 | 0 |
Houston | 0 | 0 | 0 | 0 |
Howard | 1 | 0 | 0 | 1 |
Hudspeth | 0 | 0 | 0 | 0 |
Hunt | 0 | 0 | 0 | 0 |
Hutchinson | 0 | 0 | 0 | 0 |
Irion | 1 | 0 | 0 | 1 |
Jack | 0 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 |
Jasper | 0 | 0 | 0 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 |
Jefferson | 13 | 0 | 0 | 13 |
Jim Hogg | 0 | 0 | 0 | 0 |
Jim Wells | 0 | 0 | 0 | 0 |
Johnson | 0 | 0 | 0 | 0 |
Jones | 1 | 0 | 0 | 1 |
Karnes | 0 | 0 | 0 | 0 |
Kaufman | 0 | 0 | 0 | 0 |
Kendall | 0 | 0 | 0 | 0 |
Kenedy | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 |
Kerr | 0 | 0 | 0 | 0 |
Kimble | 1 | 0 | 0 | 1 |
King | 0 | 0 | 0 | 0 |
Kinney | 0 | 0 | 0 | 0 |
Kleberg | 0 | 0 | 0 | 0 |
Knox | 1 | 0 | 0 | 1 |
Lamar | 0 | 0 | 0 | 0 |
Lamb | 0 | 0 | 0 | 0 |
Lampasas | 0 | 0 | 0 | 0 |
Lasalle | 0 | 0 | 0 | 0 |
Lavaca | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 0 |
Leon | 0 | 0 | 11 | 11 |
Liberty | 0 | 0 | 0 | 0 |
Limestone | 0 | 0 | 0 | 0 |
Lipscomb | 0 | 0 | 0 | 0 |
Live Oak | 0 | 0 | 0 | 0 |
Llano | 0 | 0 | 0 | 0 |
Loving | 0 | 0 | 0 | 0 |
Lubbock | 0 | 0 | 236 | 236 |
Lynn | 0 | 0 | 1 | 1 |
Madison | 0 | 0 | 59 | 59 |
Marion | 0 | 0 | 0 | 0 |
Martin | 0 | 0 | 0 | 0 |
Mason | 0 | 0 | 1 | 1 |
Matagorda | 0 | 0 | 0 | 0 |
Maverick | 20 | 0 | 0 | 20 |
Mcculloch | 0 | 0 | 30 | 30 |
Mclennan | 0 | 0 | 0 | 0 |
Mcmullen | 0 | 0 | 0 | 0 |
Medina | 0 | 1 | 0 | 1 |
Menard | 0 | 0 | 0 | 0 |
Midland | 4 | 0 | 0 | 4 |
Milam | 0 | 0 | 0 | 0 |
Mills | 0 | 0 | 21 | 21 |
Mitchell | 0 | 0 | 0 | 0 |
Montague | 0 | 0 | 0 | 0 |
Montgomery | 0 | 0 | 0 | 0 |
Moore | 0 | 0 | 0 | 0 |
Morris | 0 | 0 | 0 | 0 |
Motley | 0 | 0 | 0 | 0 |
Nacogdoches | 0 | 0 | 0 | 0 |
Navarro | 0 | 0 | 0 | 0 |
Newton | 0 | 0 | 0 | 0 |
Nolan | 0 | 0 | 0 | 0 |
Nueces | 0 | 0 | 0 | 0 |
Ochiltree | 0 | 0 | 0 | 0 |
Oldham | 0 | 0 | 0 | 0 |
Orange | 0 | 0 | 0 | 0 |
Palo Pinto | 0 | 0 | 0 | 0 |
Panola | 0 | 0 | 0 | 0 |
Parker | 0 | 0 | 0 | 0 |
Parmer | 0 | 0 | 0 | 0 |
Pecos | 0 | 0 | 0 | 0 |
Polk | 0 | 0 | 0 | 0 |
Potter | 0 | 0 | 0 | 0 |
Presidio | 0 | 0 | 0 | 0 |
Rains | 0 | 0 | 0 | 0 |
Randall | 4 | 0 | 0 | 4 |
Reagan | 0 | 0 | 0 | 0 |
Real | 0 | 0 | 0 | 0 |
Red River | 0 | 0 | 0 | 0 |
Reeves | 0 | 0 | 0 | 0 |
Refugio | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 |
Robertson | 0 | 0 | 39 | 39 |
Rockwall | 0 | 0 | 0 | 0 |
Runnels | 1 | 0 | 2 | 3 |
Rusk | 0 | 0 | 0 | 0 |
Sabine | 0 | 0 | 0 | 0 |
San Augustine | 0 | 0 | 0 | 0 |
San Jacinto | 0 | 0 | 0 | 0 |
San Patricio | 0 | 0 | 0 | 0 |
San Saba | 0 | 0 | 29 | 29 |
Schleicher | 0 | 0 | 0 | 0 |
Scurry | 1 | 0 | 0 | 1 |
Shackelford | 1 | 0 | 1 | 2 |
Shelby | 0 | 0 | 0 | 0 |
Sherman | 0 | 0 | 0 | 0 |
Smith | 0 | 0 | 0 | 0 |
Somervell | 0 | 0 | 0 | 0 |
Starr | 0 | 0 | 41 | 41 |
Stephens | 1 | 0 | 0 | 1 |
Sterling | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 |
Sutton | 0 | 0 | 0 | 0 |
Swisher | 0 | 0 | 0 | 0 |
Tarrant | 0 | 82 | 272 | 354 |
Taylor | 2 | 165 | 0 | 167 |
Terrell | 0 | 0 | 0 | 0 |
Terry | 0 | 0 | 1 | 1 |
Throckmorton | 0 | 0 | 0 | 0 |
Titus | 0 | 0 | 0 | 0 |
Tom Green | 169 | 0 | 198 | 367 |
Travis | 211 | 0 | 0 | 211 |
Trinity | 0 | 0 | 0 | 0 |
Tyler | 0 | 0 | 0 | 0 |
Upshur | 0 | 0 | 0 | 0 |
Upton | 0 | 0 | 0 | 0 |
Uvalde | 18 | 0 | 4 | 22 |
Val Verde | 0 | 0 | 0 | 0 |
Van Zandt | 0 | 0 | 0 | 0 |
Victoria | 0 | 0 | 0 | 0 |
Walker | 0 | 0 | 0 | 0 |
Waller | 0 | 0 | 0 | 0 |
Ward | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 30 | 30 |
Webb | 0 | 0 | 0 | 0 |
Wharton | 0 | 0 | 0 | 0 |
Wheeler | 0 | 0 | 0 | 0 |
Wichita | 0 | 0 | 0 | 0 |
Wilbarger | 0 | 0 | 0 | 0 |
Willacy | 0 | 0 | 14 | 14 |
Williamson | 4 | 0 | 0 | 4 |
Wilson | 0 | 0 | 0 | 0 |
Winkler | 0 | 0 | 0 | 0 |
Wise | 0 | 0 | 0 | 0 |
Wood | 0 | 0 | 0 | 0 |
Yoakum | 0 | 0 | 0 | 0 |
Young | 0 | 0 | 0 | 0 |
Zapata | 0 | 0 | 0 | 0 |
Zavala | 41 | 0 | 1 | 42 |
Unknown | 0 | 0 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 |
State Total | 699 | 1,200 | 3,040 | 4,939 |
CBCAP - Community-Based Child Abuse Preventon
FSP - Family Strengthening Program
TFTS - Texas Families: Together and Safe