Chart of Texas Child Population Ages Birth through 13 Years
Fiscal Year 2009
County | Region | Child Population (Birth - 13 Years) |
---|---|---|
Anderson | 4 | 9,065 |
Andrews | 9 | 3,048 |
Angelina | 5 | 17,695 |
Aransas | 11 | 3,705 |
Archer | 2 | 1,588 |
Armstrong | 1 | 423 |
Atascosa | 8 | 10,083 |
Austin | 6 | 5,124 |
Bailey | 1 | 1,755 |
Bandera | 8 | 3,103 |
Bastrop | 7 | 16,815 |
Baylor | 2 | 590 |
Bee | 11 | 6,028 |
Bell | 7 | 60,435 |
Bexar | 8 | 330,603 |
Blanco | 7 | 1,671 |
Borden | 9 | 85 |
Bosque | 7 | 3,202 |
Bowie | 4 | 16,560 |
Brazoria | 6 | 60,605 |
Brazos | 7 | 29,027 |
Brewster | 10 | 1,571 |
Briscoe | 1 | 325 |
Brooks | 11 | 1,996 |
Brown | 2 | 7,323 |
Burleson | 7 | 3,562 |
Burnet | 7 | 7,081 |
Caldwell | 7 | 8,049 |
Calhoun | 8 | 4,604 |
Callahan | 2 | 2,320 |
Cameron | 11 | 105,977 |
Camp | 4 | 2,554 |
Carson | 1 | 1,125 |
Cass | 4 | 5,041 |
Castro | 1 | 2,093 |
Chambers | 6 | 6,216 |
Cherokee | 4 | 9,820 |
Childress | 1 | 1,341 |
Clay | 2 | 1,709 |
Cochran | 1 | 847 |
Coke | 9 | 606 |
Coleman | 2 | 1,695 |
Collin | 3 | 153,257 |
Collingsworth | 1 | 507 |
Colorado | 6 | 4,108 |
Comal | 8 | 16,959 |
Comanche | 2 | 2,529 |
Concho | 9 | 393 |
Cooke | 3 | 7,497 |
Coryell | 7 | 13,471 |
Cottle | 2 | 298 |
Crane | 9 | 857 |
Crockett | 9 | 802 |
Crosby | 1 | 1,624 |
Culberson | 10 | 629 |
Dallam | 1 | 1,443 |
Dallas | 3 | 525,451 |
Dawson | 9 | 3,083 |
Deaf Smith | 1 | 5,161 |
Delta | 4 | 833 |
Denton | 3 | 134,178 |
Dewitt | 8 | 3,619 |
Dickens | 1 | 343 |
Dimmit | 8 | 2,409 |
Donley | 1 | 549 |
Duval | 11 | 2,993 |
Eastland | 2 | 3,334 |
Ector | 9 | 30,131 |
Edwards | 8 | 328 |
Ellis | 3 | 31,039 |
El Paso | 10 | 179,427 |
Erath | 3 | 6,864 |
Falls | 7 | 3,382 |
Fannin | 3 | 6,128 |
Fayette | 7 | 3,957 |
Fisher | 2 | 612 |
Floyd | 1 | 1,816 |
Foard | 2 | 234 |
Fort Bend | 6 | 95,444 |
Franklin | 4 | 1,669 |
Freestone | 7 | 3,652 |
Frio | 8 | 3,772 |
Gaines | 9 | 3,900 |
Galveston | 6 | 54,612 |
Garza | 1 | 955 |
Gillespie | 8 | 3,358 |
Glasscock | 9 | 282 |
Goliad | 8 | 1,286 |
Gonzales | 8 | 4,210 |
Gray | 1 | 3,820 |
Grayson | 3 | 22,063 |
Gregg | 4 | 23,848 |
Grimes | 7 | 4,666 |
Guadalupe | 8 | 22,016 |
Hale | 1 | 8,792 |
Hall | 1 | 770 |
Hamilton | 7 | 1,348 |
Hansford | 1 | 1,230 |
Hardeman | 2 | 820 |
Hardin | 5 | 9,680 |
Harris | 6 | 850,501 |
Harrison | 4 | 11,591 |
Hartley | 1 | 979 |
Haskell | 2 | 1,049 |
Hays | 7 | 26,470 |
Hemphill | 1 | 634 |
Henderson | 4 | 14,496 |
Hidalgo | 11 | 198,825 |
Hill | 7 | 7,076 |
Hockley | 1 | 5,284 |
Hood | 3 | 7,659 |
Hopkins | 4 | 6,702 |
Houston | 5 | 3,737 |
Howard | 9 | 6,136 |
Hudspeth | 10 | 697 |
Hunt | 3 | 16,740 |
Hutchinson | 1 | 4,613 |
Irion | 9 | 210 |
Jack | 2 | 1,532 |
Jackson | 8 | 2,971 |
Jasper | 5 | 7,022 |
Jeff Davis | 10 | 287 |
Jefferson | 5 | 48,722 |
Jim Hogg | 11 | 1,162 |
Jim Wells | 11 | 9,616 |
Johnson | 3 | 32,578 |
Jones | 2 | 3,281 |
Karnes | 8 | 2,568 |
Kaufman | 3 | 19,363 |
Kendall | 8 | 5,043 |
Kenedy | 11 | 92 |
Kent | 2 | 84 |
Kerr | 8 | 7,224 |
Kimble | 9 | 781 |
King | 1 | 46 |
Kinney | 8 | 592 |
Kleberg | 11 | 7,290 |
Knox | 2 | 758 |
Lamar | 4 | 9,774 |
Lamb | 1 | 3,398 |
Lampasas | 7 | 4,263 |
Lasalle | 8 | 1,521 |
Lavaca | 8 | 3,317 |
Lee | 7 | 3,301 |
Leon | 7 | 2,689 |
Liberty | 6 | 15,953 |
Limestone | 7 | 4,359 |
Lipscomb | 1 | 518 |
Live Oak | 11 | 1,811 |
Llano | 7 | 2,439 |
Loving | 9 | 2 |
Lubbock | 1 | 51,380 |
Lynn | 1 | 1,336 |
Madison | 7 | 2,292 |
Marion | 4 | 1,725 |
Martin | 9 | 1,240 |
Mason | 9 | 578 |
Matagorda | 6 | 8,199 |
Maverick | 8 | 14,312 |
Mcculloch | 9 | 1,553 |
Mclennan | 7 | 45,360 |
Mcmullen | 11 | 89 |
Medina | 8 | 8,670 |
Menard | 9 | 400 |
Midland | 9 | 26,829 |
Milam | 7 | 5,252 |
Mills | 7 | 846 |
Mitchell | 2 | 1,325 |
Montague | 2 | 3,459 |
Montgomery | 6 | 84,178 |
Moore | 1 | 4,995 |
Morris | 4 | 2,349 |
Motley | 1 | 190 |
Nacogdoches | 5 | 11,445 |
Navarro | 3 | 10,460 |
Newton | 5 | 2,567 |
Nolan | 2 | 3,134 |
Nueces | 11 | 69,780 |
Ochiltree | 1 | 2,314 |
Oldham | 1 | 375 |
Orange | 5 | 15,563 |
Palo Pinto | 3 | 5,423 |
Panola | 4 | 4,165 |
Parker | 3 | 19,528 |
Parmer | 1 | 2,336 |
Pecos | 9 | 3,393 |
Polk | 5 | 7,784 |
Potter | 1 | 28,362 |
Presidio | 10 | 2,113 |
Rains | 4 | 1,658 |
Randall | 1 | 18,934 |
Reagan | 9 | 791 |
Real | 8 | 427 |
Red River | 4 | 2,590 |
Reeves | 9 | 2,660 |
Refugio | 11 | 1,609 |
Roberts | 1 | 140 |
Robertson | 7 | 3,407 |
Rockwall | 3 | 14,172 |
Runnels | 2 | 2,209 |
Rusk | 4 | 9,041 |
Sabine | 5 | 1,585 |
San Augustine | 5 | 1,633 |
San Jacinto | 5 | 4,052 |
San Patricio | 11 | 16,727 |
San Saba | 7 | 1,077 |
Schleicher | 9 | 591 |
Scurry | 2 | 3,154 |
Shackelford | 2 | 621 |
Shelby | 5 | 5,407 |
Sherman | 1 | 584 |
Smith | 4 | 39,428 |
Somervell | 3 | 1,575 |
Starr | 11 | 18,934 |
Stephens | 2 | 1,870 |
Sterling | 9 | 216 |
Stonewall | 2 | 261 |
Sutton | 9 | 880 |
Swisher | 1 | 1,902 |
Tarrant | 3 | 371,772 |
Taylor | 2 | 27,664 |
Terrell | 9 | 118 |
Terry | 1 | 2,914 |
Throckmorton | 2 | 289 |
Titus | 4 | 7,329 |
Tom Green | 9 | 20,567 |
Travis | 7 | 176,564 |
Trinity | 5 | 2,444 |
Tyler | 5 | 3,571 |
Upshur | 4 | 6,894 |
Upton | 9 | 675 |
Uvalde | 8 | 6,897 |
Val Verde | 8 | 12,012 |
Van Zandt | 4 | 9,383 |
Victoria | 8 | 19,240 |
Walker | 6 | 8,837 |
Waller | 6 | 7,902 |
Ward | 9 | 2,288 |
Washington | 7 | 5,704 |
Webb | 11 | 73,020 |
Wharton | 6 | 8,789 |
Wheeler | 1 | 831 |
Wichita | 2 | 24,352 |
Wilbarger | 2 | 2,845 |
Willacy | 11 | 5,246 |
Williamson | 7 | 75,897 |
Wilson | 8 | 8,072 |
Winkler | 9 | 1,533 |
Wise | 3 | 11,609 |
Wood | 4 | 6,040 |
Yoakum | 1 | 1,850 |
Young | 2 | 3,292 |
Zapata | 11 | 3,714 |
Zavala | 8 | 2,969 |
Total | n/a | 5,083,816 |
Population Data Source: Texas State Data Center, University of Texas (San Antonio)