Pages 134-139
Completed CPS Abuse/Neglect Investigations
County | Alleged Victims of Child Abuse/ Neglect |
Alleged Victims in Unconfirmed Investigations | Alleged Victims in Ruled Out Investigations* | Alleged Victims Provided Services** | Alleged Victims Not Provided Services** | Children Removed From Home*** |
---|---|---|---|---|---|---|
Anderson | 816 | 550 | 446 | 164 | 652 | 50 |
Andrews | 200 | 134 | 116 | 41 | 159 | 9 |
Angelina | 1,320 | 1,044 | 805 | 105 | 1,215 | 22 |
Aransas | 359 | 234 | 196 | 130 | 229 | 30 |
Archer | 74 | 56 | 39 | 9 | 65 | 1 |
Armstrong | 19 | 13 | 5 | 0 | 19 | 0 |
Atascosa | 787 | 566 | 509 | 199 | 588 | 31 |
Austin | 250 | 195 | 167 | 43 | 207 | 15 |
Bailey | 119 | 93 | 86 | 19 | 100 | 0 |
Bandera | 222 | 154 | 139 | 50 | 172 | 28 |
Bastrop | 1,016 | 778 | 705 | 157 | 859 | 74 |
Baylor | 56 | 29 | 25 | 22 | 34 | 0 |
Bee | 592 | 416 | 360 | 176 | 416 | 22 |
Bell | 4,971 | 3,871 | 3,703 | 860 | 4,111 | 380 |
Bexar | 25,799 | 19,096 | 16,978 | 6,506 | 19,293 | 865 |
Blanco | 82 | 71 | 64 | 6 | 76 | 3 |
Borden | 2 | 2 | 1 | 0 | 2 | 2 |
Bosque | 264 | 203 | 186 | 39 | 225 | 10 |
Bowie | 1,462 | 1,163 | 887 | 178 | 1,284 | 61 |
Brazoria | 2,896 | 2,088 | 1,789 | 663 | 2,233 | 126 |
Brazos | 1,779 | 1,310 | 1,063 | 237 | 1,542 | 69 |
Brewster | 71 | 50 | 43 | 23 | 48 | 1 |
Briscoe | 17 | 12 | 12 | 3 | 14 | 0 |
Brooks | 209 | 154 | 151 | 46 | 163 | 5 |
Brown | 598 | 431 | 384 | 120 | 478 | 49 |
Burleson | 196 | 152 | 144 | 18 | 178 | 10 |
Burnet | 480 | 343 | 301 | 75 | 405 | 32 |
Caldwell | 522 | 427 | 399 | 65 | 457 | 16 |
Calhoun | 205 | 155 | 128 | 35 | 170 | 0 |
Callahan | 155 | 89 | 79 | 54 | 101 | 29 |
Cameron | 7,146 | 4,962 | 4,091 | 2,007 | 5,139 | 214 |
Camp | 236 | 153 | 126 | 56 | 180 | 23 |
Carson | 55 | 50 | 50 | 3 | 52 | 0 |
Cass | 452 | 366 | 316 | 60 | 392 | 27 |
Castro | 82 | 57 | 50 | 10 | 72 | 2 |
Chambers | 209 | 143 | 127 | 48 | 161 | 27 |
Cherokee | 847 | 642 | 576 | 143 | 704 | 35 |
Childress | 111 | 76 | 71 | 17 | 94 | 4 |
Clay | 92 | 64 | 41 | 14 | 78 | 0 |
Cochran | 53 | 45 | 44 | 6 | 47 | 0 |
Coke | 61 | 44 | 43 | 13 | 48 | 4 |
Coleman | 145 | 69 | 66 | 59 | 86 | 28 |
Collin | 4,768 | 3,403 | 2,387 | 899 | 3,869 | 168 |
Collingsworth | 40 | 26 | 22 | 7 | 33 | 0 |
Colorado | 179 | 137 | 114 | 25 | 154 | 10 |
Comal | 1,087 | 745 | 635 | 315 | 772 | 67 |
Comanche | 180 | 145 | 136 | 22 | 158 | 1 |
Concho | 39 | 28 | 26 | 13 | 26 | 1 |
Cooke | 535 | 464 | 386 | 56 | 479 | 18 |
Coryell | 1,335 | 1,051 | 1,006 | 197 | 1,138 | 75 |
Cottle | 14 | 14 | 8 | 0 | 14 | 0 |
Crane | 30 | 21 | 14 | 6 | 24 | 2 |
Crockett | 61 | 49 | 43 | 13 | 48 | 5 |
Crosby | 135 | 73 | 51 | 30 | 105 | 6 |
Culberson | 20 | 10 | 9 | 5 | 15 | 0 |
Dallam | 137 | 87 | 80 | 36 | 101 | 1 |
Dallas | 24,576 | 18,239 | 14,237 | 4,624 | 19,952 | 1,005 |
Dawson | 221 | 159 | 144 | 39 | 182 | 3 |
Deaf Smith | 392 | 269 | 249 | 78 | 314 | 6 |
Delta | 62 | 46 | 43 | 9 | 53 | 0 |
Denton | 4,660 | 3,569 | 2,640 | 741 | 3,919 | 205 |
Dewitt | 229 | 199 | 185 | 27 | 202 | 9 |
Dickens | 58 | 31 | 31 | 23 | 35 | 7 |
Dimmit | 163 | 129 | 121 | 32 | 131 | 25 |
Donley | 40 | 17 | 15 | 14 | 26 | 3 |
Duval | 223 | 150 | 146 | 69 | 154 | 1 |
Eastland | 255 | 183 | 158 | 69 | 186 | 14 |
Ector | 2,268 | 1,604 | 1,365 | 489 | 1,779 | 109 |
Edwards | 43 | 42 | 35 | 10 | 33 | 10 |
Ellis | 1,309 | 1,000 | 736 | 277 | 1,032 | 40 |
El Paso | 7,751 | 5,175 | 4,125 | 1,880 | 5,871 | 142 |
Erath | 417 | 269 | 247 | 107 | 310 | 9 |
Falls | 185 | 159 | 149 | 20 | 165 | 2 |
Fannin | 427 | 364 | 280 | 51 | 376 | 9 |
Fayette | 234 | 162 | 147 | 51 | 183 | 15 |
Fisher | 42 | 26 | 23 | 11 | 31 | 0 |
Floyd | 132 | 103 | 99 | 13 | 119 | 5 |
Foard | 22 | 13 | 10 | 8 | 14 | 0 |
Fort Bend | 2,880 | 2,235 | 1,751 | 604 | 2,276 | 127 |
Franklin | 101 | 77 | 62 | 16 | 85 | 6 |
Freestone | 232 | 180 | 165 | 25 | 207 | 5 |
Frio | 371 | 294 | 273 | 83 | 288 | 10 |
Gaines | 140 | 98 | 84 | 26 | 114 | 14 |
Galveston | 3,573 | 2,914 | 2,247 | 648 | 2,925 | 119 |
Garza | 104 | 55 | 50 | 32 | 72 | 5 |
Gillespie | 137 | 75 | 67 | 35 | 102 | 19 |
Glasscock | 3 | 3 | 3 | 0 | 3 | 0 |
Goliad | 61 | 43 | 38 | 19 | 42 | 3 |
Gonzales | 294 | 242 | 216 | 42 | 252 | 0 |
Gray | 424 | 235 | 155 | 125 | 299 | 49 |
Grayson | 1,843 | 1,477 | 1,190 | 159 | 1,684 | 54 |
Gregg | 1,776 | 1,385 | 1,171 | 245 | 1,531 | 51 |
Grimes | 355 | 283 | 250 | 38 | 317 | 12 |
Guadalupe | 1,633 | 1,252 | 1,107 | 309 | 1,324 | 26 |
Hale | 533 | 345 | 312 | 127 | 406 | 39 |
Hall | 51 | 40 | 29 | 6 | 45 | 3 |
Hamilton | 127 | 104 | 93 | 5 | 122 | 4 |
Hansford | 39 | 30 | 27 | 3 | 36 | 2 |
Hardeman | 83 | 55 | 47 | 19 | 64 | 6 |
Hardin | 670 | 507 | 479 | 51 | 619 | 16 |
Harris | 35,729 | 28,256 | 21,715 | 6,990 | 28,739 | 2,109 |
Harrison | 890 | 653 | 554 | 117 | 773 | 38 |
Hartley | 12 | 9 | 9 | 1 | 11 | 0 |
Haskell | 76 | 68 | 43 | 10 | 66 | 0 |
Hays | 1,244 | 979 | 893 | 143 | 1,101 | 41 |
Hemphill | 16 | 13 | 11 | 3 | 13 | 0 |
Henderson | 1,148 | 754 | 632 | 244 | 904 | 77 |
Hidalgo | 11,471 | 8,492 | 7,024 | 2,101 | 9,370 | 138 |
Hill | 484 | 359 | 328 | 50 | 434 | 20 |
Hockley | 356 | 231 | 219 | 77 | 279 | 10 |
Hood | 785 | 461 | 370 | 187 | 598 | 9 |
Hopkins | 466 | 339 | 286 | 78 | 388 | 44 |
Houston | 315 | 229 | 202 | 44 | 271 | 19 |
Howard | 654 | 423 | 361 | 218 | 436 | 36 |
Hudspeth | 26 | 22 | 19 | 3 | 23 | 3 |
Hunt | 1,136 | 873 | 686 | 232 | 904 | 109 |
Hutchinson | 401 | 319 | 283 | 65 | 336 | 3 |
Irion | 26 | 22 | 22 | 2 | 24 | 2 |
Jack | 119 | 77 | 67 | 25 | 94 | 5 |
Jackson | 188 | 146 | 135 | 31 | 157 | 2 |
Jasper | 625 | 484 | 372 | 90 | 535 | 18 |
Jeff Davis | 22 | 18 | 11 | 10 | 12 | 0 |
Jefferson | 3,069 | 2,405 | 2,076 | 366 | 2,703 | 62 |
Jim Hogg | 149 | 67 | 56 | 73 | 76 | 5 |
Jim Wells | 777 | 535 | 490 | 243 | 534 | 43 |
Johnson | 2,103 | 1,366 | 1,082 | 430 | 1,673 | 101 |
Jones | 237 | 163 | 124 | 46 | 191 | 6 |
Karnes | 186 | 169 | 150 | 11 | 175 | 7 |
Kaufman | 1,087 | 886 | 623 | 145 | 942 | 32 |
Kendall | 162 | 119 | 107 | 27 | 135 | 9 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 1 | 1 | 1 | 0 | 1 | 0 |
Kerr | 744 | 540 | 478 | 170 | 574 | 61 |
Kimble | 54 | 34 | 28 | 15 | 39 | 7 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 30 | 26 | 26 | 3 | 27 | 0 |
Kleberg | 487 | 309 | 288 | 174 | 313 | 40 |
Knox | 43 | 34 | 26 | 8 | 35 | 4 |
Lamar | 756 | 576 | 512 | 95 | 661 | 27 |
Lamb | 251 | 210 | 202 | 23 | 228 | 5 |
Lampasas | 281 | 234 | 223 | 35 | 246 | 8 |
Lasalle | 123 | 84 | 74 | 40 | 83 | 10 |
Lavaca | 155 | 130 | 125 | 15 | 140 | 3 |
Lee | 196 | 135 | 117 | 46 | 150 | 13 |
Leon | 214 | 154 | 115 | 37 | 177 | 0 |
Liberty | 1,005 | 794 | 679 | 176 | 829 | 67 |
Limestone | 318 | 264 | 250 | 38 | 280 | 10 |
Lipscomb | 34 | 25 | 23 | 4 | 30 | 4 |
Live Oak | 153 | 117 | 97 | 50 | 103 | 12 |
Llano | 248 | 165 | 155 | 51 | 197 | 18 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 4,729 | 3,064 | 2,625 | 1,079 | 3,650 | 177 |
Lynn | 78 | 67 | 61 | 5 | 73 | 0 |
Madison | 149 | 117 | 110 | 25 | 124 | 5 |
Marion | 166 | 137 | 108 | 27 | 139 | 9 |
Martin | 42 | 25 | 20 | 15 | 27 | 2 |
Mason | 77 | 52 | 47 | 16 | 61 | 1 |
Matagorda | 373 | 305 | 222 | 92 | 281 | 5 |
Maverick | 332 | 258 | 239 | 44 | 288 | 6 |
Mcculloch | 150 | 101 | 92 | 29 | 121 | 7 |
Mclennan | 3,835 | 3,097 | 2,829 | 360 | 3,475 | 100 |
Mcmullen | 9 | 6 | 5 | 3 | 6 | 0 |
Medina | 623 | 420 | 361 | 215 | 408 | 53 |
Menard | 28 | 24 | 23 | 1 | 27 | 0 |
Midland | 1,457 | 1,084 | 910 | 261 | 1,196 | 61 |
Milam | 379 | 248 | 232 | 80 | 299 | 39 |
Mills | 63 | 52 | 47 | 5 | 58 | 1 |
Mitchell | 149 | 108 | 102 | 24 | 125 | 8 |
Montague | 326 | 203 | 171 | 125 | 201 | 50 |
Montgomery | 3,799 | 2,689 | 2,141 | 1,009 | 2,790 | 342 |
Moore | 296 | 208 | 197 | 43 | 253 | 9 |
Morris | 204 | 127 | 103 | 53 | 151 | 20 |
Motley | 9 | 9 | 9 | 0 | 9 | 1 |
Nacogdoches | 796 | 490 | 414 | 166 | 630 | 67 |
Navarro | 533 | 432 | 323 | 71 | 462 | 15 |
Newton | 174 | 140 | 111 | 20 | 154 | 5 |
Nolan | 365 | 251 | 231 | 77 | 288 | 6 |
Nueces | 6,057 | 4,596 | 3,950 | 1,362 | 4,695 | 211 |
Ochiltree | 127 | 108 | 104 | 8 | 119 | 1 |
Oldham | 19 | 17 | 16 | 2 | 17 | 0 |
Orange | 1,564 | 1,220 | 954 | 139 | 1,425 | 46 |
Palo Pinto | 527 | 352 | 270 | 143 | 384 | 14 |
Panola | 308 | 227 | 208 | 27 | 281 | 18 |
Parker | 1,497 | 1,264 | 1,136 | 158 | 1,339 | 21 |
Parmer | 83 | 77 | 72 | 5 | 78 | 2 |
Pecos | 177 | 111 | 85 | 40 | 137 | 13 |
Polk | 685 | 512 | 439 | 112 | 573 | 57 |
Potter | 2,978 | 2,013 | 1,633 | 677 | 2,301 | 56 |
Presidio | 52 | 36 | 30 | 10 | 42 | 5 |
Rains | 106 | 71 | 61 | 18 | 88 | 8 |
Randall | 1,398 | 952 | 799 | 299 | 1,099 | 113 |
Reagan | 50 | 35 | 32 | 14 | 36 | 3 |
Real | 58 | 40 | 38 | 15 | 43 | 7 |
Red River | 216 | 155 | 122 | 42 | 174 | 10 |
Reeves | 113 | 64 | 52 | 28 | 85 | 11 |
Refugio | 57 | 36 | 35 | 23 | 34 | 2 |
Roberts | 2 | 0 | 0 | 1 | 1 | 0 |
Robertson | 240 | 204 | 177 | 22 | 218 | 5 |
Rockwall | 451 | 379 | 261 | 74 | 377 | 7 |
Runnels | 174 | 89 | 75 | 81 | 93 | 13 |
Rusk | 664 | 470 | 430 | 73 | 591 | 20 |
Sabine | 160 | 116 | 100 | 28 | 132 | 14 |
San Augustine | 71 | 52 | 45 | 14 | 57 | 8 |
San Jacinto | 501 | 387 | 328 | 70 | 431 | 19 |
San Patricio | 1,142 | 837 | 707 | 329 | 813 | 44 |
San Saba | 79 | 58 | 56 | 20 | 59 | 1 |
Schleicher | 41 | 41 | 41 | 0 | 41 | 0 |
Scurry | 255 | 174 | 165 | 36 | 219 | 13 |
Shackelford | 26 | 24 | 16 | 3 | 23 | 0 |
Shelby | 353 | 283 | 240 | 50 | 303 | 28 |
Sherman | 25 | 17 | 17 | 8 | 17 | 4 |
Smith | 1,728 | 1,318 | 1,163 | 300 | 1,428 | 69 |
Somervell | 101 | 64 | 44 | 26 | 75 | 9 |
Starr | 678 | 406 | 365 | 221 | 457 | 31 |
Stephens | 225 | 178 | 155 | 56 | 169 | 3 |
Sterling | 10 | 8 | 8 | 0 | 10 | 0 |
Stonewall | 9 | 7 | 7 | 0 | 9 | 0 |
Sutton | 40 | 35 | 33 | 5 | 35 | 0 |
Swisher | 136 | 84 | 68 | 17 | 119 | 7 |
Tarrant | 22,161 | 15,233 | 10,812 | 4,786 | 17,375 | 740 |
Taylor | 2,179 | 1,491 | 1,278 | 593 | 1,586 | 87 |
Terrell | 7 | 1 | 0 | 6 | 1 | 4 |
Terry | 270 | 143 | 138 | 99 | 171 | 8 |
Throckmorton | 13 | 3 | 1 | 3 | 10 | 0 |
Titus | 500 | 314 | 258 | 122 | 378 | 45 |
Tom Green | 1,913 | 1,323 | 1,135 | 555 | 1,358 | 116 |
Travis | 9,278 | 7,276 | 6,364 | 1,066 | 8,212 | 261 |
Trinity | 188 | 158 | 143 | 11 | 177 | 5 |
Tyler | 310 | 266 | 240 | 18 | 292 | 4 |
Upshur | 583 | 443 | 382 | 108 | 475 | 57 |
Upton | 50 | 33 | 20 | 21 | 29 | 4 |
Uvalde | 399 | 322 | 310 | 62 | 337 | 11 |
Val Verde | 397 | 306 | 285 | 56 | 341 | 11 |
Van Zandt | 720 | 450 | 371 | 192 | 528 | 70 |
Victoria | 1,324 | 1,066 | 884 | 263 | 1,061 | 21 |
Walker | 387 | 287 | 226 | 99 | 288 | 40 |
Waller | 393 | 296 | 232 | 84 | 309 | 29 |
Ward | 167 | 93 | 77 | 69 | 98 | 8 |
Washington | 310 | 236 | 217 | 40 | 270 | 17 |
Webb | 3,350 | 2,532 | 2,292 | 1,051 | 2,299 | 136 |
Wharton | 385 | 308 | 239 | 89 | 296 | 31 |
Wheeler | 54 | 39 | 35 | 11 | 43 | 6 |
Wichita | 2,248 | 1,568 | 1,192 | 501 | 1,747 | 91 |
Wilbarger | 267 | 195 | 124 | 64 | 203 | 5 |
Willacy | 545 | 375 | 293 | 173 | 372 | 21 |
Williamson | 2,917 | 2,123 | 1,968 | 425 | 2,492 | 119 |
Wilson | 341 | 266 | 227 | 46 | 295 | 20 |
Winkler | 88 | 60 | 51 | 24 | 64 | 6 |
Wise | 780 | 617 | 486 | 166 | 614 | 24 |
Wood | 514 | 350 | 311 | 116 | 398 | 47 |
Yoakum | 60 | 44 | 34 | 12 | 48 | 3 |
Young | 321 | 235 | 212 | 69 | 252 | 11 |
Zapata | 321 | 218 | 193 | 106 | 215 | 18 |
Zavala | 199 | 161 | 154 | 25 | 174 | 12 |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 |
Out of State | 39 | 30 | 21 | 0 | 39 | 0 |
State Total | 288,080 | 213,101 | 175,273 | 57,936 | 230,144 | 12,055 |
* Subcategory of Unconfirmed investigations
** Only includes children who received post-investigation services
*** Children removed from home as a result of a completed investigation, a subset of total children entering substitute
care.
This table addresses Texas Family code §261.004 subsections (b) (2) and (4) (B through F) respectively.
Note: See “CPS Children in Care During the Fiscal Year 2010” p. 151-156, for total removals.