Pages 156-161
Legal Statuses Granted for Children in Fiscal Year 2010
County | Unique Children* |
Possessory CVS |
TMC** | PMC: Not Free for Adoption |
PMC: Free for Adoption |
Adoption Finalized |
DFPS Responsibility Terminated*** |
---|---|---|---|---|---|---|---|
Anderson | 113 | 0 | 70 | 8 | 17 | 6 | 34 |
Andrews | 30 | 0 | 14 | 0 | 3 | 1 | 13 |
Angelina | 92 | 0 | 44 | 1 | 13 | 13 | 33 |
Aransas | 65 | 0 | 42 | 0 | 4 | 2 | 25 |
Archer | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 85 | 0 | 41 | 4 | 21 | 15 | 13 |
Austin | 23 | 0 | 17 | 1 | 0 | 0 | 14 |
Bailey | 23 | 0 | 5 | 11 | 3 | 4 | 3 |
Bandera | 51 | 0 | 30 | 2 | 3 | 11 | 6 |
Bastrop | 167 | 0 | 90 | 8 | 18 | 29 | 51 |
Baylor | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
Bee | 75 | 0 | 36 | 0 | 8 | 6 | 41 |
Bell | 754 | 1 | 391 | 20 | 105 | 92 | 288 |
Bexar | 3,439 | 0 | 1,605 | 113 | 719 | 762 | 738 |
Blanco | 9 | 0 | 4 | 0 | 3 | 2 | 2 |
Borden | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Bosque | 23 | 0 | 12 | 0 | 10 | 8 | 3 |
Bowie | 141 | 0 | 69 | 1 | 2 | 17 | 61 |
Brazoria | 312 | 0 | 182 | 12 | 15 | 14 | 129 |
Brazos | 169 | 0 | 80 | 5 | 36 | 36 | 41 |
Brewster | 6 | 0 | 2 | 0 | 0 | 4 | 0 |
Briscoe | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
Brooks | 16 | 0 | 6 | 2 | 3 | 2 | 5 |
Brown | 131 | 0 | 64 | 6 | 31 | 17 | 26 |
Burleson | 22 | 0 | 10 | 0 | 2 | 7 | 5 |
Burnet | 84 | 0 | 43 | 4 | 26 | 17 | 14 |
Caldwell | 75 | 0 | 26 | 4 | 8 | 17 | 29 |
Calhoun | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Callahan | 37 | 0 | 27 | 1 | 4 | 2 | 11 |
Cameron | 584 | 0 | 312 | 64 | 29 | 19 | 260 |
Camp | 53 | 0 | 27 | 3 | 6 | 6 | 15 |
Carson | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Cass | 68 | 0 | 37 | 2 | 10 | 10 | 23 |
Castro | 10 | 0 | 2 | 0 | 1 | 0 | 8 |
Chambers | 56 | 0 | 39 | 0 | 3 | 2 | 20 |
Cherokee | 104 | 0 | 55 | 4 | 22 | 11 | 32 |
Childress | 15 | 0 | 8 | 0 | 1 | 3 | 7 |
Clay | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
Cochran | 7 | 0 | 4 | 0 | 0 | 2 | 1 |
Coke | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Coleman | 48 | 0 | 29 | 2 | 6 | 2 | 10 |
Collin | 338 | 0 | 194 | 7 | 44 | 48 | 104 |
Collingsworth | 8 | 0 | 5 | 0 | 4 | 0 | 0 |
Colorado | 21 | 0 | 13 | 0 | 2 | 7 | 1 |
Comal | 181 | 0 | 101 | 6 | 46 | 14 | 38 |
Comanche | 8 | 0 | 2 | 4 | 0 | 1 | 1 |
Concho | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Cooke | 57 | 0 | 27 | 1 | 11 | 4 | 16 |
Coryell | 176 | 0 | 100 | 2 | 8 | 19 | 62 |
Cottle | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Crockett | 8 | 0 | 4 | 0 | 0 | 2 | 2 |
Crosby | 28 | 0 | 18 | 0 | 5 | 4 | 8 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Dallas | 2,680 | 83 | 1,557 | 125 | 269 | 310 | 930 |
Dawson | 17 | 0 | 9 | 1 | 2 | 2 | 4 |
Deaf Smith | 21 | 0 | 12 | 0 | 4 | 1 | 8 |
Delta | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Denton | 482 | 0 | 270 | 7 | 84 | 58 | 127 |
Dewitt | 24 | 0 | 9 | 0 | 6 | 3 | 6 |
Dickens | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Dimmit | 61 | 0 | 32 | 0 | 15 | 4 | 11 |
Donley | 9 | 0 | 8 | 1 | 0 | 0 | 0 |
Duval | 20 | 0 | 8 | 0 | 1 | 0 | 11 |
Eastland | 26 | 0 | 14 | 0 | 2 | 4 | 9 |
Ector | 250 | 0 | 143 | 6 | 21 | 19 | 82 |
Edwards | 12 | 0 | 12 | 0 | 3 | 0 | 0 |
Ellis | 115 | 0 | 41 | 0 | 19 | 22 | 47 |
El Paso | 695 | 0 | 390 | 26 | 87 | 94 | 191 |
Erath | 34 | 0 | 13 | 2 | 6 | 7 | 9 |
Falls | 7 | 0 | 5 | 0 | 0 | 0 | 2 |
Fannin | 44 | 0 | 15 | 2 | 7 | 16 | 10 |
Fayette | 42 | 0 | 21 | 6 | 6 | 7 | 9 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | 21 | 0 | 7 | 3 | 9 | 0 | 4 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 248 | 0 | 123 | 7 | 23 | 15 | 114 |
Franklin | 15 | 0 | 13 | 1 | 1 | 1 | 6 |
Freestone | 22 | 0 | 11 | 1 | 7 | 1 | 3 |
Frio | 37 | 0 | 10 | 1 | 18 | 7 | 4 |
Gaines | 29 | 0 | 20 | 0 | 4 | 3 | 3 |
Galveston | 336 | 0 | 172 | 13 | 24 | 53 | 123 |
Garza | 11 | 0 | 6 | 1 | 2 | 0 | 2 |
Gillespie | 36 | 0 | 16 | 0 | 8 | 8 | 7 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Gonzales | 14 | 0 | 0 | 0 | 2 | 8 | 4 |
Gray | 84 | 0 | 56 | 1 | 11 | 9 | 13 |
Grayson | 138 | 0 | 64 | 2 | 18 | 33 | 36 |
Gregg | 197 | 0 | 76 | 2 | 53 | 44 | 57 |
Grimes | 40 | 0 | 15 | 0 | 8 | 3 | 14 |
Guadalupe | 91 | 0 | 48 | 4 | 19 | 11 | 23 |
Hale | 97 | 0 | 51 | 4 | 14 | 19 | 22 |
Hall | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Hamilton | 17 | 0 | 5 | 4 | 4 | 1 | 3 |
Hansford | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Hardeman | 7 | 0 | 6 | 0 | 0 | 0 | 1 |
Hardin | 41 | 0 | 22 | 0 | 4 | 6 | 13 |
Harris | 5,339 | 0 | 2,704 | 173 | 879 | 786 | 1,218 |
Harrison | 101 | 0 | 47 | 12 | 7 | 7 | 36 |
Hartley | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Haskell | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Hays | 109 | 0 | 68 | 3 | 9 | 18 | 28 |
Hemphill | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Henderson | 209 | 0 | 107 | 3 | 15 | 26 | 76 |
Hidalgo | 490 | 0 | 238 | 40 | 5 | 4 | 270 |
Hill | 51 | 0 | 18 | 5 | 7 | 10 | 15 |
Hockley | 63 | 0 | 27 | 10 | 10 | 11 | 9 |
Hood | 60 | 0 | 36 | 2 | 8 | 6 | 11 |
Hopkins | 78 | 0 | 52 | 1 | 4 | 3 | 42 |
Houston | 39 | 0 | 26 | 4 | 0 | 7 | 12 |
Howard | 100 | 0 | 63 | 3 | 11 | 9 | 40 |
Hudspeth | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Hunt | 230 | 0 | 113 | 9 | 57 | 52 | 47 |
Hutchinson | 29 | 0 | 10 | 0 | 3 | 0 | 17 |
Irion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack | 6 | 0 | 5 | 0 | 0 | 0 | 1 |
Jackson | 14 | 0 | 1 | 0 | 0 | 12 | 1 |
Jasper | 40 | 0 | 17 | 6 | 10 | 2 | 11 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 214 | 0 | 99 | 6 | 50 | 31 | 68 |
Jim Hogg | 16 | 0 | 9 | 0 | 0 | 0 | 11 |
Jim Wells | 106 | 0 | 50 | 9 | 4 | 8 | 62 |
Johnson | 280 | 0 | 165 | 1 | 26 | 28 | 64 |
Jones | 15 | 0 | 5 | 3 | 0 | 2 | 5 |
Karnes | 15 | 0 | 7 | 0 | 5 | 2 | 3 |
Kaufman | 96 | 0 | 35 | 2 | 29 | 20 | 25 |
Kendall | 20 | 0 | 15 | 1 | 2 | 2 | 2 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 174 | 0 | 95 | 9 | 29 | 18 | 37 |
Kimble | 13 | 0 | 12 | 1 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kleberg | 85 | 0 | 37 | 6 | 7 | 6 | 40 |
Knox | 9 | 0 | 6 | 0 | 1 | 1 | 5 |
Lamar | 68 | 0 | 42 | 8 | 1 | 2 | 24 |
Lamb | 33 | 0 | 2 | 0 | 10 | 9 | 14 |
Lampasas | 29 | 0 | 8 | 1 | 6 | 7 | 12 |
Lasalle | 14 | 0 | 10 | 0 | 0 | 3 | 1 |
Lavaca | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
Lee | 36 | 0 | 19 | 7 | 0 | 5 | 7 |
Leon | 21 | 0 | 4 | 0 | 1 | 11 | 5 |
Liberty | 171 | 0 | 96 | 1 | 13 | 22 | 56 |
Limestone | 31 | 0 | 14 | 5 | 7 | 2 | 6 |
Lipscomb | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Live Oak | 18 | 0 | 16 | 0 | 0 | 0 | 5 |
Llano | 43 | 0 | 26 | 0 | 13 | 3 | 6 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 641 | 0 | 277 | 20 | 113 | 157 | 151 |
Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | 35 | 0 | 6 | 3 | 14 | 4 | 11 |
Marion | 23 | 0 | 14 | 0 | 4 | 2 | 12 |
Martin | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Mason | 5 | 0 | 3 | 0 | 1 | 1 | 1 |
Matagorda | 31 | 0 | 14 | 2 | 1 | 3 | 12 |
Maverick | 25 | 0 | 9 | 0 | 1 | 8 | 7 |
Mcculloch | 22 | 0 | 12 | 0 | 1 | 6 | 3 |
Mclennan | 276 | 0 | 117 | 12 | 66 | 68 | 49 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 163 | 0 | 85 | 4 | 24 | 38 | 30 |
Menard | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Midland | 185 | 0 | 108 | 4 | 17 | 23 | 52 |
Milam | 88 | 0 | 39 | 0 | 6 | 19 | 30 |
Mills | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Mitchell | 13 | 0 | 12 | 1 | 0 | 0 | 4 |
Montague | 67 | 0 | 52 | 1 | 1 | 0 | 14 |
Montgomery | 789 | 0 | 413 | 29 | 136 | 128 | 209 |
Moore | 14 | 0 | 12 | 0 | 0 | 0 | 2 |
Morris | 42 | 0 | 22 | 2 | 0 | 3 | 29 |
Motley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nacogdoches | 165 | 0 | 76 | 14 | 26 | 17 | 56 |
Navarro | 83 | 0 | 24 | 3 | 21 | 25 | 22 |
Newton | 15 | 0 | 5 | 1 | 2 | 6 | 4 |
Nolan | 16 | 0 | 11 | 0 | 0 | 0 | 8 |
Nueces | 631 | 0 | 292 | 51 | 85 | 73 | 199 |
Ochiltree | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Oldham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Orange | 103 | 0 | 50 | 5 | 12 | 7 | 39 |
Palo Pinto | 53 | 0 | 25 | 1 | 9 | 12 | 9 |
Panola | 23 | 0 | 15 | 1 | 2 | 0 | 7 |
Parker | 61 | 0 | 27 | 1 | 17 | 11 | 13 |
Parmer | 17 | 0 | 2 | 1 | 4 | 0 | 10 |
Pecos | 37 | 0 | 20 | 3 | 2 | 1 | 17 |
Polk | 113 | 0 | 66 | 1 | 16 | 16 | 38 |
Potter | 178 | 0 | 84 | 17 | 30 | 27 | 40 |
Presidio | 7 | 0 | 4 | 1 | 0 | 0 | 3 |
Rains | 21 | 0 | 10 | 4 | 3 | 0 | 13 |
Randall | 317 | 0 | 152 | 19 | 39 | 39 | 116 |
Reagan | 5 | 0 | 3 | 0 | 1 | 0 | 1 |
Real | 8 | 0 | 7 | 0 | 0 | 0 | 1 |
Red River | 28 | 0 | 17 | 0 | 1 | 4 | 8 |
Reeves | 22 | 0 | 13 | 0 | 0 | 2 | 8 |
Refugio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 17 | 0 | 6 | 0 | 6 | 7 | 2 |
Rockwall | 17 | 0 | 8 | 0 | 1 | 0 | 9 |
Runnels | 37 | 0 | 25 | 0 | 6 | 1 | 13 |
Rusk | 85 | 0 | 42 | 8 | 3 | 7 | 33 |
Sabine | 15 | 0 | 14 | 0 | 0 | 1 | 1 |
San Augustine | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
San Jacinto | 38 | 0 | 18 | 6 | 5 | 2 | 8 |
San Patricio | 78 | 0 | 55 | 8 | 12 | 2 | 17 |
San Saba | 9 | 0 | 5 | 0 | 0 | 1 | 3 |
Schleicher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Scurry | 23 | 0 | 14 | 2 | 1 | 5 | 1 |
Shackelford | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelby | 58 | 0 | 30 | 1 | 5 | 7 | 21 |
Sherman | 8 | 0 | 4 | 1 | 0 | 0 | 7 |
Smith | 296 | 0 | 142 | 19 | 42 | 37 | 101 |
Somervell | 9 | 0 | 7 | 0 | 0 | 2 | 0 |
Starr | 93 | 0 | 46 | 7 | 0 | 1 | 59 |
Stephens | 8 | 0 | 3 | 0 | 1 | 1 | 5 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swisher | 15 | 0 | 10 | 0 | 0 | 5 | 2 |
Tarrant | 1,696 | 12 | 840 | 77 | 266 | 258 | 465 |
Taylor | 203 | 0 | 117 | 13 | 20 | 26 | 55 |
Terrell | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Terry | 39 | 0 | 23 | 1 | 3 | 1 | 11 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 111 | 0 | 63 | 5 | 10 | 2 | 41 |
Tom Green | 342 | 0 | 153 | 22 | 51 | 64 | 72 |
Travis | 967 | 0 | 473 | 35 | 165 | 192 | 262 |
Trinity | 33 | 0 | 12 | 2 | 6 | 3 | 15 |
Tyler | 17 | 0 | 5 | 3 | 1 | 2 | 6 |
Upshur | 117 | 0 | 63 | 11 | 9 | 12 | 65 |
Upton | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Uvalde | 56 | 0 | 13 | 0 | 15 | 15 | 18 |
Val Verde | 36 | 0 | 10 | 0 | 12 | 8 | 6 |
Van Zandt | 157 | 0 | 88 | 3 | 21 | 17 | 43 |
Victoria | 87 | 0 | 27 | 11 | 18 | 23 | 14 |
Walker | 82 | 0 | 47 | 2 | 6 | 9 | 41 |
Waller | 46 | 0 | 17 | 0 | 13 | 4 | 12 |
Ward | 19 | 0 | 12 | 2 | 0 | 3 | 2 |
Washington | 34 | 0 | 22 | 0 | 5 | 7 | 4 |
Webb | 380 | 0 | 180 | 25 | 58 | 55 | 106 |
Wharton | 74 | 0 | 56 | 0 | 9 | 3 | 22 |
Wheeler | 9 | 0 | 6 | 0 | 0 | 1 | 2 |
Wichita | 224 | 0 | 116 | 16 | 20 | 28 | 62 |
Wilbarger | 14 | 0 | 7 | 2 | 1 | 3 | 4 |
Willacy | 66 | 0 | 33 | 7 | 2 | 5 | 34 |
Williamson | 451 | 0 | 200 | 14 | 65 | 99 | 112 |
Wilson | 24 | 0 | 20 | 0 | 4 | 1 | 6 |
Winkler | 15 | 0 | 10 | 0 | 0 | 0 | 7 |
Wise | 67 | 0 | 45 | 2 | 5 | 7 | 12 |
Wood | 111 | 0 | 59 | 6 | 13 | 13 | 37 |
Yoakum | 15 | 0 | 3 | 3 | 4 | 0 | 5 |
Young | 16 | 0 | 12 | 0 | 0 | 1 | 3 |
Zapata | 48 | 0 | 29 | 3 | 5 | 4 | 15 |
Zavala | 30 | 0 | 14 | 0 | 8 | 1 | 8 |
Out of State | 105 | 0 | 0 | 0 | 0 | 0**** | 1 |
State Total | 33,140 | 96 | 16,834 | 1,369 | 4,804 | 4,803 | 9,525 |
* Counts unique children in county of last legal status event recorded during the fiscal year.
** Includes care, custody and control.
*** Includes conservatorship not obtained
**** Out of the 4,803 children adopted during FY10, 395 were placed out of state but were counted by the last legal status county.
Note:
CVS is conservatorship
TMC is temporary managing conservatorship
PMC is permanent managing conservatorship.
This table addresses Texas Family Code §261.004, Subsection (b) (12).