Pages 180-185
Removals by Race/Ethnicity: Fiscal Year 2010
County | Total | African American | Anglo | Hispanic | Native American | Other |
---|---|---|---|---|---|---|
Anderson | 73 | 20 | 38 | 14 | 0 | 1 |
Andrews | 14 | 1 | 6 | 7 | 0 | 0 |
Angelina | 44 | 12 | 32 | 0 | 0 | 0 |
Aransas | 40 | 4 | 8 | 28 | 0 | 0 |
Archer | 1 | 0 | 1 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 39 | 0 | 11 | 28 | 0 | 0 |
Austin | 16 | 4 | 4 | 8 | 0 | 0 |
Bailey | 5 | 0 | 0 | 5 | 0 | 0 |
Bandera | 30 | 0 | 24 | 6 | 0 | 0 |
Bastrop | 84 | 15 | 39 | 29 | 0 | 1 |
Baylor | 0 | 0 | 0 | 0 | 0 | 0 |
Bee | 36 | 0 | 2 | 30 | 3 | 1 |
Bell | 381 | 178 | 132 | 50 | 5 | 16 |
Bexar | 1,583 | 281 | 138 | 1,134 | 4 | 26 |
Blanco | 5 | 0 | 4 | 1 | 0 | 0 |
Borden | 2 | 0 | 2 | 0 | 0 | 0 |
Bosque | 10 | 0 | 8 | 2 | 0 | 0 |
Bowie | 70 | 32 | 35 | 3 | 0 | 0 |
Brazoria | 178 | 31 | 93 | 47 | 0 | 7 |
Brazos | 78 | 31 | 24 | 22 | 0 | 1 |
Brewster | 2 | 0 | 1 | 1 | 0 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 6 | 1 | 0 | 5 | 0 | 0 |
Brown | 65 | 10 | 43 | 12 | 0 | 0 |
Burleson | 10 | 0 | 8 | 2 | 0 | 0 |
Burnet | 41 | 6 | 24 | 9 | 0 | 2 |
Caldwell | 22 | 2 | 9 | 11 | 0 | 0 |
Calhoun | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan | 21 | 1 | 15 | 4 | 0 | 1 |
Cameron | 319 | 0 | 12 | 307 | 0 | 0 |
Camp | 27 | 13 | 10 | 4 | 0 | 0 |
Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Cass | 33 | 14 | 14 | 0 | 0 | 5 |
Castro | 2 | 0 | 2 | 0 | 0 | 0 |
Chambers | 37 | 11 | 23 | 2 | 0 | 1 |
Cherokee | 55 | 21 | 15 | 18 | 0 | 1 |
Childress | 8 | 0 | 7 | 0 | 0 | 1 |
Clay | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran | 4 | 0 | 0 | 4 | 0 | 0 |
Coke | 6 | 0 | 4 | 2 | 0 | 0 |
Coleman | 29 | 0 | 18 | 10 | 0 | 1 |
Collin | 188 | 40 | 89 | 39 | 7 | 13 |
Collingsworth | 4 | 3 | 0 | 1 | 0 | 0 |
Colorado | 13 | 8 | 3 | 2 | 0 | 0 |
Comal | 98 | 11 | 49 | 36 | 0 | 2 |
Comanche | 2 | 0 | 1 | 1 | 0 | 0 |
Concho | 2 | 0 | 0 | 2 | 0 | 0 |
Cooke | 27 | 2 | 18 | 4 | 0 | 3 |
Coryell | 93 | 23 | 56 | 12 | 0 | 2 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 2 | 1 | 0 | 0 | 0 | 1 |
Crockett | 4 | 0 | 3 | 1 | 0 | 0 |
Crosby | 10 | 0 | 0 | 10 | 0 | 0 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 1 | 0 | 0 | 1 | 0 | 0 |
Dallas | 1,517 | 683 | 323 | 452 | 4 | 55 |
Dawson | 8 | 2 | 0 | 6 | 0 | 0 |
Deaf Smith | 10 | 0 | 5 | 5 | 0 | 0 |
Delta | 0 | 0 | 0 | 0 | 0 | 0 |
Denton | 269 | 78 | 117 | 62 | 1 | 11 |
Dewitt | 9 | 4 | 1 | 4 | 0 | 0 |
Dickens | 4 | 0 | 2 | 2 | 0 | 0 |
Dimmit | 32 | 0 | 0 | 31 | 1 | 0 |
Donley | 8 | 1 | 4 | 0 | 0 | 3 |
Duval | 8 | 0 | 2 | 6 | 0 | 0 |
Eastland | 14 | 1 | 7 | 4 | 0 | 2 |
Ector | 142 | 41 | 42 | 59 | 0 | 0 |
Edwards | 12 | 0 | 0 | 12 | 0 | 0 |
Ellis | 43 | 12 | 15 | 16 | 0 | 0 |
El Paso | 376 | 30 | 40 | 295 | 6 | 5 |
Erath | 13 | 0 | 8 | 5 | 0 | 0 |
Falls | 5 | 3 | 2 | 0 | 0 | 0 |
Fannin | 15 | 1 | 12 | 0 | 1 | 1 |
Fayette | 21 | 13 | 7 | 1 | 0 | 0 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | 7 | 0 | 2 | 5 | 0 | 0 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 125 | 62 | 23 | 22 | 1 | 17 |
Franklin | 13 | 0 | 11 | 2 | 0 | 0 |
Freestone | 11 | 0 | 10 | 1 | 0 | 0 |
Frio | 10 | 0 | 1 | 9 | 0 | 0 |
Gaines | 20 | 0 | 10 | 10 | 0 | 0 |
Galveston | 166 | 71 | 67 | 24 | 0 | 4 |
Garza | 6 | 0 | 0 | 6 | 0 | 0 |
Gillespie | 16 | 1 | 8 | 7 | 0 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 3 | 0 | 2 | 1 | 0 | 0 |
Gonzales | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | 53 | 6 | 33 | 12 | 0 | 2 |
Grayson | 59 | 11 | 34 | 10 | 0 | 4 |
Gregg | 73 | 29 | 28 | 16 | 0 | 0 |
Grimes | 15 | 4 | 7 | 3 | 0 | 1 |
Guadalupe | 47 | 3 | 14 | 28 | 0 | 2 |
Hale | 45 | 6 | 11 | 27 | 1 | 0 |
Hall | 3 | 3 | 0 | 0 | 0 | 0 |
Hamilton | 5 | 0 | 3 | 2 | 0 | 0 |
Hansford | 2 | 0 | 0 | 2 | 0 | 0 |
Hardeman | 6 | 3 | 1 | 1 | 0 | 1 |
Hardin | 22 | 5 | 15 | 0 | 0 | 2 |
Harris | 2,636 | 1,347 | 505 | 715 | 1 | 68 |
Harrison | 47 | 14 | 26 | 7 | 0 | 0 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | 60 | 6 | 27 | 27 | 0 | 0 |
Hemphill | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | 105 | 15 | 84 | 6 | 0 | 0 |
Hidalgo | 232 | 0 | 3 | 227 | 0 | 2 |
Hill | 18 | 6 | 10 | 2 | 0 | 0 |
Hockley | 22 | 3 | 5 | 14 | 0 | 0 |
Hood | 40 | 2 | 36 | 1 | 0 | 1 |
Hopkins | 50 | 6 | 37 | 3 | 0 | 4 |
Houston | 26 | 8 | 11 | 7 | 0 | 0 |
Howard | 61 | 4 | 30 | 22 | 0 | 5 |
Hudspeth | 3 | 0 | 3 | 0 | 0 | 0 |
Hunt | 115 | 9 | 78 | 20 | 0 | 8 |
Hutchinson | 10 | 0 | 9 | 0 | 0 | 1 |
Irion | 2 | 0 | 0 | 2 | 0 | 0 |
Jack | 5 | 0 | 3 | 1 | 0 | 1 |
Jackson | 1 | 0 | 0 | 1 | 0 | 0 |
Jasper | 16 | 4 | 12 | 0 | 0 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 100 | 58 | 28 | 11 | 0 | 3 |
Jim Hogg | 11 | 0 | 0 | 11 | 0 | 0 |
Jim Wells | 45 | 1 | 2 | 42 | 0 | 0 |
Johnson | 165 | 20 | 113 | 29 | 0 | 3 |
Jones | 5 | 1 | 4 | 0 | 0 | 0 |
Karnes | 7 | 2 | 0 | 5 | 0 | 0 |
Kaufman | 34 | 5 | 20 | 8 | 0 | 1 |
Kendall | 15 | 0 | 10 | 5 | 0 | 0 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 96 | 5 | 65 | 22 | 0 | 4 |
Kimble | 12 | 0 | 12 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
Kleberg | 37 | 0 | 2 | 35 | 0 | 0 |
Knox | 6 | 4 | 2 | 0 | 0 | 0 |
Lamar | 40 | 3 | 32 | 0 | 0 | 5 |
Lamb | 2 | 0 | 1 | 1 | 0 | 0 |
Lampasas | 8 | 0 | 6 | 0 | 0 | 2 |
Lasalle | 10 | 0 | 0 | 10 | 0 | 0 |
Lavaca | 3 | 0 | 3 | 0 | 0 | 0 |
Lee | 19 | 8 | 5 | 6 | 0 | 0 |
Leon | 4 | 3 | 1 | 0 | 0 | 0 |
Liberty | 89 | 9 | 68 | 5 | 4 | 3 |
Limestone | 13 | 3 | 9 | 1 | 0 | 0 |
Lipscomb | 4 | 0 | 4 | 0 | 0 | 0 |
Live Oak | 16 | 1 | 1 | 14 | 0 | 0 |
Llano | 26 | 1 | 13 | 12 | 0 | 0 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 233 | 47 | 51 | 131 | 0 | 4 |
Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | 6 | 1 | 5 | 0 | 0 | 0 |
Marion | 8 | 1 | 6 | 1 | 0 | 0 |
Martin | 2 | 0 | 1 | 1 | 0 | 0 |
Mason | 3 | 0 | 3 | 0 | 0 | 0 |
Matagorda | 14 | 6 | 7 | 1 | 0 | 0 |
Maverick | 9 | 0 | 3 | 6 | 0 | 0 |
Mcculloch | 12 | 2 | 7 | 3 | 0 | 0 |
Mclennan | 119 | 43 | 44 | 26 | 0 | 6 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 77 | 3 | 16 | 56 | 0 | 2 |
Menard | 0 | 0 | 0 | 0 | 0 | 0 |
Midland | 103 | 26 | 28 | 44 | 0 | 5 |
Milam | 38 | 5 | 15 | 18 | 0 | 0 |
Mills | 5 | 0 | 4 | 1 | 0 | 0 |
Mitchell | 12 | 0 | 3 | 9 | 0 | 0 |
Montague | 52 | 0 | 48 | 2 | 0 | 2 |
Montgomery | 383 | 49 | 257 | 62 | 0 | 15 |
Moore | 12 | 0 | 8 | 4 | 0 | 0 |
Morris | 20 | 4 | 16 | 0 | 0 | 0 |
Motley | 1 | 0 | 1 | 0 | 0 | 0 |
Nacogdoches | 77 | 35 | 32 | 10 | 0 | 0 |
Navarro | 24 | 4 | 10 | 10 | 0 | 0 |
Newton | 5 | 1 | 4 | 0 | 0 | 0 |
Nolan | 11 | 7 | 1 | 3 | 0 | 0 |
Nueces | 282 | 28 | 51 | 193 | 0 | 10 |
Ochiltree | 1 | 0 | 1 | 0 | 0 | 0 |
Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 50 | 6 | 38 | 5 | 0 | 1 |
Palo Pinto | 25 | 0 | 15 | 6 | 0 | 4 |
Panola | 13 | 2 | 11 | 0 | 0 | 0 |
Parker | 27 | 0 | 20 | 6 | 0 | 1 |
Parmer | 2 | 0 | 2 | 0 | 0 | 0 |
Pecos | 20 | 4 | 2 | 12 | 0 | 2 |
Polk | 66 | 11 | 42 | 12 | 0 | 1 |
Potter | 79 | 24 | 46 | 7 | 0 | 2 |
Presidio | 4 | 0 | 0 | 3 | 0 | 1 |
Rains | 5 | 0 | 5 | 0 | 0 | 0 |
Randall | 130 | 19 | 87 | 23 | 0 | 1 |
Reagan | 3 | 3 | 0 | 0 | 0 | 0 |
Real | 7 | 0 | 7 | 0 | 0 | 0 |
Red River | 17 | 3 | 9 | 5 | 0 | 0 |
Reeves | 12 | 2 | 0 | 10 | 0 | 0 |
Refugio | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 6 | 2 | 3 | 1 | 0 | 0 |
Rockwall | 8 | 0 | 5 | 3 | 0 | 0 |
Runnels | 22 | 2 | 7 | 12 | 0 | 1 |
Rusk | 38 | 13 | 22 | 2 | 0 | 1 |
Sabine | 14 | 6 | 5 | 3 | 0 | 0 |
San Augustine | 10 | 4 | 6 | 0 | 0 | 0 |
San Jacinto | 18 | 1 | 16 | 1 | 0 | 0 |
San Patricio | 53 | 6 | 17 | 28 | 0 | 2 |
San Saba | 5 | 0 | 0 | 5 | 0 | 0 |
Schleicher | 0 | 0 | 0 | 0 | 0 | 0 |
Scurry | 14 | 4 | 0 | 10 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 30 | 12 | 13 | 5 | 0 | 0 |
Sherman | 4 | 0 | 0 | 0 | 4 | 0 |
Smith | 141 | 48 | 58 | 28 | 1 | 6 |
Somervell | 7 | 0 | 5 | 2 | 0 | 0 |
Starr | 40 | 0 | 0 | 40 | 0 | 0 |
Stephens | 3 | 0 | 2 | 1 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
Swisher | 10 | 3 | 0 | 7 | 0 | 0 |
Tarrant | 824 | 334 | 257 | 202 | 4 | 27 |
Taylor | 118 | 29 | 52 | 37 | 0 | 0 |
Terrell | 1 | 0 | 0 | 1 | 0 | 0 |
Terry | 20 | 1 | 4 | 15 | 0 | 0 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 52 | 12 | 22 | 18 | 0 | 0 |
Tom Green | 147 | 26 | 58 | 60 | 0 | 3 |
Travis | 484 | 180 | 101 | 193 | 0 | 10 |
Trinity | 12 | 3 | 8 | 1 | 0 | 0 |
Tyler | 5 | 1 | 4 | 0 | 0 | 0 |
Upshur | 55 | 18 | 32 | 0 | 0 | 5 |
Upton | 4 | 0 | 0 | 4 | 0 | 0 |
Uvalde | 11 | 1 | 0 | 9 | 0 | 1 |
Val Verde | 10 | 0 | 0 | 10 | 0 | 0 |
Van Zandt | 84 | 5 | 59 | 12 | 0 | 8 |
Victoria | 27 | 1 | 13 | 13 | 0 | 0 |
Walker | 37 | 13 | 17 | 7 | 0 | 0 |
Waller | 17 | 2 | 5 | 10 | 0 | 0 |
Ward | 12 | 0 | 6 | 6 | 0 | 0 |
Washington | 21 | 14 | 4 | 2 | 1 | 0 |
Webb | 176 | 1 | 6 | 163 | 0 | 6 |
Wharton | 52 | 26 | 4 | 21 | 0 | 1 |
Wheeler | 6 | 0 | 3 | 1 | 0 | 2 |
Wichita | 116 | 28 | 65 | 18 | 2 | 3 |
Wilbarger | 7 | 3 | 3 | 1 | 0 | 0 |
Willacy | 33 | 0 | 0 | 33 | 0 | 0 |
Williamson | 192 | 23 | 86 | 71 | 0 | 12 |
Wilson | 20 | 0 | 6 | 14 | 0 | 0 |
Winkler | 9 | 1 | 2 | 4 | 0 | 2 |
Wise | 45 | 4 | 31 | 10 | 0 | 0 |
Wood | 54 | 5 | 45 | 1 | 0 | 3 |
Yoakum | 3 | 1 | 0 | 2 | 0 | 0 |
Young | 12 | 0 | 4 | 7 | 0 | 1 |
Zapata | 26 | 0 | 1 | 23 | 0 | 2 |
Zavala | 13 | 0 | 1 | 10 | 0 | 2 |
Unknown | 1 | 0 | 1 | 0 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 16,347 | 4,566 | 5,137 | 6,131 | 51 | 462 |
Note: Includes removals from all stages of service.