Pages 192-197
Children Waiting for Adoption* by Race/ Ethnicity: Fiscal Year 2010
County | Total | African American | Anglo | Hispanic | Native American | Other |
---|---|---|---|---|---|---|
Anderson | 9 | 7 | 2 | 0 | 0 | 0 |
Andrews | 3 | 1 | 2 | 0 | 0 | 0 |
Angelina | 13 | 4 | 9 | 0 | 0 | 0 |
Aransas | 6 | 0 | 5 | 1 | 0 | 0 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 34 | 0 | 8 | 26 | 0 | 0 |
Austin | 1 | 1 | 0 | 0 | 0 | 0 |
Bailey | 3 | 0 | 0 | 3 | 0 | 0 |
Bandera | 8 | 0 | 6 | 2 | 0 | 0 |
Bastrop | 21 | 4 | 13 | 4 | 0 | 0 |
Baylor | 0 | 0 | 0 | 0 | 0 | 0 |
Bee | 10 | 0 | 2 | 8 | 0 | 0 |
Bell | 92 | 43 | 29 | 17 | 0 | 3 |
Bexar | 823 | 163 | 87 | 563 | 1 | 9 |
Blanco | 3 | 0 | 3 | 0 | 0 | 0 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 0 | 0 | 0 | 0 | 0 | 0 |
Bowie | 18 | 9 | 3 | 0 | 0 | 6 |
Brazoria | 24 | 6 | 9 | 9 | 0 | 0 |
Brazos | 32 | 7 | 8 | 17 | 0 | 0 |
Brewster | 2 | 0 | 0 | 2 | 0 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 10 | 0 | 0 | 10 | 0 | 0 |
Brown | 28 | 7 | 17 | 3 | 0 | 1 |
Burleson | 0 | 0 | 0 | 0 | 0 | 0 |
Burnet | 22 | 6 | 7 | 9 | 0 | 0 |
Caldwell | 11 | 3 | 3 | 5 | 0 | 0 |
Calhoun | 5 | 0 | 4 | 1 | 0 | 0 |
Callahan | 4 | 0 | 0 | 4 | 0 | 0 |
Cameron | 60 | 2 | 4 | 54 | 0 | 0 |
Camp | 3 | 0 | 1 | 2 | 0 | 0 |
Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Cass | 8 | 2 | 4 | 2 | 0 | 0 |
Castro | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers | 4 | 0 | 3 | 1 | 0 | 0 |
Cherokee | 24 | 4 | 13 | 7 | 0 | 0 |
Childress | 3 | 1 | 2 | 0 | 0 | 0 |
Clay | 2 | 0 | 2 | 0 | 0 | 0 |
Cochran | 0 | 0 | 0 | 0 | 0 | 0 |
Coke | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman | 10 | 0 | 9 | 1 | 0 | 0 |
Collin | 76 | 25 | 37 | 11 | 0 | 3 |
Collingsworth | 6 | 2 | 0 | 3 | 1 | 0 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 |
Comal | 26 | 0 | 8 | 18 | 0 | 0 |
Comanche | 5 | 0 | 3 | 2 | 0 | 0 |
Concho | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke | 10 | 0 | 9 | 0 | 0 | 1 |
Coryell | 8 | 3 | 3 | 1 | 0 | 1 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 1 | 1 | 0 | 0 | 0 | 0 |
Crockett | 2 | 0 | 0 | 2 | 0 | 0 |
Crosby | 6 | 0 | 1 | 5 | 0 | 0 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas | 395 | 204 | 85 | 97 | 3 | 6 |
Dawson | 1 | 0 | 0 | 1 | 0 | 0 |
Deaf Smith | 4 | 0 | 1 | 3 | 0 | 0 |
Delta | 0 | 0 | 0 | 0 | 0 | 0 |
Denton | 81 | 24 | 29 | 27 | 0 | 1 |
Dewitt | 11 | 4 | 0 | 7 | 0 | 0 |
Dickens | 2 | 0 | 2 | 0 | 0 | 0 |
Dimmit | 15 | 0 | 0 | 15 | 0 | 0 |
Donley | 3 | 0 | 3 | 0 | 0 | 0 |
Duval | 6 | 0 | 0 | 6 | 0 | 0 |
Eastland | 4 | 2 | 2 | 0 | 0 | 0 |
Ector | 23 | 4 | 5 | 14 | 0 | 0 |
Edwards | 1 | 0 | 0 | 1 | 0 | 0 |
Ellis | 17 | 1 | 9 | 7 | 0 | 0 |
El Paso | 104 | 11 | 7 | 80 | 2 | 4 |
Erath | 8 | 0 | 2 | 6 | 0 | 0 |
Falls | 1 | 0 | 0 | 1 | 0 | 0 |
Fannin | 5 | 1 | 2 | 2 | 0 | 0 |
Fayette | 4 | 1 | 1 | 2 | 0 | 0 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | 9 | 0 | 0 | 9 | 0 | 0 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 21 | 11 | 4 | 6 | 0 | 0 |
Franklin | 1 | 1 | 0 | 0 | 0 | 0 |
Freestone | 9 | 8 | 1 | 0 | 0 | 0 |
Frio | 9 | 0 | 1 | 7 | 0 | 1 |
Gaines | 3 | 0 | 1 | 2 | 0 | 0 |
Galveston | 28 | 13 | 10 | 5 | 0 | 0 |
Garza | 2 | 2 | 0 | 0 | 0 | 0 |
Gillespie | 3 | 0 | 0 | 3 | 0 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | 7 | 0 | 2 | 5 | 0 | 0 |
Gray | 10 | 0 | 9 | 1 | 0 | 0 |
Grayson | 30 | 2 | 17 | 9 | 1 | 1 |
Gregg | 70 | 38 | 22 | 10 | 0 | 0 |
Grimes | 8 | 1 | 5 | 2 | 0 | 0 |
Guadalupe | 25 | 3 | 6 | 16 | 0 | 0 |
Hale | 28 | 2 | 5 | 21 | 0 | 0 |
Hall | 1 | 0 | 1 | 0 | 0 | 0 |
Hamilton | 5 | 0 | 5 | 0 | 0 | 0 |
Hansford | 0 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin | 11 | 0 | 11 | 0 | 0 | 0 |
Harris | 1,448 | 927 | 186 | 306 | 0 | 29 |
Harrison | 12 | 5 | 6 | 1 | 0 | 0 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | 15 | 6 | 4 | 5 | 0 | 0 |
Hemphill | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | 15 | 1 | 13 | 0 | 0 | 1 |
Hidalgo | 21 | 1 | 1 | 19 | 0 | 0 |
Hill | 13 | 0 | 12 | 1 | 0 | 0 |
Hockley | 18 | 7 | 1 | 10 | 0 | 0 |
Hood | 11 | 1 | 7 | 2 | 0 | 1 |
Hopkins | 4 | 1 | 1 | 2 | 0 | 0 |
Houston | 4 | 2 | 1 | 1 | 0 | 0 |
Howard | 15 | 2 | 4 | 9 | 0 | 0 |
Hudspeth | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | 23 | 9 | 11 | 3 | 0 | 0 |
Hutchinson | 3 | 0 | 3 | 0 | 0 | 0 |
Irion | 0 | 0 | 0 | 0 | 0 | 0 |
Jack | 4 | 0 | 4 | 0 | 0 | 0 |
Jackson | 2 | 0 | 0 | 2 | 0 | 0 |
Jasper | 8 | 5 | 3 | 0 | 0 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 55 | 37 | 7 | 10 | 0 | 1 |
Jim Hogg | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wells | 3 | 1 | 0 | 2 | 0 | 0 |
Johnson | 33 | 7 | 23 | 3 | 0 | 0 |
Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Karnes | 6 | 0 | 1 | 5 | 0 | 0 |
Kaufman | 21 | 4 | 15 | 2 | 0 | 0 |
Kendall | 3 | 0 | 1 | 1 | 0 | 1 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 26 | 1 | 20 | 4 | 0 | 1 |
Kimble | 0 | 0 | 0 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 1 | 0 | 0 | 1 | 0 | 0 |
Kleberg | 17 | 0 | 3 | 14 | 0 | 0 |
Knox | 2 | 2 | 0 | 0 | 0 | 0 |
Lamar | 4 | 3 | 0 | 1 | 0 | 0 |
Lamb | 14 | 0 | 0 | 14 | 0 | 0 |
Lampasas | 13 | 6 | 5 | 2 | 0 | 0 |
Lasalle | 3 | 0 | 0 | 3 | 0 | 0 |
Lavaca | 3 | 3 | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | 3 | 1 | 1 | 1 | 0 | 0 |
Liberty | 21 | 8 | 12 | 1 | 0 | 0 |
Limestone | 15 | 3 | 4 | 7 | 0 | 1 |
Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 |
Live Oak | 0 | 0 | 0 | 0 | 0 | 0 |
Llano | 9 | 0 | 2 | 7 | 0 | 0 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 144 | 51 | 37 | 53 | 0 | 3 |
Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | 12 | 1 | 2 | 9 | 0 | 0 |
Marion | 3 | 0 | 1 | 0 | 0 | 2 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 0 | 0 | 0 | 0 | 0 | 0 |
Matagorda | 0 | 0 | 0 | 0 | 0 | 0 |
Maverick | 5 | 0 | 0 | 4 | 1 | 0 |
Mcculloch | 1 | 0 | 0 | 1 | 0 | 0 |
Mclennan | 75 | 21 | 22 | 28 | 0 | 4 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 27 | 0 | 6 | 20 | 0 | 1 |
Menard | 4 | 0 | 0 | 4 | 0 | 0 |
Midland | 19 | 4 | 11 | 4 | 0 | 0 |
Milam | 3 | 1 | 0 | 2 | 0 | 0 |
Mills | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Montague | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery | 150 | 11 | 105 | 34 | 0 | 0 |
Moore | 3 | 2 | 1 | 0 | 0 | 0 |
Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Motley | 1 | 0 | 1 | 0 | 0 | 0 |
Nacogdoches | 28 | 12 | 15 | 1 | 0 | 0 |
Navarro | 28 | 8 | 14 | 5 | 0 | 1 |
Newton | 2 | 0 | 2 | 0 | 0 | 0 |
Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
Nueces | 109 | 17 | 26 | 64 | 0 | 2 |
Ochiltree | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 13 | 1 | 10 | 2 | 0 | 0 |
Palo Pinto | 14 | 3 | 10 | 0 | 0 | 1 |
Panola | 2 | 0 | 2 | 0 | 0 | 0 |
Parker | 17 | 0 | 14 | 3 | 0 | 0 |
Parmer | 5 | 1 | 2 | 2 | 0 | 0 |
Pecos | 1 | 0 | 1 | 0 | 0 | 0 |
Polk | 15 | 0 | 11 | 4 | 0 | 0 |
Potter | 37 | 18 | 6 | 12 | 1 | 0 |
Presidio | 0 | 0 | 0 | 0 | 0 | 0 |
Rains | 3 | 0 | 3 | 0 | 0 | 0 |
Randall | 40 | 4 | 28 | 8 | 0 | 0 |
Reagan | 1 | 0 | 0 | 1 | 0 | 0 |
Real | 0 | 0 | 0 | 0 | 0 | 0 |
Red River | 1 | 0 | 1 | 0 | 0 | 0 |
Reeves | 1 | 0 | 0 | 1 | 0 | 0 |
Refugio | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 3 | 1 | 1 | 1 | 0 | 0 |
Rockwall | 4 | 0 | 4 | 0 | 0 | 0 |
Runnels | 4 | 0 | 1 | 3 | 0 | 0 |
Rusk | 3 | 3 | 0 | 0 | 0 | 0 |
Sabine | 0 | 0 | 0 | 0 | 0 | 0 |
San Augustine | 0 | 0 | 0 | 0 | 0 | 0 |
San Jacinto | 9 | 2 | 7 | 0 | 0 | 0 |
San Patricio | 12 | 2 | 0 | 10 | 0 | 0 |
San Saba | 1 | 0 | 1 | 0 | 0 | 0 |
Schleicher | 0 | 0 | 0 | 0 | 0 | 0 |
Scurry | 3 | 1 | 0 | 2 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 5 | 5 | 0 | 0 | 0 | 0 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 17 | 6 | 11 | 0 | 0 | 0 |
Somervell | 0 | 0 | 0 | 0 | 0 | 0 |
Starr | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens | 2 | 0 | 2 | 0 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
Swisher | 3 | 0 | 0 | 3 | 0 | 0 |
Tarrant | 267 | 113 | 67 | 70 | 1 | 16 |
Taylor | 31 | 13 | 9 | 9 | 0 | 0 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 2 | 0 | 0 | 2 | 0 | 0 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 17 | 8 | 5 | 4 | 0 | 0 |
Tom Green | 77 | 7 | 31 | 39 | 0 | 0 |
Travis | 162 | 70 | 20 | 71 | 0 | 1 |
Trinity | 6 | 0 | 6 | 0 | 0 | 0 |
Tyler | 2 | 0 | 2 | 0 | 0 | 0 |
Upshur | 12 | 4 | 8 | 0 | 0 | 0 |
Upton | 0 | 0 | 0 | 0 | 0 | 0 |
Uvalde | 19 | 0 | 4 | 15 | 0 | 0 |
Val Verde | 13 | 0 | 0 | 13 | 0 | 0 |
Van Zandt | 23 | 2 | 18 | 2 | 0 | 1 |
Victoria | 43 | 6 | 9 | 28 | 0 | 0 |
Walker | 12 | 2 | 9 | 1 | 0 | 0 |
Waller | 8 | 7 | 0 | 1 | 0 | 0 |
Ward | 1 | 0 | 1 | 0 | 0 | 0 |
Washington | 4 | 2 | 0 | 2 | 0 | 0 |
Webb | 84 | 3 | 0 | 81 | 0 | 0 |
Wharton | 5 | 4 | 0 | 0 | 0 | 1 |
Wheeler | 5 | 0 | 1 | 4 | 0 | 0 |
Wichita | 28 | 12 | 11 | 5 | 0 | 0 |
Wilbarger | 1 | 0 | 1 | 0 | 0 | 0 |
Willacy | 3 | 0 | 0 | 3 | 0 | 0 |
Williamson | 61 | 17 | 25 | 19 | 0 | 0 |
Wilson | 1 | 0 | 0 | 1 | 0 | 0 |
Winkler | 0 | 0 | 0 | 0 | 0 | 0 |
Wise | 5 | 0 | 5 | 0 | 0 | 0 |
Wood | 13 | 2 | 11 | 0 | 0 | 0 |
Yoakum | 5 | 2 | 1 | 2 | 0 | 0 |
Young | 2 | 0 | 0 | 2 | 0 | 0 |
Zapata | 5 | 0 | 0 | 5 | 0 | 0 |
Zavala | 8 | 0 | 0 | 8 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 6,026 | 2,127 | 1,518 | 2,265 | 11 | 105 |
* “Waiting for Adoption” means children who are legally free for adoption and not yet in the intended permanent placement.