Pages 210-212
Youth Served in the Juvenile Delinquency Prevention Programs
Fiscal Year 2010
County | STAR | CYD | SYSN | YRP | TOTAL |
---|---|---|---|---|---|
Anderson | 93 | 0 | 0 | 0 | 93 |
Andrews | 8 | 0 | 0 | 0 | 8 |
Angelina | 195 | 0 | 6 | 0 | 201 |
Aransas | 71 | 0 | 0 | 0 | 71 |
Archer | 4 | 0 | 0 | 0 | 4 |
Armstrong | 0 | 0 | 0 | 0 | 0 |
Atascosa | 166 | 0 | 1 | 0 | 167 |
Austin | 92 | 0 | 37 | 0 | 129 |
Bailey | 11 | 0 | 0 | 0 | 11 |
Bandera | 90 | 0 | 19 | 0 | 109 |
Bastrop | 256 | 0 | 14 | 0 | 270 |
Baylor | 9 | 0 | 0 | 0 | 9 |
Bee | 121 | 0 | 0 | 0 | 121 |
Bell | 198 | 0 | 174 | 1 | 373 |
Bexar | 1,627 | 1,341 | 215 | 196 | 3,379 |
Blanco | 33 | 0 | 0 | 0 | 33 |
Borden | 0 | 0 | 0 | 0 | 0 |
Bosque | 75 | 0 | 0 | 0 | 75 |
Bowie | 132 | 0 | 0 | 0 | 132 |
Brazoria | 427 | 0 | 65 | 0 | 492 |
Brazos | 270 | 0 | 68 | 5 | 343 |
Brewster | 14 | 0 | 0 | 0 | 14 |
Briscoe | 3 | 0 | 0 | 0 | 3 |
Brooks | 8 | 0 | 0 | 0 | 8 |
Brown | 99 | 0 | 33 | 0 | 132 |
Burleson | 135 | 0 | 0 | 0 | 135 |
Burnet | 64 | 0 | 66 | 0 | 130 |
Caldwell | 103 | 0 | 6 | 0 | 109 |
Calhoun | 88 | 0 | 0 | 0 | 88 |
Callahan | 11 | 0 | 0 | 0 | 11 |
Cameron | 618 | 0 | 169 | 0 | 787 |
Camp | 11 | 0 | 0 | 0 | 11 |
Carson | 3 | 0 | 0 | 0 | 3 |
Cass | 25 | 0 | 0 | 0 | 25 |
Castro | 43 | 0 | 0 | 0 | 43 |
Chambers | 16 | 0 | 0 | 0 | 16 |
Cherokee | 223 | 0 | 0 | 0 | 223 |
Childress | 11 | 0 | 0 | 0 | 11 |
Clay | 7 | 0 | 1 | 0 | 8 |
Cochran | 6 | 0 | 0 | 0 | 6 |
Coke | 8 | 0 | 10 | 0 | 18 |
Coleman | 30 | 0 | 0 | 0 | 30 |
Collin | 148 | 0 | 325 | 82 | 555 |
Collingsworth | 12 | 0 | 0 | 0 | 12 |
Colorado | 113 | 0 | 29 | 0 | 142 |
Comal | 671 | 0 | 21 | 27 | 719 |
Comanche | 40 | 0 | 0 | 0 | 40 |
Concho | 4 | 0 | 0 | 0 | 4 |
Cooke | 38 | 0 | 26 | 0 | 64 |
Coryell | 18 | 0 | 58 | 0 | 76 |
Cottle | 1 | 0 | 0 | 0 | 1 |
Crane | 3 | 0 | 0 | 0 | 3 |
Crockett | 2 | 0 | 0 | 0 | 2 |
Crosby | 38 | 0 | 0 | 0 | 38 |
Culberson | 11 | 0 | 0 | 0 | 11 |
Dallam | 32 | 0 | 5 | 0 | 37 |
Dallas | 1,190 | 1,857 | 409 | 339 | 3,795 |
Dawson | 4 | 0 | 8 | 0 | 12 |
Deaf Smith | 116 | 0 | 35 | 0 | 151 |
Delta | 22 | 0 | 0 | 0 | 22 |
Denton | 602 | 0 | 114 | 64 | 780 |
Dewitt | 76 | 0 | 0 | 0 | 76 |
Dickens | 5 | 0 | 0 | 0 | 5 |
Dimmit | 8 | 0 | 0 | 0 | 8 |
Donley | 3 | 0 | 0 | 0 | 3 |
Duval | 10 | 0 | 0 | 0 | 10 |
Eastland | 50 | 0 | 0 | 0 | 50 |
Ector | 119 | 0 | 21 | 0 | 140 |
Edwards | 8 | 0 | 0 | 0 | 8 |
Ellis | 142 | 0 | 47 | 2 | 191 |
El Paso | 804 | 1,955 | 73 | 84 | 2,916 |
Erath | 228 | 0 | 2 | 0 | 230 |
Falls | 5 | 0 | 0 | 0 | 5 |
Fannin | 123 | 0 | 1 | 0 | 124 |
Fayette | 63 | 0 | 14 | 0 | 77 |
Fisher | 3 | 0 | 0 | 0 | 3 |
Floyd | 18 | 0 | 0 | 0 | 18 |
Foard | 7 | 0 | 0 | 0 | 7 |
Fort Bend | 295 | 0 | 38 | 0 | 333 |
Franklin | 27 | 0 | 0 | 0 | 27 |
Freestone | 12 | 0 | 0 | 0 | 12 |
Frio | 17 | 0 | 0 | 0 | 17 |
Gaines | 5 | 0 | 1 | 0 | 6 |
Galveston | 451 | 605 | 50 | 0 | 1,106 |
Garza | 10 | 0 | 0 | 0 | 10 |
Gillespie | 59 | 0 | 0 | 0 | 59 |
Glasscock | 0 | 0 | 0 | 0 | 0 |
Goliad | 10 | 0 | 1 | 0 | 11 |
Gonzales | 34 | 0 | 0 | 0 | 34 |
Gray | 41 | 0 | 0 | 0 | 41 |
Grayson | 258 | 0 | 51 | 9 | 318 |
Gregg | 327 | 0 | 0 | 0 | 327 |
Grimes | 221 | 0 | 0 | 0 | 221 |
Guadalupe | 182 | 0 | 14 | 14 | 210 |
Hale | 71 | 0 | 6 | 0 | 77 |
Hall | 4 | 0 | 0 | 0 | 4 |
Hamilton | 42 | 0 | 0 | 0 | 42 |
Hansford | 2 | 0 | 12 | 0 | 14 |
Hardeman | 32 | 0 | 0 | 0 | 32 |
Hardin | 41 | 0 | 0 | 0 | 41 |
Harris | 949 | 3,165 | 396 | 0 | 4,510 |
Harrison | 191 | 0 | 68 | 0 | 259 |
Hartley | 19 | 0 | 0 | 0 | 19 |
Haskell | 23 | 0 | 1 | 0 | 24 |
Hays | 556 | 0 | 46 | 0 | 602 |
Hemphill | 2 | 0 | 0 | 0 | 2 |
Henderson | 56 | 0 | 0 | 0 | 56 |
Hidalgo | 503 | 823 | 432 | 6 | 1,764 |
Hill | 70 | 0 | 0 | 0 | 70 |
Hockley | 89 | 0 | 0 | 0 | 89 |
Hood | 50 | 0 | 39 | 0 | 89 |
Hopkins | 135 | 0 | 23 | 0 | 158 |
Houston | 14 | 0 | 12 | 0 | 26 |
Howard | 25 | 0 | 13 | 0 | 38 |
Hudspeth | 34 | 0 | 0 | 0 | 34 |
Hunt | 203 | 0 | 43 | 0 | 246 |
Hutchinson | 39 | 0 | 0 | 0 | 39 |
Irion | 4 | 0 | 0 | 0 | 4 |
Jack | 14 | 0 | 0 | 0 | 14 |
Jackson | 105 | 0 | 0 | 0 | 105 |
Jasper | 64 | 0 | 0 | 0 | 64 |
Jeff Davis | 4 | 0 | 0 | 0 | 4 |
Jefferson | 326 | 0 | 0 | 0 | 326 |
Jim Hogg | 14 | 0 | 0 | 0 | 14 |
Jim Wells | 194 | 0 | 0 | 0 | 194 |
Johnson | 76 | 0 | 5 | 4 | 85 |
Jones | 70 | 0 | 0 | 0 | 70 |
Karnes | 32 | 0 | 0 | 0 | 32 |
Kaufman | 11 | 0 | 1 | 1 | 13 |
Kendall | 73 | 0 | 0 | 0 | 73 |
Kenedy | 0 | 0 | 0 | 0 | 0 |
Kent | 4 | 0 | 0 | 0 | 4 |
Kerr | 93 | 0 | 16 | 24 | 133 |
Kimble | 45 | 0 | 0 | 0 | 45 |
King | 2 | 0 | 0 | 0 | 2 |
Kinney | 13 | 0 | 0 | 7 | 20 |
Kleberg | 353 | 0 | 66 | 4 | 423 |
Knox | 23 | 0 | 0 | 0 | 23 |
Lamar | 294 | 0 | 2 | 0 | 296 |
Lamb | 14 | 0 | 0 | 0 | 14 |
Lampasas | 1 | 0 | 11 | 0 | 12 |
Lasalle | 10 | 0 | 0 | 0 | 10 |
Lavaca | 56 | 0 | 1 | 0 | 57 |
Lee | 9 | 0 | 0 | 0 | 9 |
Leon | 26 | 0 | 0 | 0 | 26 |
Liberty | 73 | 0 | 0 | 0 | 73 |
Limestone | 23 | 0 | 0 | 0 | 23 |
Lipscomb | 7 | 0 | 0 | 0 | 7 |
Live Oak | 98 | 0 | 110 | 0 | 208 |
Llano | 61 | 0 | 0 | 0 | 61 |
Loving | 0 | 0 | 0 | 0 | 0 |
Lubbock | 509 | 1,171 | 106 | 0 | 1,786 |
Lynn | 15 | 0 | 0 | 0 | 15 |
Madison | 65 | 0 | 1 | 0 | 66 |
Marion | 11 | 0 | 0 | 0 | 11 |
Martin | 2 | 0 | 1 | 0 | 3 |
Mason | 15 | 0 | 0 | 0 | 15 |
Matagorda | 121 | 0 | 0 | 0 | 121 |
Maverick | 91 | 0 | 0 | 0 | 91 |
Mcculloch | 22 | 0 | 0 | 0 | 22 |
Mclennan | 172 | 1,387 | 0 | 0 | 1,559 |
Mcmullen | 0 | 0 | 0 | 0 | 0 |
Medina | 110 | 0 | 1 | 0 | 111 |
Menard | 29 | 0 | 0 | 0 | 29 |
Midland | 119 | 0 | 0 | 0 | 119 |
Milam | 50 | 0 | 0 | 0 | 50 |
Mills | 17 | 0 | 0 | 0 | 17 |
Mitchell | 14 | 0 | 0 | 0 | 14 |
Montague | 15 | 0 | 0 | 0 | 15 |
Montgomery | 787 | 0 | 10 | 0 | 797 |
Moore | 11 | 0 | 0 | 0 | 11 |
Morris | 13 | 0 | 0 | 0 | 13 |
Motley | 3 | 0 | 0 | 0 | 3 |
Nacogdoches | 119 | 0 | 31 | 0 | 150 |
Navarro | 49 | 0 | 40 | 0 | 89 |
Newton | 16 | 0 | 0 | 0 | 16 |
Nolan | 54 | 0 | 0 | 0 | 54 |
Nueces | 961 | 2,158 | 131 | 72 | 3,322 |
Ochiltree | 11 | 0 | 13 | 0 | 24 |
Oldham | 2 | 0 | 0 | 0 | 2 |
Orange | 75 | 0 | 0 | 0 | 75 |
Palo Pinto | 24 | 0 | 0 | 0 | 24 |
Panola | 91 | 0 | 0 | 0 | 91 |
Parker | 30 | 0 | 0 | 1 | 31 |
Parmer | 18 | 0 | 0 | 0 | 18 |
Pecos | 28 | 0 | 0 | 0 | 28 |
Polk | 57 | 0 | 9 | 0 | 66 |
Potter | 220 | 935 | 14 | 0 | 1,169 |
Presidio | 34 | 0 | 0 | 0 | 34 |
Rains | 27 | 0 | 0 | 0 | 27 |
Randall | 78 | 0 | 11 | 0 | 89 |
Reagan | 0 | 0 | 0 | 0 | 0 |
Real | 1 | 0 | 0 | 0 | 1 |
Red River | 14 | 0 | 0 | 0 | 14 |
Reeves | 16 | 0 | 0 | 0 | 16 |
Refugio | 36 | 0 | 0 | 0 | 36 |
Roberts | 0 | 0 | 0 | 0 | 0 |
Robertson | 89 | 0 | 0 | 0 | 89 |
Rockwall | 8 | 0 | 29 | 2 | 39 |
Runnels | 31 | 0 | 0 | 0 | 31 |
Rusk | 82 | 0 | 58 | 0 | 140 |
Sabine | 10 | 0 | 0 | 0 | 10 |
San Augustine | 54 | 0 | 14 | 0 | 68 |
San Jacinto | 26 | 0 | 0 | 0 | 26 |
San Patricio | 374 | 0 | 30 | 1 | 405 |
San Saba | 7 | 0 | 0 | 0 | 7 |
Schleicher | 0 | 0 | 0 | 0 | 0 |
Scurry | 86 | 0 | 0 | 0 | 86 |
Shackelford | 3 | 0 | 0 | 0 | 3 |
Shelby | 78 | 0 | 1 | 0 | 79 |
Sherman | 12 | 0 | 2 | 0 | 14 |
Smith | 327 | 0 | 130 | 0 | 457 |
Somervell | 80 | 0 | 0 | 0 | 80 |
Starr | 96 | 0 | 0 | 0 | 96 |
Stephens | 7 | 0 | 0 | 0 | 7 |
Sterling | 4 | 0 | 0 | 0 | 4 |
Stonewall | 3 | 0 | 0 | 0 | 3 |
Sutton | 10 | 0 | 0 | 6 | 16 |
Swisher | 4 | 0 | 0 | 0 | 4 |
Tarrant | 1,425 | 856 | 288 | 317 | 2,886 |
Taylor | 374 | 0 | 184 | 0 | 558 |
Terrell | 1 | 0 | 0 | 0 | 1 |
Terry | 41 | 0 | 0 | 0 | 41 |
Throckmorton | 4 | 0 | 1 | 0 | 5 |
Titus | 17 | 0 | 0 | 0 | 17 |
Tom Green | 342 | 0 | 84 | 0 | 426 |
Travis | 857 | 1,546 | 302 | 0 | 2,705 |
Trinity | 10 | 0 | 8 | 0 | 18 |
Tyler | 33 | 0 | 2 | 0 | 35 |
Upshur | 93 | 0 | 0 | 0 | 93 |
Upton | 0 | 0 | 0 | 0 | 0 |
Uvalde | 89 | 0 | 0 | 0 | 89 |
Val Verde | 540 | 0 | 2 | 123 | 665 |
Van Zandt | 87 | 0 | 0 | 0 | 87 |
Victoria | 580 | 0 | 11 | 0 | 591 |
Walker | 16 | 0 | 36 | 0 | 52 |
Waller | 11 | 0 | 1 | 0 | 12 |
Ward | 2 | 0 | 0 | 0 | 2 |
Washington | 173 | 0 | 18 | 0 | 191 |
Webb | 391 | 0 | 161 | 52 | 604 |
Wharton | 216 | 0 | 48 | 0 | 264 |
Wheeler | 17 | 0 | 0 | 0 | 17 |
Wichita | 571 | 0 | 124 | 0 | 695 |
Wilbarger | 59 | 0 | 36 | 0 | 95 |
Willacy | 124 | 0 | 0 | 0 | 124 |
Williamson | 580 | 0 | 35 | 0 | 615 |
Wilson | 118 | 0 | 9 | 1 | 128 |
Winkler | 2 | 0 | 0 | 0 | 2 |
Wise | 57 | 0 | 1 | 1 | 59 |
Wood | 25 | 0 | 0 | 0 | 25 |
Yoakum | 3 | 0 | 0 | 0 | 3 |
Young | 28 | 0 | 0 | 0 | 28 |
Zapata | 103 | 0 | 0 | 0 | 103 |
Zavala | 70 | 0 | 0 | 0 | 70 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Out of State | 8 | 0 | 0 | 0 | 8 |
State Total | 30,042 | 17,799 | 5,513 | 1,445 | 54,799 |
STAR - Services to At-Risk Youth
CYD - Community Youth Development - Services are provided in
select ZIP codes 75216, 75217, 76106, 76707, 77081, 77506, 77550, 78207, 78415, 78501, 78744, 79107, 79415 and 79924.
SYSN - Statewide Youth Services Network
YRP - Youth Resiliency Program