Pages 168-170
Foster Care Expenditures
County | Paid Foster Care Clients |
Paid Foster Expenditures* |
---|---|---|
Anderson | 110 | 1,577,318 |
Andrews | 18 | 269,689 |
Angelina | 75 | 760,241 |
Aransas | 74 | 1,020,222 |
Archer | 1 | 6,418 |
Armstrong | 0 | 0 |
Atascosa | 117 | 1,288,474 |
Austin | 12 | 120,635 |
Bailey | 24 | 334,934 |
Bandera | 51 | 522,621 |
Bastrop | 111 | 1,405,214 |
Baylor | 1 | 26,098 |
Bee | 57 | 825,147 |
Bell | 597 | 6,252,058 |
Bexar | 3,491 | 45,742,172 |
Blanco | 8 | 66,239 |
Borden | 0 | 0 |
Bosque | 24 | 249,275 |
Bowie | 95 | 1,455,798 |
Brazoria | 243 | 3,193,187 |
Brazos | 173 | 1,789,004 |
Brewster | 6 | 184,399 |
Briscoe | 0 | 0 |
Brooks | 27 | 377,416 |
Brown | 107 | 1,642,006 |
Burleson | 22 | 355,316 |
Burnet | 80 | 857,029 |
Caldwell | 74 | 1,134,175 |
Calhoun | 16 | 341,559 |
Callahan | 28 | 376,187 |
Cameron | 466 | 4,813,882 |
Camp | 30 | 251,373 |
Carson | 4 | 31,534 |
Cass | 39 | 269,926 |
Castro | 5 | 112,735 |
Chambers | 33 | 407,230 |
Cherokee | 109 | 1,144,997 |
Childress | 21 | 294,797 |
Clay | 10 | 158,177 |
Cochran | 5 | 108,160 |
Coke | 7 | 86,566 |
Coleman | 39 | 486,930 |
Collin | 326 | 3,642,559 |
Collingsworth | 6 | 61,637 |
Colorado | 21 | 299,352 |
Comal | 147 | 1,357,663 |
Comanche | 15 | 213,280 |
Concho | 6 | 79,521 |
Cooke | 69 | 762,542 |
Coryell | 122 | 1,281,022 |
Cottle | 0 | 0 |
Crane | 2 | 4,563 |
Crockett | 6 | 113,262 |
Crosby | 20 | 277,546 |
Culberson | 0 | 0 |
Dallam | 8 | 133,468 |
Dallas | 2,304 | 26,540,623 |
Dawson | 17 | 235,255 |
Deaf Smith | 31 | 290,312 |
Delta | 7 | 142,978 |
Denton | 410 | 3,698,021 |
Dewitt | 30 | 572,516 |
Dickens | 10 | 193,145 |
Dimmit | 59 | 807,642 |
Donley | 16 | 280,417 |
Duval | 24 | 341,151 |
Eastland | 28 | 404,763 |
Ector | 296 | 4,655,717 |
Edwards | 5 | 5,059 |
Ellis | 71 | 917,043 |
El Paso | 601 | 6,911,899 |
Erath | 40 | 329,157 |
Falls | 15 | 236,746 |
Fannin | 34 | 428,141 |
Fayette | 32 | 501,849 |
Fisher | 5 | 88,530 |
Floyd | 23 | 200,231 |
Foard | 0 | 0 |
Fort Bend | 149 | 2,173,556 |
Franklin | 10 | 18,716 |
Freestone | 24 | 455,341 |
Frio | 49 | 574,138 |
Gaines | 28 | 280,161 |
Galveston | 162 | 2,128,034 |
Garza | 18 | 250,283 |
Gillespie | 45 | 615,347 |
Glasscock | 0 | 0 |
Goliad | 7 | 168,900 |
Gonzales | 17 | 197,229 |
Gray | 87 | 1,207,147 |
Grayson | 128 | 1,619,084 |
Gregg | 203 | 2,874,553 |
Grimes | 24 | 442,185 |
Guadalupe | 90 | 1,041,673 |
Hale | 100 | 1,313,240 |
Hall | 9 | 191,249 |
Hamilton | 14 | 205,948 |
Hansford | 3 | 75,774 |
Hardeman | 6 | 63,809 |
Hardin | 46 | 601,514 |
Harris | 4,769 | 63,261,110 |
Harrison | 98 | 1,217,561 |
Hartley | 1 | 13,668 |
Haskell | 6 | 32,760 |
Hays | 109 | 1,052,153 |
Hemphill | 1 | 31,908 |
Henderson | 166 | 1,978,377 |
Hidalgo | 777 | 7,033,019 |
Hill | 34 | 464,709 |
Hockley | 82 | 1,271,625 |
Hood | 72 | 832,906 |
Hopkins | 44 | 509,478 |
Houston | 40 | 416,316 |
Howard | 64 | 929,798 |
Hudspeth | 3 | 65,634 |
Hunt | 165 | 1,478,932 |
Hutchinson | 28 | 556,251 |
Irion | 6 | 42,408 |
Jack | 6 | 186,743 |
Jackson | 3 | 70,282 |
Jasper | 37 | 539,536 |
Jeff Davis | 0 | 0 |
Jefferson | 247 | 2,325,209 |
Jim Hogg | 2 | 37,468 |
Jim Wells | 86 | 901,543 |
Johnson | 313 | 3,782,490 |
Jones | 9 | 93,203 |
Karnes | 28 | 472,418 |
Kaufman | 89 | 973,269 |
Kendall | 30 | 336,508 |
Kenedy | 1 | 177 |
Kent | 0 | 0 |
Kerr | 166 | 2,092,653 |
Kimble | 14 | 245,448 |
King | 0 | 0 |
Kinney | 0 | 0 |
Kleberg | 58 | 861,809 |
Knox | 9 | 156,612 |
Lamar | 94 | 1,072,463 |
Lamb | 39 | 514,309 |
Lampasas | 39 | 603,042 |
Lasalle | 16 | 204,564 |
Lavaca | 6 | 72,723 |
Lee | 54 | 569,517 |
Leon | 17 | 241,122 |
Liberty | 122 | 1,614,879 |
Limestone | 38 | 541,464 |
Lipscomb | 5 | 35,491 |
Live Oak | 15 | 139,166 |
Llano | 32 | 413,322 |
Loving | 0 | 0 |
Lubbock | 646 | 9,379,585 |
Lynn | 8 | 92,937 |
Madison | 17 | 259,802 |
Marion | 13 | 106,355 |
Martin | 1 | 642 |
Mason | 5 | 43,274 |
Matagorda | 27 | 309,109 |
Maverick | 23 | 354,239 |
Mcculloch | 13 | 139,560 |
Mclennan | 371 | 4,671,811 |
Mcmullen | 0 | 0 |
Medina | 128 | 1,848,464 |
Menard | 11 | 161,398 |
Midland | 145 | 1,870,488 |
Milam | 47 | 560,839 |
Mills | 4 | 103,851 |
Mitchell | 10 | 72,172 |
Montague | 71 | 836,531 |
Montgomery | 473 | 6,314,386 |
Moore | 20 | 335,992 |
Morris | 12 | 133,678 |
Motley | 2 | 27,577 |
Nacogdoches | 140 | 1,467,348 |
Navarro | 87 | 1,277,862 |
Newton | 17 | 330,902 |
Nolan | 26 | 236,006 |
Nueces | 554 | 6,648,829 |
Ochiltree | 9 | 127,616 |
Oldham | 1 | 23,300 |
Orange | 174 | 1,639,078 |
Palo Pinto | 62 | 566,437 |
Panola | 29 | 305,671 |
Parker | 64 | 809,830 |
Parmer | 8 | 161,658 |
Pecos | 25 | 270,626 |
Polk | 89 | 692,509 |
Potter | 285 | 4,475,669 |
Presidio | 3 | 37,628 |
Rains | 16 | 226,545 |
Randall | 288 | 4,355,289 |
Reagan | 5 | 50,789 |
Real | 9 | 129,135 |
Red River | 19 | 304,730 |
Reeves | 12 | 63,453 |
Refugio | 12 | 43,017 |
Roberts | 0 | 0 |
Robertson | 14 | 222,410 |
Rockwall | 31 | 252,094 |
Runnels | 36 | 537,149 |
Rusk | 53 | 534,593 |
Sabine | 15 | 118,557 |
San Augustine | 1 | 3,833 |
San Jacinto | 58 | 878,496 |
San Patricio | 76 | 885,635 |
San Saba | 6 | 201,839 |
Schleicher | 2 | 22,210 |
Scurry | 21 | 256,637 |
Shackelford | 0 | 0 |
Shelby | 56 | 499,632 |
Sherman | 1 | 32,790 |
Smith | 278 | 3,201,411 |
Somervell | 12 | 136,992 |
Starr | 96 | 1,014,388 |
Stephens | 11 | 181,520 |
Sterling | 0 | 0 |
Stonewall | 0 | 0 |
Sutton | 3 | 17,842 |
Swisher | 18 | 293,116 |
Tarrant | 1,627 | 19,138,281 |
Taylor | 220 | 2,552,711 |
Terrell | 0 | 0 |
Terry | 34 | 295,664 |
Throckmorton | 1 | 1,351 |
Titus | 57 | 636,447 |
Tom Green | 383 | 5,144,581 |
Travis | 959 | 11,769,652 |
Trinity | 32 | 299,234 |
Tyler | 11 | 142,756 |
Upshur | 33 | 458,772 |
Upton | 7 | 84,529 |
Uvalde | 61 | 717,595 |
Val Verde | 29 | 404,810 |
Van Zandt | 128 | 1,411,662 |
Victoria | 141 | 1,957,530 |
Walker | 59 | 951,637 |
Waller | 47 | 543,249 |
Ward | 7 | 100,724 |
Washington | 29 | 193,991 |
Webb | 477 | 5,688,153 |
Wharton | 53 | 427,885 |
Wheeler | 9 | 128,963 |
Wichita | 239 | 3,221,203 |
Wilbarger | 15 | 161,444 |
Willacy | 64 | 581,571 |
Williamson | 377 | 5,225,604 |
Wilson | 28 | 277,821 |
Winkler | 8 | 99,847 |
Wise | 72 | 728,039 |
Wood | 81 | 959,816 |
Yoakum | 4 | 68,419 |
Young | 43 | 367,161 |
Zapata | 54 | 790,052 |
Zavala | 40 | 668,031 |
Unknown | 0 | 0 |
State Total | 30,673 | 380,487,624 |
Unduplicated Total Clients: 30,610
Data as of 11/7/2011
* Actual dollars, does not include completion factors, delayed billings or manual payments.
Note: 63 clients received foster care in more than one county.