Pages 171-173
DFPS Foster and Adoptive Homes
County | Foster Homes* |
Foster/ Adoptive Homes** |
Adoptive Homes*** |
---|---|---|---|
Anderson | 0 | 2 | 1 |
Andrews | 0 | 1 | 1 |
Angelina | 1 | 12 | 1 |
Aransas | 1 | 3 | 2 |
Archer | 0 | 0 | 0 |
Armstrong | 0 | 0 | 1 |
Atascosa | 0 | 1 | 3 |
Austin | 0 | 1 | 2 |
Bailey | 0 | 2 | 0 |
Bandera | 0 | 2 | 0 |
Bastrop | 1 | 4 | 7 |
Baylor | 0 | 0 | 0 |
Bee | 0 | 2 | 0 |
Bell | 7 | 36 | 17 |
Bexar | 8 | 75 | 61 |
Blanco | 0 | 1 | 1 |
Borden | 0 | 0 | 0 |
Bosque | 0 | 2 | 1 |
Bowie | 0 | 10 | 4 |
Brazoria | 4 | 22 | 11 |
Brazos | 1 | 8 | 8 |
Brewster | 0 | 0 | 2 |
Briscoe | 0 | 0 | 0 |
Brooks | 0 | 1 | 0 |
Brown | 0 | 7 | 1 |
Burleson | 0 | 2 | 3 |
Burnet | 0 | 1 | 0 |
Caldwell | 0 | 4 | 3 |
Calhoun | 1 | 3 | 0 |
Callahan | 0 | 2 | 1 |
Cameron | 7 | 12 | 6 |
Camp | 0 | 1 | 2 |
Carson | 0 | 2 | 0 |
Cass | 0 | 5 | 3 |
Castro | 0 | 5 | 0 |
Chambers | 0 | 2 | 3 |
Cherokee | 2 | 4 | 2 |
Childress | 0 | 1 | 0 |
Clay | 0 | 5 | 0 |
Cochran | 0 | 0 | 0 |
Coke | 0 | 1 | 0 |
Coleman | 0 | 1 | 0 |
Collin | 2 | 26 | 4 |
Collingsworth | 0 | 0 | 0 |
Colorado | 0 | 1 | 0 |
Comal | 0 | 8 | 3 |
Comanche | 2 | 1 | 1 |
Concho | 0 | 0 | 1 |
Cooke | 0 | 1 | 1 |
Coryell | 1 | 4 | 4 |
Cottle | 0 | 0 | 0 |
Crane | 0 | 0 | 0 |
Crockett | 0 | 0 | 0 |
Crosby | 0 | 0 | 3 |
Culberson | 0 | 0 | 0 |
Dallam | 0 | 1 | 0 |
Dallas | 32 | 133 | 27 |
Dawson | 0 | 2 | 1 |
Deaf Smith | 0 | 3 | 1 |
Delta | 0 | 0 | 0 |
Denton | 3 | 31 | 8 |
Dewitt | 0 | 0 | 0 |
Dickens | 0 | 0 | 0 |
Dimmit | 0 | 0 | 1 |
Donley | 0 | 1 | 0 |
Duval | 0 | 0 | 0 |
Eastland | 1 | 1 | 1 |
Ector | 0 | 12 | 6 |
Edwards | 0 | 0 | 0 |
Ellis | 1 | 14 | 2 |
El Paso | 5 | 38 | 15 |
Erath | 0 | 1 | 1 |
Falls | 0 | 1 | 1 |
Fannin | 1 | 4 | 0 |
Fayette | 0 | 2 | 1 |
Fisher | 0 | 1 | 0 |
Floyd | 0 | 0 | 1 |
Foard | 0 | 0 | 0 |
Fort Bend | 7 | 30 | 29 |
Franklin | 0 | 1 | 0 |
Freestone | 0 | 1 | 0 |
Frio | 0 | 0 | 1 |
Gaines | 0 | 1 | 0 |
Galveston | 2 | 23 | 8 |
Garza | 0 | 1 | 1 |
Gillespie | 0 | 2 | 0 |
Glasscock | 0 | 0 | 0 |
Goliad | 1 | 0 | 0 |
Gonzales | 0 | 0 | 0 |
Gray | 0 | 1 | 0 |
Grayson | 2 | 12 | 3 |
Gregg | 0 | 3 | 13 |
Grimes | 2 | 4 | 2 |
Guadalupe | 0 | 4 | 7 |
Hale | 0 | 5 | 0 |
Hall | 0 | 0 | 0 |
Hamilton | 0 | 1 | 2 |
Hansford | 0 | 0 | 0 |
Hardeman | 0 | 2 | 0 |
Hardin | 0 | 7 | 5 |
Harris | 25 | 183 | 157 |
Harrison | 1 | 9 | 1 |
Hartley | 0 | 0 | 0 |
Haskell | 0 | 1 | 0 |
Hays | 1 | 5 | 7 |
Hemphill | 0 | 1 | 0 |
Henderson | 1 | 10 | 5 |
Hidalgo | 2 | 18 | 6 |
Hill | 0 | 1 | 1 |
Hockley | 0 | 4 | 2 |
Hood | 0 | 0 | 3 |
Hopkins | 0 | 3 | 1 |
Houston | 0 | 4 | 0 |
Howard | 0 | 4 | 2 |
Hudspeth | 0 | 0 | 0 |
Hunt | 0 | 15 | 3 |
Hutchinson | 1 | 4 | 0 |
Irion | 0 | 0 | 0 |
Jack | 0 | 3 | 1 |
Jackson | 0 | 5 | 0 |
Jasper | 1 | 7 | 3 |
Jeff Davis | 0 | 0 | 0 |
Jefferson | 9 | 37 | 17 |
Jim Hogg | 0 | 0 | 0 |
Jim Wells | 0 | 0 | 1 |
Johnson | 0 | 8 | 8 |
Jones | 0 | 1 | 0 |
Karnes | 0 | 0 | 0 |
Kaufman | 0 | 11 | 3 |
Kendall | 0 | 2 | 2 |
Kenedy | 0 | 0 | 0 |
Kent | 0 | 0 | 0 |
Kerr | 0 | 3 | 1 |
Kimble | 0 | 1 | 0 |
King | 0 | 0 | 0 |
Kinney | 0 | 1 | 1 |
Kleberg | 0 | 4 | 0 |
Knox | 0 | 0 | 0 |
Lamar | 1 | 2 | 1 |
Lamb | 1 | 0 | 0 |
Lampasas | 0 | 0 | 0 |
Lasalle | 0 | 0 | 1 |
Lavaca | 0 | 2 | 1 |
Lee | 0 | 1 | 3 |
Leon | 0 | 0 | 3 |
Liberty | 2 | 4 | 0 |
Limestone | 0 | 1 | 2 |
Lipscomb | 0 | 0 | 0 |
Live Oak | 0 | 0 | 0 |
Llano | 0 | 0 | 4 |
Loving | 0 | 0 | 0 |
Lubbock | 4 | 50 | 6 |
Lynn | 0 | 1 | 0 |
Madison | 0 | 3 | 1 |
Marion | 0 | 1 | 0 |
Martin | 0 | 0 | 0 |
Mason | 0 | 1 | 0 |
Matagorda | 2 | 4 | 0 |
Maverick | 0 | 1 | 0 |
Mcculloch | 0 | 2 | 0 |
Mclennan | 2 | 20 | 14 |
Mcmullen | 0 | 0 | 0 |
Medina | 0 | 3 | 1 |
Menard | 0 | 0 | 0 |
Midland | 0 | 18 | 5 |
Milam | 1 | 3 | 0 |
Mills | 0 | 1 | 1 |
Mitchell | 0 | 3 | 0 |
Montague | 0 | 6 | 0 |
Montgomery | 3 | 22 | 11 |
Moore | 0 | 0 | 0 |
Morris | 0 | 1 | 1 |
Motley | 0 | 0 | 0 |
Nacogdoches | 1 | 8 | 3 |
Navarro | 0 | 2 | 1 |
Newton | 0 | 1 | 0 |
Nolan | 0 | 4 | 0 |
Nueces | 2 | 19 | 7 |
Ochiltree | 0 | 1 | 0 |
Oldham | 0 | 2 | 0 |
Orange | 3 | 23 | 2 |
Palo Pinto | 0 | 2 | 0 |
Panola | 0 | 3 | 1 |
Parker | 0 | 3 | 1 |
Parmer | 1 | 0 | 0 |
Pecos | 0 | 2 | 0 |
Polk | 0 | 8 | 2 |
Potter | 1 | 22 | 0 |
Presidio | 0 | 0 | 0 |
Rains | 0 | 2 | 0 |
Randall | 2 | 28 | 2 |
Reagan | 0 | 0 | 0 |
Real | 0 | 0 | 0 |
Red River | 0 | 1 | 0 |
Reeves | 0 | 0 | 1 |
Refugio | 0 | 1 | 1 |
Roberts | 0 | 0 | 0 |
Robertson | 0 | 0 | 2 |
Rockwall | 0 | 8 | 1 |
Runnels | 0 | 2 | 0 |
Rusk | 0 | 6 | 3 |
Sabine | 0 | 0 | 0 |
San Augustine | 0 | 2 | 0 |
San Jacinto | 2 | 1 | 4 |
San Patricio | 0 | 0 | 1 |
San Saba | 0 | 0 | 0 |
Schleicher | 0 | 1 | 0 |
Scurry | 1 | 2 | 0 |
Shackelford | 0 | 0 | 0 |
Shelby | 0 | 2 | 2 |
Sherman | 0 | 1 | 0 |
Smith | 3 | 14 | 10 |
Somervell | 0 | 1 | 0 |
Starr | 0 | 2 | 0 |
Stephens | 0 | 1 | 0 |
Sterling | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 |
Sutton | 1 | 5 | 0 |
Swisher | 0 | 1 | 0 |
Tarrant | 6 | 79 | 34 |
Taylor | 1 | 27 | 2 |
Terrell | 0 | 0 | 0 |
Terry | 0 | 2 | 0 |
Throckmorton | 0 | 0 | 0 |
Titus | 0 | 2 | 1 |
Tom Green | 0 | 24 | 4 |
Travis | 3 | 46 | 32 |
Trinity | 1 | 1 | 1 |
Tyler | 0 | 3 | 1 |
Upshur | 0 | 2 | 2 |
Upton | 0 | 0 | 0 |
Uvalde | 0 | 2 | 0 |
Val Verde | 0 | 2 | 3 |
Van Zandt | 0 | 9 | 3 |
Victoria | 5 | 13 | 1 |
Walker | 0 | 5 | 0 |
Waller | 0 | 1 | 3 |
Ward | 0 | 1 | 0 |
Washington | 2 | 4 | 0 |
Webb | 2 | 5 | 2 |
Wharton | 0 | 3 | 0 |
Wheeler | 0 | 0 | 0 |
Wichita | 0 | 14 | 6 |
Wilbarger | 0 | 0 | 0 |
Willacy | 0 | 1 | 0 |
Williamson | 1 | 25 | 18 |
Wilson | 0 | 3 | 1 |
Winkler | 0 | 1 | 0 |
Wise | 1 | 3 | 2 |
Wood | 2 | 9 | 1 |
Yoakum | 0 | 1 | 1 |
Young | 0 | 6 | 0 |
Zapata | 1 | 0 | 0 |
Zavala | 0 | 0 | 3 |
Unknown | 0 | 0 | 0 |
Out of State | 19 | 32 | 12 |
State Total | 213 | 1,629 | 758 |
*Includes 48 verified kinship homes.
**Includes 38 legal risk homes and 427 verified kinship homes.
*** This number does not include homes open only for receipt of adoption subsidy.