Pages 174-179
CPS Purchased Services For Children
County | Children Receiving Sub-Care Purchased Services | Expenditures For Sub-Care Purchased Services | Children in Substitute Care | Children Receiving In-home Purchased Services | Expenditures For InHome Purchased Services | Children Receiving In-home Services |
---|---|---|---|---|---|---|
Anderson | 31 | $21,259.26 | 149 | 7 | $1,707.22 | 282 |
Andrews | 13 | 12,485.29 | 41 | 13 | 1,298.84 | 52 |
Angelina | 70 | 66,451.49 | 101 | 17 | 2,646.73 | 175 |
Aransas | 22 | 23,011.77 | 84 | 8 | 2,359.58 | 200 |
Archer | 0 | 0.00 | 1 | 0 | 0.00 | 28 |
Armstrong | 0 | 0.00 | 2 | 0 | 0.00 | 4 |
Atascosa | 14 | 32,821.76 | 172 | 31 | 5,259.46 | 339 |
Austin | 12 | 7,683.02 | 20 | 7 | 2,274.74 | 82 |
Bailey | 0 | 0.00 | 27 | 0 | 0.00 | 19 |
Bandera | 6 | 7,490.70 | 66 | 0 | 0.00 | 60 |
Bastrop | 14 | 11,923.63 | 187 | 3 | 84.40 | 280 |
Baylor | 2 | 1,656.60 | 1 | 0 | 0.00 | 25 |
Bee | 11 | 3,612.87 | 92 | 5 | 310.21 | 290 |
Bell | 130 | 153,069.45 | 865 | 29 | 3,759.50 | 1,072 |
Bexar | 1,466 | 2,292,171.66 | 5,184 | 544 | 133,906.94 | 10,248 |
Blanco | 0 | 0.00 | 11 | 0 | 0.00 | 12 |
Borden | 0 | 0.00 | 0 | 0 | 0.00 | 2 |
Bosque | 3 | 896.75 | 28 | 2 | 1,807.36 | 53 |
Bowie | 68 | 50,146.51 | 168 | 38 | 3,979.79 | 301 |
Brazoria | 115 | 92,849.54 | 370 | 99 | 34,214.77 | 853 |
Brazos | 68 | 109,913.49 | 217 | 3 | 748.14 | 406 |
Brewster | 0 | 0.00 | 7 | 5 | 511.48 | 47 |
Briscoe | 0 | 0.00 | 1 | 0 | 0.00 | 1 |
Brooks | 13 | 21,412.51 | 41 | 12 | 6,732.46 | 84 |
Brown | 183 | 184,331.07 | 146 | 6 | 320.42 | 144 |
Burleson | 3 | 4,518.50 | 38 | 0 | 0.00 | 25 |
Burnet | 44 | 29,554.44 | 113 | 13 | 5,957.26 | 102 |
Caldwell | 12 | 16,950.25 | 106 | 7 | 1,716.50 | 106 |
Calhoun | 1 | 500.00 | 16 | 0 | 0.00 | 44 |
Callahan | 10 | 3,157.14 | 32 | 0 | 0.00 | 68 |
Cameron | 191 | 160,416.70 | 620 | 174 | 14,806.36 | 3,812 |
Camp | 12 | 8,500.05 | 57 | 1 | 700.00 | 84 |
Carson | 3 | 360.00 | 5 | 3 | 203.00 | 8 |
Cass | 33 | 36,820.51 | 69 | 13 | 1,253.10 | 74 |
Castro | 2 | 4,180.00 | 5 | 0 | 0.00 | 31 |
Chambers | 11 | 7,370.36 | 56 | 2 | 61.12 | 63 |
Cherokee | 37 | 20,224.86 | 159 | 17 | 8,575.87 | 272 |
Childress | 2 | 5,027.00 | 16 | 1 | 237.21 | 22 |
Clay | 8 | 8,517.79 | 10 | 0 | 0.00 | 20 |
Cochran | 0 | 0.00 | 6 | 0 | 0.00 | 10 |
Coke | 0 | 0.00 | 7 | 1 | 339.30 | 20 |
Coleman | 10 | 12,824.88 | 62 | 7 | 978.46 | 99 |
Collin | 206 | 98,266.60 | 437 | 29 | 9,646.15 | 913 |
Collingsworth | 0 | 0.00 | 10 | 0 | 0.00 | 15 |
Colorado | 19 | 11,695.19 | 35 | 0 | 0.00 | 84 |
Comal | 19 | 14,625.70 | 243 | 27 | 8,538.83 | 455 |
Comanche | 15 | 18,088.97 | 14 | 0 | 0.00 | 34 |
Concho | 7 | $2,140.17 | 7 | 0 | $0.00 | 14 |
Cooke | 38 | $23,456.53 | 86 | 2 | $277.46 | 104 |
Coryell | 8 | 11,917.82 | 191 | 5 | 903.95 | 255 |
Cottle | 0 | 0.00 | 0 | 0 | 0.00 | 4 |
Crane | 1 | 765.00 | 4 | 0 | 0.00 | 1 |
Crockett | 3 | 6,023.00 | 9 | 0 | 0.00 | 7 |
Crosby | 0 | 0.00 | 24 | 1 | 27.00 | 66 |
Culberson | 0 | 0.00 | 0 | 0 | 0.00 | 23 |
Dallam | 0 | 0.00 | 10 | 6 | 1,739.54 | 65 |
Dallas | 1,773 | 1,347,537.80 | 3,663 | 113 | 31,651.84 | 6,083 |
Dawson | 17 | 10,639.26 | 26 | 0 | 0.00 | 81 |
Deaf Smith | 2 | 72.00 | 48 | 2 | 451.90 | 133 |
Delta | 3 | 2,842.00 | 11 | 3 | 624.89 | 15 |
Denton | 269 | 134,901.62 | 579 | 32 | 17,647.55 | 909 |
Dewitt | 2 | 4,079.07 | 50 | 0 | 0.00 | 18 |
Dickens | 0 | 0.00 | 17 | 0 | 0.00 | 20 |
Dimmit | 5 | 1,610.00 | 99 | 2 | 424.13 | 19 |
Donley | 1 | 84.00 | 17 | 1 | 361.82 | 24 |
Duval | 4 | 1,317.88 | 34 | 6 | 1,070.84 | 95 |
Eastland | 14 | 12,482.80 | 37 | 1 | 27.00 | 63 |
Ector | 152 | 164,142.31 | 395 | 82 | 12,671.88 | 761 |
Edwards | 0 | 0.00 | 13 | 0 | 0.00 | 2 |
Ellis | 67 | 21,630.24 | 103 | 20 | 5,810.72 | 293 |
El Paso | 246 | 266,399.73 | 820 | 68 | 10,832.23 | 2,906 |
Erath | 26 | 5,188.41 | 52 | 5 | 1,072.31 | 86 |
Falls | 1 | 4,425.00 | 21 | 0 | 0.00 | 36 |
Fannin | 21 | 6,793.56 | 38 | 1 | 565.00 | 73 |
Fayette | 2 | 346.33 | 69 | 1 | 28.70 | 55 |
Fisher | 2 | 1,460.05 | 5 | 0 | 0.00 | 14 |
Floyd | 3 | 1,582.50 | 30 | 0 | 0.00 | 28 |
Foard | 0 | 0.00 | 0 | 0 | 0.00 | 3 |
Fort Bend | 138 | 97,525.30 | 270 | 118 | 45,834.19 | 1,225 |
Franklin | 8 | 9,581.55 | 12 | 1 | 1,518.23 | 40 |
Freestone | 0 | 0.00 | 29 | 0 | 0.00 | 36 |
Frio | 2 | 5,555.00 | 75 | 5 | 183.00 | 58 |
Gaines | 5 | 4,292.22 | 40 | 1 | 27.00 | 56 |
Galveston | 84 | 68,875.64 | 315 | 73 | 28,768.35 | 1,125 |
Garza | 0 | 0.00 | 22 | 0 | 0.00 | 49 |
Gillespie | 4 | 6,217.00 | 58 | 3 | 140.10 | 55 |
Glasscock | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Goliad | 0 | 0.00 | 7 | 0 | 0.00 | 14 |
Gonzales | 2 | 4,500.00 | 23 | 4 | 108.00 | 35 |
Gray | 8 | 9,356.91 | 153 | 17 | 2,777.01 | 138 |
Grayson | 95 | 78,865.27 | 161 | 3 | 253.89 | 276 |
Gregg | 55 | 60,377.88 | 284 | 30 | 6,495.76 | 342 |
Grimes | 4 | 943.50 | 40 | 1 | 790.71 | 58 |
Guadalupe | 11 | 14,696.14 | 179 | 35 | 8,437.90 | 447 |
Hale | 15 | 21,633.27 | 125 | 10 | 942.91 | 196 |
Hall | 0 | $0.00 | 15 | 0 | $0.00 | 13 |
Hamilton | 2 | $544.25 | 21 | 0 | $0.00 | 37 |
Hansford | 0 | 0.00 | 6 | 0 | 0.00 | 9 |
Hardeman | 1 | 1,038.83 | 6 | 0 | 0.00 | 20 |
Hardin | 26 | 35,973.05 | 64 | 7 | 402.48 | 99 |
Harris | 2,851 | 3,163,802.89 | 7,878 | 604 | 216,323.72 | 10,946 |
Harrison | 33 | 25,672.60 | 132 | 9 | 706.97 | 190 |
Hartley | 0 | 0.00 | 1 | 0 | 0.00 | 4 |
Haskell | 0 | 0.00 | 6 | 1 | 35.00 | 15 |
Hays | 12 | 11,379.15 | 176 | 3 | 338.45 | 188 |
Hemphill | 6 | 360.00 | 2 | 3 | 252.00 | 10 |
Henderson | 103 | 77,349.59 | 246 | 56 | 5,423.34 | 381 |
Hidalgo | 267 | 218,832.41 | 952 | 260 | 47,118.64 | 4,539 |
Hill | 8 | 15,471.75 | 52 | 14 | 4,350.01 | 117 |
Hockley | 19 | 17,956.11 | 91 | 4 | 165.00 | 208 |
Hood | 52 | 20,240.70 | 94 | 1 | 282.75 | 203 |
Hopkins | 25 | 18,029.80 | 67 | 10 | 1,555.73 | 115 |
Houston | 21 | 11,164.14 | 42 | 8 | 673.25 | 32 |
Howard | 35 | 30,396.84 | 103 | 24 | 3,854.40 | 258 |
Hudspeth | 0 | 0.00 | 3 | 0 | 0.00 | 3 |
Hunt | 132 | 58,022.63 | 246 | 4 | 523.54 | 228 |
Hutchinson | 7 | 7,204.00 | 56 | 11 | 1,388.56 | 102 |
Irion | 0 | 0.00 | 6 | 1 | 35.00 | 3 |
Jack | 2 | 5,180.00 | 17 | 0 | 0.00 | 60 |
Jackson | 0 | 0.00 | 5 | 1 | 247.50 | 25 |
Jasper | 15 | 6,353.21 | 48 | 3 | 188.03 | 114 |
Jeff Davis | 0 | 0.00 | 0 | 1 | 339.30 | 16 |
Jefferson | 252 | 244,396.67 | 296 | 28 | 6,735.61 | 514 |
Jim Hogg | 1 | 786.77 | 14 | 1 | 106.07 | 94 |
Jim Wells | 27 | 20,513.08 | 108 | 36 | 8,464.10 | 409 |
Johnson | 150 | 119,058.06 | 396 | 6 | 1,200.25 | 879 |
Jones | 3 | 1,623.93 | 12 | 1 | 161.50 | 97 |
Karnes | 2 | 9,000.00 | 35 | 0 | 0.00 | 28 |
Kaufman | 86 | 39,342.15 | 136 | 3 | 323.34 | 261 |
Kendall | 4 | 6,800.00 | 44 | 1 | 79.07 | 39 |
Kenedy | 0 | 0.00 | 1 | 0 | 0.00 | 0 |
Kent | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Kerr | 42 | 26,794.14 | 237 | 33 | 4,554.14 | 218 |
Kimble | 10 | 13,748.06 | 17 | 0 | 0.00 | 20 |
King | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Kinney | 0 | 0.00 | 3 | 0 | 0.00 | 2 |
Kleberg | 27 | 34,957.19 | 94 | 19 | 5,259.57 | 291 |
Knox | 0 | 0.00 | 9 | 0 | 0.00 | 9 |
Lamar | 33 | 26,167.76 | 124 | 35 | 3,837.04 | 177 |
Lamb | 5 | 5,000.00 | 41 | 3 | 81.00 | 82 |
Lampasas | 13 | 5,860.39 | 50 | 0 | 0.00 | 55 |
Lasalle | 1 | 500.00 | 25 | 0 | 0.00 | 28 |
Lavaca | 6 | 1,080.00 | 11 | 0 | 0.00 | 27 |
Lee | 7 | $986.60 | 76 | 1 | $28.70 | 54 |
Leon | 1 | $79.07 | 23 | 1 | $27.00 | 62 |
Liberty | 92 | 38,765.13 | 222 | 10 | 6,452.24 | 253 |
Limestone | 9 | 2,671.95 | 52 | 1 | 27.00 | 43 |
Lipscomb | 0 | 0.00 | 6 | 2 | 54.00 | 5 |
Live Oak | 2 | 1,144.63 | 24 | 0 | 0.00 | 86 |
Llano | 4 | 943.50 | 60 | 2 | 1,614.31 | 45 |
Loving | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Lubbock | 301 | 344,110.98 | 868 | 107 | 17,124.44 | 1,860 |
Lynn | 0 | 0.00 | 8 | 0 | 0.00 | 16 |
Madison | 0 | 0.00 | 37 | 0 | 0.00 | 17 |
Marion | 11 | 17,701.69 | 17 | 4 | 252.00 | 48 |
Martin | 2 | 1,530.00 | 2 | 2 | 113.10 | 17 |
Mason | 2 | 4,765.00 | 6 | 0 | 0.00 | 35 |
Matagorda | 21 | 15,421.07 | 38 | 19 | 6,734.40 | 209 |
Maverick | 3 | 1,500.00 | 39 | 1 | 755.93 | 83 |
Mcculloch | 40 | 43,766.86 | 18 | 0 | 0.00 | 71 |
Mclennan | 76 | 83,318.97 | 488 | 16 | 2,428.26 | 854 |
Mcmullen | 0 | 0.00 | 0 | 0 | 0.00 | 1 |
Medina | 14 | 11,686.14 | 194 | 7 | 1,214.57 | 231 |
Menard | 4 | 6,809.66 | 13 | 0 | 0.00 | 7 |
Midland | 112 | 91,183.05 | 211 | 35 | 5,144.05 | 509 |
Milam | 9 | 2,337.50 | 78 | 4 | 985.88 | 162 |
Mills | 5 | 747.30 | 8 | 0 | 0.00 | 9 |
Mitchell | 1 | 132.00 | 12 | 1 | 79.07 | 42 |
Montague | 8 | 10,241.66 | 106 | 1 | 95.00 | 184 |
Montgomery | 331 | 251,701.90 | 895 | 105 | 26,612.09 | 1,574 |
Moore | 4 | 1,646.50 | 32 | 8 | 672.00 | 73 |
Morris | 19 | 10,999.92 | 36 | 1 | 27.00 | 66 |
Motley | 0 | 0.00 | 3 | 0 | 0.00 | 0 |
Nacogdoches | 29 | 22,183.87 | 175 | 15 | 3,531.69 | 173 |
Navarro | 77 | 81,899.72 | 107 | 6 | 1,244.10 | 175 |
Newton | 6 | 2,175.00 | 17 | 0 | 0.00 | 54 |
Nolan | 10 | 9,119.99 | 37 | 1 | 27.00 | 131 |
Nueces | 198 | 269,334.29 | 755 | 145 | 28,955.31 | 2,659 |
Ochiltree | 1 | 750.00 | 14 | 0 | 0.00 | 19 |
Oldham | 0 | 0.00 | 1 | 0 | 0.00 | 2 |
Orange | 45 | 35,485.16 | 184 | 4 | 145.92 | 199 |
Palo Pinto | 49 | 34,228.27 | 82 | 1 | 207.40 | 125 |
Panola | 12 | 7,221.62 | 34 | 0 | 0.00 | 50 |
Parker | 25 | 28,883.03 | 73 | 9 | 4,853.91 | 390 |
Parmer | 1 | 4,000.00 | 10 | 0 | 0.00 | 11 |
Pecos | 4 | 3,622.18 | 37 | 13 | 3,662.58 | 80 |
Polk | 42 | 25,815.71 | 125 | 20 | 1,947.61 | 149 |
Potter | 269 | 181,269.29 | 326 | 168 | 24,875.75 | 1,155 |
Presidio | 0 | 0.00 | 4 | 0 | 0.00 | 18 |
Rains | 11 | 8,258.55 | 22 | 1 | 95.00 | 36 |
Randall | 77 | 39,617.35 | 391 | 26 | 5,169.50 | 465 |
Reagan | 0 | $0.00 | 5 | 0 | $0.00 | 6 |
Real | 0 | $0.00 | 10 | 1 | $395.85 | 10 |
Red River | 8 | 6,542.00 | 37 | 1 | 427.45 | 30 |
Reeves | 5 | 7,366.50 | 26 | 2 | 343.28 | 35 |
Refugio | 0 | 0.00 | 12 | 0 | 0.00 | 44 |
Roberts | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Robertson | 1 | 316.28 | 26 | 2 | 54.00 | 67 |
Rockwall | 29 | 16,803.75 | 52 | 0 | 0.00 | 90 |
Runnels | 1 | 480.00 | 44 | 1 | 35.00 | 63 |
Rusk | 46 | 23,665.35 | 99 | 28 | 2,537.30 | 188 |
Sabine | 1 | 96.75 | 16 | 2 | 54.00 | 22 |
San Augustine | 4 | 2,580.00 | 3 | 2 | 185.14 | 21 |
San Jacinto | 23 | 7,176.70 | 61 | 6 | 811.59 | 51 |
San Patricio | 15 | 9,614.10 | 99 | 35 | 6,670.43 | 560 |
San Saba | 8 | 3,756.06 | 13 | 1 | 508.95 | 21 |
Schleicher | 0 | 0.00 | 2 | 0 | 0.00 | 3 |
Scurry | 3 | 6,823.03 | 20 | 1 | 36.48 | 110 |
Shackelford | 1 | 301.17 | 0 | 3 | 89.00 | 1 |
Shelby | 29 | 46,416.15 | 63 | 6 | 811.36 | 64 |
Sherman | 1 | 162.50 | 1 | 0 | 0.00 | 5 |
Smith | 424 | 332,683.55 | 370 | 17 | 1,668.62 | 511 |
Somervell | 6 | 889.05 | 11 | 2 | 401.52 | 17 |
Starr | 12 | 5,597.99 | 106 | 7 | 1,438.63 | 496 |
Stephens | 1 | 139.82 | 12 | 0 | 0.00 | 77 |
Sterling | 0 | 0.00 | 0 | 0 | 0.00 | 1 |
Stonewall | 0 | 0.00 | 0 | 0 | 0.00 | 7 |
Sutton | 0 | 0.00 | 4 | 0 | 0.00 | 6 |
Swisher | 0 | 0.00 | 27 | 0 | 0.00 | 37 |
Tarrant | 590 | 626,250.87 | 2,085 | 314 | 89,265.62 | 7,486 |
Taylor | 134 | 91,034.10 | 297 | 33 | 3,186.08 | 875 |
Terrell | 0 | 0.00 | 0 | 0 | 0.00 | 2 |
Terry | 7 | 8,777.11 | 58 | 0 | 0.00 | 145 |
Throckmorton | 0 | 0.00 | 2 | 0 | 0.00 | 7 |
Titus | 31 | 23,757.65 | 105 | 39 | 4,026.88 | 127 |
Tom Green | 216 | 233,975.97 | 479 | 20 | 3,400.05 | 673 |
Travis | 704 | 1,238,058.00 | 1,386 | 167 | 66,731.36 | 2,447 |
Trinity | 7 | 2,201.57 | 38 | 1 | 36.48 | 43 |
Tyler | 1 | 2,123.44 | 17 | 1 | 27.00 | 28 |
Upshur | 33 | 16,792.36 | 67 | 17 | 619.00 | 144 |
Upton | 2 | 1,657.18 | 10 | 1 | 803.95 | 31 |
Uvalde | 9 | 6,341.77 | 99 | 8 | 483.00 | 167 |
Val Verde | 9 | 16,000.00 | 47 | 2 | 54.00 | 76 |
Van Zandt | 48 | 48,998.30 | 168 | 24 | 2,206.70 | 158 |
Victoria | 38 | 37,107.96 | 202 | 11 | 1,685.91 | 314 |
Walker | 19 | 36,426.61 | 80 | 10 | 5,784.95 | 145 |
Waller | 40 | 24,498.09 | 78 | 9 | 4,924.41 | 138 |
Ward | 2 | 1,530.00 | 19 | 1 | 35.00 | 39 |
Washington | 9 | 7,640.50 | 40 | 4 | 1,371.19 | 69 |
Webb | 147 | $132,517.85 | 589 | 40 | $6,497.13 | 2,349 |
Wharton | 25 | $13,356.51 | 86 | 10 | $4,273.95 | 166 |
Wheeler | 4 | 14,000.00 | 14 | 0 | 0.00 | 22 |
Wichita | 71 | 59,467.13 | 282 | 28 | 5,602.01 | 717 |
Wilbarger | 5 | 5,498.02 | 15 | 3 | 236.82 | 89 |
Willacy | 6 | 1,357.57 | 71 | 0 | 0.00 | 291 |
Williamson | 116 | 165,315.77 | 555 | 69 | 22,789.57 | 940 |
Wilson | 4 | 4,610.00 | 55 | 5 | 1,556.33 | 89 |
Winkler | 2 | 1,530.00 | 9 | 1 | 237.21 | 28 |
Wise | 39 | 3,787.25 | 102 | 2 | 412.00 | 248 |
Wood | 41 | 48,153.00 | 125 | 7 | 931.13 | 126 |
Yoakum | 0 | 0.00 | 14 | 0 | 0.00 | 24 |
Young | 4 | 611.55 | 49 | 2 | 487.00 | 98 |
Zapata | 8 | 7,715.00 | 70 | 7 | 1,027.56 | 221 |
Zavala | 7 | 2,165.00 | 46 | 8 | 591.23 | 71 |
Unknown | 0 | 0.00 | 0 | 0 | 0.00 | 9 |
State Total | 15,186 | $15,302,365.22 | 44,780 | 4,665 | $1,143,315.30 | 92,643 |
This table addresses Texas Family Code S261.004, Subsection (B) (5).