Pages 180-185
Texas Child Population (Age 0-17) by Race/Ethnicity: Fiscal Year 2011
County | Total | African American | Anglo | Hispanic | Native American | Other |
---|---|---|---|---|---|---|
Anderson | 11,844 | 2,396 | 7,115 | 2,201 | 10 | 122 |
Andrews | 4,056 | 63 | 1,602 | 2,345 | 10 | 36 |
Angelina | 22,656 | 3,435 | 12,087 | 6,870 | 19 | 245 |
Aransas | 5,091 | 92 | 2,851 | 1,892 | 23 | 233 |
Archer | 2,105 | 7 | 1,883 | 210 | 1 | 4 |
Armstrong | 514 | 2 | 454 | 57 | 0 | 1 |
Atascosa | 12,801 | 32 | 3,485 | 9,234 | 8 | 42 |
Austin | 6,584 | 1,122 | 3,248 | 2,160 | 6 | 48 |
Bailey | 1,834 | 19 | 693 | 1,118 | 1 | 3 |
Bandera | 4,133 | 33 | 3,209 | 862 | 6 | 23 |
Bastrop | 20,172 | 1,841 | 9,807 | 8,388 | 9 | 127 |
Baylor | 780 | 28 | 638 | 110 | 1 | 3 |
Bee | 7,508 | 171 | 1,841 | 5,434 | 5 | 57 |
Bell | 83,087 | 21,174 | 37,035 | 20,724 | 176 | 3,978 |
Bexar | 438,724 | 36,625 | 100,152 | 290,870 | 425 | 10,652 |
Blanco | 2,232 | 15 | 1,716 | 498 | 0 | 3 |
Borden | 111 | 0 | 76 | 34 | 0 | 1 |
Bosque | 4,161 | 96 | 2,684 | 1,368 | 1 | 12 |
Bowie | 21,313 | 6,756 | 13,163 | 1,110 | 28 | 256 |
Brazoria | 81,797 | 7,246 | 41,989 | 29,562 | 94 | 2,906 |
Brazos | 38,287 | 5,914 | 18,345 | 11,827 | 68 | 2,133 |
Brewster | 2,002 | 17 | 672 | 1,282 | 2 | 29 |
Briscoe | 428 | 4 | 270 | 152 | 0 | 2 |
Brooks | 2,212 | 1 | 129 | 2,080 | 0 | 2 |
Brown | 9,651 | 407 | 6,463 | 2,718 | 7 | 56 |
Burleson | 4,591 | 1,027 | 2,365 | 1,178 | 2 | 19 |
Burnet | 9,853 | 119 | 6,734 | 2,927 | 8 | 65 |
Caldwell | 10,198 | 858 | 3,660 | 5,593 | 8 | 79 |
Calhoun | 6,195 | 113 | 2,452 | 3,473 | 3 | 154 |
Callahan | 3,166 | 18 | 2,853 | 276 | 4 | 15 |
Cameron | 136,046 | 306 | 9,665 | 124,999 | 102 | 974 |
Camp | 3,410 | 556 | 1,659 | 1,182 | 1 | 12 |
Carson | 1,508 | 16 | 1,379 | 110 | 1 | 2 |
Cass | 6,731 | 1,799 | 4,675 | 194 | 6 | 57 |
Castro | 2,084 | 77 | 668 | 1,333 | 2 | 4 |
Chambers | 8,852 | 978 | 6,051 | 1,733 | 8 | 82 |
Cherokee | 12,719 | 2,120 | 6,845 | 3,687 | 2 | 65 |
Childress | 1,765 | 158 | 1,055 | 550 | 0 | 2 |
Clay | 2,141 | 11 | 1,971 | 135 | 10 | 14 |
Cochran | 837 | 51 | 330 | 456 | 0 | 0 |
Coke | 757 | 0 | 514 | 239 | 0 | 4 |
Coleman | 2,000 | 50 | 1,456 | 492 | 0 | 2 |
Collin | 204,247 | 11,775 | 138,783 | 35,202 | 491 | 17,996 |
Collingsworth | 658 | 37 | 323 | 289 | 4 | 5 |
Colorado | 5,357 | 1,110 | 2,262 | 1,959 | 1 | 25 |
Comal | 25,006 | 322 | 16,273 | 8,218 | 16 | 177 |
Comanche | 3,282 | 3 | 1,907 | 1,367 | 1 | 4 |
Concho | 513 | 1 | 314 | 198 | 0 | 0 |
Cooke | 9,847 | 357 | 7,105 | 2,265 | 25 | 95 |
Coryell | 18,291 | 4,142 | 10,134 | 3,284 | 38 | 693 |
Cottle | 396 | 67 | 170 | 156 | 2 | 1 |
Crane | 1,114 | 27 | 410 | 675 | 1 | 1 |
Crockett | 1,066 | 1 | 298 | 766 | 0 | 1 |
Crosby | 1,681 | 71 | 580 | 1,024 | 0 | 6 |
Culberson | 577 | 6 | 113 | 456 | 0 | 2 |
Dallam | 1,874 | 19 | 1,173 | 676 | 0 | 6 |
Dallas | 678,936 | 136,449 | 160,035 | 347,969 | 1,271 | 33,212 |
Dawson | 3,562 | 110 | 1,191 | 2,248 | 1 | 12 |
Deaf Smith | 6,566 | 63 | 1,574 | 4,908 | 4 | 17 |
Delta | 1,114 | 121 | 943 | 40 | 1 | 9 |
Denton | 162,374 | 13,379 | 103,938 | 35,584 | 411 | 9,062 |
Dewitt | 4,686 | 588 | 1,971 | 2,108 | 1 | 18 |
Dickens | 451 | 14 | 295 | 142 | 0 | 0 |
Dimmit | 2,678 | 17 | 232 | 2,407 | 0 | 22 |
Donley | 739 | 81 | 575 | 81 | 0 | 2 |
Duval | 3,158 | 5 | 280 | 2,856 | 2 | 15 |
Eastland | 4,269 | 76 | 3,372 | 802 | 4 | 15 |
Ector | 38,841 | 2,049 | 11,116 | 25,117 | 91 | 468 |
Edwards | 444 | 0 | 150 | 292 | 2 | 0 |
Ellis | 42,250 | 4,128 | 23,432 | 14,259 | 41 | 390 |
El Paso | 227,531 | 5,760 | 17,879 | 200,602 | 414 | 2,876 |
Erath | 9,233 | 72 | 6,295 | 2,816 | 10 | 40 |
Falls | 4,281 | 1,318 | 1,730 | 1,223 | 1 | 9 |
Fannin | 7,598 | 523 | 6,178 | 820 | 17 | 60 |
Fayette | 5,455 | 554 | 3,171 | 1,713 | 2 | 15 |
Fisher | 816 | 12 | 523 | 278 | 0 | 3 |
Floyd | 1,864 | 90 | 659 | 1,109 | 0 | 6 |
Foard | 322 | 19 | 224 | 76 | 0 | 3 |
Fort Bend | 137,850 | 30,703 | 48,480 | 41,211 | 192 | 17,264 |
Franklin | 2,272 | 128 | 1,595 | 537 | 2 | 10 |
Freestone | 4,715 | 851 | 3,090 | 740 | 8 | 26 |
Frio | 4,942 | 8 | 526 | 4,381 | 5 | 22 |
Gaines | 5,172 | 65 | 2,511 | 2,580 | 2 | 14 |
Galveston | 71,609 | 13,050 | 32,892 | 22,998 | 129 | 2,540 |
Garza | 1,265 | 62 | 600 | 596 | 3 | 4 |
Gillespie | 4,675 | 4 | 2,969 | 1,684 | 2 | 16 |
Glasscock | 372 | 3 | 215 | 154 | 0 | 0 |
Goliad | 1,734 | 86 | 638 | 1,005 | 1 | 4 |
Gonzales | 5,435 | 612 | 1,790 | 3,011 | 3 | 19 |
Gray | 5,161 | 246 | 3,558 | 1,277 | 8 | 72 |
Grayson | 28,207 | 2,545 | 19,927 | 4,889 | 202 | 644 |
Gregg | 31,957 | 7,708 | 15,664 | 8,070 | 39 | 476 |
Grimes | 6,213 | 1,357 | 3,253 | 1,573 | 2 | 28 |
Guadalupe | 31,772 | 1,856 | 13,572 | 15,921 | 28 | 395 |
Hale | 10,966 | 550 | 3,071 | 7,288 | 8 | 49 |
Hall | 1,003 | 78 | 434 | 487 | 2 | 2 |
Hamilton | 1,927 | 0 | 1,616 | 306 | 1 | 4 |
Hansford | 1,436 | 5 | 663 | 763 | 0 | 5 |
Hardeman | 1,011 | 38 | 684 | 281 | 1 | 7 |
Hardin | 12,282 | 1,351 | 10,405 | 455 | 5 | 66 |
Harris | 1,117,039 | 204,360 | 264,752 | 582,875 | 1,511 | 63,541 |
Harrison | 15,597 | 3,843 | 9,153 | 2,501 | 12 | 88 |
Hartley | 1,297 | 5 | 1,142 | 148 | 0 | 2 |
Haskell | 1,295 | 46 | 775 | 469 | 1 | 4 |
Hays | 34,231 | 1,184 | 16,914 | 15,664 | 36 | 433 |
Hemphill | 846 | 0 | 577 | 267 | 1 | 1 |
Henderson | 18,230 | 1,815 | 12,642 | 3,631 | 16 | 126 |
Hidalgo | 259,479 | 332 | 11,649 | 244,956 | 128 | 2,414 |
Hill | 9,364 | 1,011 | 5,670 | 2,655 | 4 | 24 |
Hockley | 6,614 | 233 | 2,873 | 3,488 | 4 | 16 |
Hood | 10,577 | 27 | 8,381 | 2,072 | 18 | 79 |
Hopkins | 8,844 | 806 | 6,359 | 1,604 | 8 | 67 |
Houston | 4,926 | 1,627 | 2,661 | 618 | 2 | 18 |
Howard | 7,696 | 337 | 3,495 | 3,796 | 12 | 56 |
Hudspeth | 904 | 0 | 137 | 764 | 0 | 3 |
Hunt | 21,239 | 2,944 | 14,059 | 3,861 | 57 | 318 |
Hutchinson | 6,092 | 193 | 4,208 | 1,617 | 19 | 55 |
Irion | 292 | 1 | 201 | 90 | 0 | 0 |
Jack | 1,967 | 16 | 1,686 | 241 | 2 | 22 |
Jackson | 3,988 | 303 | 2,129 | 1,518 | 5 | 33 |
Jasper | 8,642 | 2,030 | 5,885 | 648 | 11 | 68 |
Jeff Davis | 423 | 8 | 244 | 170 | 0 | 1 |
Jefferson | 60,449 | 24,476 | 20,136 | 12,731 | 114 | 2,992 |
Jim Hogg | 1,444 | 2 | 116 | 1,323 | 2 | 1 |
Jim Wells | 12,090 | 54 | 1,969 | 10,002 | 16 | 49 |
Johnson | 44,740 | 1,334 | 30,657 | 11,932 | 97 | 720 |
Jones | 4,188 | 284 | 2,505 | 1,347 | 4 | 48 |
Karnes | 3,410 | 49 | 1,037 | 2,313 | 4 | 7 |
Kaufman | 26,938 | 2,986 | 16,781 | 6,948 | 29 | 194 |
Kendall | 7,188 | 11 | 5,103 | 2,041 | 4 | 29 |
Kenedy | 118 | 0 | 22 | 95 | 1 | 0 |
Kent | 115 | 0 | 110 | 5 | 0 | 0 |
Kerr | 8,900 | 155 | 5,023 | 3,670 | 4 | 48 |
Kimble | 1,060 | 0 | 715 | 336 | 0 | 9 |
King | 66 | 0 | 57 | 9 | 0 | 0 |
Kinney | 795 | 0 | 223 | 572 | 0 | 0 |
Kleberg | 8,211 | 392 | 1,614 | 6,065 | 4 | 136 |
Knox | 1,001 | 106 | 508 | 387 | 0 | 0 |
Lamar | 12,535 | 2,397 | 9,222 | 726 | 35 | 155 |
Lamb | 4,428 | 212 | 1,456 | 2,745 | 1 | 14 |
Lampasas | 5,182 | 174 | 3,556 | 1,418 | 4 | 30 |
Lasalle | 1,586 | 16 | 175 | 1,391 | 1 | 3 |
Lavaca | 4,394 | 438 | 2,890 | 1,048 | 1 | 17 |
Lee | 4,350 | 506 | 2,260 | 1,553 | 1 | 30 |
Leon | 3,557 | 475 | 2,522 | 542 | 2 | 16 |
Liberty | 20,386 | 2,242 | 13,695 | 4,280 | 14 | 155 |
Limestone | 5,590 | 1,222 | 2,962 | 1,384 | 1 | 21 |
Lipscomb | 718 | 1 | 424 | 287 | 2 | 4 |
Live Oak | 2,424 | 7 | 1,103 | 1,312 | 0 | 2 |
Llano | 3,066 | 11 | 2,646 | 387 | 3 | 19 |
Loving | 3 | 0 | 1 | 2 | 0 | 0 |
Lubbock | 67,626 | 6,515 | 30,710 | 28,938 | 117 | 1,346 |
Lynn | 1,422 | 54 | 626 | 735 | 2 | 5 |
Madison | 3,046 | 612 | 1,816 | 613 | 0 | 5 |
Marion | 2,233 | 805 | 1,334 | 63 | 3 | 28 |
Martin | 1,590 | 30 | 737 | 822 | 0 | 1 |
Mason | 704 | 0 | 473 | 229 | 1 | 1 |
Matagorda | 10,427 | 1,377 | 3,828 | 4,855 | 19 | 348 |
Maverick | 18,819 | 10 | 290 | 18,223 | 234 | 62 |
Mcculloch | 2,091 | 25 | 1,265 | 799 | 0 | 2 |
Mclennan | 60,002 | 11,346 | 26,440 | 21,444 | 47 | 725 |
Mcmullen | 119 | 3 | 65 | 51 | 0 | 0 |
Medina | 11,545 | 61 | 4,495 | 6,917 | 12 | 60 |
Menard | 478 | 1 | 295 | 179 | 3 | 0 |
Midland | 35,971 | 2,864 | 15,040 | 17,410 | 68 | 589 |
Milam | 6,940 | 1,008 | 3,598 | 2,305 | 3 | 26 |
Mills | 1,200 | 18 | 939 | 242 | 0 | 1 |
Mitchell | 1,769 | 107 | 814 | 842 | 1 | 5 |
Montague | 4,578 | 7 | 4,041 | 486 | 12 | 32 |
Montgomery | 118,020 | 5,489 | 81,783 | 28,825 | 137 | 1,786 |
Moore | 5,900 | 16 | 2,356 | 3,472 | 2 | 54 |
Morris | 3,082 | 878 | 1,974 | 209 | 2 | 19 |
Motley | 254 | 4 | 203 | 46 | 1 | 0 |
Nacogdoches | 15,040 | 3,010 | 8,024 | 3,788 | 18 | 200 |
Navarro | 13,385 | 2,289 | 6,192 | 4,766 | 7 | 131 |
Newton | 3,219 | 1,024 | 2,066 | 95 | 6 | 28 |
Nolan | 3,603 | 211 | 1,883 | 1,498 | 1 | 10 |
Nueces | 87,714 | 4,201 | 19,699 | 62,213 | 110 | 1,491 |
Ochiltree | 2,932 | 3 | 1,450 | 1,456 | 8 | 15 |
Oldham | 486 | 13 | 410 | 61 | 1 | 1 |
Orange | 20,515 | 2,626 | 16,309 | 1,200 | 37 | 343 |
Palo Pinto | 7,229 | 219 | 4,931 | 2,004 | 11 | 64 |
Panola | 5,521 | 1,262 | 3,864 | 366 | 3 | 26 |
Parker | 27,403 | 343 | 22,955 | 3,852 | 49 | 204 |
Parmer | 2,814 | 15 | 1,074 | 1,720 | 1 | 4 |
Pecos | 4,491 | 39 | 1,106 | 3,334 | 3 | 9 |
Polk | 9,445 | 1,311 | 6,190 | 1,629 | 143 | 172 |
Potter | 36,351 | 3,692 | 14,821 | 16,682 | 54 | 1,102 |
Presidio | 2,753 | 2 | 170 | 2,581 | 0 | 0 |
Rains | 2,064 | 45 | 1,788 | 208 | 8 | 15 |
Randall | 25,611 | 648 | 18,848 | 5,493 | 62 | 560 |
Reagan | 775 | 25 | 280 | 469 | 0 | 1 |
Real | 616 | 3 | 438 | 172 | 1 | 2 |
Red River | 3,173 | 711 | 2,133 | 320 | 2 | 7 |
Reeves | 2,795 | 42 | 342 | 2,405 | 0 | 6 |
Refugio | 1,704 | 140 | 617 | 925 | 1 | 21 |
Roberts | 183 | 0 | 175 | 8 | 0 | 0 |
Robertson | 4,460 | 1,314 | 2,047 | 1,075 | 3 | 21 |
Rockwall | 20,662 | 823 | 14,640 | 4,834 | 29 | 336 |
Runnels | 2,942 | 27 | 1,510 | 1,390 | 4 | 11 |
Rusk | 11,317 | 2,279 | 6,613 | 2,355 | 8 | 62 |
Sabine | 2,047 | 236 | 1,716 | 91 | 0 | 4 |
San Augustine | 2,172 | 933 | 1,100 | 133 | 0 | 6 |
San Jacinto | 6,055 | 1,086 | 4,512 | 413 | 4 | 40 |
San Patricio | 21,382 | 634 | 7,224 | 13,302 | 19 | 203 |
San Saba | 1,382 | 3 | 917 | 460 | 1 | 1 |
Schleicher | 772 | 2 | 270 | 496 | 0 | 4 |
Scurry | 4,120 | 143 | 2,196 | 1,773 | 1 | 7 |
Shackelford | 825 | 3 | 721 | 101 | 0 | 0 |
Shelby | 6,858 | 1,665 | 3,643 | 1,529 | 3 | 18 |
Sherman | 782 | 0 | 493 | 286 | 1 | 2 |
Smith | 53,330 | 10,592 | 25,358 | 16,465 | 60 | 855 |
Somervell | 2,047 | 7 | 1,512 | 519 | 1 | 8 |
Starr | 24,328 | 0 | 261 | 24,011 | 6 | 50 |
Stephens | 2,426 | 38 | 1,617 | 770 | 0 | 1 |
Sterling | 284 | 1 | 162 | 121 | 0 | 0 |
Stonewall | 337 | 5 | 262 | 70 | 0 | 0 |
Sutton | 1,168 | 2 | 419 | 746 | 0 | 1 |
Swisher | 2,133 | 130 | 984 | 1,018 | 0 | 1 |
Tarrant | 491,551 | 74,819 | 202,082 | 185,250 | 1,212 | 28,188 |
Taylor | 34,551 | 3,180 | 20,500 | 9,961 | 53 | 857 |
Terrell | 155 | 0 | 66 | 86 | 1 | 2 |
Terry | 2,977 | 144 | 1,123 | 1,690 | 3 | 17 |
Throckmorton | 397 | 0 | 329 | 67 | 0 | 1 |
Titus | 9,204 | 937 | 3,459 | 4,724 | 14 | 70 |
Tom Green | 26,373 | 1,234 | 12,200 | 12,552 | 34 | 353 |
Travis | 235,554 | 26,003 | 84,603 | 111,357 | 325 | 13,266 |
Trinity | 3,148 | 606 | 2,171 | 354 | 3 | 14 |
Tyler | 4,661 | 636 | 3,880 | 122 | 4 | 19 |
Upshur | 8,977 | 1,129 | 6,754 | 1,011 | 9 | 74 |
Upton | 727 | 4 | 300 | 422 | 1 | 0 |
Uvalde | 8,641 | 17 | 1,534 | 7,043 | 10 | 37 |
Val Verde | 14,881 | 137 | 2,176 | 12,438 | 14 | 116 |
Van Zandt | 12,444 | 352 | 10,215 | 1,784 | 20 | 73 |
Victoria | 24,406 | 1,719 | 7,930 | 14,480 | 16 | 261 |
Walker | 11,189 | 2,809 | 5,847 | 2,354 | 11 | 168 |
Waller | 10,387 | 2,638 | 4,182 | 3,511 | 5 | 51 |
Ward | 2,460 | 132 | 1,103 | 1,206 | 4 | 15 |
Washington | 7,431 | 1,774 | 3,991 | 1,516 | 7 | 143 |
Webb | 91,533 | 53 | 1,960 | 88,901 | 20 | 599 |
Wharton | 11,407 | 1,875 | 4,283 | 5,193 | 3 | 53 |
Wheeler | 1,098 | 58 | 769 | 257 | 1 | 13 |
Wichita | 31,659 | 4,405 | 18,924 | 7,192 | 171 | 967 |
Wilbarger | 3,756 | 357 | 2,105 | 1,246 | 11 | 37 |
Willacy | 6,680 | 18 | 355 | 6,292 | 2 | 13 |
Williamson | 108,861 | 7,455 | 65,531 | 32,215 | 111 | 3,549 |
Wilson | 11,106 | 74 | 5,835 | 5,146 | 6 | 45 |
Winkler | 1,633 | 33 | 700 | 895 | 1 | 4 |
Wise | 14,405 | 100 | 10,597 | 3,594 | 24 | 90 |
Wood | 8,143 | 345 | 6,610 | 1,154 | 4 | 30 |
Yoakum | 2,471 | 13 | 928 | 1,529 | 0 | 1 |
Young | 4,394 | 58 | 3,348 | 967 | 4 | 17 |
Zapata | 4,736 | 4 | 142 | 4,587 | 0 | 3 |
Zavala | 3,976 | 11 | 175 | 3,788 | 0 | 2 |
State Total | 6,663,942 | 805,252 | 2,418,551 | 3,188,151 | 10,177 | 241,811 |
Note: Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2000 data
* Other includes anyone not categorized as African American, Anglo, Hispanic or Native American