Pages 186-191
Removals by Race/Ethnicity: Fiscal Year 2011
County | Total | African American | Anglo | Hispanic | Native American | Other |
---|---|---|---|---|---|---|
Anderson | 35 | 10 | 18 | 7 | 0 | 0 |
Andrews | 19 | 0 | 9 | 10 | 0 | 0 |
Angelina | 38 | 14 | 15 | 9 | 0 | 0 |
Aransas | 48 | 4 | 16 | 25 | 0 | 3 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 2 | 0 | 2 | 0 | 0 | 0 |
Atascosa | 74 | 1 | 24 | 49 | 0 | 0 |
Austin | 7 | 5 | 2 | 0 | 0 | 0 |
Bailey | 4 | 0 | 1 | 3 | 0 | 0 |
Bandera | 23 | 0 | 19 | 2 | 0 | 2 |
Bastrop | 70 | 16 | 29 | 23 | 0 | 2 |
Baylor | 1 | 0 | 1 | 0 | 0 | 0 |
Bee | 36 | 0 | 2 | 31 | 0 | 3 |
Bell | 391 | 160 | 158 | 62 | 0 | 11 |
Bexar | 2,046 | 291 | 215 | 1,487 | 2 | 51 |
Blanco | 3 | 0 | 3 | 0 | 0 | 0 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 15 | 0 | 11 | 4 | 0 | 0 |
Bowie | 73 | 21 | 48 | 2 | 0 | 2 |
Brazoria | 122 | 25 | 58 | 34 | 0 | 5 |
Brazos | 96 | 54 | 19 | 22 | 0 | 1 |
Brewster | 0 | 0 | 0 | 0 | 0 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 14 | 0 | 1 | 13 | 0 | 0 |
Brown | 28 | 5 | 16 | 4 | 0 | 3 |
Burleson | 13 | 4 | 6 | 3 | 0 | 0 |
Burnet | 46 | 0 | 26 | 18 | 0 | 2 |
Caldwell | 38 | 1 | 14 | 23 | 0 | 0 |
Calhoun | 7 | 0 | 3 | 4 | 0 | 0 |
Callahan | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron | 207 | 4 | 12 | 189 | 0 | 2 |
Camp | 27 | 8 | 15 | 4 | 0 | 0 |
Carson | 3 | 0 | 2 | 0 | 1 | 0 |
Cass | 25 | 14 | 10 | 1 | 0 | 0 |
Castro | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers | 20 | 2 | 13 | 5 | 0 | 0 |
Cherokee | 91 | 25 | 51 | 14 | 0 | 1 |
Childress | 4 | 0 | 0 | 4 | 0 | 0 |
Clay | 3 | 0 | 3 | 0 | 0 | 0 |
Cochran | 1 | 0 | 0 | 1 | 0 | 0 |
Coke | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman | 18 | 0 | 14 | 3 | 0 | 1 |
Collin | 191 | 40 | 87 | 51 | 0 | 13 |
Collingsworth | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 21 | 14 | 1 | 6 | 0 | 0 |
Comal | 93 | 6 | 45 | 38 | 0 | 4 |
Comanche | 2 | 0 | 2 | 0 | 0 | 0 |
Concho | 4 | 0 | 3 | 1 | 0 | 0 |
Cooke | 39 | 1 | 30 | 5 | 0 | 3 |
Coryell | 80 | 23 | 40 | 9 | 2 | 6 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 2 | 0 | 2 | 0 | 0 | 0 |
Crockett | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby | 2 | 0 | 0 | 2 | 0 | 0 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 3 | 0 | 2 | 1 | 0 | 0 |
Dallas | 1,586 | 677 | 333 | 514 | 10 | 52 |
Dawson | 13 | 3 | 3 | 7 | 0 | 0 |
Deaf Smith | 34 | 0 | 4 | 30 | 0 | 0 |
Delta | 7 | 2 | 5 | 0 | 0 | 0 |
Denton | 241 | 58 | 123 | 51 | 1 | 8 |
Dewitt | 16 | 7 | 2 | 3 | 3 | 1 |
Dickens | 5 | 0 | 4 | 0 | 0 | 1 |
Dimmit | 28 | 0 | 5 | 23 | 0 | 0 |
Donley | 5 | 1 | 2 | 2 | 0 | 0 |
Duval | 18 | 0 | 4 | 13 | 0 | 1 |
Eastland | 9 | 2 | 6 | 1 | 0 | 0 |
Ector | 164 | 31 | 56 | 70 | 0 | 7 |
Edwards | 5 | 0 | 0 | 4 | 1 | 0 |
Ellis | 45 | 3 | 26 | 14 | 0 | 2 |
El Paso | 268 | 36 | 26 | 196 | 0 | 10 |
Erath | 24 | 1 | 12 | 10 | 0 | 1 |
Falls | 11 | 9 | 1 | 1 | 0 | 0 |
Fannin | 15 | 2 | 10 | 3 | 0 | 0 |
Fayette | 25 | 13 | 10 | 2 | 0 | 0 |
Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
Floyd | 14 | 0 | 2 | 10 | 0 | 2 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 82 | 36 | 11 | 32 | 0 | 3 |
Franklin | 3 | 1 | 2 | 0 | 0 | 0 |
Freestone | 6 | 1 | 5 | 0 | 0 | 0 |
Frio | 29 | 0 | 3 | 26 | 0 | 0 |
Gaines | 16 | 0 | 3 | 13 | 0 | 0 |
Galveston | 124 | 59 | 43 | 19 | 0 | 3 |
Garza | 9 | 5 | 2 | 2 | 0 | 0 |
Gillespie | 25 | 0 | 18 | 5 | 0 | 2 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 2 | 2 | 0 | 0 | 0 | 0 |
Gonzales | 12 | 1 | 2 | 8 | 0 | 1 |
Gray | 74 | 7 | 49 | 18 | 0 | 0 |
Grayson | 45 | 4 | 31 | 7 | 0 | 3 |
Gregg | 105 | 36 | 49 | 12 | 0 | 8 |
Grimes | 9 | 2 | 6 | 1 | 0 | 0 |
Guadalupe | 88 | 23 | 26 | 39 | 0 | 0 |
Hale | 48 | 2 | 3 | 42 | 0 | 1 |
Hall | 5 | 0 | 4 | 1 | 0 | 0 |
Hamilton | 7 | 0 | 5 | 1 | 0 | 1 |
Hansford | 3 | 0 | 0 | 3 | 0 | 0 |
Hardeman | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin | 10 | 3 | 4 | 0 | 0 | 3 |
Harris | 2,388 | 1,270 | 381 | 676 | 3 | 58 |
Harrison | 51 | 16 | 23 | 7 | 0 | 5 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 6 | 0 | 3 | 3 | 0 | 0 |
Hays | 82 | 9 | 32 | 41 | 0 | 0 |
Hemphill | 1 | 0 | 1 | 0 | 0 | 0 |
Henderson | 106 | 9 | 82 | 15 | 0 | 0 |
Hidalgo | 614 | 5 | 22 | 581 | 1 | 5 |
Hill | 18 | 3 | 10 | 3 | 0 | 2 |
Hockley | 21 | 5 | 8 | 8 | 0 | 0 |
Hood | 40 | 2 | 36 | 2 | 0 | 0 |
Hopkins | 29 | 4 | 21 | 2 | 0 | 2 |
Houston | 20 | 9 | 10 | 1 | 0 | 0 |
Howard | 36 | 6 | 15 | 14 | 0 | 1 |
Hudspeth | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | 100 | 24 | 56 | 14 | 0 | 6 |
Hutchinson | 23 | 0 | 13 | 9 | 0 | 1 |
Irion | 3 | 0 | 3 | 0 | 0 | 0 |
Jack | 8 | 0 | 7 | 1 | 0 | 0 |
Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
Jasper | 8 | 0 | 8 | 0 | 0 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 126 | 78 | 32 | 12 | 0 | 4 |
Jim Hogg | 9 | 0 | 5 | 4 | 0 | 0 |
Jim Wells | 58 | 1 | 1 | 54 | 0 | 2 |
Johnson | 151 | 18 | 102 | 26 | 0 | 5 |
Jones | 2 | 0 | 1 | 1 | 0 | 0 |
Karnes | 17 | 4 | 6 | 6 | 0 | 1 |
Kaufman | 64 | 11 | 47 | 2 | 0 | 4 |
Kendall | 26 | 0 | 13 | 13 | 0 | 0 |
Kenedy | 1 | 1 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 76 | 13 | 34 | 28 | 0 | 1 |
Kimble | 1 | 0 | 1 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 2 | 0 | 2 | 0 | 0 | 0 |
Kleberg | 29 | 10 | 5 | 13 | 0 | 1 |
Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar | 61 | 11 | 31 | 16 | 0 | 3 |
Lamb | 16 | 0 | 0 | 16 | 0 | 0 |
Lampasas | 19 | 0 | 16 | 3 | 0 | 0 |
Lasalle | 7 | 0 | 0 | 7 | 0 | 0 |
Lavaca | 5 | 0 | 3 | 2 | 0 | 0 |
Lee | 41 | 22 | 8 | 11 | 0 | 0 |
Leon | 12 | 3 | 9 | 0 | 0 | 0 |
Liberty | 108 | 17 | 77 | 10 | 0 | 4 |
Limestone | 19 | 7 | 5 | 7 | 0 | 0 |
Lipscomb | 2 | 0 | 1 | 1 | 0 | 0 |
Live Oak | 10 | 0 | 6 | 4 | 0 | 0 |
Llano | 23 | 1 | 14 | 6 | 0 | 2 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 310 | 57 | 72 | 168 | 1 | 12 |
Lynn | 4 | 0 | 2 | 2 | 0 | 0 |
Madison | 9 | 1 | 8 | 0 | 0 | 0 |
Marion | 5 | 1 | 4 | 0 | 0 | 0 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 2 | 0 | 2 | 0 | 0 | 0 |
Matagorda | 17 | 6 | 5 | 6 | 0 | 0 |
Maverick | 11 | 1 | 0 | 10 | 0 | 0 |
Mcculloch | 6 | 3 | 2 | 1 | 0 | 0 |
Mclennan | 205 | 73 | 67 | 59 | 0 | 6 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 69 | 0 | 9 | 58 | 0 | 2 |
Menard | 8 | 0 | 6 | 1 | 0 | 1 |
Midland | 75 | 15 | 22 | 34 | 0 | 4 |
Milam | 29 | 6 | 20 | 3 | 0 | 0 |
Mills | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | 4 | 0 | 0 | 4 | 0 | 0 |
Montague | 46 | 2 | 41 | 2 | 0 | 1 |
Montgomery | 338 | 52 | 218 | 51 | 1 | 16 |
Moore | 18 | 2 | 4 | 12 | 0 | 0 |
Morris | 21 | 6 | 14 | 1 | 0 | 0 |
Motley | 1 | 0 | 1 | 0 | 0 | 0 |
Nacogdoches | 75 | 31 | 36 | 7 | 0 | 1 |
Navarro | 30 | 10 | 19 | 0 | 0 | 1 |
Newton | 11 | 0 | 8 | 3 | 0 | 0 |
Nolan | 20 | 2 | 13 | 5 | 0 | 0 |
Nueces | 253 | 18 | 48 | 183 | 1 | 3 |
Ochiltree | 5 | 0 | 5 | 0 | 0 | 0 |
Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 106 | 23 | 82 | 0 | 0 | 1 |
Palo Pinto | 40 | 3 | 28 | 9 | 0 | 0 |
Panola | 14 | 4 | 7 | 2 | 0 | 1 |
Parker | 25 | 0 | 18 | 5 | 0 | 2 |
Parmer | 1 | 0 | 0 | 1 | 0 | 0 |
Pecos | 8 | 0 | 2 | 6 | 0 | 0 |
Polk | 47 | 13 | 28 | 5 | 0 | 1 |
Potter | 116 | 32 | 35 | 45 | 0 | 4 |
Presidio | 1 | 0 | 0 | 1 | 0 | 0 |
Rains | 10 | 0 | 9 | 1 | 0 | 0 |
Randall | 154 | 11 | 94 | 45 | 1 | 3 |
Reagan | 1 | 0 | 0 | 1 | 0 | 0 |
Real | 3 | 0 | 1 | 2 | 0 | 0 |
Red River | 16 | 0 | 16 | 0 | 0 | 0 |
Reeves | 10 | 2 | 0 | 8 | 0 | 0 |
Refugio | 10 | 4 | 1 | 5 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 12 | 4 | 8 | 0 | 0 | 0 |
Rockwall | 29 | 10 | 14 | 5 | 0 | 0 |
Runnels | 10 | 1 | 4 | 4 | 0 | 1 |
Rusk | 51 | 12 | 29 | 7 | 0 | 3 |
Sabine | 3 | 0 | 2 | 1 | 0 | 0 |
San Augustine | 1 | 0 | 1 | 0 | 0 | 0 |
San Jacinto | 19 | 2 | 16 | 1 | 0 | 0 |
San Patricio | 27 | 1 | 9 | 16 | 0 | 1 |
San Saba | 1 | 0 | 0 | 1 | 0 | 0 |
Schleicher | 1 | 0 | 1 | 0 | 0 | 0 |
Scurry | 0 | 0 | 0 | 0 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 21 | 11 | 9 | 1 | 0 | 0 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 142 | 46 | 64 | 29 | 0 | 3 |
Somervell | 7 | 0 | 4 | 3 | 0 | 0 |
Starr | 53 | 0 | 0 | 52 | 0 | 1 |
Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 2 | 0 | 1 | 1 | 0 | 0 |
Swisher | 7 | 1 | 3 | 3 | 0 | 0 |
Tarrant | 761 | 262 | 268 | 202 | 3 | 26 |
Taylor | 111 | 17 | 53 | 39 | 0 | 2 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 30 | 6 | 2 | 21 | 0 | 1 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 27 | 0 | 14 | 12 | 0 | 1 |
Tom Green | 174 | 8 | 74 | 85 | 0 | 7 |
Travis | 627 | 240 | 111 | 258 | 0 | 18 |
Trinity | 12 | 1 | 9 | 1 | 1 | 0 |
Tyler | 6 | 0 | 4 | 2 | 0 | 0 |
Upshur | 19 | 2 | 14 | 2 | 0 | 1 |
Upton | 3 | 0 | 3 | 0 | 0 | 0 |
Uvalde | 48 | 0 | 4 | 44 | 0 | 0 |
Val Verde | 8 | 0 | 1 | 7 | 0 | 0 |
Van Zandt | 70 | 4 | 53 | 7 | 2 | 4 |
Victoria | 79 | 6 | 29 | 44 | 0 | 0 |
Walker | 35 | 16 | 12 | 7 | 0 | 0 |
Waller | 37 | 18 | 7 | 12 | 0 | 0 |
Ward | 3 | 0 | 3 | 0 | 0 | 0 |
Washington | 15 | 7 | 5 | 3 | 0 | 0 |
Webb | 224 | 0 | 10 | 212 | 0 | 2 |
Wharton | 37 | 8 | 7 | 21 | 0 | 1 |
Wheeler | 3 | 0 | 2 | 1 | 0 | 0 |
Wichita | 93 | 20 | 45 | 22 | 0 | 6 |
Wilbarger | 5 | 0 | 3 | 2 | 0 | 0 |
Willacy | 16 | 0 | 0 | 16 | 0 | 0 |
Williamson | 188 | 51 | 82 | 50 | 0 | 5 |
Wilson | 39 | 1 | 20 | 16 | 0 | 2 |
Winkler | 2 | 0 | 2 | 0 | 0 | 0 |
Wise | 42 | 4 | 32 | 4 | 0 | 2 |
Wood | 39 | 3 | 29 | 7 | 0 | 0 |
Yoakum | 2 | 1 | 0 | 1 | 0 | 0 |
Young | 27 | 1 | 16 | 9 | 0 | 1 |
Zapata | 22 | 0 | 1 | 20 | 0 | 1 |
Zavala | 12 | 0 | 0 | 12 | 0 | 0 |
Unknown | 7 | 3 | 2 | 2 | 0 | 0 |
Out of State | 2 | 1 | 0 | 1 | 0 | 0 |
State Total | 17,108 | 4,482 | 5,129 | 6,983 | 34 | 480 |
Note: Includes removals from all stages of service.