Pages 192-197
Confirmed Victims of Abuse/Neglect by Race/Ethnicity: Fiscal Year 2011
County | Total | African American | Anglo | Hispanic | Native American | Other |
---|---|---|---|---|---|---|
Anderson | 145 | 21 | 106 | 18 | 0 | 0 |
Andrews | 78 | 3 | 24 | 41 | 0 | 10 |
Angelina | 293 | 76 | 149 | 56 | 0 | 12 |
Aransas | 185 | 10 | 83 | 88 | 0 | 4 |
Archer | 17 | 1 | 16 | 0 | 0 | 0 |
Armstrong | 2 | 0 | 2 | 0 | 0 | 0 |
Atascosa | 220 | 7 | 66 | 141 | 0 | 6 |
Austin | 37 | 12 | 11 | 14 | 0 | 0 |
Bailey | 8 | 0 | 3 | 5 | 0 | 0 |
Bandera | 56 | 3 | 34 | 18 | 0 | 1 |
Bastrop | 200 | 28 | 101 | 64 | 0 | 7 |
Baylor | 12 | 0 | 6 | 6 | 0 | 0 |
Bee | 194 | 12 | 31 | 146 | 0 | 5 |
Bell | 946 | 339 | 388 | 145 | 2 | 72 |
Bexar | 5,915 | 847 | 807 | 4,035 | 12 | 214 |
Blanco | 12 | 0 | 10 | 1 | 0 | 1 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 57 | 0 | 43 | 14 | 0 | 0 |
Bowie | 253 | 97 | 142 | 5 | 3 | 6 |
Brazoria | 505 | 85 | 246 | 147 | 0 | 27 |
Brazos | 382 | 153 | 127 | 93 | 0 | 9 |
Brewster | 20 | 6 | 3 | 11 | 0 | 0 |
Briscoe | 1 | 1 | 0 | 0 | 0 | 0 |
Brooks | 57 | 1 | 1 | 55 | 0 | 0 |
Brown | 144 | 14 | 83 | 40 | 0 | 7 |
Burleson | 60 | 17 | 23 | 16 | 3 | 1 |
Burnet | 132 | 5 | 81 | 44 | 0 | 2 |
Caldwell | 99 | 8 | 30 | 59 | 0 | 2 |
Calhoun | 42 | 1 | 15 | 26 | 0 | 0 |
Callahan | 50 | 8 | 32 | 8 | 0 | 2 |
Cameron | 2,158 | 15 | 70 | 2,031 | 3 | 39 |
Camp | 42 | 14 | 21 | 6 | 0 | 1 |
Carson | 7 | 0 | 7 | 0 | 0 | 0 |
Cass | 75 | 23 | 43 | 6 | 0 | 3 |
Castro | 16 | 1 | 1 | 11 | 0 | 3 |
Chambers | 69 | 6 | 50 | 12 | 0 | 1 |
Cherokee | 167 | 56 | 92 | 19 | 0 | 0 |
Childress | 16 | 5 | 6 | 3 | 0 | 2 |
Clay | 26 | 0 | 21 | 2 | 0 | 3 |
Cochran | 8 | 1 | 1 | 6 | 0 | 0 |
Coke | 16 | 0 | 7 | 7 | 0 | 2 |
Coleman | 75 | 1 | 52 | 18 | 0 | 4 |
Collin | 1,097 | 257 | 516 | 260 | 1 | 63 |
Collingsworth | 13 | 5 | 5 | 3 | 0 | 0 |
Colorado | 49 | 21 | 16 | 12 | 0 | 0 |
Comal | 315 | 13 | 114 | 165 | 0 | 23 |
Comanche | 37 | 0 | 28 | 7 | 0 | 2 |
Concho | 8 | 0 | 7 | 1 | 0 | 0 |
Cooke | 100 | 8 | 72 | 18 | 0 | 2 |
Coryell | 300 | 79 | 154 | 49 | 1 | 17 |
Cottle | 4 | 0 | 3 | 1 | 0 | 0 |
Crane | 4 | 0 | 0 | 4 | 0 | 0 |
Crockett | 4 | 0 | 1 | 3 | 0 | 0 |
Crosby | 37 | 6 | 3 | 28 | 0 | 0 |
Culberson | 10 | 0 | 2 | 8 | 0 | 0 |
Dallam | 48 | 3 | 35 | 9 | 0 | 1 |
Dallas | 5,069 | 2,149 | 929 | 1,785 | 20 | 186 |
Dawson | 71 | 2 | 12 | 57 | 0 | 0 |
Deaf Smith | 94 | 0 | 13 | 77 | 0 | 4 |
Delta | 20 | 4 | 16 | 0 | 0 | 0 |
Denton | 909 | 218 | 421 | 225 | 1 | 44 |
Dewitt | 44 | 20 | 7 | 16 | 0 | 1 |
Dickens | 15 | 3 | 6 | 6 | 0 | 0 |
Dimmit | 41 | 0 | 6 | 34 | 0 | 1 |
Donley | 24 | 6 | 16 | 1 | 0 | 1 |
Duval | 58 | 0 | 4 | 52 | 0 | 2 |
Eastland | 65 | 3 | 44 | 16 | 0 | 2 |
Ector | 721 | 104 | 217 | 377 | 0 | 23 |
Edwards | 5 | 0 | 0 | 4 | 0 | 1 |
Ellis | 239 | 25 | 149 | 55 | 1 | 9 |
El Paso | 2,429 | 213 | 276 | 1,854 | 10 | 76 |
Erath | 129 | 3 | 76 | 43 | 0 | 7 |
Falls | 49 | 12 | 26 | 10 | 0 | 1 |
Fannin | 56 | 10 | 39 | 6 | 0 | 1 |
Fayette | 72 | 34 | 31 | 7 | 0 | 0 |
Fisher | 15 | 1 | 9 | 5 | 0 | 0 |
Floyd | 50 | 7 | 8 | 35 | 0 | 0 |
Foard | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Bend | 688 | 234 | 138 | 267 | 2 | 47 |
Franklin | 17 | 2 | 11 | 3 | 0 | 1 |
Freestone | 29 | 5 | 21 | 0 | 0 | 3 |
Frio | 82 | 0 | 9 | 68 | 0 | 5 |
Gaines | 62 | 1 | 20 | 39 | 0 | 2 |
Galveston | 537 | 174 | 223 | 123 | 0 | 17 |
Garza | 53 | 10 | 18 | 20 | 3 | 2 |
Gillespie | 52 | 2 | 36 | 12 | 0 | 2 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 32 | 2 | 9 | 21 | 0 | 0 |
Gonzales | 53 | 8 | 13 | 29 | 0 | 3 |
Gray | 121 | 8 | 76 | 34 | 0 | 3 |
Grayson | 289 | 48 | 195 | 28 | 0 | 18 |
Gregg | 313 | 92 | 164 | 42 | 0 | 15 |
Grimes | 55 | 13 | 28 | 13 | 0 | 1 |
Guadalupe | 358 | 44 | 121 | 183 | 1 | 9 |
Hale | 182 | 13 | 34 | 130 | 0 | 5 |
Hall | 18 | 3 | 6 | 9 | 0 | 0 |
Hamilton | 31 | 0 | 27 | 2 | 0 | 2 |
Hansford | 10 | 0 | 4 | 6 | 0 | 0 |
Hardeman | 19 | 0 | 12 | 7 | 0 | 0 |
Hardin | 125 | 14 | 97 | 8 | 0 | 6 |
Harris | 5,493 | 2,256 | 1,073 | 1,933 | 13 | 218 |
Harrison | 219 | 69 | 116 | 20 | 0 | 14 |
Hartley | 5 | 0 | 1 | 4 | 0 | 0 |
Haskell | 16 | 2 | 9 | 5 | 0 | 0 |
Hays | 261 | 16 | 94 | 144 | 0 | 7 |
Hemphill | 6 | 3 | 2 | 0 | 0 | 1 |
Henderson | 319 | 41 | 238 | 36 | 0 | 4 |
Hidalgo | 2,837 | 28 | 62 | 2,695 | 3 | 49 |
Hill | 122 | 27 | 68 | 18 | 0 | 9 |
Hockley | 161 | 13 | 41 | 94 | 0 | 13 |
Hood | 268 | 16 | 196 | 40 | 6 | 10 |
Hopkins | 66 | 12 | 39 | 9 | 0 | 6 |
Houston | 42 | 16 | 26 | 0 | 0 | 0 |
Howard | 162 | 11 | 57 | 84 | 0 | 10 |
Hudspeth | 6 | 0 | 2 | 4 | 0 | 0 |
Hunt | 213 | 41 | 138 | 25 | 0 | 9 |
Hutchinson | 65 | 2 | 41 | 19 | 0 | 3 |
Irion | 2 | 0 | 2 | 0 | 0 | 0 |
Jack | 18 | 0 | 13 | 4 | 0 | 1 |
Jackson | 26 | 4 | 11 | 11 | 0 | 0 |
Jasper | 103 | 22 | 77 | 1 | 0 | 3 |
Jeff Davis | 4 | 0 | 4 | 0 | 0 | 0 |
Jefferson | 618 | 361 | 186 | 54 | 0 | 17 |
Jim Hogg | 49 | 0 | 1 | 48 | 0 | 0 |
Jim Wells | 243 | 0 | 30 | 203 | 0 | 10 |
Johnson | 672 | 49 | 445 | 144 | 0 | 34 |
Jones | 59 | 4 | 30 | 25 | 0 | 0 |
Karnes | 47 | 5 | 7 | 34 | 0 | 1 |
Kaufman | 196 | 24 | 148 | 17 | 0 | 7 |
Kendall | 62 | 0 | 38 | 23 | 1 | 0 |
Kenedy | 1 | 1 | 0 | 0 | 0 | 0 |
Kent | 3 | 0 | 3 | 0 | 0 | 0 |
Kerr | 163 | 11 | 88 | 57 | 2 | 5 |
Kimble | 17 | 0 | 16 | 1 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 2 | 0 | 1 | 1 | 0 | 0 |
Kleberg | 140 | 10 | 19 | 109 | 0 | 2 |
Knox | 6 | 3 | 1 | 0 | 0 | 2 |
Lamar | 148 | 34 | 75 | 30 | 0 | 9 |
Lamb | 65 | 5 | 6 | 48 | 0 | 6 |
Lampasas | 52 | 4 | 34 | 12 | 0 | 2 |
Lasalle | 24 | 0 | 0 | 24 | 0 | 0 |
Lavaca | 25 | 5 | 10 | 10 | 0 | 0 |
Lee | 46 | 21 | 19 | 6 | 0 | 0 |
Leon | 36 | 10 | 19 | 5 | 2 | 0 |
Liberty | 269 | 44 | 182 | 30 | 0 | 13 |
Limestone | 53 | 13 | 32 | 7 | 0 | 1 |
Lipscomb | 8 | 0 | 7 | 1 | 0 | 0 |
Live Oak | 67 | 0 | 16 | 50 | 0 | 1 |
Llano | 56 | 1 | 38 | 14 | 0 | 3 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 1,378 | 265 | 361 | 686 | 5 | 61 |
Lynn | 28 | 0 | 1 | 27 | 0 | 0 |
Madison | 55 | 18 | 32 | 4 | 0 | 1 |
Marion | 33 | 16 | 17 | 0 | 0 | 0 |
Martin | 2 | 0 | 1 | 1 | 0 | 0 |
Mason | 14 | 0 | 14 | 0 | 0 | 0 |
Matagorda | 81 | 10 | 34 | 34 | 0 | 3 |
Maverick | 43 | 0 | 6 | 37 | 0 | 0 |
Mcculloch | 44 | 2 | 26 | 15 | 0 | 1 |
Mclennan | 794 | 249 | 294 | 235 | 1 | 15 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 158 | 3 | 38 | 111 | 0 | 6 |
Menard | 6 | 0 | 3 | 2 | 0 | 1 |
Midland | 415 | 65 | 130 | 196 | 1 | 23 |
Milam | 116 | 12 | 61 | 39 | 0 | 4 |
Mills | 5 | 0 | 5 | 0 | 0 | 0 |
Mitchell | 24 | 1 | 9 | 14 | 0 | 0 |
Montague | 125 | 4 | 105 | 14 | 0 | 2 |
Montgomery | 996 | 92 | 644 | 214 | 3 | 43 |
Moore | 109 | 5 | 29 | 71 | 0 | 4 |
Morris | 46 | 16 | 28 | 0 | 0 | 2 |
Motley | 0 | 0 | 0 | 0 | 0 | 0 |
Nacogdoches | 190 | 59 | 88 | 40 | 0 | 3 |
Navarro | 78 | 19 | 39 | 17 | 0 | 3 |
Newton | 12 | 2 | 9 | 1 | 0 | 0 |
Nolan | 122 | 32 | 35 | 52 | 0 | 3 |
Nueces | 1,256 | 69 | 225 | 923 | 6 | 33 |
Ochiltree | 28 | 0 | 18 | 9 | 0 | 1 |
Oldham | 2 | 0 | 2 | 0 | 0 | 0 |
Orange | 411 | 77 | 295 | 18 | 0 | 21 |
Palo Pinto | 114 | 6 | 89 | 18 | 0 | 1 |
Panola | 45 | 5 | 37 | 2 | 0 | 1 |
Parker | 293 | 15 | 212 | 53 | 0 | 13 |
Parmer | 13 | 2 | 5 | 6 | 0 | 0 |
Pecos | 56 | 0 | 12 | 42 | 0 | 2 |
Polk | 114 | 28 | 76 | 9 | 0 | 1 |
Potter | 764 | 126 | 280 | 322 | 3 | 33 |
Presidio | 18 | 0 | 4 | 14 | 0 | 0 |
Rains | 35 | 0 | 28 | 7 | 0 | 0 |
Randall | 378 | 36 | 213 | 119 | 2 | 8 |
Reagan | 7 | 0 | 2 | 5 | 0 | 0 |
Real | 16 | 0 | 9 | 6 | 1 | 0 |
Red River | 29 | 3 | 25 | 1 | 0 | 0 |
Reeves | 45 | 2 | 7 | 33 | 0 | 3 |
Refugio | 45 | 16 | 6 | 21 | 0 | 2 |
Roberts | 4 | 0 | 2 | 0 | 0 | 2 |
Robertson | 76 | 31 | 31 | 10 | 0 | 4 |
Rockwall | 69 | 11 | 47 | 7 | 0 | 4 |
Runnels | 37 | 3 | 8 | 23 | 0 | 3 |
Rusk | 171 | 45 | 109 | 9 | 0 | 8 |
Sabine | 36 | 3 | 30 | 3 | 0 | 0 |
San Augustine | 25 | 7 | 15 | 1 | 0 | 2 |
San Jacinto | 56 | 5 | 49 | 2 | 0 | 0 |
San Patricio | 343 | 11 | 89 | 224 | 0 | 19 |
San Saba | 16 | 0 | 4 | 11 | 0 | 1 |
Schleicher | 4 | 0 | 2 | 2 | 0 | 0 |
Scurry | 92 | 3 | 28 | 60 | 0 | 1 |
Shackelford | 10 | 0 | 10 | 0 | 0 | 0 |
Shelby | 59 | 17 | 31 | 7 | 0 | 4 |
Sherman | 12 | 0 | 1 | 11 | 0 | 0 |
Smith | 480 | 141 | 232 | 88 | 5 | 14 |
Somervell | 33 | 0 | 21 | 11 | 0 | 1 |
Starr | 260 | 0 | 5 | 248 | 0 | 7 |
Stephens | 43 | 2 | 29 | 9 | 0 | 3 |
Sterling | 1 | 0 | 1 | 0 | 0 | 0 |
Stonewall | 6 | 0 | 3 | 3 | 0 | 0 |
Sutton | 1 | 0 | 1 | 0 | 0 | 0 |
Swisher | 38 | 13 | 12 | 13 | 0 | 0 |
Tarrant | 5,888 | 1,703 | 2,021 | 1,880 | 14 | 270 |
Taylor | 745 | 146 | 335 | 233 | 2 | 29 |
Terrell | 2 | 0 | 0 | 2 | 0 | 0 |
Terry | 104 | 10 | 16 | 75 | 0 | 3 |
Throckmorton | 6 | 0 | 6 | 0 | 0 | 0 |
Titus | 117 | 22 | 52 | 40 | 0 | 3 |
Tom Green | 345 | 21 | 142 | 168 | 0 | 14 |
Travis | 2,483 | 641 | 484 | 1,292 | 1 | 65 |
Trinity | 50 | 7 | 41 | 1 | 0 | 1 |
Tyler | 34 | 5 | 26 | 3 | 0 | 0 |
Upshur | 91 | 9 | 73 | 6 | 0 | 3 |
Upton | 9 | 0 | 4 | 5 | 0 | 0 |
Uvalde | 138 | 3 | 8 | 126 | 0 | 1 |
Val Verde | 64 | 0 | 5 | 55 | 0 | 4 |
Van Zandt | 163 | 10 | 129 | 17 | 1 | 6 |
Victoria | 250 | 25 | 70 | 150 | 0 | 5 |
Walker | 110 | 40 | 46 | 20 | 0 | 4 |
Waller | 89 | 24 | 25 | 33 | 0 | 7 |
Ward | 25 | 3 | 11 | 11 | 0 | 0 |
Washington | 79 | 31 | 35 | 12 | 0 | 1 |
Webb | 781 | 3 | 11 | 758 | 0 | 9 |
Wharton | 86 | 16 | 12 | 53 | 1 | 4 |
Wheeler | 10 | 1 | 2 | 6 | 0 | 1 |
Wichita | 619 | 107 | 339 | 131 | 1 | 41 |
Wilbarger | 72 | 5 | 32 | 35 | 0 | 0 |
Willacy | 171 | 0 | 4 | 167 | 0 | 0 |
Williamson | 701 | 128 | 301 | 240 | 6 | 26 |
Wilson | 103 | 1 | 30 | 68 | 0 | 4 |
Winkler | 20 | 1 | 11 | 8 | 0 | 0 |
Wise | 171 | 10 | 128 | 30 | 0 | 3 |
Wood | 102 | 6 | 81 | 12 | 0 | 3 |
Yoakum | 22 | 3 | 6 | 10 | 0 | 3 |
Young | 67 | 2 | 35 | 29 | 0 | 1 |
Zapata | 89 | 0 | 2 | 84 | 0 | 3 |
Zavala | 46 | 0 | 1 | 45 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Out of State | 13 | 0 | 8 | 3 | 0 | 2 |
State Total | 65,948 | 13,470 | 20,167 | 29,761 | 143 | 2,407 |
* Other includes anyone not categorized as African American, Anglo, Hispanic or Native American