Pages 198-203
Children Waiting for Adoption* by Race/ Ethnicity: Fiscal Year 2011
County | Total | African American | Anglo | Hispanic | Native American | Other |
---|---|---|---|---|---|---|
Anderson | 28 | 10 | 13 | 5 | 0 | 0 |
Andrews | 6 | 0 | 3 | 3 | 0 | 0 |
Angelina | 13 | 2 | 10 | 1 | 0 | 0 |
Aransas | 12 | 0 | 4 | 8 | 0 | 0 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 26 | 0 | 11 | 15 | 0 | 0 |
Austin | 4 | 0 | 0 | 4 | 0 | 0 |
Bailey | 6 | 0 | 0 | 6 | 0 | 0 |
Bandera | 15 | 0 | 8 | 6 | 0 | 1 |
Bastrop | 28 | 8 | 10 | 8 | 0 | 2 |
Baylor | 0 | 0 | 0 | 0 | 0 | 0 |
Bee | 9 | 0 | 1 | 8 | 0 | 0 |
Bell | 118 | 68 | 32 | 16 | 0 | 2 |
Bexar | 878 | 172 | 90 | 606 | 1 | 9 |
Blanco | 0 | 0 | 0 | 0 | 0 | 0 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 8 | 0 | 5 | 3 | 0 | 0 |
Bowie | 9 | 9 | 0 | 0 | 0 | 0 |
Brazoria | 17 | 5 | 8 | 4 | 0 | 0 |
Brazos | 30 | 13 | 8 | 9 | 0 | 0 |
Brewster | 0 | 0 | 0 | 0 | 0 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 9 | 0 | 0 | 9 | 0 | 0 |
Brown | 38 | 4 | 22 | 11 | 0 | 1 |
Burleson | 11 | 0 | 8 | 3 | 0 | 0 |
Burnet | 12 | 0 | 11 | 0 | 0 | 1 |
Caldwell | 12 | 1 | 9 | 2 | 0 | 0 |
Calhoun | 3 | 0 | 2 | 1 | 0 | 0 |
Callahan | 2 | 0 | 2 | 0 | 0 | 0 |
Cameron | 47 | 2 | 1 | 44 | 0 | 0 |
Camp | 3 | 0 | 1 | 2 | 0 | 0 |
Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Cass | 4 | 3 | 1 | 0 | 0 | 0 |
Castro | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers | 12 | 3 | 8 | 1 | 0 | 0 |
Cherokee | 17 | 9 | 5 | 3 | 0 | 0 |
Childress | 7 | 0 | 4 | 2 | 0 | 1 |
Clay | 1 | 0 | 1 | 0 | 0 | 0 |
Cochran | 1 | 1 | 0 | 0 | 0 | 0 |
Coke | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman | 3 | 0 | 2 | 1 | 0 | 0 |
Collin | 46 | 19 | 21 | 4 | 0 | 2 |
Collingsworth | 4 | 0 | 0 | 4 | 0 | 0 |
Colorado | 3 | 3 | 0 | 0 | 0 | 0 |
Comal | 31 | 0 | 20 | 11 | 0 | 0 |
Comanche | 2 | 0 | 2 | 0 | 0 | 0 |
Concho | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke | 9 | 2 | 5 | 2 | 0 | 0 |
Coryell | 15 | 5 | 4 | 5 | 0 | 1 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 0 | 0 | 0 | 0 | 0 | 0 |
Crockett | 1 | 0 | 1 | 0 | 0 | 0 |
Crosby | 8 | 0 | 0 | 8 | 0 | 0 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas | 441 | 243 | 85 | 103 | 1 | 9 |
Dawson | 8 | 2 | 0 | 6 | 0 | 0 |
Deaf Smith | 7 | 0 | 4 | 3 | 0 | 0 |
Delta | 0 | 0 | 0 | 0 | 0 | 0 |
Denton | 94 | 45 | 27 | 20 | 0 | 2 |
Dewitt | 12 | 5 | 1 | 6 | 0 | 0 |
Dickens | 2 | 0 | 2 | 0 | 0 | 0 |
Dimmit | 24 | 0 | 0 | 23 | 0 | 1 |
Donley | 3 | 1 | 2 | 0 | 0 | 0 |
Duval | 3 | 0 | 0 | 3 | 0 | 0 |
Eastland | 4 | 1 | 2 | 1 | 0 | 0 |
Ector | 38 | 11 | 9 | 18 | 0 | 0 |
Edwards | 3 | 0 | 0 | 3 | 0 | 0 |
Ellis | 8 | 1 | 2 | 5 | 0 | 0 |
El Paso | 103 | 8 | 13 | 81 | 1 | 0 |
Erath | 8 | 0 | 3 | 5 | 0 | 0 |
Falls | 1 | 0 | 0 | 1 | 0 | 0 |
Fannin | 3 | 2 | 1 | 0 | 0 | 0 |
Fayette | 1 | 0 | 0 | 1 | 0 | 0 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 21 | 12 | 2 | 7 | 0 | 0 |
Franklin | 2 | 0 | 2 | 0 | 0 | 0 |
Freestone | 10 | 4 | 6 | 0 | 0 | 0 |
Frio | 21 | 0 | 1 | 20 | 0 | 0 |
Gaines | 5 | 0 | 3 | 2 | 0 | 0 |
Galveston | 59 | 31 | 18 | 10 | 0 | 0 |
Garza | 3 | 2 | 0 | 1 | 0 | 0 |
Gillespie | 10 | 0 | 1 | 9 | 0 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | 2 | 0 | 1 | 1 | 0 | 0 |
Gray | 16 | 1 | 12 | 3 | 0 | 0 |
Grayson | 24 | 9 | 9 | 4 | 0 | 2 |
Gregg | 44 | 26 | 16 | 2 | 0 | 0 |
Grimes | 17 | 6 | 9 | 2 | 0 | 0 |
Guadalupe | 22 | 2 | 4 | 16 | 0 | 0 |
Hale | 14 | 0 | 4 | 10 | 0 | 0 |
Hall | 2 | 1 | 1 | 0 | 0 | 0 |
Hamilton | 4 | 0 | 4 | 0 | 0 | 0 |
Hansford | 0 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin | 7 | 0 | 6 | 0 | 0 | 1 |
Harris | 1,611 | 1,030 | 203 | 346 | 0 | 32 |
Harrison | 14 | 6 | 7 | 1 | 0 | 0 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | 13 | 2 | 6 | 5 | 0 | 0 |
Hemphill | 1 | 0 | 1 | 0 | 0 | 0 |
Henderson | 25 | 4 | 20 | 1 | 0 | 0 |
Hidalgo | 21 | 0 | 0 | 21 | 0 | 0 |
Hill | 12 | 2 | 8 | 2 | 0 | 0 |
Hockley | 16 | 7 | 3 | 5 | 0 | 1 |
Hood | 6 | 2 | 3 | 1 | 0 | 0 |
Hopkins | 5 | 1 | 4 | 0 | 0 | 0 |
Houston | 7 | 2 | 4 | 1 | 0 | 0 |
Howard | 16 | 2 | 13 | 1 | 0 | 0 |
Hudspeth | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | 34 | 15 | 14 | 0 | 0 | 5 |
Hutchinson | 5 | 0 | 1 | 4 | 0 | 0 |
Irion | 0 | 0 | 0 | 0 | 0 | 0 |
Jack | 2 | 0 | 2 | 0 | 0 | 0 |
Jackson | 2 | 0 | 0 | 2 | 0 | 0 |
Jasper | 9 | 2 | 7 | 0 | 0 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 43 | 30 | 8 | 4 | 0 | 1 |
Jim Hogg | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wells | 5 | 0 | 0 | 5 | 0 | 0 |
Johnson | 37 | 8 | 25 | 2 | 0 | 2 |
Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Karnes | 15 | 2 | 1 | 12 | 0 | 0 |
Kaufman | 8 | 5 | 2 | 1 | 0 | 0 |
Kendall | 4 | 1 | 1 | 2 | 0 | 0 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 49 | 2 | 37 | 10 | 0 | 0 |
Kimble | 0 | 0 | 0 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
Kleberg | 8 | 0 | 3 | 5 | 0 | 0 |
Knox | 2 | 2 | 0 | 0 | 0 | 0 |
Lamar | 7 | 0 | 3 | 4 | 0 | 0 |
Lamb | 4 | 0 | 0 | 4 | 0 | 0 |
Lampasas | 8 | 4 | 1 | 3 | 0 | 0 |
Lasalle | 1 | 0 | 0 | 1 | 0 | 0 |
Lavaca | 3 | 3 | 0 | 0 | 0 | 0 |
Lee | 5 | 4 | 0 | 1 | 0 | 0 |
Leon | 1 | 0 | 0 | 1 | 0 | 0 |
Liberty | 14 | 7 | 3 | 0 | 4 | 0 |
Limestone | 10 | 4 | 3 | 2 | 0 | 1 |
Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 |
Live Oak | 1 | 1 | 0 | 0 | 0 | 0 |
Llano | 6 | 1 | 2 | 3 | 0 | 0 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 140 | 48 | 34 | 57 | 0 | 1 |
Lynn | 2 | 0 | 2 | 0 | 0 | 0 |
Madison | 5 | 2 | 0 | 3 | 0 | 0 |
Marion | 3 | 0 | 3 | 0 | 0 | 0 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 0 | 0 | 0 | 0 | 0 | 0 |
Matagorda | 0 | 0 | 0 | 0 | 0 | 0 |
Maverick | 10 | 0 | 1 | 8 | 1 | 0 |
Mcculloch | 1 | 0 | 0 | 1 | 0 | 0 |
Mclennan | 69 | 19 | 28 | 22 | 0 | 0 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 56 | 1 | 12 | 41 | 0 | 2 |
Menard | 3 | 0 | 0 | 3 | 0 | 0 |
Midland | 31 | 11 | 8 | 12 | 0 | 0 |
Milam | 15 | 0 | 6 | 9 | 0 | 0 |
Mills | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell | 2 | 1 | 0 | 1 | 0 | 0 |
Montague | 5 | 0 | 4 | 0 | 0 | 1 |
Montgomery | 146 | 19 | 95 | 30 | 0 | 2 |
Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Motley | 1 | 0 | 1 | 0 | 0 | 0 |
Nacogdoches | 27 | 13 | 13 | 1 | 0 | 0 |
Navarro | 25 | 5 | 13 | 7 | 0 | 0 |
Newton | 2 | 0 | 2 | 0 | 0 | 0 |
Nolan | 1 | 0 | 0 | 1 | 0 | 0 |
Nueces | 121 | 18 | 23 | 78 | 0 | 2 |
Ochiltree | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 11 | 1 | 10 | 0 | 0 | 0 |
Palo Pinto | 7 | 2 | 2 | 1 | 0 | 2 |
Panola | 1 | 0 | 1 | 0 | 0 | 0 |
Parker | 17 | 0 | 15 | 2 | 0 | 0 |
Parmer | 3 | 0 | 2 | 1 | 0 | 0 |
Pecos | 3 | 0 | 2 | 1 | 0 | 0 |
Polk | 6 | 2 | 3 | 1 | 0 | 0 |
Potter | 43 | 14 | 22 | 5 | 1 | 1 |
Presidio | 0 | 0 | 0 | 0 | 0 | 0 |
Rains | 3 | 0 | 3 | 0 | 0 | 0 |
Randall | 40 | 7 | 25 | 6 | 0 | 2 |
Reagan | 3 | 3 | 0 | 0 | 0 | 0 |
Real | 2 | 0 | 2 | 0 | 0 | 0 |
Red River | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves | 1 | 1 | 0 | 0 | 0 | 0 |
Refugio | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 3 | 1 | 0 | 2 | 0 | 0 |
Rockwall | 2 | 1 | 1 | 0 | 0 | 0 |
Runnels | 3 | 0 | 1 | 1 | 0 | 1 |
Rusk | 4 | 2 | 2 | 0 | 0 | 0 |
Sabine | 0 | 0 | 0 | 0 | 0 | 0 |
San Augustine | 0 | 0 | 0 | 0 | 0 | 0 |
San Jacinto | 8 | 3 | 5 | 0 | 0 | 0 |
San Patricio | 14 | 2 | 4 | 7 | 0 | 1 |
San Saba | 1 | 0 | 1 | 0 | 0 | 0 |
Schleicher | 0 | 0 | 0 | 0 | 0 | 0 |
Scurry | 5 | 0 | 0 | 5 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 7 | 3 | 0 | 4 | 0 | 0 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 46 | 25 | 16 | 4 | 1 | 0 |
Somervell | 2 | 0 | 2 | 0 | 0 | 0 |
Starr | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens | 1 | 0 | 1 | 0 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
Swisher | 8 | 4 | 0 | 4 | 0 | 0 |
Tarrant | 220 | 81 | 68 | 64 | 1 | 6 |
Taylor | 21 | 10 | 5 | 6 | 0 | 0 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 9 | 2 | 0 | 7 | 0 | 0 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 7 | 3 | 2 | 2 | 0 | 0 |
Tom Green | 66 | 10 | 24 | 32 | 0 | 0 |
Travis | 143 | 48 | 30 | 63 | 0 | 2 |
Trinity | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
Upshur | 7 | 5 | 1 | 0 | 1 | 0 |
Upton | 0 | 0 | 0 | 0 | 0 | 0 |
Uvalde | 11 | 0 | 2 | 9 | 0 | 0 |
Val Verde | 13 | 0 | 1 | 12 | 0 | 0 |
Van Zandt | 26 | 1 | 17 | 4 | 0 | 4 |
Victoria | 37 | 3 | 8 | 26 | 0 | 0 |
Walker | 2 | 1 | 1 | 0 | 0 | 0 |
Waller | 5 | 2 | 0 | 3 | 0 | 0 |
Ward | 2 | 0 | 2 | 0 | 0 | 0 |
Washington | 5 | 4 | 0 | 1 | 0 | 0 |
Webb | 98 | 2 | 3 | 93 | 0 | 0 |
Wharton | 8 | 3 | 2 | 3 | 0 | 0 |
Wheeler | 1 | 0 | 1 | 0 | 0 | 0 |
Wichita | 25 | 16 | 7 | 1 | 0 | 1 |
Wilbarger | 2 | 0 | 2 | 0 | 0 | 0 |
Willacy | 11 | 0 | 0 | 11 | 0 | 0 |
Williamson | 69 | 29 | 19 | 21 | 0 | 0 |
Wilson | 1 | 0 | 0 | 1 | 0 | 0 |
Winkler | 0 | 0 | 0 | 0 | 0 | 0 |
Wise | 19 | 2 | 15 | 2 | 0 | 0 |
Wood | 11 | 2 | 9 | 0 | 0 | 0 |
Yoakum | 0 | 0 | 0 | 0 | 0 | 0 |
Young | 1 | 0 | 0 | 1 | 0 | 0 |
Zapata | 9 | 0 | 1 | 8 | 0 | 0 |
Zavala | 17 | 0 | 0 | 17 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 6,342 | 2,334 | 1,555 | 2,336 | 12 | 105 |
* “Waiting for Adoption” means children who are legally free for adoption and not yet in the intended permanent placement.