Pages 204-209
Children Leaving DFPS Responsibility by Exit Type: Fiscal Year 2011
County | Total | Family Reunification | Custody Given to Relative | Non-Relative Adoption | Relative Adoption | Children Emancipated | Other* |
---|---|---|---|---|---|---|---|
Anderson | 36 | 16 | 8 | 2 | 6 | 4 | 0 |
Andrews | 11 | 4 | 5 | 1 | 0 | 1 | 0 |
Angelina | 36 | 14 | 14 | 5 | 2 | 1 | 0 |
Aransas | 15 | 8 | 4 | 0 | 2 | 1 | 0 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 49 | 10 | 5 | 13 | 17 | 4 | 0 |
Austin | 9 | 4 | 3 | 0 | 0 | 2 | 0 |
Bailey | 7 | 4 | 0 | 1 | 1 | 1 | 0 |
Bandera | 25 | 9 | 4 | 2 | 5 | 5 | 0 |
Bastrop | 78 | 40 | 14 | 7 | 10 | 5 | 2 |
Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bee | 32 | 16 | 12 | 0 | 0 | 4 | 0 |
Bell | 457 | 182 | 126 | 57 | 51 | 31 | 10 |
Bexar | 1,658 | 512 | 238 | 401 | 335 | 165 | 7 |
Blanco | 5 | 1 | 0 | 2 | 2 | 0 | 0 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Bowie | 97 | 39 | 39 | 6 | 6 | 4 | 3 |
Brazoria | 182 | 78 | 58 | 15 | 3 | 23 | 5 |
Brazos | 82 | 24 | 17 | 18 | 16 | 6 | 1 |
Brewster | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 17 | 2 | 2 | 4 | 0 | 4 | 5 |
Brown | 60 | 18 | 10 | 17 | 14 | 1 | 0 |
Burleson | 10 | 1 | 2 | 5 | 0 | 2 | 0 |
Burnet | 54 | 14 | 10 | 20 | 5 | 4 | 1 |
Caldwell | 36 | 12 | 9 | 5 | 7 | 3 | 0 |
Calhoun | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Callahan | 15 | 7 | 2 | 4 | 0 | 2 | 0 |
Cameron | 351 | 131 | 176 | 16 | 4 | 20 | 4 |
Camp | 36 | 13 | 18 | 0 | 2 | 3 | 0 |
Carson | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Cass | 44 | 14 | 17 | 11 | 1 | 1 | 0 |
Castro | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Chambers | 21 | 11 | 7 | 1 | 1 | 1 | 0 |
Cherokee | 59 | 22 | 19 | 0 | 13 | 4 | 1 |
Childress | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Clay | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman | 43 | 16 | 17 | 1 | 5 | 4 | 0 |
Collin | 199 | 74 | 62 | 42 | 7 | 12 | 2 |
Collingsworth | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Colorado | 14 | 4 | 5 | 2 | 0 | 2 | 1 |
Comal | 114 | 40 | 8 | 20 | 35 | 7 | 4 |
Comanche | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Concho | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Cooke | 29 | 4 | 16 | 6 | 3 | 0 | 0 |
Coryell | 90 | 35 | 35 | 8 | 6 | 5 | 1 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Crockett | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Crosby | 14 | 3 | 4 | 0 | 3 | 4 | 0 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Dallas | 1,422 | 456 | 613 | 136 | 85 | 114 | 18 |
Dawson | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Deaf Smith | 14 | 6 | 3 | 0 | 4 | 1 | 0 |
Delta | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Denton | 180 | 66 | 48 | 42 | 18 | 2 | 4 |
Dewitt | 7 | 0 | 0 | 4 | 2 | 1 | 0 |
Dickens | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
Dimmit | 17 | 3 | 2 | 2 | 8 | 2 | 0 |
Donley | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Duval | 11 | 4 | 5 | 0 | 0 | 2 | 0 |
Eastland | 8 | 3 | 2 | 1 | 0 | 2 | 0 |
Ector | 123 | 47 | 40 | 11 | 9 | 11 | 5 |
Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | 59 | 21 | 22 | 8 | 3 | 5 | 0 |
El Paso | 331 | 136 | 71 | 41 | 36 | 41 | 6 |
Erath | 13 | 2 | 11 | 0 | 0 | 0 | 0 |
Falls | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
Fannin | 17 | 5 | 2 | 7 | 0 | 2 | 1 |
Fayette | 16 | 7 | 3 | 0 | 3 | 3 | 0 |
Fisher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Floyd | 6 | 1 | 0 | 0 | 4 | 1 | 0 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 138 | 79 | 33 | 8 | 6 | 11 | 1 |
Franklin | 9 | 4 | 3 | 0 | 2 | 0 | 0 |
Freestone | 7 | 5 | 0 | 0 | 1 | 1 | 0 |
Frio | 17 | 1 | 6 | 3 | 4 | 3 | 0 |
Gaines | 12 | 2 | 6 | 0 | 2 | 2 | 0 |
Galveston | 121 | 59 | 39 | 10 | 2 | 11 | 0 |
Garza | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
Gillespie | 23 | 12 | 2 | 3 | 1 | 5 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
Gray | 40 | 20 | 5 | 5 | 6 | 4 | 0 |
Grayson | 73 | 17 | 11 | 27 | 10 | 8 | 0 |
Gregg | 91 | 18 | 14 | 28 | 20 | 10 | 1 |
Grimes | 8 | 3 | 2 | 0 | 1 | 1 | 1 |
Guadalupe | 53 | 13 | 15 | 9 | 10 | 5 | 1 |
Hale | 46 | 18 | 10 | 9 | 7 | 2 | 0 |
Hall | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
Hamilton | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
Hansford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hardin | 30 | 6 | 6 | 9 | 5 | 3 | 1 |
Harris | 2,440 | 690 | 646 | 462 | 377 | 220 | 45 |
Harrison | 54 | 28 | 12 | 7 | 0 | 5 | 2 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | 79 | 40 | 15 | 12 | 5 | 7 | 0 |
Hemphill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | 96 | 45 | 20 | 15 | 9 | 7 | 0 |
Hidalgo | 249 | 107 | 97 | 4 | 0 | 23 | 18 |
Hill | 29 | 15 | 6 | 3 | 4 | 1 | 0 |
Hockley | 14 | 4 | 2 | 4 | 1 | 3 | 0 |
Hood | 32 | 11 | 11 | 4 | 4 | 0 | 2 |
Hopkins | 43 | 16 | 26 | 0 | 0 | 1 | 0 |
Houston | 8 | 5 | 1 | 0 | 2 | 0 | 0 |
Howard | 58 | 20 | 24 | 3 | 1 | 6 | 4 |
Hudspeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | 135 | 32 | 37 | 33 | 27 | 3 | 3 |
Hutchinson | 13 | 5 | 5 | 2 | 1 | 0 | 0 |
Irion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jasper | 21 | 3 | 10 | 0 | 6 | 2 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 103 | 29 | 17 | 29 | 18 | 8 | 2 |
Jim Hogg | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Jim Wells | 48 | 28 | 18 | 0 | 1 | 1 | 0 |
Johnson | 174 | 63 | 63 | 32 | 7 | 7 | 2 |
Jones | 6 | 1 | 3 | 0 | 0 | 2 | 0 |
Karnes | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Kaufman | 56 | 9 | 9 | 21 | 15 | 2 | 0 |
Kendall | 8 | 1 | 3 | 1 | 3 | 0 | 0 |
Kenedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 80 | 38 | 11 | 14 | 14 | 3 | 0 |
Kimble | 16 | 6 | 1 | 8 | 0 | 1 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kleberg | 32 | 13 | 7 | 1 | 7 | 4 | 0 |
Knox | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Lamar | 59 | 16 | 34 | 1 | 4 | 4 | 0 |
Lamb | 9 | 0 | 0 | 5 | 0 | 3 | 1 |
Lampasas | 9 | 1 | 2 | 3 | 1 | 1 | 1 |
Lasalle | 10 | 0 | 2 | 3 | 3 | 2 | 0 |
Lavaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 23 | 10 | 9 | 0 | 0 | 4 | 0 |
Leon | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
Liberty | 77 | 32 | 29 | 8 | 5 | 2 | 1 |
Limestone | 14 | 0 | 4 | 0 | 7 | 3 | 0 |
Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Oak | 9 | 2 | 7 | 0 | 0 | 0 | 0 |
Llano | 31 | 11 | 5 | 4 | 8 | 3 | 0 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 263 | 50 | 53 | 80 | 40 | 35 | 5 |
Lynn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison | 12 | 0 | 4 | 5 | 2 | 1 | 0 |
Marion | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matagorda | 11 | 0 | 7 | 1 | 0 | 3 | 0 |
Maverick | 19 | 7 | 3 | 3 | 4 | 2 | 0 |
Mcculloch | 12 | 4 | 8 | 0 | 0 | 0 | 0 |
Mclennan | 133 | 33 | 14 | 40 | 29 | 16 | 1 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 49 | 8 | 11 | 10 | 14 | 6 | 0 |
Menard | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
Midland | 79 | 29 | 19 | 19 | 5 | 6 | 1 |
Milam | 27 | 15 | 3 | 2 | 5 | 2 | 0 |
Mills | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Mitchell | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Montague | 25 | 11 | 9 | 4 | 0 | 1 | 0 |
Montgomery | 381 | 109 | 112 | 47 | 85 | 21 | 7 |
Moore | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Morris | 24 | 9 | 10 | 0 | 4 | 1 | 0 |
Motley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nacogdoches | 49 | 17 | 12 | 11 | 8 | 1 | 0 |
Navarro | 27 | 2 | 2 | 15 | 2 | 6 | 0 |
Newton | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Nolan | 9 | 0 | 3 | 3 | 0 | 3 | 0 |
Nueces | 323 | 107 | 130 | 37 | 19 | 28 | 2 |
Ochiltree | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 51 | 14 | 10 | 18 | 3 | 5 | 1 |
Palo Pinto | 26 | 7 | 8 | 7 | 4 | 0 | 0 |
Panola | 14 | 3 | 8 | 0 | 0 | 2 | 1 |
Parker | 19 | 6 | 2 | 7 | 4 | 0 | 0 |
Parmer | 6 | 3 | 0 | 0 | 2 | 0 | 1 |
Pecos | 22 | 8 | 13 | 0 | 0 | 1 | 0 |
Polk | 57 | 20 | 15 | 13 | 3 | 6 | 0 |
Potter | 72 | 27 | 12 | 17 | 2 | 11 | 3 |
Presidio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains | 9 | 3 | 5 | 0 | 0 | 1 | 0 |
Randall | 108 | 50 | 19 | 18 | 11 | 9 | 1 |
Reagan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Real | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Red River | 18 | 10 | 6 | 0 | 1 | 0 | 1 |
Reeves | 14 | 8 | 6 | 0 | 0 | 0 | 0 |
Refugio | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
Rockwall | 21 | 0 | 16 | 1 | 2 | 2 | 0 |
Runnels | 11 | 3 | 2 | 0 | 3 | 3 | 0 |
Rusk | 43 | 20 | 18 | 0 | 3 | 2 | 0 |
Sabine | 10 | 2 | 6 | 2 | 0 | 0 | 0 |
San Augustine | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
San Jacinto | 15 | 11 | 1 | 1 | 0 | 2 | 0 |
San Patricio | 47 | 17 | 20 | 0 | 0 | 8 | 2 |
San Saba | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
Schleicher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scurry | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 28 | 11 | 6 | 5 | 0 | 6 | 0 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 136 | 26 | 36 | 41 | 14 | 14 | 5 |
Somervell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Starr | 35 | 23 | 4 | 1 | 1 | 3 | 3 |
Stephens | 7 | 0 | 5 | 1 | 0 | 1 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Swisher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tarrant | 860 | 316 | 209 | 160 | 85 | 85 | 5 |
Taylor | 117 | 42 | 30 | 19 | 11 | 14 | 1 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 7 | 4 | 2 | 0 | 0 | 1 | 0 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 80 | 30 | 32 | 4 | 12 | 1 | 1 |
Tom Green | 106 | 31 | 21 | 23 | 16 | 15 | 0 |
Travis | 494 | 159 | 95 | 114 | 69 | 51 | 6 |
Trinity | 13 | 1 | 7 | 3 | 1 | 1 | 0 |
Tyler | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
Upshur | 38 | 12 | 17 | 5 | 4 | 0 | 0 |
Upton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Uvalde | 31 | 9 | 5 | 6 | 8 | 3 | 0 |
Val Verde | 19 | 3 | 2 | 1 | 12 | 1 | 0 |
Van Zandt | 76 | 32 | 24 | 7 | 7 | 6 | 0 |
Victoria | 64 | 13 | 8 | 16 | 16 | 11 | 0 |
Walker | 34 | 9 | 16 | 4 | 1 | 4 | 0 |
Waller | 29 | 15 | 1 | 2 | 7 | 3 | 1 |
Ward | 13 | 0 | 12 | 0 | 0 | 1 | 0 |
Washington | 15 | 7 | 1 | 1 | 4 | 2 | 0 |
Webb | 236 | 107 | 40 | 45 | 19 | 20 | 5 |
Wharton | 38 | 6 | 28 | 0 | 4 | 0 | 0 |
Wheeler | 7 | 3 | 0 | 4 | 0 | 0 | 0 |
Wichita | 85 | 25 | 29 | 21 | 0 | 9 | 1 |
Wilbarger | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Willacy | 37 | 23 | 12 | 1 | 0 | 1 | 0 |
Williamson | 232 | 73 | 41 | 62 | 33 | 17 | 6 |
Wilson | 14 | 7 | 2 | 1 | 4 | 0 | 0 |
Winkler | 8 | 1 | 7 | 0 | 0 | 0 | 0 |
Wise | 24 | 5 | 17 | 0 | 0 | 2 | 0 |
Wood | 62 | 10 | 29 | 15 | 4 | 3 | 1 |
Yoakum | 8 | 3 | 0 | 0 | 5 | 0 | 0 |
Young | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Zapata | 27 | 15 | 8 | 0 | 1 | 2 | 1 |
Zavala | 7 | 4 | 0 | 0 | 3 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16,087 | 5,372 | 4,441 | 2,685 | 1,950 | 1,410 | 229 |
*Other includes children absent without permission, children in court ordered or independent living placements, children for whom conservatorship was never obtained and children with a missing discharge reason.