Pages 216-221
Residential Child Care Licensing Statistics as of August 31, 2011
County | Child Pop- ulation Age 0-17 |
Child Placing Agen-cies (CPA) |
Homes Verified by CPAs |
General Resi-dential Opera-tions |
Inde-pent Foster and Group Homes |
Resi- dential Treat-ment Centers |
Mater-nity Homes |
Total Resi-dential |
Total Resi- dential Capacity |
---|---|---|---|---|---|---|---|---|---|
Anderson | 11,844 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 74 |
Andrews | 4,056 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 11 |
Angelina | 22,656 | 2 | 35 | 0 | 0 | 0 | 0 | 37 | 128 |
Aransas | 5,091 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 42 |
Archer | 2,105 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
Armstrong | 514 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Atascosa | 12,801 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 88 |
Austin | 6,584 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 62 |
Bailey | 1,834 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 30 |
Bandera | 4,133 | 0 | 12 | 1 | 0 | 0 | 0 | 13 | 174 |
Bastrop | 20,172 | 0 | 43 | 1 | 0 | 0 | 0 | 44 | 163 |
Baylor | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bee | 7,508 | 0 | 14 | 1 | 0 | 0 | 0 | 15 | 200 |
Bell | 83,087 | 9 | 209 | 3 | 0 | 1 | 1 | 223 | 777 |
Bexar | 438,724 | 38 | 907 | 15 | 1 | 6 | 1 | 968 | 3,950 |
Blanco | 2,232 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Borden | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 4,161 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 20 |
Bowie | 21,313 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 47 |
Brazoria | 81,797 | 2 | 116 | 3 | 0 | 5 | 0 | 126 | 724 |
Brazos | 38,287 | 4 | 63 | 1 | 0 | 1 | 0 | 69 | 232 |
Brewster | 2,002 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Briscoe | 428 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Brooks | 2,212 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Brown | 9,651 | 7 | 73 | 1 | 0 | 0 | 0 | 81 | 355 |
Burleson | 4,591 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 5 |
Burnet | 9,853 | 1 | 15 | 0 | 0 | 0 | 0 | 16 | 64 |
Caldwell | 10,198 | 0 | 25 | 0 | 0 | 2 | 0 | 27 | 289 |
Calhoun | 6,195 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 34 |
Callahan | 3,166 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 20 |
Cameron | 136,046 | 6 | 146 | 6 | 0 | 0 | 0 | 158 | 1,145 |
Camp | 3,410 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 21 |
Carson | 1,508 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
Cass | 6,731 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 33 |
Castro | 2,084 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 29 |
Chambers | 8,852 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 8 |
Cherokee | 12,719 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 82 |
Childress | 1,765 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Clay | 2,141 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 36 |
Cochran | 837 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 81 |
Coke | 757 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Coleman | 2,000 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 40 |
Collin | 204,247 | 5 | 243 | 2 | 0 | 0 | 0 | 250 | 654 |
Collingsworth | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 5,357 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 |
Comal | 25,006 | 1 | 56 | 4 | 0 | 1 | 0 | 62 | 333 |
Comanche | 3,282 | 1 | 11 | 0 | 0 | 0 | 0 | 12 | 35 |
Concho | 513 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
Cooke | 9,847 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 |
Coryell | 18,291 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 118 |
Cottle | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 1,114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crockett | 1,066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby | 1,681 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 13 |
Culberson | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 1,874 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Dallas | 678,936 | 43 | 796 | 6 | 0 | 2 | 0 | 847 | 2,901 |
Dawson | 3,562 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 26 |
Deaf Smith | 6,566 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 13 |
Delta | 1,114 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Denton | 162,374 | 1 | 206 | 1 | 0 | 1 | 0 | 209 | 638 |
Dewitt | 4,686 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 76 |
Dickens | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmit | 2,678 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Donley | 739 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
Duval | 3,158 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Eastland | 4,269 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 45 |
Ector | 38,841 | 1 | 50 | 0 | 0 | 0 | 0 | 51 | 132 |
Edwards | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | 42,250 | 3 | 87 | 2 | 0 | 0 | 0 | 92 | 459 |
El Paso | 227,531 | 8 | 213 | 5 | 0 | 0 | 0 | 226 | 906 |
Erath | 9,233 | 1 | 14 | 1 | 0 | 0 | 0 | 16 | 122 |
Falls | 4,281 | 0 | 8 | 1 | 0 | 1 | 0 | 10 | 120 |
Fannin | 7,598 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 28 |
Fayette | 5,455 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 32 |
Fisher | 816 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Floyd | 1,864 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Foard | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 137,850 | 3 | 270 | 2 | 0 | 5 | 0 | 280 | 1,086 |
Franklin | 2,272 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
Freestone | 4,715 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 78 |
Frio | 4,942 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 62 |
Gaines | 5,172 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 15 |
Galveston | 71,609 | 1 | 97 | 2 | 0 | 1 | 0 | 101 | 367 |
Garza | 1,265 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Gillespie | 4,675 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 30 |
Glasscock | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 1,734 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 57 |
Gonzales | 5,435 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 86 |
Gray | 5,161 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 |
Grayson | 28,207 | 0 | 33 | 1 | 0 | 0 | 0 | 34 | 94 |
Gregg | 31,957 | 2 | 43 | 0 | 0 | 0 | 0 | 45 | 95 |
Grimes | 6,213 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 22 |
Guadalupe | 31,772 | 1 | 69 | 1 | 0 | 1 | 0 | 72 | 240 |
Hale | 10,966 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 45 |
Hall | 1,003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton | 1,927 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 14 |
Hansford | 1,436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 1,011 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
Hardin | 12,282 | 0 | 19 | 1 | 0 | 0 | 0 | 20 | 72 |
Harris | 1,117,039 | 44 | 1,460 | 19 | 3 | 25 | 1 | 1,552 | 5,743 |
Harrison | 15,597 | 0 | 17 | 2 | 0 | 1 | 0 | 20 | 164 |
Hartley | 1,297 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
Haskell | 1,295 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Hays | 34,231 | 2 | 75 | 1 | 0 | 2 | 0 | 80 | 498 |
Hemphill | 846 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Henderson | 18,230 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 102 |
Hidalgo | 259,479 | 6 | 131 | 1 | 0 | 0 | 0 | 138 | 621 |
Hill | 9,364 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 91 |
Hockley | 6,614 | 0 | 18 | 0 | 0 | 2 | 0 | 20 | 120 |
Hood | 10,577 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 10 |
Hopkins | 8,844 | 1 | 17 | 0 | 0 | 0 | 0 | 18 | 47 |
Houston | 4,926 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 34 |
Howard | 7,696 | 1 | 16 | 0 | 0 | 0 | 0 | 17 | 33 |
Hudspeth | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | 21,239 | 0 | 39 | 1 | 0 | 1 | 0 | 41 | 191 |
Hutchinson | 6,092 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 53 |
Irion | 292 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Jack | 1,967 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 |
Jackson | 3,988 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 36 |
Jasper | 8,642 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 48 |
Jeff Davis | 423 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 84 |
Jefferson | 60,449 | 7 | 127 | 4 | 0 | 0 | 0 | 138 | 523 |
Jim Hogg | 1,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wells | 12,090 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 24 |
Johnson | 44,740 | 0 | 66 | 0 | 0 | 0 | 0 | 66 | 210 |
Jones | 4,188 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 16 |
Karnes | 3,410 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kaufman | 26,938 | 0 | 72 | 1 | 0 | 0 | 0 | 73 | 245 |
Kendall | 7,188 | 1 | 24 | 1 | 0 | 1 | 0 | 27 | 153 |
Kenedy | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
Kerr | 8,900 | 3 | 29 | 3 | 0 | 2 | 0 | 37 | 309 |
Kimble | 1,060 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 14 |
King | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 795 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Kleberg | 8,211 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 49 |
Knox | 1,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar | 12,535 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 32 |
Lamb | 4,428 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
Lampasas | 5,182 | 0 | 17 | 1 | 0 | 0 | 0 | 18 | 115 |
Lasalle | 1,586 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lavaca | 4,394 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 33 |
Lee | 4,350 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 90 |
Leon | 3,557 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 9 |
Liberty | 20,386 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 46 |
Limestone | 5,590 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 27 |
Lipscomb | 718 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
Live Oak | 2,424 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 11 |
Llano | 3,066 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
Loving | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 67,626 | 11 | 195 | 4 | 0 | 1 | 1 | 212 | 844 |
Lynn | 1,422 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Madison | 3,046 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
Marion | 2,233 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Martin | 1,590 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mason | 704 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Matagorda | 10,427 | 0 | 8 | 0 | 0 | 1 | 0 | 9 | 51 |
Maverick | 18,819 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 16 |
Mcculloch | 2,091 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 74 |
Mclennan | 60,002 | 4 | 94 | 2 | 0 | 1 | 0 | 101 | 622 |
Mcmullen | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 11,545 | 1 | 30 | 1 | 0 | 0 | 0 | 32 | 137 |
Menard | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland | 35,971 | 5 | 61 | 1 | 0 | 0 | 0 | 67 | 205 |
Milam | 6,940 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 66 |
Mills | 1,200 | 0 | 13 | 0 | 0 | 1 | 0 | 14 | 156 |
Mitchell | 1,769 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
Montague | 4,578 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 20 |
Montgomery | 118,020 | 7 | 167 | 4 | 0 | 0 | 0 | 178 | 588 |
Moore | 5,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | 3,082 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 15 |
Motley | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacogdoches | 15,040 | 1 | 33 | 0 | 0 | 1 | 0 | 35 | 133 |
Navarro | 13,385 | 2 | 58 | 0 | 0 | 2 | 0 | 62 | 268 |
Newton | 3,219 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 17 |
Nolan | 3,603 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 24 |
Nueces | 87,714 | 10 | 156 | 2 | 0 | 0 | 0 | 168 | 674 |
Ochiltree | 2,932 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 |
Oldham | 486 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 443 |
Orange | 20,515 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 160 |
Palo Pinto | 7,229 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 17 |
Panola | 5,521 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 23 |
Parker | 27,403 | 0 | 43 | 1 | 0 | 0 | 0 | 44 | 199 |
Parmer | 2,814 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
Pecos | 4,491 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Polk | 9,445 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 96 |
Potter | 36,351 | 6 | 74 | 2 | 0 | 0 | 0 | 82 | 300 |
Presidio | 2,753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains | 2,064 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 19 |
Randall | 25,611 | 3 | 88 | 4 | 0 | 0 | 0 | 95 | 446 |
Reagan | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real | 616 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
Red River | 3,173 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Reeves | 2,795 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Refugio | 1,704 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Roberts | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 4,460 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
Rockwall | 20,662 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 72 |
Runnels | 2,942 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 |
Rusk | 11,317 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 60 |
Sabine | 2,047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Augustine | 2,172 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 55 |
San Jacinto | 6,055 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 27 |
San Patricio | 21,382 | 0 | 23 | 2 | 0 | 1 | 0 | 26 | 203 |
San Saba | 1,382 | 1 | 10 | 1 | 0 | 0 | 0 | 12 | 121 |
Schleicher | 772 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scurry | 4,120 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 26 |
Shackelford | 825 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 17 |
Shelby | 6,858 | 1 | 28 | 0 | 0 | 0 | 0 | 29 | 151 |
Sherman | 782 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith | 53,330 | 10 | 129 | 3 | 0 | 3 | 1 | 146 | 634 |
Somervell | 2,047 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Starr | 24,328 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 43 |
Stephens | 2,426 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 15 |
Sterling | 284 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Stonewall | 337 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
Sutton | 1,168 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 21 |
Swisher | 2,133 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 22 |
Tarrant | 491,551 | 30 | 758 | 5 | 0 | 1 | 1 | 795 | 2,453 |
Taylor | 34,551 | 8 | 86 | 4 | 0 | 1 | 0 | 99 | 388 |
Terrell | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 2,977 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
Throckmorton | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 9,204 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 22 |
Tom Green | 26,373 | 1 | 47 | 3 | 0 | 0 | 0 | 51 | 242 |
Travis | 235,554 | 26 | 413 | 5 | 0 | 3 | 0 | 447 | 1,394 |
Trinity | 3,148 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 19 |
Tyler | 4,661 | 0 | 9 | 1 | 0 | 1 | 0 | 11 | 86 |
Upshur | 8,977 | 0 | 16 | 0 | 0 | 0 | 1 | 17 | 68 |
Upton | 727 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Uvalde | 8,641 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 20 |
Val Verde | 14,881 | 1 | 11 | 0 | 0 | 0 | 0 | 12 | 16 |
Van Zandt | 12,444 | 0 | 42 | 0 | 0 | 0 | 0 | 42 | 151 |
Victoria | 24,406 | 3 | 41 | 2 | 0 | 1 | 0 | 47 | 254 |
Walker | 11,189 | 0 | 10 | 2 | 0 | 1 | 0 | 13 | 314 |
Waller | 10,387 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 49 |
Ward | 2,460 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Washington | 7,431 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 46 |
Webb | 91,533 | 2 | 77 | 2 | 0 | 0 | 0 | 81 | 390 |
Wharton | 11,407 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 43 |
Wheeler | 1,098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wichita | 31,659 | 4 | 48 | 1 | 0 | 0 | 0 | 53 | 168 |
Wilbarger | 3,756 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Willacy | 6,680 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
Williamson | 108,861 | 6 | 285 | 4 | 0 | 1 | 1 | 297 | 1,062 |
Wilson | 11,106 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 91 |
Winkler | 1,633 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Wise | 14,405 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 46 |
Wood | 8,143 | 0 | 21 | 1 | 0 | 0 | 0 | 22 | 123 |
Yoakum | 2,471 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
Young | 4,394 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 21 |
Zapata | 4,736 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 19 |
Zavala | 3,976 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Out of State | 0 | 64 | 0 | 0 | 0 | 0 | 64 | 108 | |
State Total | 6,663,942 | 350 | 10,167 | 160 | 4 | 85 | 8 | 10,774 | 42,766 |
Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2000 data