Pages 140-145

Completed CPS Abuse/Neglect Investigations

County Alleged Victims
of Child Abuse/
Neglect
Alleged Victims in Unconfirmed Investigations Alleged Victims in Ruled Out Investigations* Alleged Victims Provided Services** Alleged Victims Not Provided Services** Children Removed From Home***
Anderson 864 702 638 66 798 13
Andrews 240 151 119 53 187 22
Angelina 1,387 1,064 844 140 1,247 36
Aransas 473 274 229 177 296 44
Archer 85 67 39 18 67 0
Armstrong 20 18 15 2 18 0
Atascosa 666 427 399 198 468 66
Austin 233 190 156 38 195 8
Bailey 84 76 70 6 78 3
Bandera 230 169 158 29 201 17
Bastrop 924 698 624 144 780 63
Baylor 53 41 27 19 34 1
Bee 642 425 376 186 456 21
Bell 5,412 4,365 4,157 651 4,761 320
Bexar 26,760 20,166 18,260 5,956 20,804 1,224
Blanco 74 61 58 6 68 2
Borden 3 3 3 0 3 0
Bosque 260 197 183 35 225 13
Bowie 1,456 1,166 850 179 1,277 64
Brazoria 2,896 2,310 1,985 369 2,527 79
Brazos 1,614 1,157 983 243 1,371 69
Brewster 93 70 63 17 76 0
Briscoe 14 13 7 1 13 0
Brooks 266 208 201 55 211 6
Brown 564 390 334 120 444 40
Burleson 231 161 134 28 203 9
Burnet 574 419 381 66 508 35
Caldwell 579 463 430 58 521 29
Calhoun 294 244 213 34 260 3
Callahan 207 156 134 36 171 6
Cameron 6,914 4,563 3,872 2,152 4,762 170
Camp 233 186 170 44 189 19
Carson 90 78 64 4 86 2
Cass 393 310 255 49 344 23
Castro 81 65 60 10 71 0
Chambers 237 166 139 41 196 23
Cherokee 737 548 501 98 639 45
Childress 74 58 38 8 66 2
Clay 95 67 47 14 81 1
Cochran 32 24 24 2 30 1
Coke 33 16 16 13 20 2
Coleman 171 89 78 65 106 12
Collin 4,934 3,714 2,592 532 4,402 172
Collingsworth 39 23 15 12 27 3
Colorado 236 177 148 68 168 21
Comal 983 641 552 272 711 67
Comanche 141 103 87 22 119 2
Concho 47 34 34 8 39 2
Cooke 565 449 380 73 492 26
Coryell 1,351 1,020 996 181 1,170 86
Cottle 20 16 14 3 17 0
Crane 34 28 22 0 34 1
Crockett 33 27 26 1 32 0
Crosby 131 89 87 25 106 2
Culberson 30 19 19 7 23 0
Dallam 142 93 89 28 114 3
Dallas 23,567 17,783 14,385 3,553 20,014 946
Dawson 310 220 188 54 256 16
Deaf Smith 352 251 247 56 296 13
Delta 75 54 50 21 54 5
Denton 4,745 3,747 2,860 584 4,161 208
Dewitt 301 254 244 28 273 12
Dickens 33 16 16 8 25 2
Dimmit 165 122 120 34 131 22
Donley 75 49 35 19 56 2
Duval 241 179 154 49 192 19
Eastland 254 184 175 35 219 9
Ector 2,547 1,752 1,480 537 2,010 124
Edwards 17 12 11 5 12 5
Ellis 1,235 970 790 176 1,059 41
El Paso 9,013 6,304 5,183 1,525 7,488 173
Erath 415 280 225 65 350 20
Falls 195 138 132 39 156 2
Fannin 333 270 217 47 286 16
Fayette 214 130 116 33 181 27
Fisher 53 34 27 16 37 1
Floyd 128 76 61 35 93 11
Foard 19 16 15 3 16 0
Fort Bend 3,254 2,428 1,825 574 2,680 88
Franklin 97 78 69 15 82 2
Freestone 184 147 137 22 162 7
Frio 273 178 174 62 211 25
Gaines 185 119 95 47 138 19
Galveston 3,575 2,980 2,481 599 2,976 76
Garza 116 61 54 30 86 6
Gillespie 202 147 145 39 163 17
Glasscock 3 3 3 0 3 0
Goliad 94 58 57 14 80 2
Gonzales 290 232 194 26 264 10
Gray 375 250 169 85 290 46
Grayson 1,875 1,545 1,206 149 1,726 36
Gregg 1,692 1,345 1,183 230 1,462 92
Grimes 309 252 224 21 288 6
Guadalupe 1,534 1,132 987 258 1,276 61
Hale 596 401 344 118 478 44
Hall 41 18 11 10 31 3
Hamilton 120 88 79 23 97 4
Hansford 39 29 27 6 33 3
Hardeman 70 47 40 18 52 0
Hardin 674 531 501 57 617 13
Harris 36,198 29,813 23,252 4,988 31,210 1,842
Harrison 962 720 636 110 852 41
Hartley 18 13 11 5 13 0
Haskell 78 60 43 14 64 6
Hays 1,520 1,224 1,141 111 1,409 47
Hemphill 25 19 10 6 19 1
Henderson 1,237 889 728 217 1,020 88
Hidalgo 12,397 9,108 7,871 2,252 10,145 386
Hill 564 417 393 62 502 20
Hockley 378 202 194 123 255 21
Hood 749 469 402 145 604 39
Hopkins 463 390 348 39 424 11
Houston 294 249 229 30 264 21
Howard 839 645 573 136 703 17
Hudspeth 30 22 20 4 26 0
Hunt 1,004 768 572 142 862 93
Hutchinson 332 259 235 48 284 11
Irion 26 24 22 3 23 2
Jack 97 78 58 16 81 5
Jackson 137 106 97 12 125 0
Jasper 577 467 386 58 519 3
Jeff Davis 26 22 21 2 24 0
Jefferson 3,390 2,651 2,344 240 3,150 111
Jim Hogg 130 78 66 45 85 3
Jim Wells 951 683 626 246 705 44
Johnson 2,263 1,519 1,094 376 1,887 108
Jones 241 176 132 49 192 1
Karnes 198 149 130 44 154 15
Kaufman 1,155 934 723 143 1,012 58
Kendall 229 161 148 36 193 21
Kenedy 2 1 1 1 1 1
Kent 7 4 3 2 5 0
Kerr 619 438 410 115 504 58
Kimble 71 54 51 10 61 1
King 0 0 0 0 0 0
Kinney 28 26 26 2 26 2
Kleberg 643 482 437 144 499 5
Knox 26 20 14 5 21 2
Lamar 639 477 438 85 554 41
Lamb 297 227 210 49 248 7
Lampasas 316 252 247 51 265 16
Lasalle 87 63 63 16 71 7
Lavaca 140 114 104 14 126 2
Lee 161 108 91 32 129 37
Leon 193 151 115 40 153 5
Liberty 1,040 748 660 234 806 105
Limestone 302 241 228 42 260 17
Lipscomb 40 21 20 5 35 0
Live Oak 197 122 100 50 147 12
Llano 226 164 124 33 193 17
Loving 2 2 2 0 2 0
Lubbock 4,496 2,972 2,559 924 3,572 222
Lynn 87 56 50 13 74 2
Madison 199 137 106 13 186 7
Marion 191 155 144 24 167 2
Martin 58 55 44 0 58 0
Mason 54 37 31 14 40 1
Matagorda 385 281 251 79 306 10
Maverick 391 344 333 32 359 5
Mcculloch 170 122 101 40 130 0
Mclennan 3,939 3,001 2,810 621 3,318 162
Mcmullen 8 8 5 0 8 0
Medina 621 451 404 169 452 62
Menard 48 42 37 4 44 7
Midland 1,630 1,145 949 358 1,272 66
Milam 423 291 272 101 322 23
Mills 57 49 48 4 53 2
Mitchell 142 114 100 24 118 4
Montague 346 216 186 111 235 44
Montgomery 4,512 3,378 2,448 955 3,557 265
Moore 383 255 233 58 325 18
Morris 221 170 157 36 185 20
Motley 15 15 15 0 15 1
Nacogdoches 721 507 454 127 594 52
Navarro 525 435 327 79 446 24
Newton 145 130 102 9 136 10
Nolan 365 234 196 115 250 23
Nueces 5,889 4,433 3,776 1,431 4,458 185
Ochiltree 127 97 74 14 113 3
Oldham 15 13 13 2 13 0
Orange 1,681 1,224 940 183 1,498 85
Palo Pinto 516 380 306 79 437 31
Panola 259 206 192 21 238 8
Parker 1,476 1,140 963 233 1,243 17
Parmer 89 74 70 7 82 1
Pecos 209 142 121 42 167 4
Polk 630 505 450 67 563 28
Potter 2,777 1,963 1,542 625 2,152 92
Presidio 54 36 34 12 42 1
Rains 114 76 62 14 100 3
Randall 1,483 1,081 908 277 1,206 136
Reagan 38 29 26 5 33 1
Real 52 36 31 10 42 3
Red River 122 92 82 19 103 15
Reeves 147 99 88 20 127 9
Refugio 116 68 49 34 82 7
Roberts 12 8 6 0 12 0
Robertson 229 150 118 42 187 9
Rockwall 469 388 278 45 424 15
Runnels 152 111 101 45 107 8
Rusk 637 447 419 100 537 52
Sabine 132 95 60 15 117 2
San Augustine 106 80 57 15 91 1
San Jacinto 509 449 412 31 478 18
San Patricio 1,430 1,039 878 362 1,068 34
San Saba 61 43 40 9 52 5
Schleicher 20 16 14 4 16 1
Scurry 288 186 164 73 215 4
Shackelford 40 29 26 1 39 0
Shelby 333 269 259 38 295 16
Sherman 31 19 19 5 26 0
Smith 2,542 1,990 1,796 255 2,287 99
Somervell 97 61 52 11 86 7
Starr 664 385 328 240 424 44
Stephens 139 93 76 20 119 0
Sterling 7 6 6 1 6 0
Stonewall 9 2 2 4 5 0
Sutton 38 37 37 2 36 2
Swisher 136 91 79 28 108 3
Tarrant 23,083 16,427 11,752 3,862 19,221 636
Taylor 2,862 2,033 1,667 587 2,275 68
Terrell 5 3 3 2 3 0
Terry 242 129 117 77 165 20
Throckmorton 21 15 9 5 16 0
Titus 379 252 226 71 308 27
Tom Green 1,596 1,222 1,109 316 1,280 117
Travis 10,746 7,858 6,975 1,187 9,559 403
Trinity 251 199 177 45 206 12
Tyler 251 205 197 15 236 1
Upshur 609 511 442 57 552 15
Upton 41 32 25 7 34 3
Uvalde 429 281 271 117 312 47
Val Verde 430 363 347 29 401 3
Van Zandt 676 502 456 92 584 53
Victoria 1,451 1,179 1,016 239 1,212 49
Walker 486 363 263 103 383 25
Waller 400 301 244 82 318 36
Ward 137 104 80 16 121 1
Washington 343 259 238 41 302 12
Webb 3,561 2,633 2,409 1,128 2,433 146
Wharton 499 397 350 74 425 13
Wheeler 50 38 27 4 46 1
Wichita 2,195 1,513 1,099 453 1,742 93
Wilbarger 260 178 145 72 188 5
Willacy 498 314 265 169 329 13
Williamson 3,477 2,688 2,456 415 3,062 121
Wilson 393 281 230 86 307 27
Winkler 93 68 64 8 85 4
Wise 692 498 394 151 541 37
Wood 519 407 357 71 448 35
Yoakum 55 33 29 10 45 2
Young 294 218 180 61 233 22
Zapata 262 164 133 89 173 15
Zavala 221 161 153 41 180 8
Unknown 0 0 0 0 0 0
Out of State 54 39 14 5 49 1
State Total 297,971 223,550 186,215 50,757 247,214 12,514

* Subcategory of Unconfirmed investigations
** Only includes children who received post-investigation services
*** Children removed from home as a result of a completed investigation, a subset of total children entering substitute care.
This table addresses Texas Family code §261.004 subsections (b) (2) and (4) (B through F) respectively.
Note: See “CPS Children in Care During the Fiscal Year 2011” p. 156-161, for total removals.

Back to top