Pages 171-173
DFPS Foster and Adoptive Homes
County | Foster Homes* |
Foster/ Adoptive Homes** |
Adoptive Homes*** |
---|---|---|---|
Anderson | 0 | 0 | 0 |
Andrews | 0 | 1 | 0 |
Angelina | 0 | 8 | 1 |
Aransas | 0 | 2 | 0 |
Archer | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 |
Atascosa | 0 | 2 | 2 |
Austin | 0 | 0 | 3 |
Bailey | 0 | 0 | 0 |
Bandera | 0 | 1 | 1 |
Bastrop | 2 | 4 | 4 |
Baylor | 0 | 0 | 0 |
Bee | 0 | 0 | 2 |
Bell | 7 | 48 | 12 |
Bexar | 4 | 94 | 80 |
Blanco | 0 | 0 | 1 |
Borden | 0 | 0 | 0 |
Bosque | 0 | 1 | 0 |
Bowie | 0 | 9 | 4 |
Brazoria | 2 | 21 | 15 |
Brazos | 2 | 8 | 4 |
Brewster | 0 | 0 | 1 |
Briscoe | 0 | 1 | 0 |
Brooks | 0 | 1 | 0 |
Brown | 0 | 6 | 1 |
Burleson | 0 | 2 | 1 |
Burnet | 0 | 3 | 1 |
Caldwell | 0 | 0 | 0 |
Calhoun | 1 | 1 | 0 |
Callahan | 0 | 0 | 0 |
Cameron | 5 | 14 | 6 |
Camp | 0 | 0 | 0 |
Carson | 0 | 0 | 1 |
Cass | 0 | 5 | 2 |
Castro | 0 | 5 | 0 |
Chambers | 0 | 2 | 1 |
Cherokee | 2 | 1 | 3 |
Childress | 0 | 0 | 0 |
Clay | 0 | 1 | 0 |
Cochran | 0 | 0 | 0 |
Coke | 0 | 0 | 0 |
Coleman | 0 | 1 | 1 |
Collin | 2 | 22 | 6 |
Collingsworth | 0 | 0 | 0 |
Colorado | 0 | 0 | 0 |
Comal | 0 | 7 | 3 |
Comanche | 2 | 1 | 1 |
Concho | 0 | 0 | 1 |
Cooke | 0 | 0 | 1 |
Coryell | 1 | 8 | 6 |
Cottle | 0 | 0 | 0 |
Crane | 0 | 0 | 0 |
Crockett | 0 | 0 | 0 |
Crosby | 0 | 0 | 0 |
Culberson | 0 | 0 | 0 |
Dallam | 0 | 0 | 1 |
Dallas | 25 | 93 | 24 |
Dawson | 0 | 1 | 0 |
Deaf Smith | 0 | 1 | 0 |
Delta | 0 | 0 | 0 |
Denton | 1 | 14 | 3 |
Dewitt | 0 | 0 | 1 |
Dickens | 0 | 0 | 0 |
Dimmit | 0 | 1 | 2 |
Donley | 0 | 2 | 0 |
Duval | 0 | 0 | 0 |
Eastland | 1 | 1 | 0 |
Ector | 0 | 10 | 2 |
Edwards | 0 | 0 | 0 |
Ellis | 0 | 11 | 3 |
El Paso | 2 | 42 | 9 |
Erath | 0 | 1 | 0 |
Falls | 1 | 2 | 0 |
Fannin | 0 | 4 | 2 |
Fayette | 0 | 0 | 1 |
Fisher | 0 | 1 | 0 |
Floyd | 0 | 0 | 0 |
Foard | 0 | 0 | 0 |
Fort Bend | 6 | 25 | 24 |
Franklin | 0 | 1 | 0 |
Freestone | 0 | 0 | 1 |
Frio | 0 | 2 | 0 |
Gaines | 0 | 2 | 0 |
Galveston | 2 | 20 | 13 |
Garza | 0 | 1 | 0 |
Gillespie | 0 | 0 | 0 |
Glasscock | 0 | 0 | 0 |
Goliad | 1 | 1 | 0 |
Gonzales | 0 | 0 | 1 |
Gray | 0 | 1 | 0 |
Grayson | 2 | 10 | 0 |
Gregg | 0 | 5 | 5 |
Grimes | 2 | 3 | 0 |
Guadalupe | 0 | 6 | 4 |
Hale | 0 | 3 | 2 |
Hall | 0 | 0 | 0 |
Hamilton | 0 | 0 | 0 |
Hansford | 0 | 1 | 0 |
Hardeman | 0 | 4 | 0 |
Hardin | 0 | 3 | 1 |
Harris | 23 | 146 | 169 |
Harrison | 2 | 13 | 1 |
Hartley | 0 | 1 | 0 |
Haskell | 0 | 1 | 0 |
Hays | 0 | 4 | 6 |
Hemphill | 0 | 1 | 0 |
Henderson | 1 | 8 | 3 |
Hidalgo | 0 | 15 | 3 |
Hill | 0 | 0 | 2 |
Hockley | 0 | 5 | 0 |
Hood | 0 | 1 | 0 |
Hopkins | 0 | 0 | 1 |
Houston | 0 | 4 | 0 |
Howard | 0 | 3 | 2 |
Hudspeth | 0 | 1 | 0 |
Hunt | 0 | 10 | 1 |
Hutchinson | 0 | 3 | 0 |
Irion | 0 | 0 | 0 |
Jack | 0 | 2 | 1 |
Jackson | 0 | 2 | 0 |
Jasper | 1 | 7 | 1 |
Jeff Davis | 0 | 0 | 0 |
Jefferson | 10 | 37 | 10 |
Jim Hogg | 0 | 0 | 0 |
Jim Wells | 0 | 0 | 2 |
Johnson | 0 | 5 | 7 |
Jones | 0 | 1 | 0 |
Karnes | 0 | 0 | 1 |
Kaufman | 0 | 7 | 2 |
Kendall | 0 | 1 | 0 |
Kenedy | 0 | 0 | 0 |
Kent | 0 | 0 | 0 |
Kerr | 0 | 1 | 1 |
Kimble | 0 | 1 | 0 |
King | 0 | 0 | 0 |
Kinney | 0 | 1 | 0 |
Kleberg | 0 | 2 | 0 |
Knox | 0 | 0 | 0 |
Lamar | 0 | 0 | 0 |
Lamb | 0 | 1 | 0 |
Lampasas | 0 | 1 | 0 |
Lasalle | 0 | 0 | 0 |
Lavaca | 0 | 4 | 0 |
Lee | 0 | 2 | 1 |
Leon | 0 | 1 | 2 |
Liberty | 1 | 4 | 2 |
Limestone | 0 | 1 | 2 |
Lipscomb | 0 | 0 | 0 |
Live Oak | 0 | 0 | 0 |
Llano | 0 | 0 | 1 |
Loving | 0 | 0 | 0 |
Lubbock | 3 | 42 | 4 |
Lynn | 0 | 1 | 0 |
Madison | 0 | 1 | 1 |
Marion | 0 | 1 | 0 |
Martin | 0 | 0 | 0 |
Mason | 0 | 1 | 0 |
Matagorda | 2 | 3 | 0 |
Maverick | 0 | 1 | 3 |
Mcculloch | 0 | 0 | 0 |
Mclennan | 3 | 24 | 11 |
Mcmullen | 0 | 0 | 0 |
Medina | 0 | 3 | 4 |
Menard | 0 | 0 | 0 |
Midland | 1 | 12 | 5 |
Milam | 1 | 1 | 1 |
Mills | 0 | 0 | 0 |
Mitchell | 0 | 0 | 0 |
Montague | 0 | 9 | 1 |
Montgomery | 1 | 20 | 12 |
Moore | 0 | 0 | 0 |
Morris | 1 | 1 | 0 |
Motley | 0 | 0 | 1 |
Nacogdoches | 1 | 13 | 0 |
Navarro | 0 | 1 | 0 |
Newton | 0 | 2 | 0 |
Nolan | 0 | 1 | 0 |
Nueces | 0 | 11 | 8 |
Ochiltree | 0 | 1 | 0 |
Oldham | 0 | 0 | 0 |
Orange | 1 | 26 | 4 |
Palo Pinto | 0 | 0 | 0 |
Panola | 0 | 2 | 0 |
Parker | 0 | 4 | 1 |
Parmer | 0 | 0 | 0 |
Pecos | 0 | 1 | 0 |
Polk | 0 | 5 | 0 |
Potter | 0 | 15 | 3 |
Presidio | 0 | 0 | 0 |
Rains | 0 | 2 | 0 |
Randall | 1 | 26 | 2 |
Reagan | 0 | 0 | 0 |
Real | 0 | 0 | 0 |
Red River | 0 | 1 | 1 |
Reeves | 0 | 0 | 0 |
Refugio | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 |
Robertson | 0 | 0 | 3 |
Rockwall | 0 | 10 | 3 |
Runnels | 0 | 2 | 1 |
Rusk | 0 | 6 | 3 |
Sabine | 0 | 0 | 0 |
San Augustine | 0 | 3 | 0 |
San Jacinto | 1 | 1 | 1 |
San Patricio | 0 | 0 | 1 |
San Saba | 0 | 0 | 0 |
Schleicher | 0 | 1 | 0 |
Scurry | 1 | 2 | 0 |
Shackelford | 0 | 0 | 0 |
Shelby | 1 | 2 | 1 |
Sherman | 0 | 1 | 0 |
Smith | 4 | 10 | 4 |
Somervell | 0 | 0 | 0 |
Starr | 0 | 1 | 0 |
Stephens | 0 | 1 | 0 |
Sterling | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 |
Sutton | 1 | 5 | 0 |
Swisher | 0 | 1 | 0 |
Tarrant | 10 | 55 | 31 |
Taylor | 0 | 9 | 2 |
Terrell | 0 | 0 | 0 |
Terry | 0 | 1 | 2 |
Throckmorton | 0 | 0 | 0 |
Titus | 0 | 1 | 0 |
Tom Green | 0 | 18 | 4 |
Travis | 1 | 23 | 18 |
Trinity | 1 | 0 | 1 |
Tyler | 1 | 4 | 0 |
Upshur | 0 | 0 | 3 |
Upton | 0 | 0 | 0 |
Uvalde | 0 | 1 | 0 |
Val Verde | 0 | 0 | 2 |
Van Zandt | 0 | 7 | 5 |
Victoria | 2 | 9 | 0 |
Walker | 0 | 5 | 1 |
Waller | 1 | 0 | 1 |
Ward | 0 | 0 | 0 |
Washington | 2 | 5 | 1 |
Webb | 2 | 7 | 2 |
Wharton | 1 | 5 | 3 |
Wheeler | 0 | 1 | 1 |
Wichita | 0 | 11 | 2 |
Wilbarger | 0 | 0 | 1 |
Willacy | 0 | 0 | 0 |
Williamson | 2 | 19 | 12 |
Wilson | 0 | 2 | 2 |
Winkler | 0 | 0 | 0 |
Wise | 0 | 2 | 3 |
Wood | 0 | 4 | 0 |
Yoakum | 0 | 1 | 0 |
Young | 0 | 5 | 0 |
Zapata | 1 | 0 | 0 |
Zavala | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 |
Out of State | 23 | 35 | 6 |
State Total | 181 | 1,356 | 668 |
*Includes 58 verified kinship homes.
**Includes 23 legal risk homes and 392 verified kinship homes.
*** This number does not include homes open only for receipt of adoption subsidy.