Pages 186-191
Removals by Race/Ethnicity*: Fiscal Year 2012
County | Total | African American | Anglo | Hispanic | Native American | Other** |
---|---|---|---|---|---|---|
Anderson | 40 | 1 | 27 | 6 | 0 | 6 |
Andrews | 18 | 2 | 6 | 8 | 0 | 2 |
Angelina | 42 | 10 | 22 | 8 | 0 | 2 |
Aransas | 39 | 0 | 18 | 20 | 0 | 1 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 3 | 0 | 0 | 3 | 0 | 0 |
Atascosa | 90 | 7 | 18 | 65 | 0 | 0 |
Austin | 10 | 0 | 7 | 3 | 0 | 0 |
Bailey | 10 | 0 | 2 | 8 | 0 | 0 |
Bandera | 23 | 0 | 17 | 6 | 0 | 0 |
Bastrop | 113 | 24 | 44 | 37 | 0 | 8 |
Baylor | 3 | 1 | 0 | 2 | 0 | 0 |
Bee | 65 | 0 | 14 | 48 | 0 | 3 |
Bell | 421 | 123 | 142 | 96 | 0 | 60 |
Bexar | 2,163 | 230 | 265 | 1,579 | 0 | 89 |
Blanco | 1 | 0 | 0 | 1 | 0 | 0 |
Borden | 3 | 0 | 3 | 0 | 0 | 0 |
Bosque | 16 | 0 | 8 | 6 | 1 | 1 |
Bowie | 119 | 27 | 68 | 10 | 0 | 14 |
Brazoria | 92 | 9 | 54 | 20 | 0 | 9 |
Brazos | 73 | 34 | 20 | 14 | 0 | 5 |
Brewster | 0 | 0 | 0 | 0 | 0 | 0 |
Briscoe | 2 | 0 | 1 | 0 | 0 | 1 |
Brooks | 12 | 0 | 1 | 11 | 0 | 0 |
Brown | 62 | 3 | 42 | 13 | 0 | 4 |
Burleson | 18 | 6 | 8 | 4 | 0 | 0 |
Burnet | 47 | 1 | 29 | 16 | 0 | 1 |
Caldwell | 61 | 0 | 12 | 46 | 0 | 3 |
Calhoun | 8 | 0 | 3 | 5 | 0 | 0 |
Callahan | 4 | 0 | 4 | 0 | 0 | 0 |
Cameron | 191 | 2 | 10 | 175 | 0 | 4 |
Camp | 16 | 3 | 9 | 4 | 0 | 0 |
Carson | 5 | 0 | 4 | 0 | 0 | 1 |
Cass | 35 | 9 | 21 | 4 | 0 | 1 |
Castro | 30 | 2 | 1 | 26 | 0 | 1 |
Chambers | 37 | 9 | 18 | 9 | 0 | 1 |
Cherokee | 95 | 20 | 51 | 18 | 0 | 6 |
Childress | 9 | 0 | 6 | 3 | 0 | 0 |
Clay | 2 | 0 | 1 | 1 | 0 | 0 |
Cochran | 2 | 0 | 0 | 2 | 0 | 0 |
Coke | 5 | 0 | 2 | 3 | 0 | 0 |
Coleman | 9 | 0 | 7 | 2 | 0 | 0 |
Collin | 159 | 19 | 73 | 45 | 0 | 22 |
Collingsworth | 2 | 0 | 2 | 0 | 0 | 0 |
Colorado | 2 | 1 | 0 | 0 | 0 | 1 |
Comal | 71 | 1 | 35 | 33 | 0 | 2 |
Comanche | 15 | 0 | 12 | 3 | 0 | 0 |
Concho | 3 | 2 | 1 | 0 | 0 | 0 |
Cooke | 27 | 2 | 17 | 4 | 1 | 3 |
Coryell | 99 | 8 | 66 | 8 | 0 | 17 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 0 | 0 | 0 | 0 | 0 | 0 |
Crockett | 2 | 0 | 2 | 0 | 0 | 0 |
Crosby | 6 | 0 | 3 | 3 | 0 | 0 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 3 | 0 | 1 | 1 | 0 | 1 |
Dallas | 1,595 | 587 | 310 | 576 | 0 | 122 |
Dawson | 14 | 0 | 7 | 7 | 0 | 0 |
Deaf Smith | 14 | 0 | 1 | 13 | 0 | 0 |
Delta | 8 | 0 | 8 | 0 | 0 | 0 |
Denton | 271 | 35 | 136 | 76 | 1 | 23 |
Dewitt | 8 | 2 | 4 | 2 | 0 | 0 |
Dickens | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmit | 5 | 0 | 0 | 4 | 0 | 1 |
Donley | 4 | 0 | 1 | 0 | 0 | 3 |
Duval | 7 | 0 | 0 | 7 | 0 | 0 |
Eastland | 18 | 0 | 15 | 3 | 0 | 0 |
Ector | 158 | 8 | 56 | 81 | 0 | 13 |
Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | 30 | 1 | 19 | 9 | 0 | 1 |
El Paso | 297 | 23 | 34 | 233 | 0 | 7 |
Erath | 23 | 1 | 10 | 11 | 0 | 1 |
Falls | 9 | 3 | 6 | 0 | 0 | 0 |
Fannin | 5 | 0 | 2 | 3 | 0 | 0 |
Fayette | 31 | 1 | 20 | 5 | 0 | 5 |
Fisher | 2 | 0 | 0 | 2 | 0 | 0 |
Floyd | 15 | 1 | 2 | 12 | 0 | 0 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 73 | 19 | 13 | 32 | 0 | 9 |
Franklin | 6 | 0 | 5 | 1 | 0 | 0 |
Freestone | 9 | 2 | 2 | 5 | 0 | 0 |
Frio | 38 | 0 | 1 | 34 | 0 | 3 |
Gaines | 8 | 0 | 0 | 8 | 0 | 0 |
Galveston | 98 | 26 | 42 | 22 | 0 | 8 |
Garza | 6 | 0 | 1 | 4 | 0 | 1 |
Gillespie | 20 | 0 | 6 | 14 | 0 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | 8 | 0 | 2 | 6 | 0 | 0 |
Gray | 26 | 2 | 17 | 7 | 0 | 0 |
Grayson | 61 | 1 | 38 | 10 | 2 | 10 |
Gregg | 85 | 26 | 35 | 12 | 0 | 12 |
Grimes | 13 | 1 | 7 | 5 | 0 | 0 |
Guadalupe | 119 | 5 | 35 | 75 | 1 | 3 |
Hale | 46 | 1 | 6 | 39 | 0 | 0 |
Hall | 4 | 1 | 0 | 3 | 0 | 0 |
Hamilton | 3 | 0 | 2 | 0 | 0 | 1 |
Hansford | 0 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 4 | 0 | 0 | 4 | 0 | 0 |
Hardin | 16 | 5 | 9 | 2 | 0 | 0 |
Harris | 1,780 | 798 | 329 | 524 | 3 | 126 |
Harrison | 45 | 8 | 29 | 2 | 0 | 6 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 2 | 0 | 2 | 0 | 0 | 0 |
Hays | 72 | 4 | 33 | 34 | 0 | 1 |
Hemphill | 4 | 0 | 2 | 1 | 0 | 1 |
Henderson | 73 | 7 | 52 | 9 | 0 | 5 |
Hidalgo | 599 | 6 | 12 | 574 | 0 | 7 |
Hill | 46 | 1 | 38 | 5 | 0 | 2 |
Hockley | 34 | 2 | 4 | 22 | 0 | 6 |
Hood | 52 | 0 | 46 | 5 | 0 | 1 |
Hopkins | 24 | 0 | 18 | 1 | 0 | 5 |
Houston | 21 | 3 | 14 | 3 | 0 | 1 |
Howard | 58 | 0 | 29 | 23 | 0 | 6 |
Hudspeth | 1 | 0 | 1 | 0 | 0 | 0 |
Hunt | 129 | 21 | 79 | 23 | 0 | 6 |
Hutchinson | 24 | 0 | 14 | 8 | 0 | 2 |
Irion | 0 | 0 | 0 | 0 | 0 | 0 |
Jack | 8 | 0 | 7 | 0 | 0 | 1 |
Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper | 17 | 5 | 11 | 0 | 0 | 1 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 202 | 109 | 66 | 16 | 0 | 11 |
Jim Hogg | 15 | 0 | 0 | 14 | 0 | 1 |
Jim Wells | 68 | 0 | 0 | 63 | 0 | 5 |
Johnson | 150 | 3 | 116 | 22 | 0 | 9 |
Jones | 2 | 1 | 0 | 1 | 0 | 0 |
Karnes | 11 | 0 | 2 | 9 | 0 | 0 |
Kaufman | 58 | 18 | 33 | 6 | 0 | 1 |
Kendall | 13 | 0 | 7 | 6 | 0 | 0 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 4 | 0 | 4 | 0 | 0 | 0 |
Kerr | 44 | 4 | 17 | 18 | 0 | 5 |
Kimble | 8 | 0 | 8 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 3 | 0 | 0 | 1 | 0 | 2 |
Kleberg | 19 | 1 | 0 | 18 | 0 | 0 |
Knox | 4 | 0 | 4 | 0 | 0 | 0 |
Lamar | 47 | 4 | 35 | 1 | 0 | 7 |
Lamb | 5 | 0 | 2 | 3 | 0 | 0 |
Lampasas | 30 | 0 | 16 | 14 | 0 | 0 |
Lasalle | 12 | 0 | 0 | 11 | 0 | 1 |
Lavaca | 16 | 0 | 10 | 5 | 0 | 1 |
Lee | 16 | 4 | 4 | 6 | 0 | 2 |
Leon | 12 | 5 | 3 | 2 | 0 | 2 |
Liberty | 123 | 14 | 85 | 14 | 1 | 9 |
Limestone | 20 | 6 | 9 | 4 | 0 | 1 |
Lipscomb | 2 | 0 | 2 | 0 | 0 | 0 |
Live Oak | 15 | 0 | 2 | 13 | 0 | 0 |
Llano | 28 | 0 | 22 | 3 | 1 | 2 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 276 | 50 | 66 | 143 | 1 | 16 |
Lynn | 1 | 0 | 0 | 1 | 0 | 0 |
Madison | 20 | 7 | 11 | 1 | 0 | 1 |
Marion | 9 | 1 | 8 | 0 | 0 | 0 |
Martin | 1 | 0 | 0 | 1 | 0 | 0 |
Mason | 0 | 0 | 0 | 0 | 0 | 0 |
Matagorda | 22 | 4 | 1 | 10 | 0 | 7 |
Maverick | 10 | 0 | 0 | 10 | 0 | 0 |
Mcculloch | 11 | 0 | 10 | 1 | 0 | 0 |
Mclennan | 157 | 30 | 71 | 39 | 0 | 17 |
Mcmullen | 2 | 0 | 2 | 0 | 0 | 0 |
Medina | 66 | 1 | 15 | 48 | 0 | 2 |
Menard | 4 | 0 | 4 | 0 | 0 | 0 |
Midland | 73 | 5 | 30 | 31 | 0 | 7 |
Milam | 41 | 7 | 19 | 15 | 0 | 0 |
Mills | 4 | 0 | 4 | 0 | 0 | 0 |
Mitchell | 7 | 0 | 6 | 1 | 0 | 0 |
Montague | 30 | 0 | 29 | 1 | 0 | 0 |
Montgomery | 318 | 16 | 216 | 73 | 1 | 12 |
Moore | 18 | 0 | 7 | 10 | 0 | 1 |
Morris | 4 | 1 | 2 | 0 | 0 | 1 |
Motley | 0 | 0 | 0 | 0 | 0 | 0 |
Nacogdoches | 67 | 24 | 15 | 20 | 0 | 8 |
Navarro | 37 | 11 | 25 | 0 | 0 | 1 |
Newton | 13 | 5 | 8 | 0 | 0 | 0 |
Nolan | 51 | 8 | 19 | 22 | 0 | 2 |
Nueces | 211 | 15 | 42 | 135 | 0 | 19 |
Ochiltree | 6 | 0 | 0 | 5 | 0 | 1 |
Oldham | 1 | 0 | 1 | 0 | 0 | 0 |
Orange | 79 | 14 | 60 | 1 | 0 | 4 |
Palo Pinto | 53 | 2 | 38 | 12 | 0 | 1 |
Panola | 11 | 0 | 10 | 0 | 0 | 1 |
Parker | 45 | 0 | 31 | 12 | 0 | 2 |
Parmer | 0 | 0 | 0 | 0 | 0 | 0 |
Pecos | 16 | 0 | 8 | 8 | 0 | 0 |
Polk | 45 | 1 | 39 | 0 | 0 | 5 |
Potter | 105 | 29 | 30 | 35 | 0 | 11 |
Presidio | 10 | 1 | 0 | 9 | 0 | 0 |
Rains | 6 | 0 | 6 | 0 | 0 | 0 |
Randall | 135 | 11 | 65 | 44 | 0 | 15 |
Reagan | 1 | 0 | 0 | 0 | 0 | 1 |
Real | 1 | 0 | 1 | 0 | 0 | 0 |
Red River | 11 | 1 | 7 | 0 | 0 | 3 |
Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
Refugio | 2 | 0 | 0 | 2 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 18 | 11 | 4 | 2 | 0 | 1 |
Rockwall | 16 | 0 | 11 | 5 | 0 | 0 |
Runnels | 7 | 0 | 2 | 5 | 0 | 0 |
Rusk | 44 | 5 | 30 | 8 | 0 | 1 |
Sabine | 3 | 0 | 3 | 0 | 0 | 0 |
San Augustine | 6 | 0 | 6 | 0 | 0 | 0 |
San Jacinto | 33 | 0 | 27 | 2 | 0 | 4 |
San Patricio | 62 | 0 | 11 | 51 | 0 | 0 |
San Saba | 3 | 0 | 3 | 0 | 0 | 0 |
Schleicher | 3 | 0 | 1 | 2 | 0 | 0 |
Scurry | 9 | 0 | 3 | 6 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 38 | 8 | 16 | 9 | 0 | 5 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 231 | 53 | 132 | 33 | 0 | 13 |
Somervell | 3 | 0 | 1 | 2 | 0 | 0 |
Starr | 58 | 0 | 0 | 58 | 0 | 0 |
Stephens | 2 | 0 | 0 | 2 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 3 | 0 | 0 | 3 | 0 | 0 |
Swisher | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrant | 787 | 219 | 247 | 252 | 1 | 68 |
Taylor | 130 | 20 | 50 | 49 | 0 | 11 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 20 | 3 | 3 | 13 | 0 | 1 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 24 | 5 | 8 | 10 | 0 | 1 |
Tom Green | 169 | 6 | 77 | 77 | 0 | 9 |
Travis | 647 | 154 | 130 | 322 | 1 | 40 |
Trinity | 36 | 9 | 23 | 2 | 0 | 2 |
Tyler | 7 | 0 | 5 | 0 | 0 | 2 |
Upshur | 21 | 4 | 12 | 3 | 0 | 2 |
Upton | 2 | 0 | 0 | 2 | 0 | 0 |
Uvalde | 36 | 1 | 7 | 26 | 0 | 2 |
Val Verde | 21 | 0 | 1 | 19 | 0 | 1 |
Van Zandt | 43 | 0 | 32 | 11 | 0 | 0 |
Victoria | 86 | 7 | 13 | 55 | 0 | 11 |
Walker | 49 | 15 | 21 | 9 | 0 | 4 |
Waller | 23 | 12 | 11 | 0 | 0 | 0 |
Ward | 1 | 0 | 1 | 0 | 0 | 0 |
Washington | 28 | 13 | 3 | 12 | 0 | 0 |
Webb | 357 | 6 | 16 | 332 | 0 | 3 |
Wharton | 10 | 4 | 0 | 6 | 0 | 0 |
Wheeler | 7 | 0 | 4 | 3 | 0 | 0 |
Wichita | 100 | 17 | 61 | 13 | 0 | 9 |
Wilbarger | 17 | 1 | 4 | 12 | 0 | 0 |
Willacy | 20 | 0 | 1 | 19 | 0 | 0 |
Williamson | 139 | 16 | 44 | 63 | 0 | 16 |
Wilson | 49 | 3 | 14 | 31 | 0 | 1 |
Winkler | 4 | 0 | 1 | 3 | 0 | 0 |
Wise | 43 | 0 | 33 | 8 | 0 | 2 |
Wood | 68 | 0 | 54 | 8 | 0 | 6 |
Yoakum | 3 | 0 | 0 | 3 | 0 | 0 |
Young | 6 | 0 | 4 | 2 | 0 | 0 |
Zapata | 15 | 0 | 1 | 14 | 0 | 0 |
Zavala | 13 | 0 | 0 | 13 | 0 | 0 |
Unknown | 8 | 3 | 3 | 2 | 0 | 0 |
Out of State | 8 | 0 | 5 | 3 | 0 | 0 |
State Total | 16,972 | 3,170 | 5,241 | 7,465 | 15 | 1,081 |
Note: Includes removals from all stages of service.
* As recommended by the Health and Human Services Commission (HHSC) to ensure consistency across all HHSC agencies, in 2012, the Department of Family and Protective Services (DFPS) adopted the HHSC methodology on how to categorize race and ethnicity. As a result, data broken down by race/ethnicity in 2012 and after is not directly comparable to race/ethnicity data in 2011 and before.
** Other includes anyone not categorized as African American, Anglo, Hispanic or Native American