Pages 198-203
Children Waiting for Adoption* by Race/ Ethnicity**: Fiscal Year 2012
County | Total | African American | Anglo | Hispanic | Native American | Other*** |
---|---|---|---|---|---|---|
Anderson | 14 | 6 | 5 | 3 | 0 | 0 |
Andrews | 10 | 0 | 3 | 7 | 0 | 0 |
Angelina | 7 | 0 | 6 | 1 | 0 | 0 |
Aransas | 10 | 0 | 7 | 3 | 0 | 0 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 33 | 0 | 13 | 20 | 0 | 0 |
Austin | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | 8 | 0 | 1 | 7 | 0 | 0 |
Bandera | 18 | 0 | 13 | 5 | 0 | 0 |
Bastrop | 20 | 3 | 9 | 5 | 0 | 3 |
Baylor | 0 | 0 | 0 | 0 | 0 | 0 |
Bee | 15 | 0 | 1 | 14 | 0 | 0 |
Bell | 115 | 40 | 38 | 28 | 0 | 9 |
Bexar | 917 | 116 | 97 | 689 | 0 | 15 |
Blanco | 1 | 0 | 0 | 1 | 0 | 0 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 2 | 0 | 0 | 2 | 0 | 0 |
Bowie | 17 | 1 | 12 | 0 | 0 | 4 |
Brazoria | 26 | 2 | 9 | 12 | 0 | 3 |
Brazos | 39 | 16 | 14 | 9 | 0 | 0 |
Brewster | 0 | 0 | 0 | 0 | 0 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 7 | 0 | 0 | 7 | 0 | 0 |
Brown | 15 | 1 | 11 | 2 | 0 | 1 |
Burleson | 11 | 1 | 8 | 2 | 0 | 0 |
Burnet | 6 | 0 | 3 | 3 | 0 | 0 |
Caldwell | 12 | 0 | 5 | 7 | 0 | 0 |
Calhoun | 1 | 0 | 1 | 0 | 0 | 0 |
Callahan | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron | 44 | 0 | 1 | 43 | 0 | 0 |
Camp | 7 | 5 | 2 | 0 | 0 | 0 |
Carson | 0 | 0 | 0 | 0 | 0 | 0 |
Cass | 5 | 1 | 4 | 0 | 0 | 0 |
Castro | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers | 3 | 2 | 1 | 0 | 0 | 0 |
Cherokee | 23 | 9 | 13 | 0 | 0 | 1 |
Childress | 6 | 0 | 2 | 3 | 0 | 1 |
Clay | 2 | 0 | 2 | 0 | 0 | 0 |
Cochran | 1 | 0 | 0 | 0 | 0 | 1 |
Coke | 2 | 0 | 1 | 1 | 0 | 0 |
Coleman | 5 | 0 | 2 | 3 | 0 | 0 |
Collin | 56 | 11 | 25 | 11 | 0 | 9 |
Collingsworth | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 6 | 6 | 0 | 0 | 0 | 0 |
Comal | 24 | 0 | 10 | 14 | 0 | 0 |
Comanche | 1 | 0 | 1 | 0 | 0 | 0 |
Concho | 1 | 0 | 1 | 0 | 0 | 0 |
Cooke | 20 | 2 | 18 | 0 | 0 | 0 |
Coryell | 7 | 2 | 1 | 1 | 0 | 3 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 0 | 0 | 0 | 0 | 0 | 0 |
Crockett | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby | 2 | 0 | 0 | 2 | 0 | 0 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 3 | 0 | 0 | 3 | 0 | 0 |
Dallas | 439 | 185 | 79 | 154 | 0 | 21 |
Dawson | 14 | 0 | 0 | 13 | 0 | 1 |
Deaf Smith | 13 | 0 | 3 | 10 | 0 | 0 |
Delta | 1 | 1 | 0 | 0 | 0 | 0 |
Denton | 92 | 30 | 32 | 16 | 0 | 14 |
Dewitt | 22 | 5 | 1 | 14 | 0 | 2 |
Dickens | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmit | 18 | 0 | 0 | 17 | 1 | 0 |
Donley | 3 | 0 | 2 | 0 | 0 | 1 |
Duval | 6 | 0 | 0 | 6 | 0 | 0 |
Eastland | 4 | 0 | 2 | 1 | 0 | 1 |
Ector | 48 | 8 | 16 | 19 | 0 | 5 |
Edwards | 14 | 0 | 0 | 13 | 0 | 1 |
Ellis | 7 | 1 | 5 | 1 | 0 | 0 |
El Paso | 134 | 5 | 17 | 109 | 0 | 3 |
Erath | 4 | 1 | 2 | 1 | 0 | 0 |
Falls | 7 | 5 | 2 | 0 | 0 | 0 |
Fannin | 1 | 0 | 1 | 0 | 0 | 0 |
Fayette | 10 | 6 | 3 | 1 | 0 | 0 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | 2 | 0 | 0 | 2 | 0 | 0 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 20 | 10 | 2 | 7 | 0 | 1 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
Freestone | 6 | 0 | 3 | 3 | 0 | 0 |
Frio | 13 | 0 | 2 | 11 | 0 | 0 |
Gaines | 6 | 0 | 1 | 5 | 0 | 0 |
Galveston | 32 | 10 | 11 | 10 | 0 | 1 |
Garza | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie | 11 | 0 | 2 | 9 | 0 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | 9 | 0 | 1 | 7 | 0 | 1 |
Gray | 18 | 0 | 13 | 5 | 0 | 0 |
Grayson | 18 | 4 | 10 | 2 | 0 | 2 |
Gregg | 68 | 21 | 31 | 12 | 0 | 4 |
Grimes | 13 | 1 | 8 | 4 | 0 | 0 |
Guadalupe | 46 | 4 | 7 | 34 | 0 | 1 |
Hale | 12 | 0 | 1 | 11 | 0 | 0 |
Hall | 3 | 1 | 2 | 0 | 0 | 0 |
Hamilton | 1 | 0 | 1 | 0 | 0 | 0 |
Hansford | 0 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin | 6 | 0 | 6 | 0 | 0 | 0 |
Harris | 1546 | 880 | 201 | 389 | 3 | 73 |
Harrison | 8 | 5 | 1 | 2 | 0 | 0 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | 21 | 0 | 9 | 10 | 0 | 2 |
Hemphill | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | 16 | 1 | 13 | 0 | 0 | 2 |
Hidalgo | 33 | 0 | 0 | 33 | 0 | 0 |
Hill | 11 | 0 | 9 | 0 | 0 | 2 |
Hockley | 17 | 2 | 2 | 12 | 0 | 1 |
Hood | 8 | 2 | 5 | 1 | 0 | 0 |
Hopkins | 2 | 0 | 0 | 1 | 0 | 1 |
Houston | 8 | 2 | 5 | 1 | 0 | 0 |
Howard | 19 | 0 | 10 | 8 | 0 | 1 |
Hudspeth | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | 12 | 7 | 4 | 0 | 0 | 1 |
Hutchinson | 10 | 0 | 2 | 8 | 0 | 0 |
Irion | 0 | 0 | 0 | 0 | 0 | 0 |
Jack | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson | 1 | 0 | 0 | 1 | 0 | 0 |
Jasper | 4 | 1 | 3 | 0 | 0 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 59 | 33 | 20 | 1 | 0 | 5 |
Jim Hogg | 5 | 0 | 0 | 5 | 0 | 0 |
Jim Wells | 14 | 0 | 0 | 14 | 0 | 0 |
Johnson | 52 | 6 | 35 | 7 | 0 | 4 |
Jones | 3 | 0 | 1 | 2 | 0 | 0 |
Karnes | 13 | 0 | 0 | 13 | 0 | 0 |
Kaufman | 5 | 0 | 5 | 0 | 0 | 0 |
Kendall | 11 | 0 | 4 | 7 | 0 | 0 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 22 | 4 | 9 | 9 | 0 | 0 |
Kimble | 2 | 0 | 2 | 0 | 0 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
Kleberg | 10 | 0 | 2 | 8 | 0 | 0 |
Knox | 2 | 2 | 0 | 0 | 0 | 0 |
Lamar | 14 | 0 | 5 | 9 | 0 | 0 |
Lamb | 3 | 0 | 0 | 3 | 0 | 0 |
Lampasas | 6 | 0 | 2 | 4 | 0 | 0 |
Lasalle | 9 | 0 | 0 | 9 | 0 | 0 |
Lavaca | 2 | 0 | 0 | 2 | 0 | 0 |
Lee | 11 | 8 | 2 | 1 | 0 | 0 |
Leon | 5 | 0 | 3 | 0 | 0 | 2 |
Liberty | 33 | 6 | 23 | 0 | 1 | 3 |
Limestone | 10 | 4 | 2 | 1 | 0 | 3 |
Lipscomb | 4 | 0 | 4 | 0 | 0 | 0 |
Live Oak | 5 | 0 | 1 | 3 | 0 | 1 |
Llano | 10 | 0 | 4 | 5 | 0 | 1 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 132 | 30 | 35 | 65 | 0 | 2 |
Lynn | 1 | 0 | 1 | 0 | 0 | 0 |
Madison | 4 | 0 | 1 | 3 | 0 | 0 |
Marion | 3 | 0 | 2 | 1 | 0 | 0 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Mason | 1 | 0 | 1 | 0 | 0 | 0 |
Matagorda | 3 | 0 | 1 | 2 | 0 | 0 |
Maverick | 4 | 0 | 1 | 3 | 0 | 0 |
Mcculloch | 2 | 0 | 2 | 0 | 0 | 0 |
Mclennan | 92 | 31 | 26 | 29 | 0 | 6 |
Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 |
Medina | 37 | 0 | 10 | 24 | 0 | 3 |
Menard | 6 | 0 | 3 | 3 | 0 | 0 |
Midland | 45 | 12 | 12 | 17 | 0 | 4 |
Milam | 17 | 0 | 12 | 5 | 0 | 0 |
Mills | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell | 5 | 0 | 0 | 5 | 0 | 0 |
Montague | 8 | 0 | 7 | 0 | 0 | 1 |
Montgomery | 108 | 5 | 65 | 26 | 0 | 12 |
Moore | 7 | 2 | 4 | 1 | 0 | 0 |
Morris | 3 | 0 | 2 | 1 | 0 | 0 |
Motley | 0 | 0 | 0 | 0 | 0 | 0 |
Nacogdoches | 42 | 9 | 27 | 2 | 0 | 4 |
Navarro | 23 | 3 | 13 | 6 | 0 | 1 |
Newton | 3 | 0 | 3 | 0 | 0 | 0 |
Nolan | 2 | 0 | 1 | 1 | 0 | 0 |
Nueces | 82 | 5 | 18 | 57 | 0 | 2 |
Ochiltree | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 22 | 1 | 16 | 4 | 0 | 1 |
Palo Pinto | 8 | 0 | 4 | 2 | 0 | 2 |
Panola | 2 | 0 | 2 | 0 | 0 | 0 |
Parker | 20 | 0 | 14 | 4 | 0 | 2 |
Parmer | 3 | 0 | 2 | 1 | 0 | 0 |
Pecos | 1 | 0 | 1 | 0 | 0 | 0 |
Polk | 12 | 1 | 5 | 3 | 0 | 3 |
Potter | 45 | 14 | 19 | 10 | 1 | 1 |
Presidio | 0 | 0 | 0 | 0 | 0 | 0 |
Rains | 0 | 0 | 0 | 0 | 0 | 0 |
Randall | 25 | 2 | 13 | 7 | 0 | 3 |
Reagan | 0 | 0 | 0 | 0 | 0 | 0 |
Real | 3 | 0 | 1 | 2 | 0 | 0 |
Red River | 6 | 1 | 5 | 0 | 0 | 0 |
Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
Refugio | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 6 | 0 | 4 | 2 | 0 | 0 |
Rockwall | 1 | 0 | 1 | 0 | 0 | 0 |
Runnels | 3 | 0 | 1 | 2 | 0 | 0 |
Rusk | 6 | 3 | 3 | 0 | 0 | 0 |
Sabine | 0 | 0 | 0 | 0 | 0 | 0 |
San Augustine | 0 | 0 | 0 | 0 | 0 | 0 |
San Jacinto | 7 | 2 | 4 | 0 | 0 | 1 |
San Patricio | 11 | 2 | 2 | 7 | 0 | 0 |
San Saba | 1 | 0 | 1 | 0 | 0 | 0 |
Schleicher | 0 | 0 | 0 | 0 | 0 | 0 |
Scurry | 2 | 0 | 1 | 1 | 0 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 7 | 4 | 0 | 2 | 0 | 1 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 28 | 10 | 11 | 3 | 0 | 4 |
Somervell | 1 | 0 | 1 | 0 | 0 | 0 |
Starr | 1 | 0 | 0 | 1 | 0 | 0 |
Stephens | 1 | 0 | 1 | 0 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
Swisher | 6 | 4 | 0 | 2 | 0 | 0 |
Tarrant | 248 | 70 | 83 | 63 | 0 | 32 |
Taylor | 28 | 6 | 11 | 7 | 0 | 4 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 11 | 0 | 0 | 11 | 0 | 0 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 13 | 6 | 3 | 2 | 0 | 2 |
Tom Green | 69 | 7 | 25 | 35 | 0 | 2 |
Travis | 152 | 48 | 26 | 66 | 0 | 12 |
Trinity | 2 | 0 | 2 | 0 | 0 | 0 |
Tyler | 1 | 0 | 0 | 0 | 0 | 1 |
Upshur | 6 | 1 | 2 | 0 | 1 | 2 |
Upton | 0 | 0 | 0 | 0 | 0 | 0 |
Uvalde | 21 | 0 | 1 | 19 | 0 | 1 |
Val Verde | 12 | 0 | 1 | 11 | 0 | 0 |
Van Zandt | 24 | 0 | 17 | 1 | 0 | 6 |
Victoria | 38 | 1 | 14 | 22 | 0 | 1 |
Walker | 6 | 1 | 2 | 0 | 0 | 3 |
Waller | 2 | 1 | 0 | 0 | 0 | 1 |
Ward | 2 | 0 | 2 | 0 | 0 | 0 |
Washington | 9 | 5 | 1 | 1 | 0 | 2 |
Webb | 92 | 0 | 2 | 90 | 0 | 0 |
Wharton | 11 | 3 | 5 | 3 | 0 | 0 |
Wheeler | 2 | 0 | 2 | 0 | 0 | 0 |
Wichita | 28 | 5 | 16 | 3 | 0 | 4 |
Wilbarger | 0 | 0 | 0 | 0 | 0 | 0 |
Willacy | 8 | 0 | 0 | 8 | 0 | 0 |
Williamson | 69 | 16 | 15 | 29 | 0 | 9 |
Wilson | 14 | 0 | 5 | 7 | 0 | 2 |
Winkler | 2 | 0 | 0 | 2 | 0 | 0 |
Wise | 20 | 0 | 16 | 2 | 0 | 2 |
Wood | 19 | 1 | 13 | 4 | 0 | 1 |
Yoakum | 1 | 0 | 0 | 0 | 0 | 1 |
Young | 10 | 0 | 7 | 3 | 0 | 0 |
Zapata | 11 | 0 | 1 | 10 | 0 | 0 |
Zavala | 10 | 0 | 0 | 10 | 0 | 0 |
Out of State | 0 | 0 | 0 | 0 | 0 | 0 |
State Total | 6,471 | 1,797 | 1,628 | 2,687 | 7 | 352 |
* "Waiting for Adoption" means children who are legally free for adoption and not yet in an adoptive placement.
** As recommended by the Health and Human Services Commission (HHSC) to ensure consistency across all HHSC agencies, in 2012, the Department of Family and Protective Services (DFPS) adopted the HHSC methodology on how to categorize race and ethnicity. As a result, data broken down by race/ethnicity in 2012 and after is not directly comparable to race/ethnicity data in 2011 and before.
*** Other includes anyone not categorized as African American, Anglo, Hispanic or Native American