Pages 204-209
Children Leaving DFPS Responsibility by Exit Type: Fiscal Year 2012
County | Total | Family Reunification | Custody Given to Relative | Non-Relative Adoption | Relative Adoption | Children Emancipated | Other* |
---|---|---|---|---|---|---|---|
Anderson | 71 | 15 | 25 | 20 | 4 | 5 | 2 |
Andrews | 17 | 3 | 10 | 0 | 3 | 1 | 0 |
Angelina | 37 | 6 | 12 | 8 | 6 | 4 | 1 |
Aransas | 46 | 14 | 21 | 3 | 7 | 1 | 0 |
Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atascosa | 61 | 22 | 7 | 13 | 15 | 4 | 0 |
Austin | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
Bailey | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Bandera | 24 | 5 | 2 | 11 | 1 | 5 | 0 |
Bastrop | 86 | 35 | 20 | 7 | 18 | 6 | 0 |
Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bee | 37 | 15 | 19 | 0 | 3 | 0 | 0 |
Bell | 382 | 122 | 131 | 56 | 44 | 21 | 8 |
Bexar | 2,112 | 669 | 381 | 421 | 463 | 163 | 15 |
Blanco | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosque | 10 | 5 | 2 | 3 | 0 | 0 | 0 |
Bowie | 95 | 39 | 40 | 7 | 5 | 4 | 0 |
Brazoria | 130 | 50 | 52 | 8 | 4 | 12 | 4 |
Brazos | 78 | 32 | 27 | 6 | 4 | 9 | 0 |
Brewster | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Briscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | 18 | 4 | 11 | 2 | 0 | 1 | 0 |
Brown | 45 | 9 | 3 | 15 | 14 | 4 | 0 |
Burleson | 9 | 0 | 5 | 0 | 2 | 1 | 1 |
Burnet | 40 | 7 | 13 | 4 | 14 | 2 | 0 |
Caldwell | 55 | 15 | 7 | 18 | 10 | 5 | 0 |
Calhoun | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
Callahan | 12 | 6 | 1 | 1 | 2 | 2 | 0 |
Cameron | 210 | 114 | 59 | 14 | 5 | 13 | 5 |
Camp | 18 | 4 | 10 | 0 | 2 | 2 | 0 |
Carson | 6 | 1 | 1 | 4 | 0 | 0 | 0 |
Cass | 27 | 10 | 8 | 1 | 6 | 2 | 0 |
Castro | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Chambers | 28 | 15 | 5 | 1 | 7 | 0 | 0 |
Cherokee | 66 | 17 | 31 | 10 | 3 | 2 | 3 |
Childress | 7 | 0 | 0 | 4 | 1 | 2 | 0 |
Clay | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Cochran | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Coke | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
Coleman | 11 | 2 | 5 | 1 | 0 | 0 | 3 |
Collin | 169 | 59 | 65 | 29 | 4 | 10 | 2 |
Collingsworth | 7 | 3 | 0 | 0 | 4 | 0 | 0 |
Colorado | 13 | 5 | 2 | 3 | 2 | 1 | 0 |
Comal | 90 | 35 | 15 | 11 | 21 | 7 | 1 |
Comanche | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Concho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke | 22 | 6 | 7 | 4 | 0 | 4 | 1 |
Coryell | 111 | 42 | 52 | 0 | 8 | 6 | 3 |
Cottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Crockett | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Crosby | 7 | 0 | 0 | 1 | 4 | 1 | 1 |
Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas | 1,579 | 438 | 737 | 145 | 128 | 112 | 19 |
Dawson | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Deaf Smith | 16 | 7 | 1 | 1 | 6 | 1 | 0 |
Delta | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Denton | 244 | 80 | 61 | 58 | 34 | 10 | 1 |
Dewitt | 8 | 0 | 2 | 2 | 3 | 1 | 0 |
Dickens | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Dimmit | 12 | 4 | 0 | 0 | 5 | 3 | 0 |
Donley | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
Duval | 9 | 4 | 4 | 1 | 0 | 0 | 0 |
Eastland | 13 | 5 | 8 | 0 | 0 | 0 | 0 |
Ector | 140 | 51 | 56 | 14 | 8 | 9 | 2 |
Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | 43 | 13 | 7 | 8 | 8 | 5 | 2 |
El Paso | 298 | 111 | 60 | 52 | 37 | 31 | 7 |
Erath | 26 | 2 | 14 | 2 | 4 | 4 | 0 |
Falls | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fannin | 16 | 5 | 4 | 5 | 0 | 2 | 0 |
Fayette | 32 | 11 | 8 | 7 | 3 | 3 | 0 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | 10 | 5 | 1 | 0 | 3 | 0 | 1 |
Foard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 109 | 24 | 39 | 17 | 17 | 12 | 0 |
Franklin | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Freestone | 11 | 0 | 1 | 4 | 4 | 2 | 0 |
Frio | 29 | 11 | 1 | 3 | 12 | 2 | 0 |
Gaines | 15 | 10 | 2 | 2 | 1 | 0 | 0 |
Galveston | 143 | 42 | 46 | 15 | 28 | 11 | 1 |
Garza | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillespie | 20 | 11 | 4 | 3 | 1 | 1 | 0 |
Glasscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goliad | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
Gonzales | 9 | 2 | 4 | 2 | 0 | 1 | 0 |
Gray | 52 | 21 | 14 | 1 | 10 | 6 | 0 |
Grayson | 62 | 17 | 19 | 14 | 7 | 4 | 1 |
Gregg | 85 | 24 | 29 | 9 | 10 | 12 | 1 |
Grimes | 14 | 6 | 2 | 4 | 2 | 0 | 0 |
Guadalupe | 93 | 43 | 25 | 5 | 16 | 3 | 1 |
Hale | 28 | 19 | 2 | 3 | 4 | 0 | 0 |
Hall | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Hamilton | 5 | 1 | 2 | 0 | 2 | 0 | 0 |
Hansford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hardeman | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Hardin | 18 | 7 | 4 | 5 | 1 | 1 | 0 |
Harris | 2,564 | 663 | 702 | 460 | 482 | 218 | 39 |
Harrison | 58 | 19 | 33 | 1 | 1 | 3 | 1 |
Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Hays | 62 | 31 | 19 | 3 | 3 | 6 | 0 |
Hemphill | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Henderson | 102 | 48 | 21 | 16 | 13 | 4 | 0 |
Hidalgo | 612 | 302 | 268 | 5 | 2 | 31 | 4 |
Hill | 14 | 2 | 6 | 3 | 2 | 1 | 0 |
Hockley | 28 | 8 | 6 | 5 | 3 | 6 | 0 |
Hood | 30 | 15 | 8 | 4 | 1 | 1 | 1 |
Hopkins | 22 | 6 | 6 | 6 | 3 | 1 | 0 |
Houston | 16 | 7 | 6 | 0 | 3 | 0 | 0 |
Howard | 21 | 5 | 5 | 6 | 2 | 3 | 0 |
Hudspeth | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunt | 106 | 10 | 55 | 22 | 15 | 2 | 2 |
Hutchinson | 24 | 13 | 7 | 2 | 0 | 2 | 0 |
Irion | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Jack | 9 | 5 | 3 | 1 | 0 | 0 | 0 |
Jackson | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Jasper | 12 | 0 | 4 | 8 | 0 | 0 | 0 |
Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 172 | 67 | 52 | 24 | 20 | 8 | 1 |
Jim Hogg | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
Jim Wells | 47 | 16 | 26 | 2 | 0 | 2 | 1 |
Johnson | 129 | 38 | 36 | 35 | 14 | 6 | 0 |
Jones | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Karnes | 11 | 6 | 2 | 2 | 0 | 1 | 0 |
Kaufman | 66 | 22 | 11 | 18 | 11 | 4 | 0 |
Kendall | 21 | 2 | 8 | 4 | 5 | 2 | 0 |
Kenedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr | 112 | 30 | 9 | 25 | 39 | 9 | 0 |
Kimble | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kleberg | 22 | 0 | 9 | 9 | 2 | 2 | 0 |
Knox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamar | 77 | 17 | 52 | 2 | 1 | 3 | 2 |
Lamb | 11 | 8 | 0 | 0 | 0 | 3 | 0 |
Lampasas | 29 | 7 | 7 | 3 | 3 | 9 | 0 |
Lasalle | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lavaca | 7 | 0 | 3 | 4 | 0 | 0 | 0 |
Lee | 27 | 20 | 1 | 4 | 2 | 0 | 0 |
Leon | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
Liberty | 90 | 42 | 32 | 4 | 8 | 4 | 0 |
Limestone | 22 | 2 | 2 | 8 | 5 | 5 | 0 |
Lipscomb | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Live Oak | 10 | 0 | 9 | 0 | 0 | 1 | 0 |
Llano | 17 | 0 | 6 | 3 | 7 | 1 | 0 |
Loving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubbock | 352 | 109 | 54 | 95 | 47 | 44 | 3 |
Lynn | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Madison | 23 | 6 | 8 | 2 | 4 | 2 | 1 |
Marion | 12 | 3 | 1 | 4 | 2 | 2 | 0 |
Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Matagorda | 21 | 0 | 15 | 1 | 1 | 1 | 3 |
Maverick | 10 | 0 | 0 | 4 | 6 | 0 | 0 |
Mcculloch | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
Mclennan | 169 | 53 | 26 | 31 | 35 | 21 | 3 |
Mcmullen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Medina | 95 | 24 | 19 | 27 | 21 | 4 | 0 |
Menard | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
Midland | 73 | 34 | 17 | 8 | 10 | 3 | 1 |
Milam | 37 | 11 | 13 | 4 | 7 | 1 | 1 |
Mills | 6 | 3 | 2 | 0 | 0 | 1 | 0 |
Mitchell | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Montague | 46 | 30 | 10 | 1 | 2 | 3 | 0 |
Montgomery | 364 | 115 | 105 | 44 | 69 | 21 | 10 |
Moore | 13 | 5 | 7 | 0 | 1 | 0 | 0 |
Morris | 7 | 1 | 3 | 1 | 0 | 2 | 0 |
Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacogdoches | 43 | 11 | 14 | 2 | 12 | 4 | 0 |
Navarro | 38 | 12 | 4 | 14 | 1 | 7 | 0 |
Newton | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Nolan | 33 | 19 | 10 | 2 | 1 | 1 | 0 |
Nueces | 420 | 186 | 111 | 51 | 45 | 23 | 4 |
Ochiltree | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
Oldham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Orange | 75 | 30 | 30 | 13 | 0 | 2 | 0 |
Palo Pinto | 41 | 20 | 5 | 6 | 5 | 4 | 1 |
Panola | 11 | 2 | 8 | 0 | 0 | 1 | 0 |
Parker | 22 | 10 | 3 | 2 | 3 | 3 | 1 |
Parmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pecos | 19 | 6 | 5 | 2 | 2 | 4 | 0 |
Polk | 36 | 18 | 11 | 4 | 2 | 1 | 0 |
Potter | 109 | 24 | 27 | 31 | 5 | 18 | 4 |
Presidio | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Rains | 8 | 4 | 1 | 3 | 0 | 0 | 0 |
Randall | 185 | 62 | 48 | 38 | 19 | 15 | 3 |
Reagan | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Real | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Red River | 17 | 4 | 8 | 4 | 0 | 1 | 0 |
Reeves | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Refugio | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | 9 | 1 | 2 | 0 | 2 | 4 | 0 |
Rockwall | 23 | 1 | 17 | 3 | 1 | 1 | 0 |
Runnels | 17 | 7 | 5 | 2 | 1 | 2 | 0 |
Rusk | 51 | 21 | 18 | 3 | 3 | 4 | 2 |
Sabine | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
San Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jacinto | 28 | 15 | 6 | 2 | 3 | 2 | 0 |
San Patricio | 35 | 10 | 15 | 5 | 1 | 4 | 0 |
San Saba | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
Schleicher | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Scurry | 6 | 0 | 1 | 0 | 3 | 2 | 0 |
Shackelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby | 24 | 8 | 10 | 0 | 5 | 1 | 0 |
Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 148 | 26 | 34 | 39 | 32 | 13 | 4 |
Somervell | 8 | 2 | 2 | 2 | 1 | 0 | 1 |
Starr | 54 | 34 | 12 | 0 | 0 | 7 | 1 |
Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Swisher | 17 | 3 | 10 | 3 | 0 | 1 | 0 |
Tarrant | 766 | 275 | 201 | 156 | 61 | 68 | 5 |
Taylor | 103 | 45 | 27 | 9 | 9 | 13 | 0 |
Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | 23 | 5 | 3 | 2 | 10 | 3 | 0 |
Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | 23 | 9 | 8 | 1 | 2 | 3 | 0 |
Tom Green | 167 | 54 | 55 | 22 | 20 | 16 | 0 |
Travis | 638 | 277 | 143 | 78 | 95 | 35 | 10 |
Trinity | 24 | 13 | 8 | 1 | 0 | 2 | 0 |
Tyler | 8 | 3 | 4 | 1 | 0 | 0 | 0 |
Upshur | 23 | 3 | 12 | 3 | 3 | 2 | 0 |
Upton | 6 | 3 | 2 | 0 | 0 | 1 | 0 |
Uvalde | 40 | 17 | 4 | 7 | 7 | 5 | 0 |
Val Verde | 7 | 3 | 1 | 1 | 2 | 0 | 0 |
Van Zandt | 72 | 16 | 24 | 18 | 11 | 2 | 1 |
Victoria | 63 | 21 | 18 | 6 | 13 | 5 | 0 |
Walker | 34 | 19 | 8 | 1 | 2 | 3 | 1 |
Waller | 39 | 13 | 11 | 5 | 6 | 3 | 1 |
Ward | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
Washington | 17 | 10 | 4 | 1 | 2 | 0 | 0 |
Webb | 251 | 132 | 56 | 29 | 17 | 11 | 6 |
Wharton | 27 | 0 | 17 | 3 | 6 | 1 | 0 |
Wheeler | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
Wichita | 131 | 43 | 41 | 23 | 9 | 11 | 4 |
Wilbarger | 10 | 3 | 1 | 5 | 0 | 1 | 0 |
Willacy | 14 | 6 | 5 | 2 | 1 | 0 | 0 |
Williamson | 227 | 74 | 57 | 48 | 24 | 23 | 1 |
Wilson | 18 | 10 | 6 | 2 | 0 | 0 | 0 |
Winkler | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Wise | 40 | 15 | 12 | 6 | 0 | 7 | 0 |
Wood | 47 | 9 | 22 | 11 | 5 | 0 | 0 |
Yoakum | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
Young | 9 | 3 | 4 | 1 | 0 | 1 | 0 |
Zapata | 17 | 13 | 2 | 0 | 0 | 1 | 1 |
Zavala | 10 | 0 | 3 | 4 | 2 | 1 | 0 |
Out of State | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 17,625 | 5,873 | 5,135 | 2,682 | 2,358 | 1,363 | 214 |
*Other includes children absent without permission, children in court ordered or independent living placements, children for whom conservatorship was never obtained and children with a missing discharge reason.