Pages 222-224
Youth Served in the Juvenile Delinquency Prevention Programs
Fiscal Year 2012
County | STAR | CYD | SYSN | YRP* | TOTAL |
---|---|---|---|---|---|
Anderson | 102 | 0 | 3 | 0 | 105 |
Andrews | 7 | 0 | 0 | 0 | 7 |
Angelina | 160 | 0 | 21 | 0 | 181 |
Aransas | 97 | 0 | 0 | 0 | 97 |
Archer | 2 | 0 | 0 | 0 | 2 |
Armstrong | 2 | 0 | 0 | 0 | 2 |
Atascosa | 128 | 0 | 0 | 0 | 128 |
Austin | 69 | 0 | 30 | 0 | 99 |
Bailey | 21 | 0 | 0 | 0 | 21 |
Bandera | 67 | 0 | 11 | 0 | 78 |
Bastrop | 184 | 0 | 22 | 0 | 206 |
Baylor | 14 | 0 | 0 | 0 | 14 |
Bee | 91 | 0 | 0 | 0 | 91 |
Bell | 319 | 0 | 136 | 0 | 455 |
Bexar | 1,405 | 796 | 293 | 0 | 2,494 |
Blanco | 31 | 0 | 0 | 0 | 31 |
Borden | 0 | 0 | 0 | 0 | 0 |
Bosque | 31 | 0 | 0 | 0 | 31 |
Bowie | 123 | 0 | 0 | 0 | 123 |
Brazoria | 334 | 0 | 81 | 0 | 415 |
Brazos | 222 | 0 | 52 | 0 | 274 |
Brewster | 3 | 0 | 0 | 0 | 3 |
Briscoe | 1 | 0 | 0 | 0 | 1 |
Brooks | 3 | 0 | 0 | 0 | 3 |
Brown | 30 | 0 | 23 | 0 | 53 |
Burleson | 179 | 0 | 0 | 0 | 179 |
Burnet | 28 | 0 | 67 | 0 | 95 |
Caldwell | 114 | 0 | 4 | 0 | 118 |
Calhoun | 90 | 0 | 0 | 0 | 90 |
Callahan | 3 | 0 | 0 | 0 | 3 |
Cameron | 413 | 2,323 | 134 | 0 | 2,779 |
Camp | 12 | 0 | 0 | 0 | 12 |
Carson | 5 | 0 | 0 | 0 | 5 |
Cass | 31 | 0 | 0 | 0 | 31 |
Castro | 52 | 0 | 0 | 0 | 52 |
Chambers | 21 | 0 | 0 | 0 | 21 |
Cherokee | 151 | 0 | 0 | 0 | 151 |
Childress | 3 | 0 | 0 | 0 | 3 |
Clay | 5 | 0 | 0 | 0 | 5 |
Cochran | 9 | 0 | 0 | 0 | 9 |
Coke | 7 | 0 | 3 | 0 | 10 |
Coleman | 43 | 0 | 0 | 0 | 43 |
Collin | 553 | 0 | 237 | 0 | 790 |
Collingsworth | 7 | 0 | 0 | 0 | 7 |
Colorado | 62 | 0 | 15 | 0 | 77 |
Comal | 541 | 0 | 17 | 0 | 558 |
Comanche | 13 | 0 | 0 | 0 | 13 |
Concho | 0 | 0 | 0 | 0 | 0 |
Cooke | 27 | 0 | 35 | 0 | 62 |
Coryell | 46 | 0 | 40 | 0 | 86 |
Cottle | 3 | 0 | 0 | 0 | 3 |
Crane | 3 | 0 | 0 | 0 | 3 |
Crockett | 4 | 0 | 1 | 0 | 5 |
Crosby | 37 | 0 | 0 | 0 | 37 |
Culberson | 1 | 0 | 0 | 0 | 1 |
Dallam | 15 | 0 | 2 | 0 | 17 |
Dallas | 796 | 2,030 | 441 | 0 | 3,267 |
Dawson | 4 | 0 | 3 | 0 | 7 |
Deaf Smith | 113 | 0 | 29 | 0 | 142 |
Delta | 47 | 0 | 0 | 0 | 47 |
Denton | 563 | 0 | 108 | 0 | 671 |
Dewitt | 50 | 0 | 0 | 0 | 50 |
Dickens | 1 | 0 | 0 | 0 | 1 |
Dimmit | 8 | 0 | 0 | 0 | 8 |
Donley | 5 | 0 | 0 | 0 | 5 |
Duval | 3 | 0 | 0 | 0 | 3 |
Eastland | 42 | 0 | 0 | 0 | 42 |
Ector | 111 | 0 | 21 | 0 | 132 |
Edwards | 13 | 0 | 0 | 0 | 13 |
Ellis | 98 | 0 | 43 | 0 | 141 |
El Paso | 751 | 1,350 | 112 | 0 | 2,213 |
Erath | 178 | 0 | 16 | 0 | 194 |
Falls | 12 | 0 | 0 | 0 | 12 |
Fannin | 105 | 0 | 0 | 0 | 105 |
Fayette | 68 | 0 | 17 | 0 | 85 |
Fisher | 4 | 0 | 0 | 0 | 4 |
Floyd | 8 | 0 | 0 | 0 | 8 |
Foard | 0 | 0 | 0 | 0 | 0 |
Fort Bend | 168 | 0 | 86 | 0 | 254 |
Franklin | 7 | 0 | 0 | 0 | 7 |
Freestone | 18 | 0 | 0 | 0 | 18 |
Frio | 4 | 0 | 0 | 0 | 4 |
Gaines | 23 | 0 | 0 | 0 | 23 |
Galveston | 398 | 804 | 3 | 0 | 1,205 |
Garza | 2 | 0 | 0 | 0 | 2 |
Gillespie | 46 | 0 | 46 | 0 | 92 |
Glasscock | 0 | 0 | 0 | 0 | 0 |
Goliad | 8 | 0 | 0 | 0 | 8 |
Gonzales | 88 | 0 | 0 | 0 | 88 |
Gray | 32 | 0 | 0 | 0 | 32 |
Grayson | 281 | 0 | 33 | 0 | 314 |
Gregg | 218 | 0 | 9 | 0 | 227 |
Grimes | 144 | 0 | 0 | 0 | 144 |
Guadalupe | 176 | 0 | 8 | 0 | 184 |
Hale | 49 | 0 | 12 | 0 | 61 |
Hall | 3 | 0 | 0 | 0 | 3 |
Hamilton | 5 | 0 | 0 | 0 | 5 |
Hansford | 5 | 0 | 15 | 0 | 20 |
Hardeman | 71 | 0 | 0 | 0 | 71 |
Hardin | 49 | 0 | 0 | 0 | 49 |
Harris | 1,168 | 2,111 | 569 | 0 | 3,848 |
Harrison | 169 | 0 | 38 | 0 | 207 |
Hartley | 6 | 0 | 0 | 0 | 6 |
Haskell | 16 | 0 | 0 | 0 | 16 |
Hays | 404 | 0 | 80 | 0 | 484 |
Hemphill | 1 | 0 | 0 | 0 | 1 |
Henderson | 168 | 0 | 0 | 0 | 168 |
Hidalgo | 547 | 1,677 | 300 | 0 | 2,524 |
Hill | 47 | 0 | 20 | 0 | 67 |
Hockley | 28 | 0 | 0 | 0 | 28 |
Hood | 13 | 0 | 0 | 0 | 13 |
Hopkins | 106 | 0 | 9 | 0 | 115 |
Houston | 20 | 0 | 0 | 0 | 20 |
Howard | 16 | 0 | 16 | 0 | 32 |
Hudspeth | 3 | 0 | 0 | 0 | 3 |
Hunt | 263 | 0 | 93 | 0 | 356 |
Hutchinson | 40 | 0 | 0 | 0 | 40 |
Irion | 0 | 0 | 0 | 0 | 0 |
Jack | 17 | 0 | 3 | 0 | 20 |
Jackson | 62 | 0 | 0 | 0 | 62 |
Jasper | 25 | 0 | 0 | 0 | 25 |
Jeff Davis | 2 | 0 | 0 | 0 | 2 |
Jefferson | 273 | 0 | 0 | 0 | 273 |
Jim Hogg | 3 | 0 | 0 | 0 | 3 |
Jim Wells | 152 | 0 | 0 | 0 | 152 |
Johnson | 60 | 0 | 2 | 0 | 62 |
Jones | 51 | 0 | 0 | 0 | 51 |
Karnes | 9 | 0 | 0 | 0 | 9 |
Kaufman | 23 | 0 | 1 | 0 | 24 |
Kendall | 52 | 0 | 26 | 0 | 78 |
Kenedy | 0 | 0 | 0 | 0 | 0 |
Kent | 3 | 0 | 0 | 0 | 3 |
Kerr | 165 | 0 | 12 | 0 | 177 |
Kimble | 29 | 0 | 0 | 0 | 29 |
King | 0 | 0 | 0 | 0 | 0 |
Kinney | 4 | 0 | 0 | 0 | 4 |
Kleberg | 349 | 0 | 32 | 0 | 381 |
Knox | 6 | 0 | 0 | 0 | 6 |
Lamar | 313 | 0 | 1 | 0 | 314 |
Lamb | 8 | 0 | 0 | 0 | 8 |
Lampasas | 8 | 0 | 3 | 0 | 11 |
Lasalle | 1 | 0 | 0 | 0 | 1 |
Lavaca | 43 | 0 | 0 | 0 | 43 |
Lee | 13 | 0 | 0 | 0 | 13 |
Leon | 21 | 0 | 0 | 0 | 21 |
Liberty | 15 | 0 | 0 | 0 | 15 |
Limestone | 18 | 0 | 0 | 0 | 18 |
Lipscomb | 4 | 0 | 0 | 0 | 4 |
Live Oak | 64 | 0 | 1 | 0 | 65 |
Llano | 28 | 0 | 0 | 0 | 28 |
Loving | 0 | 0 | 0 | 0 | 0 |
Lubbock | 329 | 870 | 136 | 0 | 1,335 |
Lynn | 27 | 0 | 0 | 0 | 27 |
Madison | 66 | 0 | 0 | 0 | 66 |
Marion | 22 | 0 | 0 | 0 | 22 |
Martin | 2 | 0 | 0 | 0 | 2 |
Mason | 25 | 0 | 0 | 0 | 25 |
Matagorda | 122 | 0 | 16 | 0 | 138 |
Maverick | 119 | 0 | 0 | 0 | 119 |
Mcculloch | 30 | 0 | 0 | 0 | 30 |
Mclennan | 295 | 692 | 8 | 0 | 995 |
Mcmullen | 1 | 0 | 0 | 0 | 1 |
Medina | 93 | 0 | 0 | 0 | 93 |
Menard | 21 | 0 | 28 | 0 | 49 |
Midland | 167 | 0 | 0 | 0 | 167 |
Milam | 101 | 0 | 0 | 0 | 101 |
Mills | 0 | 0 | 0 | 0 | 0 |
Mitchell | 22 | 0 | 0 | 0 | 22 |
Montague | 9 | 0 | 0 | 0 | 9 |
Montgomery | 702 | 0 | 15 | 0 | 717 |
Moore | 11 | 0 | 0 | 0 | 11 |
Morris | 11 | 0 | 0 | 0 | 11 |
Motley | 2 | 0 | 0 | 0 | 2 |
Nacogdoches | 66 | 0 | 29 | 0 | 95 |
Navarro | 47 | 0 | 23 | 0 | 70 |
Newton | 17 | 0 | 0 | 0 | 17 |
Nolan | 27 | 0 | 0 | 0 | 27 |
Nueces | 801 | 1,378 | 101 | 0 | 2,280 |
Ochiltree | 24 | 0 | 10 | 0 | 34 |
Oldham | 1 | 0 | 0 | 0 | 1 |
Orange | 79 | 0 | 0 | 0 | 79 |
Palo Pinto | 36 | 0 | 0 | 0 | 36 |
Panola | 22 | 0 | 0 | 0 | 22 |
Parker | 21 | 0 | 2 | 0 | 23 |
Parmer | 14 | 0 | 0 | 0 | 14 |
Pecos | 16 | 0 | 0 | 0 | 16 |
Polk | 57 | 0 | 12 | 0 | 69 |
Potter | 141 | 833 | 12 | 0 | 986 |
Presidio | 18 | 0 | 0 | 0 | 18 |
Rains | 18 | 0 | 0 | 0 | 18 |
Randall | 77 | 0 | 10 | 0 | 87 |
Reagan | 2 | 0 | 0 | 0 | 2 |
Real | 3 | 0 | 0 | 0 | 3 |
Red River | 15 | 0 | 0 | 0 | 15 |
Reeves | 19 | 0 | 0 | 0 | 19 |
Refugio | 25 | 0 | 0 | 0 | 25 |
Roberts | 5 | 0 | 0 | 0 | 5 |
Robertson | 72 | 0 | 0 | 0 | 72 |
Rockwall | 194 | 0 | 17 | 0 | 211 |
Runnels | 26 | 0 | 0 | 0 | 26 |
Rusk | 30 | 0 | 43 | 0 | 73 |
Sabine | 20 | 0 | 0 | 0 | 20 |
San Augustine | 43 | 0 | 28 | 0 | 71 |
San Jacinto | 32 | 0 | 1 | 0 | 33 |
San Patricio | 286 | 0 | 11 | 0 | 297 |
San Saba | 15 | 0 | 0 | 0 | 15 |
Schleicher | 3 | 0 | 0 | 0 | 3 |
Scurry | 58 | 0 | 0 | 0 | 58 |
Shackelford | 1 | 0 | 0 | 0 | 1 |
Shelby | 51 | 0 | 0 | 0 | 51 |
Sherman | 2 | 0 | 2 | 0 | 4 |
Smith | 329 | 0 | 2 | 0 | 331 |
Somervell | 12 | 0 | 0 | 0 | 12 |
Starr | 136 | 0 | 0 | 0 | 136 |
Stephens | 10 | 0 | 1 | 0 | 11 |
Sterling | 3 | 0 | 0 | 0 | 3 |
Stonewall | 3 | 0 | 0 | 0 | 3 |
Sutton | 5 | 0 | 0 | 0 | 5 |
Swisher | 6 | 0 | 0 | 0 | 6 |
Tarrant | 1,188 | 991 | 280 | 0 | 2,459 |
Taylor | 388 | 0 | 119 | 0 | 507 |
Terrell | 1 | 0 | 0 | 0 | 1 |
Terry | 39 | 0 | 0 | 0 | 39 |
Throckmorton | 1 | 0 | 0 | 0 | 1 |
Titus | 89 | 0 | 0 | 0 | 89 |
Tom Green | 300 | 0 | 62 | 0 | 362 |
Travis | 668 | 1,136 | 287 | 0 | 2,091 |
Trinity | 12 | 0 | 16 | 0 | 28 |
Tyler | 44 | 0 | 0 | 0 | 44 |
Upshur | 62 | 0 | 0 | 0 | 62 |
Upton | 1 | 0 | 0 | 0 | 1 |
Uvalde | 76 | 0 | 0 | 0 | 76 |
Val Verde | 458 | 0 | 16 | 0 | 474 |
Van Zandt | 158 | 0 | 0 | 0 | 158 |
Victoria | 509 | 0 | 28 | 0 | 537 |
Walker | 11 | 0 | 26 | 0 | 37 |
Waller | 10 | 0 | 5 | 0 | 15 |
Ward | 9 | 0 | 0 | 0 | 9 |
Washington | 110 | 0 | 9 | 0 | 119 |
Webb | 347 | 0 | 192 | 0 | 539 |
Wharton | 202 | 0 | 38 | 0 | 240 |
Wheeler | 12 | 0 | 0 | 0 | 12 |
Wichita | 371 | 0 | 173 | 0 | 544 |
Wilbarger | 70 | 0 | 44 | 0 | 114 |
Willacy | 139 | 0 | 0 | 0 | 139 |
Williamson | 660 | 0 | 31 | 0 | 691 |
Wilson | 101 | 0 | 4 | 0 | 105 |
Winkler | 2 | 0 | 0 | 0 | 2 |
Wise | 59 | 0 | 1 | 0 | 60 |
Wood | 29 | 0 | 0 | 0 | 29 |
Yoakum | 4 | 0 | 0 | 0 | 4 |
Young | 21 | 0 | 0 | 0 | 21 |
Zapata | 25 | 0 | 0 | 0 | 25 |
Zavala | 57 | 0 | 0 | 0 | 57 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Out of State | 1 | 0 | 0 | 0 | 1 |
State Total | 26,834 | 16,900 | 5,273 | 0 | 49,007 |
STAR - Services to At-Risk Youth
CYD - Community Youth Development - Services are provided in
select ZIP codes 75216, 75217, 76106, 76707, 77081,
77506, 77550, 78207, 78415, 78501, 78744, 79107,
79415 and 79924..
SYSN - Statewide Youth Services Network
YRP* - Youth Resiliency Program
*This program was eliminated as a result of budget cuts during the
82nd legislative session.