Pages 146-151
Confirmed CPS Victims and Investigations
County | Child Population |
Confirmed Victims of Child Abuse/ Neglect | Confirmed Victims of Child Abuse/ Neglect per 1000 Children | Total CPS Completed Investi-gations | Confirmed CPS Investi-gations | Percent Investigations Confirmed |
---|---|---|---|---|---|---|
Anderson | 11,498 | 187 | 16.3 | 509 | 123 | 24.2% |
Andrews | 4,431 | 47 | 10.6 | 102 | 28 | 27.5% |
Angelina | 23,448 | 297 | 12.7 | 690 | 173 | 25.1% |
Aransas | 4,505 | 127 | 28.2 | 213 | 76 | 35.7% |
Archer | 2,159 | 13 | 6.0 | 26 | 8 | 30.8% |
Armstrong | 396 | 4 | 10.1 | 12 | 2 | 16.7% |
Atascosa | 13,238 | 251 | 19.0 | 448 | 120 | 26.8% |
Austin | 7,331 | 34 | 4.6 | 99 | 21 | 21.2% |
Bailey | 2,302 | 12 | 5.2 | 45 | 7 | 15.6% |
Bandera | 4,003 | 47 | 11.7 | 126 | 33 | 26.2% |
Bastrop | 20,398 | 254 | 12.5 | 598 | 153 | 25.6% |
Baylor | 760 | 11 | 14.5 | 31 | 5 | 16.1% |
Bee | 6,904 | 138 | 20.0 | 241 | 82 | 34.0% |
Bell | 93,172 | 924 | 9.9 | 2,881 | 579 | 20.1% |
Bexar | 477,922 | 6,205 | 13.0 | 14,472 | 3,550 | 24.5% |
Blanco | 2,281 | 6 | 2.6 | 49 | 5 | 10.2% |
Borden | 128 | 0 | 0.0 | 0 | 0 | 0.0% |
Bosque | 4,102 | 61 | 14.9 | 155 | 42 | 27.1% |
Bowie | 22,147 | 258 | 11.6 | 808 | 159 | 19.7% |
Brazoria | 91,471 | 448 | 4.9 | 1,579 | 292 | 18.5% |
Brazos | 43,546 | 346 | 7.9 | 958 | 215 | 22.4% |
Brewster | 1,929 | 6 | 3.1 | 45 | 6 | 13.3% |
Briscoe | 344 | 5 | 14.5 | 9 | 2 | 22.2% |
Brooks | 1,983 | 41 | 20.7 | 70 | 20 | 28.6% |
Brown | 9,115 | 131 | 14.4 | 324 | 80 | 24.7% |
Burleson | 4,118 | 41 | 10.0 | 114 | 23 | 20.2% |
Burnet | 10,064 | 135 | 13.4 | 322 | 85 | 26.4% |
Caldwell | 10,088 | 125 | 12.4 | 301 | 74 | 24.6% |
Calhoun | 5,726 | 50 | 8.7 | 159 | 34 | 21.4% |
Callahan | 3,262 | 49 | 15.0 | 109 | 29 | 26.6% |
Cameron | 137,876 | 1,819 | 13.2 | 3,372 | 909 | 27.0% |
Camp | 3,396 | 32 | 9.4 | 105 | 23 | 21.9% |
Carson | 1,545 | 16 | 10.4 | 36 | 8 | 22.2% |
Cass | 7,036 | 81 | 11.5 | 287 | 51 | 17.8% |
Castro | 2,497 | 40 | 16.0 | 62 | 17 | 27.4% |
Chambers | 10,367 | 79 | 7.6 | 201 | 51 | 25.4% |
Cherokee | 13,396 | 169 | 12.6 | 449 | 106 | 23.6% |
Childress | 1,520 | 26 | 17.1 | 52 | 20 | 38.5% |
Clay | 2,394 | 19 | 7.9 | 42 | 13 | 31.0% |
Cochran | 885 | 12 | 13.6 | 19 | 8 | 42.1% |
Coke | 661 | 3 | 4.5 | 15 | 2 | 13.3% |
Coleman | 1,957 | 41 | 21.0 | 75 | 21 | 28.0% |
Collin | 237,706 | 1,082 | 4.6 | 2,885 | 682 | 23.6% |
Collingsworth | 840 | 14 | 16.7 | 22 | 8 | 36.4% |
Colorado | 4,928 | 31 | 6.3 | 95 | 18 | 18.9% |
Comal | 26,685 | 421 | 15.8 | 619 | 238 | 38.4% |
Comanche | 3,337 | 44 | 13.2 | 75 | 22 | 29.3% |
Concho | 568 | 7 | 12.3 | 15 | 4 | 26.7% |
Cooke | 9,788 | 122 | 12.5 | 348 | 78 | 22.4% |
Coryell | 22,088 | 214 | 9.7 | 652 | 128 | 19.6% |
Cottle | 342 | 3 | 8.8 | 14 | 1 | 7.1% |
Crane | 1,286 | 0 | 0.0 | 16 | 0 | 0.0% |
Crockett | 970 | 16 | 16.5 | 31 | 11 | 35.5% |
Crosby | 1,737 | 29 | 16.7 | 70 | 13 | 18.6% |
Culberson | 658 | 10 | 15.2 | 12 | 4 | 33.3% |
Dallam | 2,065 | 22 | 10.7 | 66 | 16 | 24.2% |
Dallas | 667,394 | 5,107 | 7.7 | 14,450 | 3,183 | 22.0% |
Dawson | 3,418 | 54 | 15.8 | 96 | 26 | 27.1% |
Deaf Smith | 6,363 | 66 | 10.4 | 167 | 34 | 20.4% |
Delta | 1,153 | 22 | 19.1 | 54 | 15 | 27.8% |
Denton | 193,415 | 929 | 4.8 | 3,012 | 617 | 20.5% |
Dewitt | 4,478 | 35 | 7.8 | 157 | 25 | 15.9% |
Dickens | 473 | 9 | 19.0 | 17 | 5 | 29.4% |
Dimmit | 2,932 | 28 | 9.5 | 98 | 13 | 13.3% |
Donley | 729 | 21 | 28.8 | 28 | 9 | 32.1% |
Duval | 3,044 | 34 | 11.2 | 74 | 20 | 27.0% |
Eastland | 4,197 | 59 | 14.1 | 147 | 37 | 25.2% |
Ector | 40,880 | 633 | 15.5 | 1,289 | 384 | 29.8% |
Edwards | 412 | 4 | 9.7 | 14 | 3 | 21.4% |
Ellis | 44,792 | 208 | 4.6 | 736 | 132 | 17.9% |
El Paso | 244,164 | 2,081 | 8.5 | 4,462 | 1,191 | 26.7% |
Erath | 8,657 | 114 | 13.2 | 233 | 76 | 32.6% |
Falls | 3,871 | 50 | 12.9 | 116 | 32 | 27.6% |
Fannin | 7,539 | 52 | 6.9 | 188 | 37 | 19.7% |
Fayette | 5,434 | 80 | 14.7 | 113 | 42 | 37.2% |
Fisher | 827 | 17 | 20.6 | 25 | 12 | 48.0% |
Floyd | 1,813 | 41 | 22.6 | 56 | 22 | 39.3% |
Foard | 264 | 0 | 0.0 | 6 | 0 | 0.0% |
Fort Bend | 184,786 | 535 | 2.9 | 1,726 | 378 | 21.9% |
Franklin | 2,649 | 34 | 12.8 | 81 | 22 | 27.2% |
Freestone | 4,644 | 38 | 8.2 | 107 | 20 | 18.7% |
Frio | 4,226 | 124 | 29.3 | 210 | 70 | 33.3% |
Gaines | 6,436 | 26 | 4.0 | 61 | 17 | 27.9% |
Galveston | 75,257 | 451 | 6.0 | 2,020 | 301 | 14.9% |
Garza | 1,272 | 44 | 34.6 | 60 | 23 | 38.3% |
Gillespie | 5,119 | 55 | 10.7 | 135 | 30 | 22.2% |
Glasscock | 329 | 2 | 6.1 | 3 | 2 | 66.7% |
Goliad | 1,613 | 21 | 13.0 | 68 | 13 | 19.1% |
Gonzales | 5,447 | 70 | 12.9 | 171 | 37 | 21.6% |
Gray | 5,714 | 111 | 19.4 | 246 | 70 | 28.5% |
Grayson | 29,242 | 453 | 15.5 | 1,094 | 271 | 24.8% |
Gregg | 31,504 | 373 | 11.8 | 983 | 233 | 23.7% |
Grimes | 6,083 | 54 | 8.9 | 154 | 33 | 21.4% |
Guadalupe | 38,282 | 404 | 10.6 | 934 | 226 | 24.2% |
Hale | 10,553 | 209 | 19.8 | 279 | 108 | 38.7% |
Hall | 829 | 25 | 30.2 | 37 | 13 | 35.1% |
Hamilton | 1,790 | 19 | 10.6 | 64 | 14 | 21.9% |
Hansford | 1,697 | 5 | 2.9 | 18 | 3 | 16.7% |
Hardeman | 1,018 | 12 | 11.8 | 22 | 8 | 36.4% |
Hardin | 14,333 | 134 | 9.3 | 419 | 88 | 21.0% |
Harris | 1,171,213 | 5,383 | 4.6 | 20,612 | 3,575 | 17.3% |
Harrison | 17,217 | 184 | 10.7 | 548 | 114 | 20.8% |
Hartley | 1,322 | 3 | 2.3 | 8 | 2 | 25.0% |
Haskell | 1,210 | 18 | 14.9 | 30 | 6 | 20.0% |
Hays | 43,078 | 315 | 7.3 | 884 | 198 | 22.4% |
Hemphill | 1,122 | 11 | 9.8 | 16 | 4 | 25.0% |
Henderson | 18,071 | 161 | 8.9 | 703 | 105 | 14.9% |
Hidalgo | 276,110 | 2,685 | 9.7 | 6,255 | 1,438 | 23.0% |
Hill | 8,639 | 144 | 16.7 | 277 | 84 | 30.3% |
Hockley | 6,277 | 132 | 21.0 | 190 | 68 | 35.8% |
Hood | 11,029 | 287 | 26.0 | 472 | 184 | 39.0% |
Hopkins | 9,087 | 72 | 7.9 | 202 | 46 | 22.8% |
Houston | 4,822 | 58 | 12.0 | 151 | 40 | 26.5% |
Howard | 7,854 | 156 | 19.9 | 269 | 85 | 31.6% |
Hudspeth | 991 | 4 | 4.0 | 15 | 3 | 20.0% |
Hunt | 22,135 | 244 | 11.0 | 645 | 154 | 23.9% |
Hutchinson | 5,815 | 69 | 11.9 | 234 | 43 | 18.4% |
Irion | 338 | 4 | 11.8 | 6 | 2 | 33.3% |
Jack | 1,957 | 17 | 8.7 | 64 | 14 | 21.9% |
Jackson | 3,559 | 29 | 8.1 | 92 | 20 | 21.7% |
Jasper | 8,846 | 111 | 12.5 | 326 | 68 | 20.9% |
Jeff Davis | 388 | 0 | 0.0 | 3 | 0 | 0.0% |
Jefferson | 60,731 | 661 | 10.9 | 1,947 | 436 | 22.4% |
Jim Hogg | 1,515 | 45 | 29.7 | 57 | 22 | 38.6% |
Jim Wells | 11,941 | 175 | 14.7 | 414 | 113 | 27.3% |
Johnson | 42,338 | 691 | 16.3 | 1,381 | 443 | 32.1% |
Jones | 3,740 | 36 | 9.6 | 95 | 22 | 23.2% |
Karnes | 2,934 | 51 | 17.4 | 112 | 28 | 25.0% |
Kaufman | 31,438 | 220 | 7.0 | 649 | 140 | 21.6% |
Kendall | 8,338 | 64 | 7.7 | 122 | 38 | 31.1% |
Kenedy | 96 | 0 | 0.0 | 1 | 0 | 0.0% |
Kent | 178 | 6 | 33.7 | 5 | 2 | 40.0% |
Kerr | 10,128 | 190 | 18.8 | 425 | 117 | 27.5% |
Kimble | 920 | 10 | 10.9 | 42 | 7 | 16.7% |
King | 61 | 0 | 0.0 | 1 | 0 | 0.0% |
Kinney | 689 | 0 | 0.0 | 6 | 0 | 0.0% |
Kleberg | 8,369 | 82 | 9.8 | 213 | 55 | 25.8% |
Knox | 936 | 5 | 5.3 | 21 | 5 | 23.8% |
Lamar | 12,128 | 128 | 10.6 | 411 | 81 | 19.7% |
Lamb | 4,035 | 51 | 12.6 | 117 | 26 | 22.2% |
Lampasas | 4,926 | 59 | 12.0 | 157 | 33 | 21.0% |
Lasalle | 1,522 | 29 | 19.1 | 46 | 14 | 30.4% |
Lavaca | 4,357 | 42 | 9.6 | 100 | 22 | 22.0% |
Lee | 4,195 | 61 | 14.5 | 98 | 35 | 35.7% |
Leon | 3,795 | 62 | 16.3 | 133 | 42 | 31.6% |
Liberty | 19,812 | 303 | 15.3 | 646 | 178 | 27.6% |
Limestone | 5,557 | 46 | 8.3 | 170 | 31 | 18.2% |
Lipscomb | 899 | 11 | 12.2 | 24 | 5 | 20.8% |
Live Oak | 2,270 | 77 | 33.9 | 87 | 37 | 42.5% |
Llano | 3,119 | 50 | 16.0 | 139 | 39 | 28.1% |
Loving | 7 | 0 | 0.0 | 0 | 0 | 0.0% |
Lubbock | 70,284 | 1,328 | 18.9 | 2,411 | 755 | 31.3% |
Lynn | 1,597 | 17 | 10.6 | 36 | 8 | 22.2% |
Madison | 3,021 | 41 | 13.6 | 78 | 22 | 28.2% |
Marion | 1,970 | 25 | 12.7 | 134 | 17 | 12.7% |
Martin | 1,438 | 10 | 7.0 | 21 | 7 | 33.3% |
Mason | 835 | 9 | 10.8 | 14 | 4 | 28.6% |
Matagorda | 9,557 | 92 | 9.6 | 261 | 58 | 22.2% |
Maverick | 18,421 | 39 | 2.1 | 186 | 27 | 14.5% |
Mcculloch | 2,004 | 44 | 22.0 | 81 | 23 | 28.4% |
Mclennan | 60,271 | 698 | 11.6 | 2,021 | 428 | 21.2% |
Mcmullen | 121 | 9 | 74.4 | 7 | 5 | 71.4% |
Medina | 12,056 | 146 | 12.1 | 295 | 91 | 30.8% |
Menard | 436 | 15 | 34.4 | 19 | 9 | 47.4% |
Midland | 38,364 | 366 | 9.5 | 890 | 229 | 25.7% |
Milam | 6,448 | 107 | 16.6 | 206 | 64 | 31.1% |
Mills | 1,163 | 7 | 6.0 | 27 | 5 | 18.5% |
Mitchell | 1,816 | 59 | 32.5 | 93 | 32 | 34.4% |
Montague | 4,557 | 74 | 16.2 | 162 | 48 | 29.6% |
Montgomery | 132,405 | 794 | 6.0 | 2,549 | 506 | 19.9% |
Moore | 7,140 | 93 | 13.0 | 169 | 54 | 32.0% |
Morris | 3,035 | 24 | 7.9 | 116 | 16 | 13.8% |
Motley | 249 | 6 | 24.1 | 3 | 3 | 100.0% |
Nacogdoches | 16,124 | 181 | 11.2 | 382 | 98 | 25.7% |
Navarro | 13,134 | 116 | 8.8 | 276 | 62 | 22.5% |
Newton | 3,177 | 39 | 12.3 | 85 | 22 | 25.9% |
Nolan | 3,978 | 147 | 37.0 | 183 | 75 | 41.0% |
Nueces | 88,188 | 1,107 | 12.6 | 3,056 | 676 | 22.1% |
Ochiltree | 3,380 | 32 | 9.5 | 70 | 17 | 24.3% |
Oldham | 630 | 0 | 0.0 | 4 | 0 | 0.0% |
Orange | 20,590 | 435 | 21.1 | 985 | 256 | 26.0% |
Palo Pinto | 7,095 | 176 | 24.8 | 347 | 100 | 28.8% |
Panola | 5,851 | 47 | 8.0 | 149 | 32 | 21.5% |
Parker | 31,106 | 267 | 8.6 | 924 | 162 | 17.5% |
Parmer | 3,268 | 19 | 5.8 | 43 | 12 | 27.9% |
Pecos | 3,884 | 48 | 12.4 | 75 | 25 | 33.3% |
Polk | 9,670 | 141 | 14.6 | 391 | 82 | 21.0% |
Potter | 34,211 | 666 | 19.5 | 1,500 | 358 | 23.9% |
Presidio | 2,247 | 15 | 6.7 | 24 | 8 | 33.3% |
Rains | 2,374 | 15 | 6.3 | 59 | 11 | 18.6% |
Randall | 31,181 | 363 | 11.6 | 833 | 214 | 25.7% |
Reagan | 1,017 | 2 | 2.0 | 21 | 2 | 9.5% |
Real | 604 | 13 | 21.5 | 27 | 9 | 33.3% |
Red River | 2,730 | 30 | 11.0 | 87 | 19 | 21.8% |
Reeves | 3,111 | 26 | 8.4 | 62 | 12 | 19.4% |
Refugio | 1,739 | 18 | 10.4 | 56 | 15 | 26.8% |
Roberts | 238 | 3 | 12.6 | 1 | 1 | 100.0% |
Robertson | 4,212 | 68 | 16.1 | 142 | 41 | 28.9% |
Rockwall | 25,042 | 77 | 3.1 | 253 | 52 | 20.6% |
Runnels | 2,614 | 15 | 5.7 | 55 | 11 | 20.0% |
Rusk | 12,632 | 144 | 11.4 | 360 | 92 | 25.6% |
Sabine | 2,051 | 21 | 10.2 | 63 | 12 | 19.0% |
San Augustine | 1,840 | 15 | 8.2 | 49 | 12 | 24.5% |
San Jacinto | 6,410 | 79 | 12.3 | 236 | 44 | 18.6% |
San Patricio | 18,070 | 312 | 17.3 | 592 | 165 | 27.9% |
San Saba | 1,247 | 13 | 10.4 | 36 | 6 | 16.7% |
Schleicher | 1,121 | 11 | 9.8 | 9 | 5 | 55.6% |
Scurry | 4,325 | 69 | 16.0 | 138 | 44 | 31.9% |
Shackelford | 816 | 4 | 4.9 | 16 | 3 | 18.8% |
Shelby | 6,739 | 77 | 11.4 | 174 | 45 | 25.9% |
Sherman | 879 | 1 | 1.1 | 10 | 1 | 10.0% |
Smith | 54,893 | 493 | 9.0 | 1,591 | 319 | 20.1% |
Somervell | 2,206 | 28 | 12.7 | 52 | 16 | 30.8% |
Starr | 20,668 | 216 | 10.5 | 365 | 125 | 34.2% |
Stephens | 2,280 | 25 | 11.0 | 87 | 14 | 16.1% |
Sterling | 275 | 3 | 10.9 | 4 | 1 | 25.0% |
Stonewall | 325 | 4 | 12.3 | 8 | 2 | 25.0% |
Sutton | 1,109 | 7 | 6.3 | 19 | 7 | 36.8% |
Swisher | 2,026 | 34 | 16.8 | 58 | 16 | 27.6% |
Tarrant | 517,952 | 5,598 | 10.8 | 13,089 | 3,426 | 26.2% |
Taylor | 32,799 | 707 | 21.6 | 1,176 | 408 | 34.7% |
Terrell | 207 | 2 | 9.7 | 8 | 2 | 25.0% |
Terry | 3,317 | 73 | 22.0 | 132 | 41 | 31.1% |
Throckmorton | 345 | 4 | 11.6 | 9 | 3 | 33.3% |
Titus | 9,999 | 89 | 8.9 | 228 | 56 | 24.6% |
Tom Green | 26,599 | 427 | 16.1 | 954 | 242 | 25.4% |
Travis | 259,016 | 3,045 | 11.8 | 7,991 | 1,878 | 23.5% |
Trinity | 3,008 | 78 | 25.9 | 134 | 37 | 27.6% |
Tyler | 4,251 | 48 | 11.3 | 175 | 36 | 20.6% |
Upshur | 9,830 | 91 | 9.3 | 327 | 62 | 19.0% |
Upton | 943 | 10 | 10.6 | 21 | 6 | 28.6% |
Uvalde | 7,636 | 80 | 10.5 | 233 | 47 | 20.2% |
Val Verde | 14,849 | 61 | 4.1 | 213 | 38 | 17.8% |
Van Zandt | 12,663 | 170 | 13.4 | 408 | 100 | 24.5% |
Victoria | 23,152 | 346 | 14.9 | 814 | 191 | 23.5% |
Walker | 11,453 | 85 | 7.4 | 270 | 49 | 18.1% |
Waller | 11,256 | 45 | 4.0 | 195 | 29 | 14.9% |
Ward | 2,887 | 29 | 10.0 | 76 | 17 | 22.4% |
Washington | 7,510 | 68 | 9.1 | 169 | 39 | 23.1% |
Webb | 90,260 | 903 | 10.0 | 1,577 | 458 | 29.0% |
Wharton | 11,007 | 78 | 7.1 | 220 | 50 | 22.7% |
Wheeler | 1,364 | 15 | 11.0 | 40 | 10 | 25.0% |
Wichita | 30,823 | 541 | 17.6 | 1,064 | 336 | 31.6% |
Wilbarger | 3,411 | 38 | 11.1 | 101 | 16 | 15.8% |
Willacy | 5,958 | 151 | 25.3 | 239 | 74 | 31.0% |
Williamson | 129,411 | 700 | 5.4 | 2,024 | 440 | 21.7% |
Wilson | 11,587 | 84 | 7.2 | 203 | 48 | 23.6% |
Winkler | 2,102 | 16 | 7.6 | 57 | 11 | 19.3% |
Wise | 15,837 | 159 | 10.0 | 421 | 95 | 22.6% |
Wood | 8,708 | 122 | 14.0 | 282 | 72 | 25.5% |
Yoakum | 2,519 | 16 | 6.4 | 43 | 8 | 18.6% |
Young | 4,489 | 44 | 9.8 | 167 | 29 | 17.4% |
Zapata | 4,920 | 70 | 14.2 | 95 | 29 | 30.5% |
Zavala | 3,646 | 42 | 11.5 | 107 | 24 | 22.4% |
Unknown | 0 | 0 | 0.0 | 0 | 0 | 0.0% |
Out of State | 0 | 16 | 0.0 | 32 | 9 | 28.1% |
State Total | 7,054,634 | 64,366 | 9.1 | 166,211 | 38,725 | 23.3% |
This table addresses Texas Family code §261.004 subsections (b) (4) (A).
Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2010 data