Pages 152-154
Five Year Outcome for Children Returned Home from Substitute Care or Served in Family-Based Safety Services in FY 2007
County | Total Children Served in Fiscal Year 2006 |
Subsequently Confirmed Victims in Fiscal Years 2006 - 2011 |
---|---|---|
Anderson | 164 | 23 |
Andrews | 43 | 19 |
Angelina | 125 | 23 |
Aransas | 143 | 46 |
Archer | 1 | 1 |
Armstrong | 0 | 0 |
Atascosa | 189 | 36 |
Austin | 38 | 3 |
Bailey | 6 | 1 |
Bandera | 30 | 11 |
Bastrop | 132 | 31 |
Baylor | 23 | 8 |
Bee | 221 | 55 |
Bell | 862 | 121 |
Bexar | 5,982 | 1,126 |
Blanco | 4 | 0 |
Borden | 0 | 0 |
Bosque | 26 | 8 |
Bowie | 272 | 44 |
Brazoria | 547 | 97 |
Brazos | 242 | 43 |
Brewster | 19 | 0 |
Briscoe | 0 | 0 |
Brooks | 107 | 17 |
Brown | 149 | 39 |
Burleson | 47 | 14 |
Burnet | 121 | 20 |
Caldwell | 117 | 16 |
Calhoun | 68 | 7 |
Callahan | 17 | 3 |
Cameron | 1,560 | 384 |
Camp | 56 | 22 |
Carson | 6 | 0 |
Cass | 49 | 2 |
Castro | 22 | 4 |
Chambers | 27 | 8 |
Cherokee | 73 | 8 |
Childress | 8 | 2 |
Clay | 20 | 14 |
Cochran | 3 | 0 |
Coke | 18 | 5 |
Coleman | 31 | 13 |
Collin | 551 | 97 |
Collingsworth | 16 | 0 |
Colorado | 51 | 3 |
Comal | 169 | 53 |
Comanche | 57 | 14 |
Concho | 5 | 2 |
Cooke | 119 | 25 |
Coryell | 318 | 68 |
Cottle | 0 | 0 |
Crane | 11 | 0 |
Crockett | 36 | 5 |
Crosby | 4 | 0 |
Culberson | 14 | 5 |
Dallam | 54 | 12 |
Dallas | 3,605 | 557 |
Dawson | 53 | 24 |
Deaf Smith | 73 | 14 |
Delta | 25 | 5 |
Denton | 450 | 64 |
Dewitt | 53 | 8 |
Dickens | 7 | 1 |
Dimmit | 43 | 13 |
Donley | 7 | 0 |
Duval | 79 | 28 |
Eastland | 48 | 11 |
Ector | 458 | 103 |
Edwards | 0 | 0 |
Ellis | 291 | 43 |
El Paso | 1,478 | 306 |
Erath | 63 | 13 |
Falls | 33 | 3 |
Fannin | 61 | 9 |
Fayette | 36 | 9 |
Fisher | 21 | 8 |
Floyd | 30 | 10 |
Foard | 3 | 0 |
Fort Bend | 365 | 40 |
Franklin | 18 | 2 |
Freestone | 37 | 8 |
Frio | 156 | 21 |
Gaines | 36 | 4 |
Galveston | 1,038 | 148 |
Garza | 20 | 3 |
Gillespie | 31 | 3 |
Glasscock | 1 | 0 |
Goliad | 8 | 0 |
Gonzales | 53 | 11 |
Gray | 40 | 7 |
Grayson | 174 | 24 |
Gregg | 370 | 70 |
Grimes | 69 | 14 |
Guadalupe | 345 | 74 |
Hale | 112 | 28 |
Hall | 6 | 5 |
Hamilton | 18 | 2 |
Hansford | 2 | 0 |
Hardeman | 11 | 4 |
Hardin | 117 | 27 |
Harris | 6,566 | 726 |
Harrison | 136 | 37 |
Hartley | 17 | 3 |
Haskell | 15 | 3 |
Hays | 202 | 35 |
Hemphill | 0 | 0 |
Henderson | 525 | 131 |
Hidalgo | 1,859 | 395 |
Hill | 72 | 18 |
Hockley | 91 | 16 |
Hood | 97 | 38 |
Hopkins | 98 | 29 |
Houston | 25 | 3 |
Howard | 138 | 30 |
Hudspeth | 5 | 0 |
Hunt | 190 | 37 |
Hutchinson | 59 | 10 |
Irion | 2 | 1 |
Jack | 22 | 1 |
Jackson | 30 | 7 |
Jasper | 77 | 18 |
Jeff Davis | 0 | 0 |
Jefferson | 286 | 44 |
Jim Hogg | 43 | 7 |
Jim Wells | 298 | 89 |
Johnson | 526 | 133 |
Jones | 55 | 21 |
Karnes | 49 | 10 |
Kaufman | 130 | 28 |
Kendall | 28 | 0 |
Kenedy | 0 | 0 |
Kent | 0 | 0 |
Kerr | 98 | 28 |
Kimble | 15 | 5 |
King | 0 | 0 |
Kinney | 0 | 0 |
Kleberg | 189 | 57 |
Knox | 3 | 0 |
Lamar | 179 | 28 |
Lamb | 33 | 14 |
Lampasas | 66 | 10 |
Lasalle | 34 | 7 |
Lavaca | 57 | 11 |
Lee | 11 | 6 |
Leon | 46 | 14 |
Liberty | 101 | 22 |
Limestone | 68 | 7 |
Lipscomb | 6 | 0 |
Live Oak | 63 | 10 |
Llano | 60 | 11 |
Loving | 0 | 0 |
Lubbock | 626 | 161 |
Lynn | 13 | 2 |
Madison | 58 | 5 |
Marion | 15 | 3 |
Martin | 4 | 0 |
Mason | 8 | 2 |
Matagorda | 58 | 14 |
Maverick | 28 | 9 |
Mcculloch | 29 | 10 |
Mclennan | 496 | 109 |
Mcmullen | 0 | 0 |
Medina | 135 | 26 |
Menard | 4 | 0 |
Midland | 297 | 49 |
Milam | 86 | 10 |
Mills | 12 | 1 |
Mitchell | 15 | 4 |
Montague | 55 | 18 |
Montgomery | 553 | 108 |
Moore | 68 | 12 |
Morris | 43 | 15 |
Motley | 4 | 0 |
Nacogdoches | 148 | 29 |
Navarro | 52 | 8 |
Newton | 8 | 0 |
Nolan | 78 | 21 |
Nueces | 2,099 | 437 |
Ochiltree | 1 | 0 |
Oldham | 5 | 0 |
Orange | 85 | 16 |
Palo Pinto | 81 | 18 |
Panola | 50 | 15 |
Parker | 252 | 58 |
Parmer | 23 | 4 |
Pecos | 32 | 6 |
Polk | 96 | 26 |
Potter | 336 | 127 |
Presidio | 28 | 0 |
Rains | 34 | 9 |
Randall | 194 | 38 |
Reagan | 5 | 0 |
Real | 6 | 1 |
Red River | 32 | 5 |
Reeves | 31 | 12 |
Refugio | 40 | 5 |
Roberts | 3 | 0 |
Robertson | 39 | 4 |
Rockwall | 41 | 4 |
Runnels | 18 | 8 |
Rusk | 108 | 28 |
Sabine | 34 | 6 |
San Augustine | 4 | 0 |
San Jacinto | 36 | 5 |
San Patricio | 571 | 124 |
San Saba | 10 | 3 |
Schleicher | 9 | 0 |
Scurry | 62 | 10 |
Shackelford | 14 | 6 |
Shelby | 26 | 4 |
Sherman | 7 | 3 |
Smith | 292 | 66 |
Somervell | 21 | 7 |
Starr | 276 | 60 |
Stephens | 43 | 8 |
Sterling | 0 | 0 |
Stonewall | 3 | 0 |
Sutton | 16 | 6 |
Swisher | 27 | 6 |
Tarrant | 3,983 | 931 |
Taylor | 450 | 122 |
Terrell | 0 | 0 |
Terry | 26 | 8 |
Throckmorton | 0 | 0 |
Titus | 89 | 12 |
Tom Green | 423 | 90 |
Travis | 1,302 | 252 |
Trinity | 29 | 7 |
Tyler | 47 | 12 |
Upshur | 101 | 20 |
Upton | 6 | 0 |
Uvalde | 94 | 24 |
Val Verde | 44 | 8 |
Van Zandt | 132 | 21 |
Victoria | 304 | 60 |
Walker | 75 | 12 |
Waller | 64 | 7 |
Ward | 36 | 9 |
Washington | 82 | 16 |
Webb | 939 | 165 |
Wharton | 37 | 8 |
Wheeler | 16 | 2 |
Wichita | 420 | 120 |
Wilbarger | 51 | 11 |
Willacy | 158 | 44 |
Williamson | 494 | 114 |
Wilson | 53 | 11 |
Winkler | 22 | 0 |
Wise | 161 | 33 |
Wood | 106 | 27 |
Yoakum | 6 | 1 |
Young | 77 | 22 |
Zapata | 110 | 25 |
Zavala | 41 | 19 |
Unknown | 18 | 1 |
State Total | 53,566 | 10,347 |
This table addresses Texas Family code §261.004 subsections (b) (11).