Seventy-five kids drowned in Texas in 2015. We can prevent these tragedies if we all Watch Kids around Water!
Water is a great way to beat the heat but summer is also when children are most likely to drown. Drowning is a leading cause of accidental death for kids under the age of five and toddlers are especially at risk.
And, drowning can happen in almost any amount of water, indoors or outdoors.
But, we can prevent these tragedies if we all watch kids around water! Never leave a child unsupervised around water, inside or outside of the house. It only takes a few minutes for a child to drown.
- Learn more about water safety for kids at our Get Parenting Tips website.
- Compare statistics from 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022. and 2023.
2015 Statistics by County
County | Drownings | Age | Gender | Location |
---|---|---|---|---|
Bastrop | 1 | 1 | M | Septic Tank |
Bexar | 2 | 3 | M | Lake |
1 | M | Pool (Backyard) | ||
Bell | 1 | 11 | M | Culvert |
Brazoria | 3 | 1 | F | Bathtub |
1 | F | Bathtub | ||
3 | M | Pond | ||
Cameron | 4 | 14 | M | Bay |
4 | M | Pool (Apartment) | ||
2 | M | Pond | ||
4 | M | Bathtub | ||
Cass | 1 | 2 | M | Pool (Backyard) |
Chambers | 1 | 3 | M | Pool (Backyard) |
Collin | 5 | 4 | M | Pool (Backyard) |
4 | M | Pool (Backyard) | ||
5 | M | Pool (Backyard) | ||
4 | F | Pool (Community) | ||
4 | M | Pool (Backyard) | ||
Comal | 2 | 7 | M | Pool (Backyard) |
15 | M | Lake | ||
Dallas | 9 | 2 | F | Pool (Backyard) |
1 | F | Bathtub | ||
1 | M | Bathtub | ||
11 | F | Pool (Backyard) | ||
14 | M | Storm Drain | ||
14 | M | Creek | ||
10 | F | Pool (Apartment) | ||
9 | M | Pool (Apartment) | ||
11 | M | Pool (Apartment) | ||
Denton | 2 | 3 | F | Hot Tub |
8 | M | Pool (Community) | ||
DeWitt | 1 | 1 | M | Pool (Backyard) |
Freestone | 1 | 3 | M | Pond |
Ft. Bend | 1 | 4 | M | Pond |
Galveston | 2 | 5 | F | Marina |
12 | F | Beach | ||
Gillespie | 1 | 2 | M | Pool (Backyard) |
Harris | 8 | 1 | M | Bucket |
9 | F | Bayou | ||
7 | M | Bathtub | ||
2 | M | Pool (Backyard) | ||
8 | M | Pool (Backyard) | ||
8 | M | Pool (Backyard) | ||
3 | M | Pool (Backyard) | ||
9 | M | Pool (Backyard) | ||
Henderson | 1 | 4 | M | Lake |
Hood | 2 | 3 | M | Lake |
2 | M | Pool (Backyard) | ||
Houston | 2 | 1 | M | Bathtub |
6 | M | Lake | ||
Kaufman | 1 | 2 | M | Pool (Community) |
Knox | 1 | 14 | M | Lake |
Liberty | 1 | 2 | M | Pond |
Lubbock | 1 | 3 months | F | Bath tub |
Nueces | 3 | 7 | M | Beach |
10 | M | Beach | ||
14 | M | Beach | ||
Orange | 1 | 14 | M | Lake |
Parker | 2 | 15 | F | Stock Tank |
2 | M | Pool (Backyard) | ||
Polk | 1 | 7 | F | Pool (Hotel/Motel) |
Rains | 1 | 3 | M | Pool (Backyard) |
Tarrant | 5 | 1 | M | Pool (Backyard) |
6 | M | Pool (Community) | ||
6 | F | Pool (Apartment) | ||
3 | M | Pool (Backyard) | ||
4 | M | Pool (Backyard) | ||
Tom Green | 1 | 2 | M | Lake |
Travis | 2 | 15 | F | Lake |
9 | M | Bathtub | ||
Trinity | 1 | 13 | F | Bath tub |
Webb | 1 | 6 | M | Pool (Backyard) |
Williamson | 3 | 3 | M | Pool (Backyard) |
2 | M | Pool (Backyard) | ||
1 | M | Pool (Backyard) | ||
Total | 75 |
2015 Statistics by Month
Months | Drownings |
---|---|
January | 1 |
February | 4 |
March | 3 |
April | 4 |
May | 11 |
June | 16 |
July | 12 |
August | 17 |
September | 4 |
October | 2 |
November | 1 |
December | 0 |
Total | 75 |