Texas: FY 2017 Comparison of Stages
Category | African American | Anglo | Hispanic | Asian | Other | American Indian |
---|---|---|---|---|---|---|
Population | 11% | 31% | 51% | 0.30% | 4% | 3% |
Alleged Victims | 19.60% | 28.80% | 44.60% | 0.10% | 0.70% | 6.10% |
Confirmed Victims | 20.10% | 29.70% | 43.60% | 0.10% | 0.50% | 6% |
Children Removed | 21.40% | 31.25% | 40.60% | 0.10% | 1.20% | 6.50% |
Children Awaiting Adoption at the End of the Year | 22% | 27% | 44.40% | 0.10% | 0.20% | 6.20% |
Texas: Median Time to Adoption in Months
Group | Median Time to Adoption in Months |
---|---|
African American | 10.9 |
Anglo | 7.3 |
Hispanic | 7.8 |
Asian | 12.6 |
Other | 9.8 |
Native American | 6.8 |