Legal Entity Name | Contract Number | FY 24 Expenditures | Method of Finance | Appropriation Line Item |
---|---|---|---|---|
Health and Human Services Commission | HHS001089800001 | $647,650 | General Revenue | B.1.9 (Foster Care Payments) |
Texas Workforce Commission | HHS001410700001 | $112,904,293 | General Revenue, GR-Title IV-E (FMAP), Federal (CCDF, Capped Grants and Entitlements), Other | B.1.3 (TWC Contracted Day Care) |
Health and Human Services Commission | HHS001427900001 | $54,348,097 | General Revenue, Federal (TANF, Capped Grants and Entitlements), Other | E.1.4 (IT Program Support) and Cost Pool |
University of Texas Health Science Center | HHS001432800001 | $1,766,225 | General Revenue | B.1.9 (Foster Care Payments) |
University of Texas Health Science Center | HHS000694700001 | $2,002,160 | General Revenue | B.1.8 (Other CPS Purchased Services) |
Last Updated on 10/18/2024