Counties by Region: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
| County | DFPS Region | APS District |
|---|---|---|
| Archer | 2 | Northwest |
| Baylor | 2 | Northwest |
| Brown | 2 | Northwest |
| Callahan | 2 | Northwest |
| Clay | 2 | Northwest |
| Coleman | 2 | Northwest |
| Comanche | 2 | Northwest |
| Cottle | 2 | Northwest |
| Eastland | 2 | Northwest |
| Fisher | 2 | Northwest |
| Foard | 2 | Northwest |
| Hardeman | 2 | Northwest |
| Haskell | 2 | Northwest |
| Jack | 2 | Northwest |
| Jones | 2 | Northwest |
| Kent | 2 | Northwest |
| Knox | 2 | Northwest |
| Mitchell | 2 | Northwest |
| Montague | 2 | Northwest |
| Nolan | 2 | Northwest |
| Runnels | 2 | Northwest |
| Scurry | 2 | Northwest |
| Shackelford | 2 | Northwest |
| Stephens | 2 | Northwest |
| Stonewall | 2 | Northwest |
| Taylor | 2 | Northwest |
| Throckmorton | 2 | Northwest |
| Wichita | 2 | Northwest |
| Wilbarger | 2 | Northwest |
| Young | 2 | Northwest |
