Counties by Region: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
| County | DFPS Region | APS District |
|---|---|---|
| Andrews | 9 | Northwest |
| Borden | 9 | Northwest |
| Coke | 9 | Northwest |
| Concho | 9 | Northwest |
| Crane | 9 | Northwest |
| Crockett | 9 | Northwest |
| Dawson | 9 | Northwest |
| Ector | 9 | Northwest |
| Gaines | 9 | Northwest |
| Glasscock | 9 | Northwest |
| Howard | 9 | Northwest |
| Irion | 9 | Northwest |
| Kimble | 9 | Northwest |
| Loving | 9 | Northwest |
| Martin | 9 | Northwest |
| Mason | 9 | Northwest |
| McCulloch | 9 | Northwest |
| Menard | 9 | Northwest |
| Midland | 9 | Northwest |
| Pecos | 9 | Northwest |
| Reagan | 9 | Northwest |
| Reeves | 9 | Northwest |
| Schleicher | 9 | Northwest |
| Sterling | 9 | Northwest |
| Sutton | 9 | Northwest |
| Terrell | 9 | Northwest |
| Tom Green | 9 | Northwest |
| Upton | 9 | Northwest |
| Ward | 9 | Northwest |
| Winkler | 9 | Northwest |
